Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | at Penn State Berks (Mar 27, 2011) |
| 38 | - | at Penn St. Harrisburg (Apr 07, 2011) | |
| Runs scored: | 17 | - | at Gallaudet (Apr 06, 2011) |
| Hits: | 17 | - | at Penn State Berks (Mar 27, 2011) |
| RBIs: | 13 | - | at Penn State Abington (Apr 09, 2011) |
| Doubles: | 5 | - | (4 times ) |
| Triples: | 2 | - | (4 times ) |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 29 | - | at Penn State Berks (Mar 27, 2011) |
| Walks: | 11 | - | at Gallaudet (Apr 06, 2011) |
| Strikeouts: | 13 | - | vs Roanoke (Feb 26, 2011 at Fayetteville, NC) |
| Sac hits: | 3 | - | vs PS Abington (Apr 03, 2011) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 9 | - | at Penn State Abington (Apr 09, 2011) |
| 9 | - | at College of St. Eliz (Apr 10, 2011) | |
| Hit by pitch: | 4 | - | at Gallaudet (Apr 06, 2011) |
| Caught stealing: | 3 | - | at College of St. Eliz (Apr 10, 2011) |
| Runners LOB: | 15 | - | vs PS Harrisburg (Apr 17, 2011) |
| Hit into DP: | 2 | - | at Penn St. Harrisburg (Apr 07, 2011) |
Fielding
| Putouts: | 27 | - | at Penn St. Harrisburg (Apr 07, 2011) |
| Assists: | 13 | - | at Penn State Abington (Apr 09, 2011) |
| Errors: | 8 | - | vs Penn State Berks (Apr 18, 2011) |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 1 | - | (9 times ) |
Pitching
| Innings pitched: | 9.0 | - | at Penn St. Harrisburg (Apr 07, 2011) |
| Runs allowed: | 12 | - | vs Eastern Mennonite (Feb 26, 2011 at Fayetteville, NC) |
| Earned runs: | 11 | - | vs Eastern Mennonite (Feb 26, 2011 at Fayetteville, NC) |
| Walks allowed: | 9 | - | at Penn St. Harrisburg (Apr 07, 2011) |
| Strikeouts: | 14 | - | at Gallaudet (Apr 06, 2011) |
| Hits allowed: | 14 | - | at Penn State Abington (Apr 09, 2011) |
| Doubles allowed: | 3 | - | vs Roanoke (Feb 26, 2011 at Fayetteville, NC) |
| 3 | - | at Penn State Abington (Apr 09, 2011) | |
| 3 | - | vs Misericordia (May 14, 2011 at Reading, Pa.) | |
| Triples allowed: | 2 | - | at Gallaudet (Apr 06, 2011) |
| 2 | - | at Penn St. Harrisburg (Apr 07, 2011) | |
| Homers allowed: | 2 | - | at Gallaudet (Apr 06, 2011) |
| Wild pitches: | 4 | - | vs Roanoke (Feb 26, 2011 at Fayetteville, NC) |
| Hit batters: | 3 | - | at College of St. Eliz (Apr 10, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (15 times ) |
| Runs scored: | 4 | - | Megan Schneck vs Penn State Berks (Apr 18, 2011) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 5 | - | Brianna Smith at College of St. Eliz (Apr 10, 2011) |
| 5 | - | Tara Fields vs Penn State Berks (Apr 18, 2011) | |
| 5 | - | Tara Fields vs Gallaudet (Apr 20, 2011) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 2 | - | Tara Fields vs St Elizabeths (Apr 02, 2011) |
| 2 | - | Maggie Sipps vs PS Berks (Apr 30, 2011) | |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 7 | - | Nicole Musser at Penn State Berks (Mar 27, 2011) |
| Walks: | 4 | - | Nicole Musser vs PS Abington (Apr 03, 2011) |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 1 | - | (18 times ) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 3 | - | Maggie Sipps at Penn State Abington (Apr 09, 2011) |
| 3 | - | Tara Fields at Penn State Abington (Apr 09, 2011) | |
| 3 | - | Brianna Smith at College of St. Eliz (Apr 10, 2011) | |
| Hit by pitch: | 3 | - | Tara Fields at Gallaudet (Apr 06, 2011) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 7 | - | Brittany Biondi at Penn St. Harrisburg (Apr 07, 2011) |
Fielding
| Putouts: | 14 | - | Erin Nickell at Gallaudet (Apr 06, 2011) |
| Assists: | 5 | - | Leigh Roche vs Mary Washington (Feb 25, 2011 at Fayetteville, NC) |
| Errors: | 3 | - | Liesel Troshak vs Mary Washington (Feb 25, 2011 at Fayetteville, NC) |
| 3 | - | Erin Nickell vs Penn State Berks (Apr 18, 2011) | |
| 3 | - | Tracey Artz vs Penn State Berks (Apr 18, 2011) | |
| Passed balls: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 9.0 | - | Nicole Musser at Penn St. Harrisburg (Apr 07, 2011) |
| Runs allowed: | 8 | - | (4 times ) |
| Earned runs: | 7 | - | Leigh Roche vs Eastern Mennonite (Feb 26, 2011 at Fayetteville, NC) |
| 7 | - | Leigh Roche at Penn State Abington (Apr 09, 2011) | |
| Walks allowed: | 9 | - | Leigh Roche at Penn St. Harrisburg (Apr 07, 2011) |
| Strikeouts: | 14 | - | Nicole Musser at Gallaudet (Apr 06, 2011) |
| Hits allowed: | 14 | - | Leigh Roche at Penn State Abington (Apr 09, 2011) |
| Doubles allowed: | 3 | - | Leigh Roche at Penn State Abington (Apr 09, 2011) |
| 3 | - | Nicole Musser vs Misericordia (May 14, 2011 at Reading, Pa.) | |
| Triples allowed: | 2 | - | Nicole Musser at Gallaudet (Apr 06, 2011) |
| 2 | - | Nicole Musser at Penn St. Harrisburg (Apr 07, 2011) | |
| Homers allowed: | 2 | - | Leigh Roche at Gallaudet (Apr 06, 2011) |
| Wild pitches: | 3 | - | (4 times ) |
| Hit batters: | 3 | - | Leigh Roche at College of St. Eliz (Apr 10, 2011) |