News Box Score |
The Automated ScoreBook for SOFTBALL
Cobleskill at Wilson (Game 1)
Mar 28, 2010 at Chambersburg, PA (Kris's Meadow)
| Player | ab | r | h | rbi |
| Gushlaw, Noelle c | 2 | 0 | 0 | 0 |
| Mandy, Juliann rf | 2 | 0 | 0 | 0 |
| Sanders, Allison ss | 2 | 0 | 0 | 0 |
| Cole, Jessica p | 2 | 0 | 0 | 0 |
| Siers, Ashlyn 3b | 2 | 0 | 1 | 0 |
| Kathleen Dennis cf | 2 | 0 | 0 | 0 |
| Erin McLaughlin cf | 0 | 0 | 0 | 0 |
| Swarm, Daniell 2b | 1 | 0 | 0 | 0 |
| Kelly, Casey 1b | 2 | 0 | 1 | 0 |
| Mamrosh, Natasha lf | 2 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| Smith, Brianna c | 3 | 2 | 1 | 3 |
| Artz, Tracey dp | 2 | 0 | 0 | 1 |
| Troshak, Liesel ss | 1 | 1 | 0 | 0 |
| Fields, Tara cf | 1 | 1 | 0 | 0 |
| Musser, Nicole rf | 2 | 0 | 1 | 2 |
| Biondi, Brittany 1b | 3 | 0 | 1 | 0 |
| Sipps, Maggie 3b | 1 | 1 | 0 | 0 |
| Hays, Destinee 3b | 1 | 0 | 0 | 0 |
| Roche, Leigh p | 1 | 0 | 1 | 0 |
| Hofer, Alaina p | 0 | 1 | 0 | 0 |
| Roadcap, Megan 2b | 2 | 2 | 0 | 0 |
| Holtzapple, Brandy lf | 0 | 0 | 0 | 0 |
| Christiansen, Lisa lf | 0 | 0 | 0 | 0 |
| Totals | 17 | 8 | 4 | 6 |
Score by Innings R H E -------------------------------------- Cobleskill.......... 000 00 - 0 2 4 Wilson.............. 230 03 - 8 4 0 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - Gushlaw; Mandy; Siers; McLaughlin. LOB - COBW2010 5; WILW2010 7. 2B - Siers. HR - Smith. HBP - Fields. SB - Smith; Artz; Troshak; Biondi; Roadcap. CS - Artz. |
|
|
WP - Cole 3. HBP - by Cole (Fields). PB - Gushlaw. Inherited runners/scored: None.
Pitches/strikes: Cole 97/45; Roche 81/53.
Strikeouts - Gushlaw; Mandy 2; Swarm; Mamrosh; Musser; Sipps. Walks - Gushlaw; Mandy; Swarm; Smith; Artz; Troshak 2; Fields; Musser; Sipps; Roche; Hofer; Roadcap.
Umpires -
|
Box Score |
The Automated ScoreBook for SOFTBALL
Cobleskill at Wilson (Game 1)
Mar 28, 2010 at Chambersburg, PA (Kris's Meadow)
Cobleskill 0 (0-3,0-3 NEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gushlaw, Noelle c | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| Mandy, Juliann rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Sanders, Allison ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Cole, Jessica p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Siers, Ashlyn 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Kathleen Dennis cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Erin McLaughlin cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swarm, Daniell 2b | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| Kelly, Casey 1b | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | |
| Mamrosh, Natasha lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Totals | 17 | 0 | 2 | 0 | 3 | 5 | 13 | 10 | 5 | |
Wilson 8 (7-4,2-3 NEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Brianna c | 3 | 2 | 1 | 3 | 1 | 0 | 7 | 0 | 3 | |
| Artz, Tracey dp | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Troshak, Liesel ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Fields, Tara cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Musser, Nicole rf | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Biondi, Brittany 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Sipps, Maggie 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Hays, Destinee 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roche, Leigh p | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Hofer, Alaina p | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Roadcap, Megan 2b | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Holtzapple, Brandy lf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Christiansen, Lisa lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 8 | 4 | 6 | 10 | 2 | 15 | 2 | 7 | |
Score by Innings R H E -------------------------------------- Cobleskill.......... 000 00 - 0 2 4 Wilson.............. 230 03 - 8 4 0 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - Gushlaw; Mandy; Siers; McLaughlin. LOB - COBW2010 5; WILW2010 7. 2B - Siers. HR - Smith. HBP - Fields. SB - Smith; Artz; Troshak; Biondi; Roadcap. CS - Artz. |
| Cobleskill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cole, Jessica L,0-2 | 4.1 | 4 | 8 | 4 | 10 | 2 | 3 | 0 | 1 | 0 | 17 | 28 | 3 | 6 | 97 |
| Wilson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Roche, Leigh W,3-2 | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 8 | 2 | 81 |
| Hofer, Alaina | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Win - Roche (3-2). Loss - Cole (0-2). Save - None.
WP - Cole 3. HBP - by Cole (Fields). PB - Gushlaw. Inherited runners/scored:
None. Pitches/strikes: Cole 97/45; Roche 81/53.
Umpires -
|
Composite Box Score |
The Automated ScoreBook for SOFTBALL
Cobleskill at Wilson (Game 1) - Composite Box Score
Mar 28, 2010 at Chambersburg, PA (Kris's Meadow)
| Cobleskill | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Gushlaw c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
| Mandy rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sanders ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cole p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siers 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Dennis cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McLaughlin cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swarm 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Kelly 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Mamrosh lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 13 | 10 | 4 |
| Wilson | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Smith c | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Artz dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troshak ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fields cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Musser rf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Biondi 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sipps 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hays 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roche p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hofer p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roadcap 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Holtzapple lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Christiansen lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 8 | 4 | 6 | 0 | 0 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 2 | 0 |
| Cobleskill | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cole, Jessica L,0-2 | 4.1 | 4 | 8 | 4 | 10 | 2 | 3 | 0 | 1 | 0 | 17 | 28 | 3 | 6 | 97 |
| Wilson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Roche, Leigh W,3-2 | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 8 | 2 | 81 |
| Hofer, Alaina | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Umpires -
Start: 11:00 Time: 1h45m Attendance: 40 |
Play-by-Play |
The Automated ScoreBook for SOFTBALL
Cobleskill at Wilson (Game 1)
Mar 28, 2010 at Chambersburg, PA (Kris's Meadow)
Cobleskill starters: 2/c Gushlaw; 4/rf Mandy; 10/ss Sanders; 21/p Cole; 5/3b
Siers; 6/cf Dennis; 3/2b Swarm; 16/1b Kelly; 14/lf Mamrosh;
Wilson starters: 1/c Smith; 4/dp Artz; 3/ss Troshak; 12/cf Fields; 7/rf Musser;
6/1b Biondi; 15/3b Sipps; 16/p Roche; 8/2b Roadcap; 10/lf Holtzapple;
Cobleskill 1st - Gushlaw struck out looking (0-2
KSK). Mandy walked (3-1 BBBKB). Sanders flied out to c (1-2 KFB). Cole flied
out to 2b (0-1 S). 0 runs, 0 hits, 0 errors, 1 LOB.
Wilson 1st - Smith flied out to cf (1-1 BK). Artz
out at first 1b to 2b (1-0 B). Troshak walked (3-0 BBBB). Troshak stole second.
Fields walked, advanced to second (3-1 BBBKB); Troshak advanced to third on a
passed ball. Musser singled, 2 RBI (0-1 F); Fields scored; Troshak scored.
Musser out at second lf to 2b. 2 runs, 1 hit, 0 errors, 0 LOB.
Cobleskill 2nd - Siers popped up to p (1-2 KBF).
Dennis flied out to lf (3-2 BSBSBF). Swarm walked (3-1 KBBBB). Kelly singled
(2-2 KBBS); Swarm advanced to second. Mamrosh struck out (1-2 BKSS). 0
runs, 1 hit, 0 errors, 2 LOB.
Wilson 2nd - Biondi flied out to ss (0-2 KF). Sipps
struck out, reached first on an error by c (2-2 KSBBS). Roche singled, advanced
to second on an error by rf; Sipps scored, unearned. Roche advanced to third.
Roadcap reached on a fielder's choice; Roche out at home 3b to c. Roadcap stole
second. Roadcap advanced to third on a wild pitch. Smith walked (3-2 BBBSKB).
Smith stole second. Artz reached on an error by 3b, RBI (2-1 BBK); Smith
advanced to third; Roadcap scored, unearned. Artz stole second. Troshak walked
(3-2 BBSFBB). Troshak advanced to second; Artz advanced to third; Smith scored
on a wild pitch, unearned. Fields flied out to lf (3-0 BBB). 3 runs, 1
hit, 3 errors, 2 LOB.
Cobleskill 3rd - Gushlaw walked (3-2 SKBBBB). Mandy
struck out (3-2 FBKBBFS). Sanders out at first p to 2b; Gushlaw advanced to
second. Cole flied out to lf (1-2 FFB). 0 runs, 0 hits, 0 errors, 1
LOB.
Wilson 3rd - Musser struck out, out at first c to 1b
(1-2 BKFS). Biondi singled (0-1 K). Biondi stole second. Sipps walked (3-2
BBKSBB). Sipps advanced to second; Biondi out at third c to 3b. Roche walked.
Roadcap walked (3-0 BBBB); Roche advanced to second; Sipps advanced to third.
Smith grounded out to 2b (1-1 BK). 0 runs, 1 hit, 0 errors, 3
LOB.
Cobleskill 4th - Siers doubled (2-1 BBK). Dennis
grounded out to ss (0-1 F); Siers advanced to third. Swarm struck out (1-2
KFBS). Kelly lined out to lf (0-2 KFF). 0 runs, 1 hit, 0 errors, 1
LOB.
Wilson 4th - McLaughlin to cf for Dennis. Artz
walked (3-0 BBBB). Artz out at second c to ss, caught stealing. Troshak
grounded out to 3b (0-2 KK). Fields hit by pitch (0-1 K). Fields advanced to
second on a wild pitch. Musser walked (3-1 BBBKB). Biondi reached on a
fielder's choice (2-1 SBB); Musser out at second ss to 2b. 0 runs, 0
hits, 0 errors, 2 LOB.
Cobleskill 5th - Hays to 3b for Sipps. Christiansen
to lf for Holtzapple. Mamrosh flied out to rf. Gushlaw popped up to c (0-2
KFFF). Mandy struck out (1-2 KSFFBS). 0 runs, 0 hits, 0 errors, 0
LOB.
Wilson 5th - Hays grounded out to 3b (0-1 S). Hofer
to p for Roche. Hofer walked (3-2 BBKKFFBB). Roadcap reached on an error by cf,
advanced to second (1-0 B); Hofer advanced to third. Smith homered, 3 RBI (1-2
KFB); Roadcap scored, unearned; Hofer scored. 3 runs, 1 hit, 1 error, 0
LOB.
Plate appearance breakdown |
The Automated ScoreBook for SOFTBALL
Cobleskill at Wilson (Game 1) - Plate Appearance Breakdown
Mar 28, 2010 at Chambersburg, PA (Kris's Meadow)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Cobleskill | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Gushlaw c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Mandy rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sanders ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Cole p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Siers 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Dennis cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| McLaughlin cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Swarm 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Kelly 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Mamrosh lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Totals...... | 20 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | 2-17 | 0-5 | 1-10 | 3-10 | 1-6 | 2-5 | 0-0 | 0-1 | 2 | 5 | 0 | 2 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Cobleskill | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Cole | 28 | 17 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1-3 | 3-14 | 3-9 | 1-5 | 1-5 | 6 | 3 | 97 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Wilson | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Smith c | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-1 | 0-1 | 1-1 | 0 | 3 | 0 | 1 | 1 |
| Artz dp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Troshak ss | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Fields cf | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Musser rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Biondi 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Sipps 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hays 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Roche p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hofer p | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Roadcap 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Holtzapple lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Christiansen lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 17 | 4 | 10 | 1 | 0 | 0 | 0 | 0-0 | 4-17 | 2-7 | 3-9 | 7-11 | 1-5 | 1-5 | 0-1 | 1-2 | 0 | 7 | 3 | 6 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Wilson | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Roche | 20 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-15 | 1-10 | 1-6 | 2-5 | 2 | 8 | 81 |
| Hofer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
Howe report |
Game number WILWM28A
Wilson 8, Cobleskill 0 (Mar 28, 2010 at Chambersburg, PA)
Time: 1h45m Attendance: 40 DH number: 1
Visitor batting - Cobleskill
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Gushlaw c - 2 1 1 1 3 1 1 5 1
Mandy rf - 2 1 2 1
Sanders ss - 2 2 1
Cole p - 2 5 1
Siers 3b - 2 1 2 1 1 3 1
Dennis cf - 2 1
McLaughlin cf - 0 1
Swarm 2b - 1 1 1 3 1
Kelly 1b - 2 1 1 4 1
Mamrosh lf - 2 1 1 1
Totals...... - 17 0 2 3 1 0 0 0 0 0 0 0 3 0 5 0 0 0 13 10 4 0 1 5 1 0
Visitor pitching - Cobleskill
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Cole L 4.1 4 17 28 8 4 1 1 10 2 3 1 1
Totals...... 4.1 4 17 28 8 4 1 0 0 0 1 10 0 2 3 0 1 0 1 1 0
|
Score by Innings R H E -------------------------------------- Cobleskill.......... 000 00 - 0 2 4 Wilson.............. 230 03 - 8 4 0 -------------------------------------- |
Line score |
Wilson 8, Cobleskill 0 (Mar 28, 2010 at Chambersburg, PA) (Game 1) ---------------------------------------------------------------------- Cobleskill.......... 000 00 - 0 2 4 (0-3, 0-3 NEAC) Wilson.............. 230 03 - 8 4 0 (7-4, 2-3 NEAC) ---------------------------------------------------------------------- Pitchers: Cobleskill - Cole, Jessica. Wilson - Roche, Leigh; Hofer, Alaina(6). Win-Roche, Leigh(3-2) Loss-Cole, Jessica(0-2) T-1h45m A-40 HR WILW2010 - Smith, Brianna. |