News Box Score |
The Automated ScoreBook for SOFTBALL
Gallaudet at Wilson (Game 2)
Mar 10, 2010 at Washington, D.C. (GU Softball Field)
| Player | ab | r | h | rbi |
| Cantu 3b | 2 | 0 | 1 | 0 |
| Buckwalter 1b | 2 | 0 | 1 | 0 |
| Smith 2b/rf | 2 | 0 | 0 | 0 |
| Gulvas ss | 1 | 0 | 0 | 0 |
| Klinger ph | 1 | 0 | 0 | 0 |
| Johnson cf/p | 1 | 0 | 0 | 0 |
| King ph | 1 | 0 | 0 | 0 |
| McCullough rf/lf | 1 | 0 | 0 | 0 |
| Williams ph | 1 | 0 | 0 | 0 |
| O'Malley c | 1 | 0 | 0 | 0 |
| Balzer lf/cf | 1 | 0 | 0 | 0 |
| Freitas p/2b | 1 | 0 | 0 | 0 |
| Totals | 15 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| Smith, Brianna c | 2 | 2 | 0 | 1 |
| Troshak, Liesel ss | 2 | 2 | 0 | 1 |
| Fields, Tara cf | 3 | 1 | 2 | 1 |
| Roadcap, Megan 2b | 2 | 1 | 0 | 0 |
| Musser, Nicole p | 1 | 1 | 0 | 1 |
| Roche, Leigh 1b | 1 | 1 | 0 | 0 |
| Biondi, Brittany 1b | 0 | 1 | 0 | 0 |
| Christiansen, Lisa lf | 0 | 1 | 0 | 1 |
| Holtzapple, Brandy lf | 0 | 1 | 0 | 0 |
| DeCoste, Eliza rf | 1 | 1 | 1 | 1 |
| Artz, Tracey rf | 1 | 0 | 0 | 1 |
| Hays, Destinee 3b | 0 | 1 | 0 | 1 |
| Sipps, Maggie 3b | 1 | 0 | 1 | 1 |
| Totals | 14 | 13 | 4 | 9 |
Score by Innings R H E ----------------------------------------- Gallaudet........... 0 00 00 - 0 2 4 Wilson.............. (11)00 2X - 13 4 0 ----------------------------------------- |
| E - Buckwalter(1); Johnson(2); Balzer(4); Freitas(1). DP - Wilson 1. LOB - Wilson 2. HBP - Roche; Hays. SH - Musser(1). SB - Biondi(1). CS - Cantu(1). |
|
|
WP - Johnson 4(4); Freitas 3(3). HBP - by Freitas (Roche); by Johnson (Hays). PB -
O'Malley(1). Inherited runners/scored: Johnson 3/3. Pitches/strikes: None.
Strikeouts - Klinger; Johnson; King; Williams; Freitas; Roche. Walks - Smith; Troshak; Roadcap; Musser; Biondi; Christiansen 2; Holtzapple; DeCoste; Hays.
Umpires - HP: Bryan Richter 1B: Mark Montgomery
|
Box Score |
The Automated ScoreBook for SOFTBALL
Gallaudet at Wilson (Game 2)
Mar 10, 2010 at Washington, D.C. (GU Softball Field)
Gallaudet 0 (0-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cantu 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Buckwalter 1b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Smith 2b/rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gulvas ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Klinger ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Johnson cf/p | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| King ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| McCullough rf/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| O'Malley c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Balzer lf/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Freitas p/2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Totals | 15 | 0 | 2 | 0 | 0 | 5 | 12 | 2 | 0 | |
Wilson 13 (5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Brianna c | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | |
| Troshak, Liesel ss | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Fields, Tara cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Roadcap, Megan 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | |
| Musser, Nicole p | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Roche, Leigh 1b | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Biondi, Brittany 1b | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Christiansen, Lisa lf | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Holtzapple, Brandy lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DeCoste, Eliza rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Artz, Tracey rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hays, Destinee 3b | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Sipps, Maggie 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 13 | 4 | 9 | 10 | 1 | 15 | 7 | 2 | |
Score by Innings R H E ----------------------------------------- Gallaudet........... 0 00 00 - 0 2 4 Wilson.............. (11)00 2X - 13 4 0 ----------------------------------------- |
| E - Buckwalter(1); Johnson(2); Balzer(4); Freitas(1). DP - Wilson 1. LOB - Wilson 2. HBP - Roche; Hays. SH - Musser(1). SB - Biondi(1). CS - Cantu(1). |
| Gallaudet | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Freitas L,0-1 | 0.0 | 1 | 8 | 7 | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | |
| Johnson | 4.0 | 3 | 5 | 3 | 5 | 1 | 4 | 0 | 1 | 0 | 12 | 19 | 4 | 2 | |
| Wilson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Musser, Nicole W,3-1 | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 16 | 15 | 15 | 1 | 7 | |
|
Win - Musser (3-1). Loss - Freitas (0-1). Save - None.
WP - Johnson 4(4); Freitas 3(3). HBP - by Freitas (Roche); by Johnson (Hays). PB
- O'Malley(1). Inherited runners/scored: Johnson 3/3. Pitches/strikes: None.
Umpires - HP: Bryan Richter 1B: Mark Montgomery
|
Composite Box Score |
The Automated ScoreBook for SOFTBALL
Gallaudet at Wilson (Game 2) - Composite Box Score
Mar 10, 2010 at Washington, D.C. (GU Softball Field)
| Gallaudet | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Cantu 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Buckwalter 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Smith 2b/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gulvas ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Klinger ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson cf/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| King ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McCullough rf/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Malley c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Balzer lf/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Freitas p/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 12 | 2 | 4 |
| Wilson | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Smith c | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Troshak ss | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fields cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roadcap 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Musser p | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roche 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Biondi 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Christiansen lf | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holtzapple lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeCoste rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artz rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hays 3b | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sipps 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 13 | 4 | 9 | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 7 | 0 |
| Gallaudet | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Freitas L,0-1 | 0.0 | 1 | 8 | 7 | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | |
| Johnson | 4.0 | 3 | 5 | 3 | 5 | 1 | 4 | 0 | 1 | 0 | 12 | 19 | 4 | 2 | |
| Wilson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Musser, Nicole W,3-1 | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 16 | 15 | 15 | 1 | 7 | |
|
Umpires - HP: Bryan Richter 1B: Mark Montgomery
Start: 5:05 PM Time: 1:00 Attendance: 50 Freitas faced 8 batters in the 1st. |
Play-by-Play |
The Automated ScoreBook for SOFTBALL
Gallaudet at Wilson (Game 2)
Mar 10, 2010 at Washington, D.C. (GU Softball Field)
Gallaudet starters: 10/3b Cantu; 8/1b Buckwalter; 24/2b Smith; 22/ss Gulvas;
25/cf Johnson; 23/rf McCullough; 13/c O'Malley; 11/lf Balzer; 5/p Freitas;
Wilson starters: 1/c Smith; 3/ss Troshak; 12/cf Fields; 8/2b Roadcap; 7/p
Musser; 16/1b Roche; 5/lf Christiansen; 18/rf DeCoste; 13/3b Hays;
Gallaudet 1st - Cantu popped up to 2b. Buckwalter
grounded out to ss. Smith grounded out to 2b. 0 runs, 0 hits, 0 errors, 0
LOB.
Wilson 1st - Smith reached on an error by p. Smith
advanced to second on a wild pitch. Troshak walked. Fields singled, bunt;
Troshak advanced to second; Smith advanced to third. Fields advanced to second;
Troshak advanced to third; Smith scored on a wild pitch, unearned. Roadcap
walked. Roadcap advanced to second; Fields advanced to third; Troshak scored on
a wild pitch. Musser walked, advanced to second; Roadcap advanced to third;
Fields scored. Roche hit by pitch. Christiansen walked, RBI; Roche advanced to
second; Musser advanced to third; Roadcap scored. DeCoste walked, RBI;
Christiansen advanced to second; Roche advanced to third; Musser scored. Smith
to rf. Johnson to p. McCullough to lf. Balzer to cf. Freitas to 2b. Hays hit by
pitch, RBI; DeCoste advanced to second; Christiansen advanced to third; Roche
scored. Smith walked, RBI; Hays advanced to second; DeCoste advanced to third;
Christiansen scored. Troshak reached on an error by cf, RBI; Smith advanced to
second; Hays advanced to third; DeCoste scored. Fields singled to right field,
RBI; Troshak advanced to second; Smith advanced to third; Hays scored. Fields
advanced to second; Troshak advanced to third; Smith scored on a wild pitch.
Roadcap fouled out to c. Musser out at first p to 2b, SAC, bunt, RBI; Fields
advanced to third; Troshak scored. Roche struck out swinging, bunt. 11
runs, 2 hits, 2 errors, 1 LOB.
Gallaudet 2nd - Gulvas grounded out to 2b. Johnson
struck out looking. McCullough grounded out to 3b. 0 runs, 0 hits, 0
errors, 0 LOB.
Wilson 2nd - Christiansen walked. Christiansen out
at first 1b unassisted, runner left early. DeCoste singled, bunt. DeCoste out
at first 1b unassisted, runner left early. Hays walked. Hays out at first 1b
unassisted, runner left early. 0 runs, 1 hit, 0 errors, 0 LOB.
Gallaudet 3rd - Biondi to 1b for Roche. Holtzapple
to lf for Christiansen. Artz to rf for DeCoste. Sipps to 3b for Hays. O'Malley
grounded out to 1b unassisted. Balzer grounded out to 1b unassisted. Freitas
struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Wilson 3rd - Smith popped up to ss. Troshak reached
on an error by 1b. Troshak advanced to second on a wild pitch. Fields popped up
to p. Roadcap out at first c to 2b. 0 runs, 0 hits, 1 error, 1
LOB.
Gallaudet 4th - Cantu singled up the middle. Cantu
out at first c to 1b, caught stealing. Buckwalter singled up the middle. Smith
grounded into double play ss to 2b to 1b; Buckwalter out on the play. 0
runs, 2 hits, 0 errors, 0 LOB.
Wilson 4th - Musser flied out to rf. Biondi walked.
Biondi stole second. Holtzapple walked; Biondi advanced to third on a passed
ball. Artz reached on an error by p, RBI; Holtzapple advanced to second; Biondi
scored, unearned. Artz advanced to second on a wild pitch; Holtzapple advanced
to third. Sipps singled to shortstop, RBI; Artz advanced to third; Holtzapple
scored, unearned. Artz out at third 3b unassisted, runner left early. Sipps
advanced to second on a wild pitch. Sipps out at second ss unassisted, runner
left early. 2 runs, 1 hit, 1 error, 0 LOB.
Gallaudet 5th - Klinger pinch hit for Gulvas.
Klinger struck out swinging. King pinch hit for Johnson. King struck out
looking. Williams pinch hit for McCullough. Williams struck out swinging.
0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
The Automated ScoreBook for SOFTBALL
Gallaudet at Wilson (Game 2) - Plate Appearance Breakdown
Mar 10, 2010 at Washington, D.C. (GU Softball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Gallaudet | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Cantu 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Buckwalter 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Smith 2b/rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Gulvas ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Klinger ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Johnson cf/p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| King ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McCullough rf/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Williams ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| O'Malley c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Balzer lf/cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Freitas p/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-15 | 0-0 | 0-1 | 0-1 | 0-4 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 7 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Gallaudet | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Freitas | 8 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | - |
| Johnson | 19 | 12 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-1 | 3-11 | 2-8 | 0-2 | 1-3 | 2 | 4 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Wilson | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Smith c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Troshak ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Fields cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Roadcap 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 |
| Musser p | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
| Roche 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Biondi 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Christiansen lf | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Holtzapple lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DeCoste rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Artz rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Hays 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Sipps 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 14 | 4 | 10 | 2 | 1 | 0 | 0 | 0-0 | 4-14 | 3-9 | 3-9 | 12-16 | 0-2 | 2-4 | 1-2 | 9-10 | 2 | 2 | 0 | 2 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Wilson | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Musser | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 2-13 | 0-1 | 0-4 | 1-5 | 7 | 1 | - |
Howe report |
Game number WILWM10B
Wilson 13, Gallaudet 0 (Mar 10, 2010 at Washington, D.C.)
Time: 1:00 Attendance: 50 DH number: 5
Visitor batting - Gallaudet
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Cantu 3b - 2 1 1 1 1
Buckwalter 1b - 2 1 1 3 1
Smith 2b - 1
Smith rf - 1 1 1
Gulvas ss - 1 2
Klinger ph - 1 1
Johnson cf - 0
Johnson p - 1 1 1 1 1 1
King ph - 1 1
McCullough rf - 0
McCullough lf - 1
Williams ph - 1 1
O'Malley c - 1 2 1 1 1
Balzer lf - 0
Balzer cf - 1 1
Freitas p - 0 1
Freitas 2b - 1 1 2
Totals...... - 15 0 2 2 0 0 0 0 0 0 0 0 0 0 5 0 1 1 12 2 4 0 1 1 0 0
Visitor pitching - Gallaudet
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Freitas L 0.0 1 2 8 8 7 1 5 3 1
Johnson 4.0 3 12 19 5 3 1 1 5 1 4 1
Totals...... 4.0 4 14 27 13 10 0 0 1 0 2 10 0 1 7 0 1 1 0 1 1
|
Score by Innings R H E ----------------------------------------- Gallaudet........... 0 00 00 - 0 2 4 Wilson.............. (11)00 2X - 13 4 0 ----------------------------------------- |
Line score |
Wilson 13, Gallaudet 0 (Mar 10, 2010 at Washington, D.C.) (Game 2) ---------------------------------------------------------------------- Gallaudet........... 0 00 00 - 0 2 4 (0-4) Wilson.............. (11)00 2X - 13 4 0 (5-1) ---------------------------------------------------------------------- Pitchers: Gallaudet - Freitas; Johnson(1). Wilson - Musser, Nicole. Win-Musser, Nicole(3-1) Loss-Freitas(0-1) T-1:00 A-50 |