News Box Score |
The Automated ScoreBook for SOFTBALL
PS Abington at Wilson (Game 2)
Apr 11, 2010 at Chambersburg, PA (Kris's Meadow)
| Player | ab | r | h | rbi |
| Kunimoto ss | 2 | 0 | 0 | 0 |
| King dp | 2 | 0 | 0 | 0 |
| Petroski lf | 2 | 0 | 0 | 0 |
| Blank 3b | 2 | 0 | 0 | 0 |
| Higginson p/2b | 2 | 0 | 0 | 0 |
| Shusterman c | 1 | 0 | 0 | 0 |
| Blank, L rf | 2 | 0 | 0 | 0 |
| Smedley 1b | 2 | 0 | 0 | 0 |
| Boyd cf | 1 | 0 | 0 | 0 |
| Zinar 2b/p | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 0 | 0 |
| Player | ab | r | h | rbi |
| Smith, Brianna c | 3 | 4 | 1 | 0 |
| Roadcap, Megan 2b | 2 | 2 | 0 | 2 |
| Troshak, Liesel ss | 3 | 2 | 2 | 2 |
| Fields, Tara cf | 4 | 1 | 2 | 4 |
| Musser, Nicole p | 1 | 2 | 0 | 0 |
| Christiansen, Lisa pr/rf | 1 | 0 | 0 | 0 |
| Biondi, Brittany lf/1b | 4 | 2 | 2 | 3 |
| Sipps, Maggie 3b | 4 | 1 | 1 | 0 |
| Hofer, Alaina 1b | 1 | 1 | 0 | 0 |
| Roche, Leigh p | 1 | 1 | 1 | 1 |
| Holtzapple, Brandy rf/lf | 2 | 2 | 0 | 0 |
| Totals | 26 | 18 | 9 | 12 |
Score by Innings R H E ----------------------------------------- PS Abington......... 0 00 00 - 0 0 11 Wilson.............. (12)32 1X - 18 9 1 ----------------------------------------- |
| E - Kunimoto 3; Blank; Shusterman 2; Blank, L; Smedley 3; Zinar; Roche. LOB - PSAW2010 2; WILW2010 7. 2B - Troshak; Fields; Biondi. 3B - Fields. SB - Smith 2; Roadcap 2; Troshak; Roche; Holtzapple. |
|
|
PB - Shusterman. Inherited runners/scored: Zinar 6/5. Pitches/strikes: Higginson 17/1;
Zinar 30/19; Musser 9/7.
Strikeouts - King 2; Higginson; Blank, L 2; Boyd; Troshak; Musser; Christiansen; Holtzapple. Walks - Shusterman; Smith 2; Roadcap 2; Troshak; Musser 2; Hofer; Roche; Holtzapple 2.
Umpires - HP: Don Geesaman 1B: Don Kaul
|
Box Score |
The Automated ScoreBook for SOFTBALL
PS Abington at Wilson (Game 2)
Apr 11, 2010 at Chambersburg, PA (Kris's Meadow)
PS Abington 0 (2-26,2-12 NEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kunimoto ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| King dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Petroski lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Blank 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Higginson p/2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Shusterman c | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Blank, L rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Smedley 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Boyd cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zinar 2b/p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 16 | 0 | 0 | 0 | 1 | 6 | 12 | 2 | 2 | |
Wilson 18 (14-8,8-4 NEAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Smith, Brianna c | 3 | 4 | 1 | 0 | 2 | 0 | 6 | 1 | 2 | |
| Roadcap, Megan 2b | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | |
| Troshak, Liesel ss | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Fields, Tara cf | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Musser, Nicole p | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Christiansen, Lisa pr/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Biondi, Brittany lf/1b | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Sipps, Maggie 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Hofer, Alaina 1b | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Roche, Leigh p | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Holtzapple, Brandy rf/lf | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Totals | 26 | 18 | 9 | 12 | 11 | 4 | 15 | 4 | 7 | |
Score by Innings R H E ----------------------------------------- PS Abington......... 0 00 00 - 0 0 11 Wilson.............. (12)32 1X - 18 9 1 ----------------------------------------- |
| E - Kunimoto 3; Blank; Shusterman 2; Blank, L; Smedley 3; Zinar; Roche. LOB - PSAW2010 2; WILW2010 7. 2B - Troshak; Fields; Biondi. 3B - Fields. SB - Smith 2; Roadcap 2; Troshak; Roche; Holtzapple. |
| PS Abington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Higginson | 1.0 | 2 | 8 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 2 | 0 | 17 |
| Zinar L,2-19 | 3.0 | 7 | 10 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 3 | 30 |
| Wilson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Musser, Nicole | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 9 |
| Roche, Leigh W,5-5 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | |
|
Win - Roche (5-5). Loss - Zinar (2-19). Save - None.
PB - Shusterman. Inherited runners/scored: Zinar 6/5. Pitches/strikes: Higginson
17/1; Zinar 30/19; Musser 9/7.
Umpires - HP: Don Geesaman 1B: Don Kaul
|
Composite Box Score |
The Automated ScoreBook for SOFTBALL
PS Abington at Wilson (Game 2) - Composite Box Score
Apr 11, 2010 at Chambersburg, PA (Kris's Meadow)
| PS Abington | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kunimoto ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| King dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petroski lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blank 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Higginson p/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shusterman c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Blank, L rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smedley 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Boyd cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zinar 2b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 2 | 11 |
| Wilson | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Smith c | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Roadcap 2b | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Troshak ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fields cf | 4 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Musser p | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christiansen pr/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biondi lf/1b | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sipps 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofer 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Roche p | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Holtzapple rf/lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 26 | 18 | 9 | 12 | 3 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 4 | 1 |
| PS Abington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Higginson | 1.0 | 2 | 8 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 2 | 0 | 17 |
| Zinar L,2-19 | 3.0 | 7 | 10 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 3 | 30 |
| Wilson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Musser, Nicole | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 9 |
| Roche, Leigh W,5-5 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | |
|
Umpires - HP: Don Geesaman 1B: Don Kaul
Start: 3:20 Time: 1H 40 M Attendance: Higginson faced 3 batters in the 1st. Higginson faced 3 batters in the 3rd. |
Play-by-Play |
The Automated ScoreBook for SOFTBALL
PS Abington at Wilson (Game 2)
Apr 11, 2010 at Chambersburg, PA (Kris's Meadow)
PS Abington starters: 5/ss Kunimoto; 8/dp King; 21/lf Petroski; 26/3b Blank;
25/p Higginson; 22/c Shusterman; 12/rf Blank, L; 20/1b Smedley; 9/cf Boyd;
14/2b Zinar;
Wilson starters: 1/c Smith; 8/2b Roadcap; 3/ss Troshak; 12/cf Fields; 7/p
Musser; 6/lf Biondi; 15/3b Sipps; 23/1b Hofer; 10/rf Holtzapple;
PS Abington 1st - Kunimoto grounded out to 1b
unassisted (0-2 KF). King struck out (2-2 BSFBS). Petroski grounded out to 2b
(0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Wilson 1st - Smith walked (3-0 BBBB). Smith stole
second. Smith advanced to third on an error by ss. Roadcap walked (3-0 BBBB).
Roadcap stole second. Troshak walked (3-1 BKBBB). Higginson to 2b. Zinar to p.
Fields tripled, 3 RBI (0-1 K); Troshak scored; Roadcap scored; Smith scored.
Musser struck out, reached first on an error by c (0-2 KFS); Fields scored.
Biondi singled (0-2 KF); Musser advanced to second. Sipps singled (1-1 KB);
Biondi advanced to second; Musser advanced to third. Hofer reached on a
fielder's choice (2-2 FBBF); Sipps advanced to second; Biondi advanced to
third; Musser scored on an error by ss, unearned. Hofer advanced to second;
Sipps advanced to third; Biondi scored on a passed ball. Holtzapple reached on
an error by 1b. Hofer advanced to third; Sipps scored on an error by c. Smith
reached on a fielder's choice; Holtzapple advanced to second. Roadcap infield
fly to ss, RBI (2-0 BB); Smith advanced to second; Holtzapple advanced to
third; Hofer scored. Troshak doubled, RBI; Smith advanced to third; Holtzapple
scored, unearned. Fields grounded out to 3b (0-0). Musser walked (3-2 BSBBKB).
Biondi doubled, 3 RBI (2-1 BBF); Musser scored, unearned; Troshak scored,
unearned; Smith scored, unearned. Sipps flied out to lf. 12 runs, 5 hits,
5 errors, 1 LOB.
PS Abington 2nd - Blank flied out to rf. Higginson
out at first c to 2b. Shusterman walked. Blank, L struck out. 0 runs, 0
hits, 0 errors, 1 LOB.
Wilson 2nd - Higginson to p. Zinar to 2b. Hofer
walked (3-0 BBBB). Hofer out at second c to 2b, picked off. Holtzapple walked.
Smith singled; Holtzapple advanced to second. Smith advanced to second;
Holtzapple stole third, scored on an error by 3b. Smith stole third. Roadcap
walked. Roadcap stole second. Troshak singled, RBI; Roadcap advanced to third;
Smith scored. Troshak stole second; Roadcap scored on an error by ss. Fields
flied out to c. Musser walked. Biondi reached on an error by 2b; Musser
advanced to second; Troshak advanced to third. Christiansen pinch ran for
Musser. Sipps flied out to ss. 3 runs, 2 hits, 3 errors, 3 LOB.
PS Abington 3rd - Christiansen to rf. Biondi to 1b.
Roche to p for Hofer. Holtzapple to lf. Smedley flied out to lf. Boyd struck
out. Kunimoto flied out to p. 0 runs, 0 hits, 0 errors, 0 LOB.
Wilson 3rd - Roche walked. Roche stole second.
Holtzapple walked. Smith walked; Holtzapple advanced to second; Roche advanced
to third. Higginson to 2b. Zinar to p. Roadcap reached on an error by 1b, RBI;
Smith advanced to second; Holtzapple advanced to third; Roche scored.
Holtzapple out at third 3b unassisted, runner left early. Troshak struck out.
Fields doubled, RBI; Roadcap advanced to third; Smith scored, unearned. Roadcap
out at third 3b unassisted, runner left early. 2 runs, 1 hit, 1 error, 1
LOB.
PS Abington 4th - King struck out. Petroski grounded
out to p. Blank flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.
Wilson 4th - Christiansen struck out, grounded out
to c unassisted. Biondi reached on an error by 1b. Sipps reached on an error by
rf; Biondi advanced to second. Roche singled, RBI; Sipps advanced to second;
Biondi scored, unearned. Holtzapple struck out. Smith grounded out to 1b
unassisted. 1 run, 1 hit, 2 errors, 2 LOB.
PS Abington 5th - Higginson struck out. Shusterman
reached on an error by p. Blank, L struck out. Smedley grounded out to p.
0 runs, 0 hits, 1 error, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook for SOFTBALL
PS Abington at Wilson (Game 2) - Plate Appearance Breakdown
Apr 11, 2010 at Chambersburg, PA (Kris's Meadow)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| PS Abington | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Kunimoto ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| King dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Petroski lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Blank 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Higginson p/2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Shusterman c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Blank, L rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Smedley 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Boyd cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Zinar 2b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-16 | 0-0 | 0-3 | 0-3 | 0-5 | 0-5 | 0-0 | 0-0 | 0 | 2 | 0 | 5 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| PS Abington | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Higginson | 15 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-4 | 2-5 | 0-2 | 3-3 | 0 | 2 | 17 |
| Zinar | 22 | 21 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-2 | 7-19 | 7-19 | 2-4 | 0-1 | 3 | 2 | 30 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Wilson | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Smith c | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 3-4 | 0-1 | 1-1 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 0 |
| Roadcap 2b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-2 | 0-0 | 0-0 | 0-2 | 2-2 | 3 | 0 | 0 | 0 | 1 |
| Troshak ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Fields cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 2-4 | 2-4 | 1-1 | 0-0 | 1-1 | 1-2 | 0 | 0 | 1 | 1 | 1 |
| Musser p | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Christiansen pr/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Biondi lf/1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 3-3 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| Sipps 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-4 | 2-4 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 2 |
| Hofer 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Roche p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Holtzapple rf/lf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 37 | 26 | 9 | 11 | 0 | 0 | 0 | 0 | 0-0 | 9-26 | 7-21 | 9-24 | 17-25 | 2-6 | 3-4 | 2-6 | 5-10 | 3 | 6 | 4 | 3 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Wilson | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Musser | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-6 | 0-1 | 0-2 | 0-2 | 3 | 1 | 9 |
| Roche | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-10 | 0-2 | 0-3 | 0-3 | 2 | 3 | - |
Howe report |
Game number WILWA11B
Wilson 18, PS Abington 0 (Apr 11, 2010 at Chambersburg, PA)
Time: 1H 40 M Attendance: 0 DH number: 3
Visitor batting - PS Abington
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Kunimoto ss - 2 2 3
King dp - 2 2
Petroski lf - 2 1
Blank 3b - 2 2 1 1
Higginson p - 0 7
Higginson 2b - 2 1
Shusterman c - 1 1 4 1 2 1 7
Blank, L rf - 2 2 1
Smedley 1b - 2 2 3
Boyd cf - 1 1
Zinar 2b - 0 1 1
Zinar p - 0
Totals...... - 16 0 0 0 0 0 0 0 0 0 0 0 1 0 6 0 0 0 12 2 11 0 1 7 0 0
Visitor pitching - PS Abington
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Higginson 1.0 2 5 15 8 7 10 1
Zinar L 3.0 7 21 22 10 4 1 4 1
Totals...... 4.0 9 26 37 18 11 0 0 0 0 0 11 0 4 0 0 1 1 0 1 1
|
Score by Innings R H E ----------------------------------------- PS Abington......... 0 00 00 - 0 0 11 Wilson.............. (12)32 1X - 18 9 1 ----------------------------------------- |
Line score |
Wilson 18, PS Abington 0 (Apr 11, 2010 at Chambersburg, PA) (Game 2) ---------------------------------------------------------------------- PS Abington......... 0 00 00 - 0 0 11 (2-26, 2-12 NEAC) Wilson.............. (12)32 1X - 18 9 1 (14-8, 8-4 NEAC) ---------------------------------------------------------------------- Pitchers: PS Abington - Higginson; Zinar(2). Wilson - Musser, Nicole; Roche, Leigh(3). Win-Roche, Leigh(5-5) Loss-Zinar(2-19) T-1H 40 M A-0 |