Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs Penn State Berks (May 01, 2009) |
| Runs scored: | 13 | - | vs Penn St. Harrisburg (Apr 07, 2009) |
| 13 | - | vs Penn State Berks (Apr 21, 2009) | |
| 13 | - | vs Cazenovia College (04/25/2009) | |
| Hits: | 19 | - | vs Penn State Berks (May 01, 2009) |
| RBIs: | 11 | - | vs Penn State Berks (May 01, 2009) |
| Doubles: | 6 | - | vs Penn St. Harrisburg (Apr 28, 2009) |
| Triples: | 1 | - | vs MT Aloysius (Mar 10, 2009) |
| 1 | - | vs PS ABington (Mar 25, 2009) | |
| 1 | - | vs Penn State Berks (May 01, 2009) | |
| Home runs: | 1 | - | vs Wells College (Apr 18, 2009) |
| Total bases: | 24 | - | vs Penn State Berks (May 01, 2009) |
| Walks: | 7 | - | vs Penn St. Harrisburg (Apr 28, 2009) |
| Strikeouts: | 10 | - | vs Keuka College Storm (May 1, 2009) |
| Sac hits: | 1 | - | (6 times ) |
| Sac flies: | 2 | - | vs Cobleskill (Apr 26, 2009) |
| Stolen bases: | 13 | - | vs Wells College (Apr 18, 2009) |
| Hit by pitch: | 1 | - | vs Penn St. Harrisburg (Apr 07, 2009) |
| 1 | - | vs Penn St. Harrisburg (Apr 07, 2009) | |
| 1 | - | vs Cazenovia College (04/25/2009) | |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 11 | - | vs PS ABington (Mar 25, 2009) |
| Hit into DP: | 1 | - | (5 times ) |
Fielding
| Putouts: | 27 | - | vs PS ABington (Mar 25, 2009) |
| Assists: | 13 | - | vs Penn State Berks (May 01, 2009) |
| Errors: | 9 | - | vs Penn St. Harrisburg (Apr 28, 2009) |
| Passed balls: | 2 | - | vs Penn St. Harrisburg (Apr 07, 2009) |
| DPs turned: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 9.0 | - | vs PS ABington (Mar 25, 2009) |
| Runs allowed: | 20 | - | vs Keuka College Storm (Apr 17, 2009) |
| Earned runs: | 13 | - | vs MT Aloysius (Mar 10, 2009) |
| Walks allowed: | 7 | - | vs MT Aloysius (Mar 10, 2009) |
| Strikeouts: | 9 | - | vs Cobleskill (Apr 26, 2009) |
| 9 | - | vs Penn St. Harrisburg (Apr 28, 2009) | |
| Hits allowed: | 17 | - | vs Penn State Berks (May 01, 2009) |
| Doubles allowed: | 3 | - | vs PS ABington (Mar 25, 2009) |
| 3 | - | vs Penn State Berks (Apr 21, 2009) | |
| 3 | - | vs Cazenovia College (04/25/2009) | |
| Triples allowed: | 2 | - | vs Cobleskill (Apr 26, 2009) |
| Homers allowed: | 1 | - | (5 times ) |
| Wild pitches: | 4 | - | vs Keuka College Storm (Apr 17, 2009) |
| 4 | - | vs Penn State Berks (Apr 21, 2009) | |
| Hit batters: | 1 | - | (7 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (14 times ) |
| Runs scored: | 4 | - | Troshak, Liesel vs Cazenovia College (04/25/2009) |
| Hits: | 4 | - | Ditzler, Bobbie vs Penn State Berks (May 01, 2009) |
| RBIs: | 3 | - | (7 times ) |
| Doubles: | 2 | - | Haynes, Heather vs Penn St. Harrisburg (Apr 28, 2009) |
| 2 | - | Ditzler, Bobbie vs Penn St. Harrisburg (Apr 28, 2009) | |
| 2 | - | Haynes, Heather vs Penn State Berks (May 01, 2009) | |
| Triples: | 1 | - | Valentine, Samantha vs MT Aloysius (Mar 10, 2009) |
| 1 | - | Haynes, Heather vs PS ABington (Mar 25, 2009) | |
| 1 | - | Troshak, Liesel vs Penn State Berks (May 01, 2009) | |
| Home runs: | 1 | - | Troshak, Liesel vs Wells College (Apr 18, 2009) |
| Total bases: | 7 | - | Troshak, Liesel vs Wells College (Apr 18, 2009) |
| Walks: | 3 | - | Troshak, Liesel vs Penn St. Harrisburg (Apr 28, 2009) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 1 | - | (6 times ) |
| Sac flies: | 2 | - | Taylor, Cheryl vs Cobleskill (Apr 26, 2009) |
| Stolen bases: | 4 | - | Cecere, Emily vs Wells College (Apr 18, 2009) |
| 4 | - | Shelly, Amber vs Wells College (Apr 18, 2009) | |
| 4 | - | Troshak, Liesel vs Penn St. Harrisburg (Apr 28, 2009) | |
| Hit by pitch: | 1 | - | Troshak, Liesel vs Penn St. Harrisburg (Apr 07, 2009) |
| 1 | - | Hofer, Alaina vs Penn St. Harrisburg (Apr 07, 2009) | |
| 1 | - | Niland, Marney vs Cazenovia College (04/25/2009) | |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 4 | - | Haynes, Heather vs Cobleskill (Apr 26, 2009) |
| 4 | - | DeCoste, Eliza vs Penn State Berks (May 01, 2009) |
Fielding
| Putouts: | 10 | - | Wilcox, Victoria vs D'Youville College (Apr 19, 2009) |
| Assists: | 5 | - | Cecere, Emily vs Cobleskill (Apr 26, 2009) |
| Errors: | 3 | - | Troshak, Liesel vs D'Youville College (Apr 19, 2009) |
| 3 | - | Troshak, Liesel vs Penn St. Harrisburg (Apr 28, 2009) | |
| Passed balls: | 2 | - | Shelly, Amber vs Penn St. Harrisburg (Apr 07, 2009) |
Pitching
| Innings pitched: | 8.0 | - | Taylor, Cheryl vs Penn St. Harrisburg (Apr 28, 2009) |
| Runs allowed: | 17 | - | Troshak, Liesel vs Keuka College Storm (Apr 17, 2009) |
| Earned runs: | 12 | - | Troshak, Liesel vs MT Aloysius (Mar 10, 2009) |
| 12 | - | Troshak, Liesel vs Keuka College Storm (Apr 17, 2009) | |
| Walks allowed: | 7 | - | Troshak, Liesel vs MT Aloysius (Mar 10, 2009) |
| Strikeouts: | 9 | - | Taylor, Cheryl vs Cobleskill (Apr 26, 2009) |
| 9 | - | Taylor, Cheryl vs Penn St. Harrisburg (Apr 28, 2009) | |
| Hits allowed: | 17 | - | Taylor, Cheryl vs Penn State Berks (May 01, 2009) |
| Doubles allowed: | 3 | - | Taylor, Cheryl vs PS ABington (Mar 25, 2009) |
| 3 | - | Taylor, Cheryl vs Penn State Berks (Apr 21, 2009) | |
| 3 | - | Taylor, Cheryl vs Cazenovia College (04/25/2009) | |
| Triples allowed: | 2 | - | Taylor, Cheryl vs Cobleskill (Apr 26, 2009) |
| Homers allowed: | 1 | - | (5 times ) |
| Wild pitches: | 4 | - | Troshak, Liesel vs Keuka College Storm (Apr 17, 2009) |
| 4 | - | Troshak, Liesel vs Penn State Berks (Apr 21, 2009) | |
| Hit batters: | 1 | - | (7 times ) |
IP-H-R-ER-BB-SO Breakdown |
| #15 | #3 | ||
| Opponent | Date | taylor,c | troshak,l |
| MT Aloysius | Mar 10 | *7.0-4-2-1-0-4 | ....... |
| MT Aloysius | Mar 10 | 2.0-4-1-1-0-1 | *3.0-7-12-12-7-0 |
| PS ABington | Mar 25 | *7.0-9-4-4-2-3 | ....... |
| PS ABington | Mar 25 | 6.0-4-5-1-0-5 | *3.0-3-3-3-2-1 |
| Penn St. Harrisbur | Apr 07 | *5.0-10-5-4-0-5 | ....... |
| Penn St. Harrisbur | Apr 07 | 0.2-3-1-1-0-0 | *5.0-7-7-7-5-2 |
| Keuka College Stor | Apr 17 | *5.1-6-8-3-3-2 | ....... |
| Keuka College Stor | Apr 17 | 1.2-2-3-0-1-2 | *2.1-12-17-12-5-1 |
| Wells College | Apr 18 | *5.0-2-1-1-2-6 | ....... |
| Wells College | Apr 18 | *4.0-1-0-0-0-1 | ....... |
| D'Youville College | Apr 19 | *6.0-6-5-0-1-0 | ....... |
| D'Youville College | Apr 19 | *4.1-7-8-2-3-2 | ....... |
| Penn State Berks | Apr 21 | *7.0-11-12-5-4-6 | ....... |
| Penn State Berks | Apr 21 | 1.0-2-2-0-0-1 | *3.0-8-11-9-6-3 |
| Cazenovia College | 04/25/20 | *5.0-7-5-5-1-5 | ....... |
| Cazenovia College | 04/25/20 | *7.0-10-2-2-1-4 | ....... |
| Cobleskill | Apr 26 | *5.0-5-3-2-3-2 | ....... |
| Cobleskill | Apr 26 | *7.0-7-4-2-0-9 | ....... |
| Penn St. Harrisbur | Apr 28 | *8.0-11-10-4-0-9 | ....... |
| Keuka College Stor | May 1 2 | *6.0-6-5-3-6-3 | ....... |
| Penn State Berks | May 01 | *7.0-17-11-4-6-1 | ....... |
| D'Youville College | May 02 | *6.0-10-6-5-0-5 | ....... |
Starter Statistics |
Record: 12-10 Home: 6-2 Away: 6-8 NEAC: 9-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Troshak, Liesel | .397 | 22-22 | 73 | 28 | 29 | 5 | 1 | 1 | 12 | 39 | .534 | 9 | 1 | 10 | 0 | .470 | 0 | 0 | 22-23 | 29 | 35 | 17 | .790 |
| Shelly, Amber | .364 | 12-12 | 33 | 11 | 12 | 1 | 0 | 0 | 6 | 13 | .394 | 4 | 0 | 7 | 0 | .432 | 0 | 1 | 12-13 | 42 | 4 | 5 | .902 |
| Haynes, Heather | .354 | 20-20 | 65 | 12 | 23 | 6 | 1 | 0 | 19 | 31 | .477 | 3 | 0 | 11 | 0 | .382 | 0 | 0 | 5-7 | 26 | 20 | 8 | .852 |
| Cecere, Emily | .353 | 21-21 | 68 | 15 | 24 | 2 | 0 | 0 | 13 | 26 | .382 | 6 | 0 | 7 | 0 | .405 | 0 | 2 | 14-14 | 34 | 43 | 16 | .828 |
| Ditzler, Bobbie | .350 | 15-15 | 40 | 8 | 14 | 3 | 0 | 0 | 5 | 17 | .425 | 3 | 0 | 9 | 0 | .395 | 0 | 0 | 1-2 | 15 | 2 | 4 | .810 |
| DeCoste, Eliza | .276 | 19-19 | 58 | 8 | 16 | 3 | 0 | 0 | 11 | 19 | .328 | 2 | 0 | 15 | 0 | .300 | 0 | 0 | 5-5 | 57 | 8 | 6 | .915 |
| Taylor, Cheryl | .258 | 22-22 | 66 | 17 | 17 | 3 | 0 | 0 | 9 | 20 | .303 | 4 | 0 | 14 | 0 | .288 | 3 | 0 | 4-5 | 11 | 37 | 5 | .906 |
| Valentine, Samantha | .254 | 20-20 | 59 | 12 | 15 | 2 | 1 | 0 | 16 | 19 | .322 | 4 | 0 | 15 | 0 | .302 | 0 | 3 | 1-1 | 24 | 3 | 7 | .794 |
| Niland, Marney | .200 | 22-22 | 55 | 13 | 11 | 0 | 0 | 0 | 4 | 11 | .200 | 4 | 1 | 5 | 0 | .262 | 1 | 0 | 3-3 | 17 | 3 | 5 | .800 |
| Wilcox, Victoria | .195 | 18-18 | 41 | 5 | 8 | 0 | 0 | 0 | 2 | 8 | .195 | 2 | 0 | 8 | 0 | .233 | 0 | 0 | 1-1 | 75 | 3 | 4 | .951 |
| Hofer, Alaina | .000 | 7-7 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 7 | 0 | .176 | 0 | 0 | 0-0 | 30 | 1 | 1 | .969 |
| Totals | .295 | 22-22 | 572 | 131 | 169 | 25 | 3 | 1 | 98 | 203 | .355 | 43 | 3 | 108 | 0 | .346 | 4 | 6 | 68-74 | 360 | 159 | 78 | .869 |
| Opponents | .309 | 22-22 | 564 | 142 | 174 | 27 | 8 | 4 | 112 | 229 | .406 | 57 | 7 | 79 | 0 | .375 | 6 | 12 | 43-49 | 380 | 152 | 52 | .911 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Taylor, Cheryl | 4.16 | 11-6 | 17-17 | 17 | 1/0 | 0 | 101.2 | 129 | 91 | 47 | 32 | 67 | 21 | 6 | 2 | 443 | .291 | 8 | 7 | 0 | 6 | 9 |
| Troshak, Liesel | 23.69 | 0-4 | 5-5 | 0 | 0/0 | 0 | 16.1 | 37 | 50 | 43 | 25 | 7 | 5 | 2 | 2 | 89 | .416 | 13 | 0 | 0 | 0 | 3 |
| Totals | 6.86 | 11-10 | 22-22 | 17 | 1/0 | 0 | 118.0 | 166 | 141 | 90 | 57 | 74 | 26 | 8 | 4 | 532 | .312 | 21 | 7 | 0 | 6 | 12 |
| Opponents | 6.65 | 10-12 | 22-22 | 19 | 4/0 | 0 | 131.1 | 169 | 135 | 97 | 45 | 108 | 25 | 3 | 1 | 581 | .291 | 16 | 3 | 0 | 4 | 6 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hofer, Alaina | 32 | 30 | 1 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilcox, Victoria | 82 | 75 | 3 | 4 | .951 | 3 | 0 | 0 | --- | 0 | 0 |
| DeCoste, Eliza | 71 | 57 | 8 | 6 | .915 | 0 | 28 | 6 | .824 | 3 | 0 |
| Taylor, Cheryl | 53 | 11 | 37 | 5 | .906 | 2 | 31 | 6 | .838 | 0 | 0 |
| Shelly, Amber | 51 | 42 | 4 | 5 | .902 | 1 | 15 | 0 | 1.000 | 6 | 0 |
| Haynes, Heather | 54 | 26 | 20 | 8 | .852 | 1 | 0 | 0 | --- | 0 | 0 |
| Cecere, Emily | 93 | 34 | 43 | 16 | .828 | 2 | 0 | 0 | --- | 0 | 0 |
| Ditzler, Bobbie | 21 | 15 | 2 | 4 | .810 | 0 | 0 | 0 | --- | 0 | 0 |
| Niland, Marney | 25 | 17 | 3 | 5 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Valentine, Samantha | 34 | 24 | 3 | 7 | .794 | 0 | 0 | 0 | --- | 0 | 0 |
| Troshak, Liesel | 81 | 29 | 35 | 17 | .790 | 1 | 12 | 0 | 1.000 | 0 | 0 |
| Totals | 597 | 360 | 159 | 78 | .869 | 6 | 43 | 6 | .878 | 9 | 0 |
| Opponents | 584 | 380 | 152 | 52 | .911 | 5 | 68 | 6 | .919 | 14 | 0 |
Non-Starter Statistics |
Record: 12-10 Home: 6-2 Away: 6-8 NEAC: 9-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Wilcox, Victoria | .250 | 3-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
| Hofer, Alaina | .143 | 10-0 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| Ditzler, Bobbie | .000 | 6-0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| DeCoste, Eliza | .000 | 2-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .111 | 22-22 | 18 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | .111 | 3 | 0 | 4 | 0 | .238 | 0 | 0 | 0-0 | 28 | 0 | 2 | .933 |
| Opponents | .304 | 22-22 | 23 | 11 | 7 | 1 | 1 | 1 | 7 | 13 | .565 | 1 | 0 | 4 | 0 | .333 | 0 | 1 | 1-1 | 20 | 3 | 1 | .958 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Taylor, Cheryl | 2.38 | 1-0 | 5-0 | 0 | 0/0 | 0 | 11.1 | 15 | 12 | 3 | 1 | 9 | 2 | 1 | 1 | 55 | .273 | 0 | 0 | 0 | 0 | 1 |
| Totals | 2.38 | 1-0 | 22-0 | 0 | 1/0 | 0 | 11.1 | 15 | 12 | 3 | 1 | 9 | 2 | 1 | 1 | 55 | .273 | 0 | 0 | 0 | 0 | 1 |
| Opponents | 0.00 | 0-0 | 22-0 | 0 | 4/0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ditzler, Bobbie | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hofer, Alaina | 14 | 13 | 0 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Wilcox, Victoria | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Valentine, Samantha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Troshak, Liesel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelly, Amber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cecere, Emily | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor, Cheryl | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | --- | 0 | 0 |
| Haynes, Heather | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DeCoste, Eliza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Niland, Marney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 30 | 28 | 0 | 2 | .933 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Opponents | 24 | 20 | 3 | 1 | .958 | 0 | 0 | 0 | --- | 3 | 0 |