Wilson vs PS Harrisburg (Mar 26 2007)
Box Score
The Automated ScoreBook
Wilson at PS Harrisburg (Game 2)
Mar 26 2007 at Harrisburg, PA
Wilson 15
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Liggett ss............... 2 2 0 1 3 0 1 1 0
Cline p.................. 4 1 1 1 1 0 0 4 0
Shelly c................. 5 1 3 3 0 0 6 1 0
Engelsman 3b............. 3 1 1 1 2 0 1 2 0
Niland lf................ 3 2 0 1 2 0 0 1 0
Harrity 1b............... 1 2 1 1 2 0 8 0 0
Grafnetterov dh......... 1 0 0 0 0 1 0 0 0
Benard rf................ 2 1 1 0 0 0 0 0 0
Taylor p................ 2 2 1 0 0 0 0 2 0
Valentine cf............. 3 1 3 2 0 0 0 0 0
Powell dh............... 0 1 0 0 1 0 0 0 0
Ditzler 2b............... 3 1 2 0 0 1 0 2 0
Organ 2b................ 1 0 0 1 0 0 0 0 0
Totals................... 30 15 13 11 11 2 16 13 9
PS Harrisburg 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Herb ss.................. 2 1 1 0 1 1 2 1 0
Mentzer lf............... 3 1 1 0 0 1 4 0 0
Pearson cf............... 3 0 1 0 0 0 3 0 0
Miranda 3b............... 2 0 1 1 0 0 0 4 0
Dowhower p.............. 1 0 0 0 0 0 0 0 0
Byard 1b................. 3 0 1 1 0 1 6 0 0
Brink c.................. 3 0 0 0 0 1 2 0 0
Sullivan 2b.............. 2 0 0 0 0 1 0 3 0
Baugh 2b................ 1 0 0 0 0 1 0 0 0
Hipple p................. 3 0 2 0 0 0 0 3 0
Yingling rf.............. 2 0 0 0 0 0 0 1 0
Binkley rf.............. 1 0 0 0 0 0 0 0 0
Totals................... 26 2 7 2 1 6 17 12 9
Score by Innings R H E
---------------------------------------
Wilson.............. 041 037 - 15 13 0
PS Harrisburg....... 200 000 - 2 7 0
---------------------------------------
LOB - WC 9; PSH 9. 3B - Valentine. SB - Liggett; Cline; Shelly 3; Engelsman
3; Benard; Ditzler.
Wilson IP H R ER BB SO AB BF
-----------------------------------------------
Cline............... 3.0 6 2 2 0 4 15 16
Taylor.............. 3.0 1 0 0 1 2 10 11
PS Harrisburg IP H R ER BB SO AB BF
-----------------------------------------------
Hipple.............. 5.0 11 8 4 4 2 25 29
Dowhower............ 1.0 1 7 0 7 1 9 11
Win - None. Loss - None. Save - None.
Umpires -
Start: Time: Attendance:
Game: 326WCPH2