Wilson vs Salem (Mar 30, 2007)
Box Score
The Automated ScoreBook
Wilson at Salem (Game 1)
Mar 30, 2007 at Unknown
Wilson 9 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Liggett ss............... 3 2 1 1 0 0 5 2 0
Cline cf................. 4 2 2 1 0 0 1 0 0
Shelly c................. 4 2 2 0 0 1 7 1 0
Engelsman 3b............. 4 1 1 1 0 1 1 1 0
Taylor p................. 4 1 0 0 0 2 0 0 0
Benard rf................ 0 0 0 0 0 0 0 0 0
Harrity 1b............... 3 0 1 2 1 0 5 0 0
Powell dh............... 0 0 0 0 0 0 0 0 0
Ditzler 2b............... 2 0 0 0 0 2 0 1 0
Organ 2b................ 2 0 0 0 0 0 2 2 0
Niland lf................ 3 0 0 0 0 0 0 0 0
Valentine rf............. 2 1 1 0 1 1 0 0 0
Grafnetterov dh......... 0 0 0 0 0 0 0 0 0
Totals................... 31 9 8 5 2 7 21 7 3
Salem 4 (0-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Greene 3b................ 2 0 0 0 1 2 0 0 0
Young p.................. 4 1 1 0 0 0 1 6 0
Cross 1b................. 4 1 0 0 0 0 8 0 0
Flowers ss............... 2 1 1 1 0 0 1 1 0
Vitek c.................. 4 1 2 1 0 0 6 1 0
Mosley lf................ 4 0 1 1 0 1 2 0 0
Wilson 2b................ 3 0 0 0 0 1 2 0 0
Long cf.................. 2 0 1 0 1 1 1 0 0
Yearry rf................ 3 0 0 0 0 2 0 0 0
Springs dh.............. 0 0 0 0 0 0 0 0 0
Totals................... 28 4 6 3 2 7 21 8 5
Score by Innings R H E
-----------------------------------------
Wilson.............. 300 031 2 - 9 8 4
Salem............... 000 030 1 - 4 6 4
-----------------------------------------
E - Liggett; Engelsman; Harrity; Niland; Greene; Vitek 2; Mosley. LOB - WC
3; Salem 5. 2B - Liggett; Cline; Flowers. SB - Liggett; Cline 2; Engelsman;
Valentine; Vitek.
Wilson IP H R ER BB SO AB BF
-----------------------------------------------
Taylor.............. 7.0 6 4 2 4 7 28 33
Salem IP H R ER BB SO AB BF
-----------------------------------------------
Flowers............. 7.0 8 9 5 3 7 31 34
Win - Taylor (1-0). Loss - Flowers (0-6). Save - Taylor .
WP - Taylor; Flowers 2. HB - Taylor.
Umpires -
Start: Time: Attendance: 17
Game: 310WCSC1