Wilson College Career Softball Stats
**includes only 2004-2008
Wilson
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Wilson (as of Apr 02, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall AWCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2004 at Gallaudet 2-13 L 2 4 7/13 7 1 5 0- 1- 0 0- 0- 0 Cline (L 0-1) - 4:30
Mar 3, 2004 at Gallaudet 1-8 L 1 6 1/ 8 4 1 6 0- 2- 0 0- 0- 0 Long, T (L 0-1) - 1:30
*3-21-04 at Mary Baldwin 2-13 L 2 4 1/13 10 2 5 0- 3- 0 0- 1- 0 Long, T (L 0-2) -
*3-21-04 at Mary Baldwin W 7-6 7 8 2/ 6 6 0 7 1- 3- 0 1- 1- 0 Cline (W 1-1) -
Mar 24, 2004 Immaculata 2-7 L 2 6 3/ 7 8 1 6 1- 4- 0 1- 1- 0 Cline (L) 8 1:30
Mar 24, 2004 Immaculata 0-7 L 0 4 5/ 7 5 1 7 1- 5- 0 1- 1- 0 Baker, K (L) - 1:44
*Mar 28, 2004 Chatham 2-12 L 2 2 4/12 5 4 5 1- 6- 0 1- 2- 0 Long, T (L) 33 1;24
*Mar 28, 2004 Chatham W 9-1 9 2 2/ 1 3 5 5 2- 6- 0 2- 2- 0 Cline (W) 38 1:15
Mar 30. 2004 at Philadelphia Biblica 6-14 L 6 13 6/14 9 4 7 2- 7- 0 2- 2- 0 Long, T (L) 0
Apr 09, 2004 GU 5-14 L 5 7 3/14 11 2 6 2- 8- 0 2- 2- 0 Long, T (L) 20 2:00
Apr 09, 2004 GU W 20-12 20 17 4/12 11 7 5 3- 8- 0 2- 2- 0 Cline (W) - 2:00
*Apr 12, 2004 at Baptist Bible 1-9 L 1 6 1/ 9 12 2 5 3- 9- 0 2- 3- 0 Long, T (L) 100 1hr
*Apr 12, 2004 at Baptist Bible 2-21 L 2 4 6/21 12 2 5 3-10- 0 2- 4- 0 Cline (L) 10 1hr
*Apr 17, 2004 Chestnut Hill W 14-3 14 10 0/ 3 5 5 5 4-10- 0 3- 4- 0 Long, T (W) 42 1:20
*Apr 17, 2004 Chestnut Hill 13-14 L 13 12 9/14 9 7 ( 8) 4-11- 0 3- 5- 0 Cline (L) 40 2:30
Apr 21, 2004 at Chatham College 1-10 L 1 1 3/10 7 2 5 4-12- 0 3- 5- 0 Cline (L) -
Apr 20, 2004 at Chatham College W 3-0 3 3 0/ 0 0 1 7 5-12- 0 3- 5- 0 Long, T (W) -
*4/21/04 at Hood 5-8 L 5 13 3/ 8 9 4 7 5-13- 0 3- 6- 0 Long, T (L) 80 1:40
*4/21/04 at Hood 5-13 L 5 4 5/13 12 2 6 5-14- 0 3- 7- 0 Cline (L) 80 1:50
*Apr 22, 2004 at Wells W 10-6 10 13 2/ 6 2 1 7 6-14- 0 4- 7- 0 Cline (W) 14 2:00
*Apr 22, 2004 at Wells W 14-4 14 10 2/ 4 1 8 5 7-14- 0 5- 7- 0 Long, T (W) 12 1:30
4/23/04 vs Chatham 5-16 L 5 6 2/16 16 3 6 7-15- 0 5- 7- 0 Long, T (L) 60 1:50
4/24/04 vs Chatham W 10-9 10 8 0/ 9 9 3 7 8-15- 0 5- 7- 0 Cline (W) 125 2:15
4/25/04 vs Chestnut Hill 1-9 L 1 0 3/ 9 8 1 5 8-16- 0 5- 7- 0 Long, T (L) 38 :57
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wilson (as of Apr 02, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2004 at Gallaudet 18 2 4 2 0 0 0 2 0 4 2 0 0 0 0 5 12 11 7 .222
Mar 3, 2004 at Gallaudet 23 1 6 1 0 0 0 5 0 3 0 0 0 0 0 3 16 7 1 .244
3-21-04 at *Mary Baldwin 22 2 4 2 0 0 0 1 0 3 0 0 0 0 0 10 12 2 1 .222
3-21-04 at *Mary Baldwin 27 7 8 3 1 1 0 6 0 4 0 0 1 0 0 3 21 8 2 .244
Mar 24, 2004 Immaculata 20 2 6 0 1 0 0 6 0 0 0 0 0 0 0 1 18 12 3 .255
Mar 24, 2004 Immaculata 24 0 4 0 0 0 0 1 0 1 0 0 1 0 0 6 21 9 5 .239
Mar 28, 2004 *Chatham 17 2 2 2 0 0 0 2 0 2 0 0 3 0 0 1 15 2 4 .225
Mar 28, 2004 *Chatham 20 9 2 7 1 0 0 8 0 6 0 2 0 0 0 1 15 7 2 .211
Mar 30. 2004 at Philadelphia Biblica 25 6 13 5 1 0 0 4 0 6 1 0 2 0 0 1 18 13 6 .250
Apr 09, 2004 GU 21 5 7 3 0 1 0 4 0 3 0 0 1 0 0 1 18 6 3 .258
Apr 09, 2004 GU 34 20 17 15 0 0 0 7 0 2 0 1 0 0 0 1 15 5 4 .291
Apr 12, 2004 at *Baptist Bible 22 1 6 1 0 0 0 1 0 1 0 0 0 0 0 5 13 4 1 .289
Apr 12, 2004 at *Baptist Bible 19 2 4 1 0 1 0 6 0 2 0 1 0 0 0 4 12 9 6 .284
Apr 17, 2004 *Chestnut Hill 28 14 10 14 1 0 0 5 0 4 0 0 0 0 0 2 15 5 0 .291
Apr 17, 2004 *Chestnut Hill 36 13 12 10 1 2 0 5 0 6 0 0 1 1 0 0 24 11 9 .295
Apr 21, 2004 at Chatham College 15 1 1 1 0 0 0 4 0 5 0 1 0 0 0 2 12 2 3 .286
Apr 20, 2004 at Chatham College 5 3 3 3 0 0 0 2 0 2 0 0 1 0 0 0 0 0 0 .290
4/21/04 at *Hood 35 5 13 3 1 1 0 0 0 0 0 0 0 0 0 1 18 6 3 .297
4/21/04 at *Hood 21 5 4 4 0 0 0 8 0 6 2 1 0 1 0 5 16 11 5 .292
Apr 22, 2004 at *Wells 35 10 13 8 2 1 0 2 0 6 0 3 0 0 0 4 21 9 2 .298
Apr 22, 2004 at *Wells 30 14 10 9 0 1 0 4 0 9 0 2 0 0 0 3 15 6 2 .300
4/23/04 vs Chatham 25 5 6 3 2 0 0 4 0 4 0 0 1 0 0 4 18 3 2 .297
4/24/04 vs Chatham 24 10 8 6 1 0 1 8 0 3 0 1 2 0 0 4 21 5 0 .299
4/25/04 vs Chestnut Hill 16 1 0 0 0 0 0 1 0 1 0 0 0 0 0 2 12 3 3 .290
Totals 562 140 163 103 12 8 1 96 0 83 5 12 13 2 0 69 378 156 74 .290
The Automated ScoreBook
Team Game-by-Game for Wilson (as of Apr 02, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2004 at Gallaudet 4.0 7 13 6 5 3 1 0 0 1 0 1 0 0 2-13 0-1 0 13.50
Mar 3, 2004 at Gallaudet 5.0 4 8 4 11 4 0 0 0 2 0 0 0 0 1-8 0-2 0 10.00
3-21-04 at *Mary Baldwin 4.0 10 13 10 4 0 4 1 0 5 0 2 0 5 2-13 0-3 0 13.85
3-21-04 at *Mary Baldwin 7.0 6 6 4 6 7 1 0 0 4 0 1 0 5 7-6 1-3 0 10.80
Mar 24, 2004 Immaculata 6.0 8 7 6 4 1 0 0 1 1 0 0 0 0 2-7 1-4 0 10.38
Mar 24, 2004 Immaculata 7.0 5 7 5 8 1 0 0 0 3 0 0 0 0 0-7 1-5 0 9.55
Mar 28, 2004 *Chatham 5.0 5 12 6 10 7 2 0 0 1 0 1 1 0 2-12 1-6 0 9.71
Mar 28, 2004 *Chatham 5.0 3 1 1 5 1 0 0 0 0 0 0 0 0 9-1 2-6 0 8.79
Mar 30. 2004 at Philadelphia Biblica 5.2 9 14 6 4 5 0 0 0 3 0 0 0 0 6-14 2-7 0 8.88
Apr 09, 2004 GU 6.0 11 14 13 9 3 3 1 0 4 0 2 1 0 5-14 2-8 0 10.04
Apr 09, 2004 GU 5.0 11 12 2 8 4 0 0 0 1 0 0 0 0 20-12 3-8 0 9.50
Apr 12, 2004 at *Baptist Bible 4.1 12 9 8 3 3 4 1 0 0 0 0 0 0 1-9 3-9 0 9.98
Apr 12, 2004 at *Baptist Bible 4.0 12 21 8 11 0 0 2 1 3 0 1 0 0 2-21 3-10 0 10.46
Apr 17, 2004 *Chestnut Hill 5.0 5 3 3 3 5 1 1 0 0 0 1 0 0 14-3 4-10 0 10.11
Apr 17, 2004 *Chestnut Hill 8.0 9 14 7 10 6 1 0 0 2 0 0 1 0 13-14 4-11 0 9.89
Apr 21, 2004 at Chatham College 4.0 7 10 8 6 6 1 0 0 0 0 1 0 0 1-10 4-12 0 10.27
Apr 20, 2004 at Chatham College 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-0 5-12 0 10.27
4/21/04 at *Hood 6.0 9 8 3 5 3 1 0 0 3 0 2 0 0 5-8 5-13 0 9.89
4/21/04 at *Hood 5.1 12 13 8 8 1 0 0 0 2 0 0 0 0 5-13 5-14 0 10.09
Apr 22, 2004 at *Wells 7.0 2 6 2 14 6 0 0 0 1 0 0 0 0 10-6 6-14 0 9.58
Apr 22, 2004 at *Wells 5.0 1 4 2 5 6 0 0 0 4 0 0 0 0 14-4 7-14 0 9.30
4/23/04 vs Chatham 6.0 16 16 14 6 2 1 0 0 5 0 3 0 0 5-16 7-15 0 9.92
4/24/04 vs Chatham 7.0 9 9 9 14 2 1 0 0 3 0 0 0 0 10-9 8-15 0 10.01
4/25/04 vs Chestnut Hill 4.0 8 9 8 4 3 1 0 0 3 0 1 0 0 1-9 8-16 0 10.27
Totals 125.1 181 229 143 163 79 22 6 2 51 0 16 3 10 140-229 8-16 0 10.27
* = AWCC game
Individual Game-by-Game
- Baker, K
- Chilcoat, J
- Cline
- Colonna, L
- Greathouse
- Greathouse,S
- Harrity, A
- Liggett, J
- Long, T
- Mackintosh
- McIntire, J
- Peak, H
- Pfaff, K
- Spangler, T
- Tackling, S
- Trace, L
- VanCamp, J