|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2012 | MBC | 0-3 | L | 0-1-0 | 0-0-0 | 40 | - | |||
| Sep 08, 2012 | at SUNY Cobleskill | 2-3 | L | 0-2-0 | 0-0-0 | 31 | Courtney Bernecker (unassisted) | |||
| Courtney Bernecker (Brittney Poff) | ||||||||||
| * | Sep 09, 2012 | at SUNYIT | 0-4 | L | 0-3-0 | 0-1-0 | 43 | - | ||
| Sep 12, 2012 | at Cedar Crest College | 0-3 | L | 0-4-0 | 0-1-0 | 50 | - | |||
| * | Sep 15, 2012 | PSBW2012 | 0-10 | L | 0-5-0 | 0-2-0 | 40 | - | ||
| Sep 17, 2012 | CHRISTENDOM | 0-3 | L | 0-6-0 | 0-2-0 | 35 | - | |||
| Sep 20, 2012 | at Rosemont | 0-3 | L | 0-7-0 | 0-2-0 | 35 | - | |||
| * | Sep 22, 2012 | MORW2012 | W | 2-0 | 1-7-0 | 1-2-0 | 55 | Courtney Bernecker (unassisted) | ||
| Courtney Bernecker (unassisted) | ||||||||||
| * | Sep 23, 2012 | CAZW2012 | 0-6 | L | 1-8-0 | 1-3-0 | 50 | - | ||
| Sep 26, 2012 | TRINITY | W | 5-0 | 2-8-0 | 1-3-0 | 35 | Caileigh Oliver (unassisted) | |||
| Courtney Bernecker (unassisted) | ||||||||||
| Kaite Rickerds (unassisted) | ||||||||||
| Hannah DeMoss (Emma Kurtenbach) | ||||||||||
| Emma Kurtenbach (unassisted) | ||||||||||
| * | Sep 29, 2012 | at PENN STATE ABINGTON | 0-5 | L | 2-9-0 | 1-4-0 | 25 | - | ||
| * | Oct 04, 2012 | GALLAUDET | 1-4 | L | 2-10-0 | 1-5-0 | 35 | Courtney Bernecker (unassisted) | ||
| * | Oct 05, 2012 | at Lancaster Bible | 0-7 | L | 2-11-0 | 1-6-0 | 175 | - | ||
| * | Oct 13, 2012 | at Wells | 1-8 | L | 2-12-0 | 1-7-0 | 101 | Emma Kurtenbach (Brittney Poff) | ||
| * | Oct 14, 2012 | at KEUKA | 0-8 | L | 2-13-0 | 1-8-0 | 125 | - | ||
| Oct 18, 2012 | at Valley Forge Chr. | W | 2-1 | 3-13-0 | 1-8-0 | 40 | Courtney Bernecker (unassisted) | |||
| Courtney Bernecker (unassisted) | ||||||||||
| * | Oct 20, 2012 | ST. ELIZABETH | 0-3 | L | 3-14-0 | 1-9-0 | 60 | - | ||
| * | Oct 24, 2012 | PSHW2012 | 1-7 | L | 3-15-0 | 1-10-0 | 75 | Kaite Rickerds (Emma Kurtenbach) |
| Team Record | W-L-T |
| Overall | 3-15 |
| Conference | 1-10 |
| Home | 2-7 |
| Away | 1-8 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1050 | 58 |
| Home | 9 | 425 | 47 |
| Away | 9 | 625 | 69 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | MBC | 0-3 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Sep 08, 2012 | at SUNY Cobleskill | 2-3 | 2 | 1 | 5 | 11 | .182 | 9 | .818 | 0 | 0-0 |
| Sep 09, 2012 | at SUNYIT | 0-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 12, 2012 | at Cedar Crest College | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 15, 2012 | PSBW2012 | 0-10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 17, 2012 | CHRISTENDOM | 0-3 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Sep 20, 2012 | at Rosemont | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2012 | MORW2012 | 2-0 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| Sep 23, 2012 | CAZW2012 | 0-6 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Sep 26, 2012 | TRINITY | 5-0 | 5 | 1 | 11 | 19 | .263 | 16 | .842 | 1 | 0-0 |
| Sep 29, 2012 | at PENN STATE ABINGTON | 0-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 04, 2012 | GALLAUDET | 1-4 | 1 | 0 | 2 | 25 | .040 | 18 | .720 | 0 | 0-0 |
| Oct 05, 2012 | at Lancaster Bible | 0-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 13, 2012 | at Wells | 1-8 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0-0 |
| Oct 14, 2012 | at KEUKA | 0-8 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Oct 18, 2012 | at Valley Forge Chr. | 2-1 | 2 | 0 | 4 | 9 | .222 | 8 | .889 | 1 | 0-0 |
| Oct 20, 2012 | ST. ELIZABETH | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Oct 24, 2012 | PSHW2012 | 1-7 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| Wilson College | 14-78 | 14 | 4 | 32 | 142 | .099 | 99 | .697 | 3 | 0-0 | |
| Opponent | 78 | 38 | 194 | 429 | .182 | 262 | .611 | 15 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 7.89 Goals per game: 0.78 Assists per game: 0.22 Points per game: 1.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | MBC | 0-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 08, 2012 | at SUNY Cobleskill | 2-3 | 90:00 | 3 | 3.00 | 12 | .800 | 0 | 1 | 0 | - |
| Sep 09, 2012 | at SUNYIT | 0-4 | 90:00 | 4 | 3.33 | 16 | .800 | 0 | 1 | 0 | - |
| Sep 12, 2012 | at Cedar Crest College | 0-3 | 90:00 | 3 | 3.25 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 15, 2012 | PSBW2012 | 0-10 | 90:00 | 10 | 4.60 | 11 | .524 | 0 | 1 | 0 | - |
| Sep 17, 2012 | CHRISTENDOM | 0-3 | 90:00 | 3 | 4.33 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 20, 2012 | at Rosemont | 0-3 | 90:00 | 3 | 4.14 | 14 | .824 | 0 | 1 | 0 | - |
| Sep 22, 2012 | MORW2012 | 2-0 | 90:00 | 0 | 3.62 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2012 | CAZW2012 | 0-6 | 90:00 | 6 | 3.89 | 13 | .684 | 0 | 1 | 0 | - |
| Sep 26, 2012 | TRINITY | 5-0 | 90:00 | 0 | 3.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2012 | at PENN STATE ABINGTON | 0-5 | 90:00 | 5 | 3.64 | 14 | .737 | 0 | 1 | 0 | - |
| Oct 04, 2012 | GALLAUDET | 1-4 | 90:00 | 4 | 3.67 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 05, 2012 | at Lancaster Bible | 0-7 | 90:00 | 7 | 3.92 | 6 | .462 | 0 | 1 | 0 | - |
| Oct 13, 2012 | at Wells | 1-8 | 90:00 | 8 | 4.21 | 19 | .704 | 0 | 1 | 0 | - |
| Oct 14, 2012 | at KEUKA | 0-8 | 90:00 | 8 | 4.47 | 8 | .500 | 0 | 1 | 0 | - |
| Oct 18, 2012 | at Valley Forge Chr. | 2-1 | 90:00 | 1 | 4.25 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 20, 2012 | ST. ELIZABETH | 0-3 | 90:00 | 3 | 4.18 | 14 | .824 | 0 | 1 | 0 | - |
| Oct 24, 2012 | PSHW2012 | 1-7 | 90:00 | 7 | 4.33 | 11 | .611 | 0 | 1 | 0 | - |
| Totals | 14-78 | 1620:00 | 78 | 4.33 | 184 | .702 | 3 | 15 | 0 | 2 | |
| Opponent | 1620:00 | 14 | 4.33 | 85 | .859 | 15 | 3 | 0 | 11 |
High/Low Analysis |
| Wilson College - TEAM GAME HIGHS |
| POINTS | 11 | vs Trinity (Sep 26) | ||
| 5 | at SUNY Cobleskill (Sep 08) | |||
| GOALS | 5 | vs Trinity (Sep 26) | ||
| 2 | at Valley Forge Chr. (Oct 18) | |||
| 2 | vs MORW2012 (Sep 22) | |||
| 2 | at SUNY Cobleskill (Sep 08) | |||
| ASSISTS | 1 | vs PSHW2012 (Oct 24) | ||
| 1 | at Wells (Oct 13) | |||
| 1 | vs Trinity (Sep 26) | |||
| 1 | at SUNY Cobleskill (Sep 08) | |||
| SHOTS | 25 | vs Gallaudet (Oct 04) | ||
| 19 | vs Trinity (Sep 26) | |||
| SHOTS ON GOAL | 18 | vs Gallaudet (Oct 04) | ||
| 16 | vs Trinity (Sep 26) | |||
| SAVES | 19 | at Wells (Oct 13) | ||
| 16 | at SUNYIT (Sep 09) | |||
| CORNER KICKS | 7 | vs Trinity (Sep 26) | ||
| 6 | vs Christendom (Sep 17) | |||
| 6 | vs MBC (Aug 31) | |||
| FOULS | 8 | vs MORW2012 (Sep 22) | ||
| 7 | vs St. Elizabeth (Oct 20) | |||
| 7 | vs Trinity (Sep 26) |
| Opponent - GAME HIGHS |
| POINTS | 23 | vs PSBW2012 (Sep 15) | ||
| 22 | at Wells (Oct 13) | |||
| GOALS | 10 | vs PSBW2012 (Sep 15) | ||
| 8 | at KEUKA (Oct 14) | |||
| 8 | at Wells (Oct 13) | |||
| ASSISTS | 6 | at Wells (Oct 13) | ||
| 5 | at Lancaster Bible (Oct 05) | |||
| SHOTS | 41 | at Wells (Oct 13) | ||
| 36 | at PENN STATE ABINGTON (Sep 29) | |||
| 36 | at SUNYIT (Sep 09) | |||
| SHOTS ON GOAL | 27 | at Wells (Oct 13) | ||
| 21 | vs PSBW2012 (Sep 15) | |||
| SAVES | 17 | vs Gallaudet (Oct 04) | ||
| 11 | vs Trinity (Sep 26) | |||
| CORNER KICKS | 13 | at Lancaster Bible (Oct 05) | ||
| 8 | at Wells (Oct 13) | |||
| 8 | vs Gallaudet (Oct 04) | |||
| 8 | at PENN STATE ABINGTON (Sep 29) | |||
| 8 | at SUNYIT (Sep 09) | |||
| FOULS | 9 | at PENN STATE ABINGTON (Sep 29) | ||
| 9 | at Rosemont (Sep 20) |
| Wilson College - GAME LOWS |
| POINTS | 0 | vs MBC (Aug 31) | ||
| 0 | at SUNYIT (Sep 09) | |||
| 0 | at Cedar Crest College (Sep 12) | |||
| 0 | vs PSBW2012 (Sep 15) | |||
| 0 | vs Christendom (Sep 17) | |||
| 0 | at Rosemont (Sep 20) | |||
| 0 | vs CAZW2012 (Sep 23) | |||
| 0 | at PENN STATE ABINGTON (Sep 29) | |||
| 0 | at Lancaster Bible (Oct 05) | |||
| 0 | at KEUKA (Oct 14) | |||
| 0 | vs St. Elizabeth (Oct 20) | |||
| GOALS | 0 | vs MBC (Aug 31) | ||
| 0 | at SUNYIT (Sep 09) | |||
| 0 | at Cedar Crest College (Sep 12) | |||
| 0 | vs PSBW2012 (Sep 15) | |||
| 0 | vs Christendom (Sep 17) | |||
| 0 | at Rosemont (Sep 20) | |||
| 0 | vs CAZW2012 (Sep 23) | |||
| 0 | at PENN STATE ABINGTON (Sep 29) | |||
| 0 | at Lancaster Bible (Oct 05) | |||
| 0 | at KEUKA (Oct 14) | |||
| 0 | vs St. Elizabeth (Oct 20) | |||
| ASSISTS | 0 | vs MBC (Aug 31) | ||
| 0 | at SUNYIT (Sep 09) | |||
| 0 | at Cedar Crest College (Sep 12) | |||
| 0 | vs PSBW2012 (Sep 15) | |||
| 0 | vs Christendom (Sep 17) | |||
| 0 | at Rosemont (Sep 20) | |||
| 0 | vs MORW2012 (Sep 22) | |||
| 0 | vs CAZW2012 (Sep 23) | |||
| 0 | at PENN STATE ABINGTON (Sep 29) | |||
| 0 | vs Gallaudet (Oct 04) | |||
| 0 | at Lancaster Bible (Oct 05) | |||
| 0 | at KEUKA (Oct 14) | |||
| 0 | at Valley Forge Chr. (Oct 18) | |||
| 0 | vs St. Elizabeth (Oct 20) | |||
| SHOTS | 0 | at Rosemont (Sep 20) | ||
| 0 | at Lancaster Bible (Oct 05) | |||
| SHOTS ON GOAL | 0 | at Rosemont (Sep 20) | ||
| 0 | at Lancaster Bible (Oct 05) | |||
| SAVES | 4 | vs MBC (Aug 31) | ||
| 4 | vs Christendom (Sep 17) | |||
| 4 | vs Gallaudet (Oct 04) | |||
| CORNER KICKS | 0 | at SUNYIT (Sep 09) | ||
| 0 | vs PSBW2012 (Sep 15) | |||
| 0 | at Rosemont (Sep 20) | |||
| 0 | at Lancaster Bible (Oct 05) | |||
| 0 | at KEUKA (Oct 14) | |||
| 0 | at Valley Forge Chr. (Oct 18) | |||
| FOULS | 0 | at Cedar Crest College (Sep 12) | ||
| 0 | at Lancaster Bible (Oct 05) | |||
| 0 | vs PSHW2012 (Oct 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs MORW2012 (Sep 22) | ||
| 0 | vs Trinity (Sep 26) | |||
| GOALS | 0 | vs MORW2012 (Sep 22) | ||
| 0 | vs Trinity (Sep 26) | |||
| ASSISTS | 0 | vs Christendom (Sep 17) | ||
| 0 | at Rosemont (Sep 20) | |||
| 0 | vs MORW2012 (Sep 22) | |||
| 0 | vs Trinity (Sep 26) | |||
| 0 | at Valley Forge Chr. (Oct 18) | |||
| SHOTS | 8 | vs Trinity (Sep 26) | ||
| 10 | vs Christendom (Sep 17) | |||
| SHOTS ON GOAL | 6 | vs Trinity (Sep 26) | ||
| 7 | vs MBC (Aug 31) | |||
| 7 | vs Christendom (Sep 17) | |||
| SAVES | 0 | at Rosemont (Sep 20) | ||
| 0 | at Lancaster Bible (Oct 05) | |||
| CORNER KICKS | 0 | vs Trinity (Sep 26) | ||
| 1 | vs MBC (Aug 31) | |||
| 1 | at Cedar Crest College (Sep 12) | |||
| 1 | vs Christendom (Sep 17) | |||
| 1 | at KEUKA (Oct 14) | |||
| FOULS | 0 | at Cedar Crest College (Sep 12) | ||
| 0 | vs PSBW2012 (Sep 15) |
High/Low Analysis |
| Wilson College - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Courtney Bernecker at Valley Forge Chr. (Oct 18) | |||
| 4 | Courtney Bernecker vs MORW2012 (Sep 22) | ||||
| 4 | Courtney Bernecker at SUNY Cobleskill (Sep 08) | ||||
| GOALS | 2 | Courtney Bernecker at Valley Forge Chr. (Oct 18) | |||
| 2 | Courtney Bernecker vs MORW2012 (Sep 22) | ||||
| 2 | Courtney Bernecker at SUNY Cobleskill (Sep 08) | ||||
| ASSISTS | 1 | Emma Kurtenbach vs PSHW2012 (Oct 24) | |||
| 1 | Brittney Poff at Wells (Oct 13) | ||||
| 1 | Emma Kurtenbach vs Trinity (Sep 26) | ||||
| 1 | Brittney Poff at SUNY Cobleskill (Sep 08) | ||||
| SHOTS | 8 | Emma Kurtenbach vs Trinity (Sep 26) | |||
| 7 | Emma Kurtenbach vs Gallaudet (Oct 04) | ||||
| SHOTS ON GOAL | 7 | Emma Kurtenbach vs Trinity (Sep 26) | |||
| 6 | Emma Kurtenbach vs Gallaudet (Oct 04) | ||||
| SAVES | 19 | Katie Murphy at Wells (Oct 13) | |||
| 16 | Katie Murphy at SUNYIT (Sep 09) |