|
|
Overall Team Statistics |
| Overall: 3-15-0 Conf: 1-10-0 Home: 2-7-0 Away: 1-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | WILW2012 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 14-142 | 78-429 |
| Goals scored per game | 0.78 | 4.33 |
| Shot pct. | .099 | .182 |
| Shots on goal-Attempts | 99-142 | 262-429 |
| SOG pct. | .697 | .611 |
| Shots/Game | 7.9 | 23.8 |
| Assists | 4 | 38 |
| CORNER KICKS | 39 | 82 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 0 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 425 | 625 |
| Dates/Avg Per Date | 9/47 | 9/69 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-15-0 Conf: 1-10-0 Home: 2-7-0 Away: 1-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Emma Kurtenbach | 18-17 | 2 | 2 | 6 | 44 | .045 | 31 | .705 | 0 | 0-0 |
| 11 | Courtney Bernecker | 17-17 | 8 | 0 | 16 | 33 | .242 | 24 | .727 | 2 | 0-0 |
| 3 | Kaite Rickerds | 18-17 | 2 | 0 | 4 | 25 | .080 | 13 | .520 | 0 | 0-0 |
| 7 | Brittney Poff | 18-18 | 0 | 2 | 2 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| 8 | Hannah DeMoss | 18-18 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 0-0 |
| 9 | Janelle Wills | 18-18 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 0-0 |
| 4 | Caileigh Oliver | 16-16 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| 14 | Megan Longstreet | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 5 | Sam Klopp | 11-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Sarah McGuckin | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Liz Angel | 14-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Leslie Hoover | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Breana Cardasso | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 14 | 4 | 32 | 142 | .099 | 99 | .697 | 3 | 0-0 | |
| Opponents........... | 18 | 78 | 38 | 194 | 429 | .182 | 262 | .611 | 15 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 9 | Janelle Wills | 1-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | 0 |
| 0 | Katie Murphy | 17-17 | 1530:00 | 77 | 4.53 | 177 | .697 | 2 | 14 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 1 | 0 | 0 |
| Total............... | 18 | 1620:00 | 78 | 4.33 | 184 | .702 | 3 | 15 | 0 | 2 | |
| Opponents........... | 18 | 1620:00 | 14 | 0.78 | 85 | .859 | 15 | 3 | 0 | 11 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 3-15-0 Conf: 1-10-0 Home: 2-7-0 Away: 1-8-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Emma Kurtenbach 18-17 2 2 6 44 .045 31 .705 0 0 11-11 1 1 3 21 .048 15 .714 0 0
11 Courtney Bernecker 17-17 8 0 16 33 .242 24 .727 2 0 10-10 3 0 6 12 .250 9 .750 1 0
3 Kaite Rickerds 18-17 2 0 4 25 .080 13 .520 0 0 11-10 1 0 2 17 .059 10 .588 0 0
7 Brittney Poff 18-18 0 2 2 14 .000 9 .643 0 0 11-11 0 1 1 9 .000 6 .667 0 0
8 Hannah DeMoss 18-18 1 0 2 11 .091 9 .818 0 0 11-11 0 0 0 9 .000 7 .778 0 0
9 Janelle Wills 18-18 0 0 0 9 .000 8 .889 0 0 11-11 0 0 0 6 .000 5 .833 0 0
4 Caileigh Oliver 16-16 1 0 2 4 .250 3 .750 1 0 10-10 0 0 0 0 .000 0 .000 0 0
5 Sam Klopp 11-3 0 0 0 1 .000 1 1.000 0 0 8-2 0 0 0 0 .000 0 .000 0 0
14 Megan Longstreet 18-18 0 0 0 1 .000 1 1.000 0 0 11-11 0 0 0 0 .000 0 .000 0 0
21 Leslie Hoover 9-1 0 0 0 0 .000 0 .000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
19 Liz Angel 14-3 0 0 0 0 .000 0 .000 0 0 7-1 0 0 0 0 .000 0 .000 0 0
13 Sarah McGuckin 18-18 0 0 0 0 .000 0 .000 0 0 11-11 0 0 0 0 .000 0 .000 0 0
22 Breana Cardasso 17-17 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
Total............... 18 14 4 32 142 .099 99 .697 3 0 11 5 2 12 74 .068 52 .703 1 0
Opponents........... 18 78 38 194 429 .182 262 .611 15 0 11 62 32 156 300 .207 190 .633 10 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
9 Janelle Wills 1-1 90:00 1 1.00 7 .875 1 0 0 0 -
0 Katie Murphy 17-17 1530:00 77 4.53 177 .697 2 14 0 2 11-11 990:00 62 5.64 128 .674 1 10 0 1
Total............... 18 1620:00 78 4.33 184 .702 3 15 0 2 11 990:00 62 5.64 128 .674 1 10 0 1
Opponents........... 18 1620:00 14 0.78 85 .859 15 3 0 11 11 990:00 5 0.45 47 .904 10 1 0 7
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Wilson College...... 58 84 - 142 Wilson College...... 25 49 - 74
Opponents........... 249 180 - 429 Opponents........... 171 129 - 300
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Wilson College...... 7 7 - 14 Wilson College...... 2 3 - 5
Opponents........... 51 27 - 78 Opponents........... 40 22 - 62
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Wilson College...... 104 80 - 184 Wilson College...... 67 61 - 128
Opponents........... 29 56 - 85 Opponents........... 13 34 - 47
ATTENDANCE SUMMARY WILW2012 OPP ATTENDANCE SUMMARY WILW2012 OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 425 625 Total.................... 315 469
Dates/Avg Per Date....... 9/47 9/69 Dates/Avg Per Date....... 6/52 5/94
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|