|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | at Mary Baldwin | 3-5 | L | 0-1-0 | 0-0-0 | 32 | Courtney Bernecker (unassisted) | |||
| Courtney Bernecker (Hannah DeMoss) | ||||||||||
| Colleen O'Reilly (unassisted) | ||||||||||
| * | Sep 10, 2011 | WSOC2011 | 1-4 | L | 0-2-0 | 0-1-0 | 15 | Courtney Bernecker (Alyssa Rice) | ||
| * | Sep 11, 2011 | COBLESKILL | 0-3 | L | 0-3-0 | 0-2-0 | 30 | - | ||
| Sep 13, 2011 | VFWS2011 | W | 2-1 | 1-3-0 | 0-2-0 | 15 | Alyssa Bernard (unassisted) | |||
| Colleen O'Reilly (Courtney Bernecker) | ||||||||||
| * | Sep 17, 2011 | at Penn State Berks | 1-9 | L | 1-4-0 | 0-3-0 | 73 | Courtney Bernecker (unassisted) | ||
| Sep 21, 2011 | at Trinity (D.C.) | 1-2 | L | 1-5-0 | 0-3-0 | 50 | Hannah DeMoss (penalty kick) | |||
| * | Sep 24, 2011 | at Cazenovia College | 2-5 | L | 1-6-0 | 0-4-0 | 75 | Colleen O'Reilly (unassisted) | ||
| Courtney Bernecker (unassisted) | ||||||||||
| * | Sep 25, 2011 | at Morrisville State | 0-1 | L | O2 | 1-7-0 | 0-5-0 | 55 | - | |
| * | Sep 30, 2011 | LBCW2011 | 0-6 | L | 1-8-0 | 0-6-0 | 50 | - | ||
| * | Oct 01, 2011 | PSAW2011 | 2-6 | L | 1-9-0 | 0-7-0 | 50 | Courtney Bernecker (unassisted) | ||
| Colleen O'Reilly (Courtney Bernecker) | ||||||||||
| * | Oct 05, 2011 | at Gallaudet | 1-2 | L | 1-10-0 | 0-8-0 | 65 | Colleen O'Reilly (unassisted) | ||
| * | Oct 15, 2011 | KEUW2011 | 1-5 | L | 1-11-0 | 0-9-0 | 50 | Courtney Bernecker (Colleen O'Reilly) | ||
| * | Oct 16, 2011 | WELW2011 | 0-5 | L | 1-12-0 | 0-10-0 | 45 | - | ||
| * | Oct 22, 2011 | at Saint Elizabeth | 0-6 | L | 1-13-0 | 0-11-0 | 47 | - | ||
| Oct 25, 2011 | NDWS | 0-5 | L | 1-14-0 | 0-11-0 | 25 | - | |||
| * | Oct 26, 2011 | at Penn St. Harrisburg | 0-3 | L | 1-15-0 | 0-12-0 | 48 | - |
| Team Record | W-L-T |
| Overall | 1-15 |
| Conference | 0-12 |
| Home | 1-7 |
| Away | 0-8 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 725 | 45 |
| Home | 8 | 280 | 35 |
| Away | 8 | 445 | 56 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | at Mary Baldwin | 3-5 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 0 | 0-0 |
| Sep 10, 2011 | WSOC2011 | 1-4 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| Sep 11, 2011 | COBLESKILL | 0-3 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Sep 13, 2011 | VFWS2011 | 2-1 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 1 | 0-0 |
| Sep 17, 2011 | at Penn State Berks | 1-9 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Sep 21, 2011 | at Trinity (D.C.) | 1-2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 1-1 |
| Sep 24, 2011 | at Cazenovia College | 2-5 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0-0 |
| Sep 25, 2011 | at Morrisville State | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 30, 2011 | LBCW2011 | 0-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 01, 2011 | PSAW2011 | 2-6 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0-0 |
| Oct 05, 2011 | at Gallaudet | 1-2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Oct 15, 2011 | KEUW2011 | 1-5 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Oct 16, 2011 | WELW2011 | 0-5 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| Oct 22, 2011 | at Saint Elizabeth | 0-6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 25, 2011 | NDWS | 0-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 26, 2011 | at Penn St. Harrisburg | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| WILSON | 14-68 | 14 | 5 | 33 | 91 | .154 | 63 | .692 | 1 | 1-1 | |
| Opponent | 68 | 36 | 172 | 408 | .167 | 238 | .583 | 15 | 1-1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 5.69 Goals per game: 0.88 Assists per game: 0.31 Points per game: 2.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2011 | at Mary Baldwin | 3-5 | 90:00 | 5 | 5.00 | 8 | .615 | 0 | 0 | 0 | - |
| Sep 10, 2011 | WSOC2011 | 1-4 | 90:00 | 4 | 4.50 | 15 | .789 | 0 | 1 | 0 | - |
| Sep 11, 2011 | COBLESKILL | 0-3 | 90:00 | 3 | 4.00 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 13, 2011 | VFWS2011 | 2-1 | 90:00 | 1 | 3.25 | 11 | .917 | 1 | 0 | 0 | - |
| Sep 17, 2011 | at Penn State Berks | 1-9 | 90:00 | 9 | 4.40 | 13 | .591 | 0 | 1 | 0 | - |
| Sep 21, 2011 | at Trinity (D.C.) | 1-2 | 90:00 | 2 | 4.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 24, 2011 | at Cazenovia College | 2-5 | 90:00 | 5 | 4.14 | 7 | .583 | 0 | 0 | 0 | - |
| Sep 25, 2011 | at Morrisville State | 0-1 | 100:33 | 1 | 3.70 | 13 | .929 | 0 | 1 | 0 | - |
| Sep 30, 2011 | LBCW2011 | 0-6 | 90:00 | 6 | 3.95 | 10 | .625 | 0 | 1 | 0 | - |
| Oct 01, 2011 | PSAW2011 | 2-6 | 90:00 | 6 | 4.15 | 15 | .714 | 0 | 1 | 0 | - |
| Oct 05, 2011 | at Gallaudet | 1-2 | 90:00 | 2 | 3.96 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 15, 2011 | KEUW2011 | 1-5 | 90:00 | 5 | 4.04 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 16, 2011 | WELW2011 | 0-5 | 90:00 | 5 | 4.12 | 14 | .737 | 0 | 1 | 0 | - |
| Oct 22, 2011 | at Saint Elizabeth | 0-6 | 90:00 | 6 | 4.25 | 9 | .600 | 0 | 1 | 0 | - |
| Oct 25, 2011 | NDWS | 0-5 | 90:00 | 5 | 4.30 | 17 | .773 | 0 | 1 | 0 | - |
| Oct 26, 2011 | at Penn St. Harrisburg | 0-3 | 90:00 | 3 | 4.22 | 8 | .727 | 0 | 1 | 0 | - |
| Totals | 14-68 | 1450:33 | 68 | 4.22 | 170 | .714 | 1 | 13 | 0 | - | |
| Opponent | 1450:33 | 14 | 4.22 | 49 | .778 | 13 | 1 | 0 | 7 |
High/Low Analysis |
| WILSON - TEAM GAME HIGHS |
| POINTS | 7 | at Mary Baldwin (Sep 01) | ||
| 5 | vs PSAW2011 (Oct 01) | |||
| 5 | vs VFWS2011 (Sep 13) | |||
| GOALS | 3 | at Mary Baldwin (Sep 01) | ||
| 2 | vs PSAW2011 (Oct 01) | |||
| 2 | at Cazenovia College (Sep 24) | |||
| 2 | vs VFWS2011 (Sep 13) | |||
| ASSISTS | 1 | vs KEUW2011 (Oct 15) | ||
| 1 | vs PSAW2011 (Oct 01) | |||
| 1 | vs VFWS2011 (Sep 13) | |||
| 1 | vs WSOC2011 (Sep 10) | |||
| 1 | at Mary Baldwin (Sep 01) | |||
| SHOTS | 17 | vs VFWS2011 (Sep 13) | ||
| 12 | vs KEUW2011 (Oct 15) | |||
| SHOTS ON GOAL | 12 | vs VFWS2011 (Sep 13) | ||
| 8 | at Mary Baldwin (Sep 01) | |||
| SAVES | 17 | vs NDWS (Oct 25) | ||
| 15 | vs PSAW2011 (Oct 01) | |||
| 15 | vs WSOC2011 (Sep 10) | |||
| CORNER KICKS | 2 | vs NDWS (Oct 25) | ||
| 2 | at Saint Elizabeth (Oct 22) | |||
| 2 | vs WELW2011 (Oct 16) | |||
| 2 | vs LBCW2011 (Sep 30) | |||
| 2 | at Trinity (D.C.) (Sep 21) | |||
| 2 | vs VFWS2011 (Sep 13) | |||
| FOULS | 5 | at Saint Elizabeth (Oct 22) | ||
| 4 | at Penn St. Harrisburg (Oct 26) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Penn State Berks (Sep 17) | ||
| 15 | at Saint Elizabeth (Oct 22) | |||
| 15 | vs KEUW2011 (Oct 15) | |||
| 15 | vs PSAW2011 (Oct 01) | |||
| 15 | vs LBCW2011 (Sep 30) | |||
| GOALS | 9 | at Penn State Berks (Sep 17) | ||
| 6 | at Saint Elizabeth (Oct 22) | |||
| 6 | vs PSAW2011 (Oct 01) | |||
| 6 | vs LBCW2011 (Sep 30) | |||
| ASSISTS | 7 | at Penn State Berks (Sep 17) | ||
| 5 | vs KEUW2011 (Oct 15) | |||
| SHOTS | 42 | vs NDWS (Oct 25) | ||
| 35 | at Morrisville State (Sep 25) | |||
| SHOTS ON GOAL | 22 | vs NDWS (Oct 25) | ||
| 22 | at Penn State Berks (Sep 17) | |||
| SAVES | 10 | vs VFWS2011 (Sep 13) | ||
| 7 | vs WELW2011 (Oct 16) | |||
| CORNER KICKS | 10 | vs LBCW2011 (Sep 30) | ||
| 9 | at Saint Elizabeth (Oct 22) | |||
| 9 | vs WSOC2011 (Sep 10) | |||
| FOULS | 8 | at Morrisville State (Sep 25) | ||
| 8 | at Cazenovia College (Sep 24) |
| WILSON - GAME LOWS |
| POINTS | 0 | vs Cobleskill (Sep 11) | ||
| 0 | at Morrisville State (Sep 25) | |||
| 0 | vs LBCW2011 (Sep 30) | |||
| 0 | vs WELW2011 (Oct 16) | |||
| 0 | at Saint Elizabeth (Oct 22) | |||
| 0 | vs NDWS (Oct 25) | |||
| 0 | at Penn St. Harrisburg (Oct 26) | |||
| GOALS | 0 | vs Cobleskill (Sep 11) | ||
| 0 | at Morrisville State (Sep 25) | |||
| 0 | vs LBCW2011 (Sep 30) | |||
| 0 | vs WELW2011 (Oct 16) | |||
| 0 | at Saint Elizabeth (Oct 22) | |||
| 0 | vs NDWS (Oct 25) | |||
| 0 | at Penn St. Harrisburg (Oct 26) | |||
| ASSISTS | 0 | vs Cobleskill (Sep 11) | ||
| 0 | at Penn State Berks (Sep 17) | |||
| 0 | at Trinity (D.C.) (Sep 21) | |||
| 0 | at Cazenovia College (Sep 24) | |||
| 0 | at Morrisville State (Sep 25) | |||
| 0 | vs LBCW2011 (Sep 30) | |||
| 0 | at Gallaudet (Oct 05) | |||
| 0 | vs WELW2011 (Oct 16) | |||
| 0 | at Saint Elizabeth (Oct 22) | |||
| 0 | vs NDWS (Oct 25) | |||
| 0 | at Penn St. Harrisburg (Oct 26) | |||
| SHOTS | 2 | vs LBCW2011 (Sep 30) | ||
| 3 | vs WSOC2011 (Sep 10) | |||
| 3 | at Cazenovia College (Sep 24) | |||
| 3 | at Morrisville State (Sep 25) | |||
| 3 | vs PSAW2011 (Oct 01) | |||
| 3 | at Saint Elizabeth (Oct 22) | |||
| 3 | vs NDWS (Oct 25) | |||
| 3 | at Penn St. Harrisburg (Oct 26) | |||
| SHOTS ON GOAL | 0 | vs LBCW2011 (Sep 30) | ||
| 1 | at Saint Elizabeth (Oct 22) | |||
| 1 | vs NDWS (Oct 25) | |||
| 1 | at Penn St. Harrisburg (Oct 26) | |||
| SAVES | 3 | vs Cobleskill (Sep 11) | ||
| 7 | at Trinity (D.C.) (Sep 21) | |||
| 7 | at Cazenovia College (Sep 24) | |||
| CORNER KICKS | 0 | vs WSOC2011 (Sep 10) | ||
| 0 | vs Cobleskill (Sep 11) | |||
| 0 | at Cazenovia College (Sep 24) | |||
| 0 | at Gallaudet (Oct 05) | |||
| 0 | at Penn St. Harrisburg (Oct 26) | |||
| FOULS | 0 | at Penn State Berks (Sep 17) | ||
| 0 | vs LBCW2011 (Sep 30) | |||
| 0 | vs WELW2011 (Oct 16) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs VFWS2011 (Sep 13) | ||
| 3 | at Morrisville State (Sep 25) | |||
| GOALS | 1 | vs VFWS2011 (Sep 13) | ||
| 1 | at Morrisville State (Sep 25) | |||
| ASSISTS | 0 | vs VFWS2011 (Sep 13) | ||
| 0 | vs NDWS (Oct 25) | |||
| SHOTS | 9 | at Trinity (D.C.) (Sep 21) | ||
| 14 | vs Cobleskill (Sep 11) | |||
| SHOTS ON GOAL | 6 | vs Cobleskill (Sep 11) | ||
| 9 | at Trinity (D.C.) (Sep 21) | |||
| SAVES | 0 | vs LBCW2011 (Sep 30) | ||
| 1 | at Cazenovia College (Sep 24) | |||
| 1 | vs PSAW2011 (Oct 01) | |||
| 1 | at Saint Elizabeth (Oct 22) | |||
| 1 | vs NDWS (Oct 25) | |||
| 1 | at Penn St. Harrisburg (Oct 26) | |||
| CORNER KICKS | 2 | vs VFWS2011 (Sep 13) | ||
| 3 | at Trinity (D.C.) (Sep 21) | |||
| 3 | at Gallaudet (Oct 05) | |||
| FOULS | 0 | at Penn State Berks (Sep 17) | ||
| 0 | vs WELW2011 (Oct 16) |
High/Low Analysis |
| WILSON - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Courtney Bernecker at Mary Baldwin (Sep 01) | |||
| 3 | Courtney Bernecker vs PSAW2011 (Oct 01) | ||||
| GOALS | 2 | Courtney Bernecker at Mary Baldwin (Sep 01) | |||
| 1 | Courtney Bernecker vs KEUW2011 (Oct 15) | ||||
| 1 | Colleen O'Reilly at Gallaudet (Oct 05) | ||||
| 1 | Colleen O'Reilly vs PSAW2011 (Oct 01) | ||||
| 1 | Courtney Bernecker vs PSAW2011 (Oct 01) | ||||
| 1 | Courtney Bernecker at Cazenovia College (Sep 24) | ||||
| 1 | Colleen O'Reilly at Cazenovia College (Sep 24) | ||||
| 1 | Hannah DeMoss at Trinity (D.C.) (Sep 21) | ||||
| 1 | Courtney Bernecker at Penn State Berks (Sep 17) | ||||
| 1 | Colleen O'Reilly vs VFWS2011 (Sep 13) | ||||
| 1 | Alyssa Bernard vs VFWS2011 (Sep 13) | ||||
| 1 | Courtney Bernecker vs WSOC2011 (Sep 10) | ||||
| 1 | Colleen O'Reilly at Mary Baldwin (Sep 01) | ||||
| ASSISTS | 1 | Colleen O'Reilly vs KEUW2011 (Oct 15) | |||
| 1 | Courtney Bernecker vs PSAW2011 (Oct 01) | ||||
| 1 | Courtney Bernecker vs VFWS2011 (Sep 13) | ||||
| 1 | Alyssa Rice vs WSOC2011 (Sep 10) | ||||
| 1 | Hannah DeMoss at Mary Baldwin (Sep 01) | ||||
| SHOTS | 9 | Colleen O'Reilly vs VFWS2011 (Sep 13) | |||
| 7 | Colleen O'Reilly vs KEUW2011 (Oct 15) | ||||
| SHOTS ON GOAL | 6 | Colleen O'Reilly vs VFWS2011 (Sep 13) | |||
| 5 | Courtney Bernecker at Mary Baldwin (Sep 01) | ||||
| SAVES | 17 | Katie Murphy vs NDWS (Oct 25) | |||
| 15 | Katie Murphy vs PSAW2011 (Oct 01) | ||||
| 15 | Katie Murphy vs WSOC2011 (Sep 10) |