|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | at Trinity College | 0-8 | L | 0-1-0 | 0-0-0 | 120 | - | |||
| * | Sep 12, 2009 | at Keuka College Storm | 0-10 | L | 0-2-0 | 0-1-0 | 50 | - | ||
| * | Sep 13, 2009 | SITW2009 | 0-8 | L | 0-3-0 | 0-2-0 | 50 | - | ||
| Sep 17, 2009 | at Cedar Crest College | 0-9 | L | 0-4-0 | 0-2-0 | 91 | - | |||
| * | Sep 19, 2009 | CAZW2009 | 0-5 | L | 0-5-0 | 0-3-0 | 20 | - | ||
| Sep 23, 2009 | CHA | 0-9 | L | 0-6-0 | 0-3-0 | 15 | - | |||
| Sep 28, 2009 | CHRSTDM | 0-8 | L | 0-7-0 | 0-3-0 | 4 | - | |||
| * | Sep 26, 2009 | at Saint Elizabeth | 0-8 | L | 0-8-0 | 0-4-0 | 32 | - | ||
| * | Oct 02, 2009 | at SUNY Cobleskill | 0-10 | L | 0-9-0 | 0-5-0 | 26 | - | ||
| * | Oct 03, 2009 | at Morrisville State | 0-3 | L | 0-10-0 | 0-6-0 | 100 | - | ||
| * | Oct 14, 2009 | at Penn St. Harrisburg | 0-9 | L | 0-11-0 | 0-7-0 | 25 | - | ||
| * | Oct 25, 2009 | vs WELW2009 | 0-10 | L | 0-12-0 | 0-8-0 | 7 | - | ||
| * | Oct 30, 2009 | PSBW2009 | 1-12 | L | 0-13-0 | 0-9-0 | 13 | Bush, Elizabeth (unassisted) |
| Team Record | W-L-T |
| Overall | 0-13-0 |
| Conference | 0-9-0 |
| Home | 0-5-0 |
| Away | 0-7-0 |
| Neutral | 0-1-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 13 | 553 | 43 |
| Home | 5 | 102 | 20 |
| Away | 7 | 444 | 63 |
| Neutral | 1 | 7 | 7 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Trinity College | 0-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 12, 2009 | at Keuka College Storm | 0-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2009 | SITW2009 | 0-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2009 | at Cedar Crest College | 0-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2009 | CAZW2009 | 0-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2009 | CHA | 0-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 28, 2009 | CHRSTDM | 0-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 26, 2009 | at Saint Elizabeth | 0-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 02, 2009 | at SUNY Cobleskill | 0-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 03, 2009 | at Morrisville State | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2009 | at Penn St. Harrisburg | 0-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 25, 2009 | vs WELW2009 | 0-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 30, 2009 | PSBW2009 | 1-12 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| WILSON | 1-109 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 | |
| Opponent | 109 | 60 | 278 | 563 | .194 | 397 | .705 | 13 | 2-2 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 0.31 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.15 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at Trinity College | 0-8 | 90:00 | 8 | 8.00 | 23 | .742 | 0 | 1 | 0 | - |
| Sep 12, 2009 | at Keuka College Storm | 0-10 | 90:00 | 10 | 9.00 | 32 | .762 | 0 | 1 | 0 | - |
| Sep 13, 2009 | SITW2009 | 0-8 | 90:00 | 8 | 8.67 | 15 | .652 | 0 | 1 | 0 | - |
| Sep 17, 2009 | at Cedar Crest College | 0-9 | 90:00 | 9 | 8.75 | 21 | .700 | 0 | 1 | 0 | - |
| Sep 19, 2009 | CAZW2009 | 0-5 | 90:00 | 5 | 8.00 | 29 | .853 | 0 | 0 | 0 | - |
| Sep 23, 2009 | CHA | 0-9 | 90:00 | 9 | 8.17 | 43 | .827 | 0 | 0 | 0 | - |
| Sep 28, 2009 | CHRSTDM | 0-8 | 90:00 | 8 | 8.14 | 21 | .724 | 0 | 1 | 0 | - |
| Sep 26, 2009 | at Saint Elizabeth | 0-8 | 90:00 | 8 | 8.12 | 18 | .692 | 0 | 1 | 0 | - |
| Oct 02, 2009 | at SUNY Cobleskill | 0-10 | 90:00 | 10 | 8.33 | 25 | .714 | 0 | 1 | 0 | - |
| Oct 03, 2009 | at Morrisville State | 0-3 | 90:00 | 3 | 7.80 | 16 | .842 | 0 | 1 | 0 | - |
| Oct 14, 2009 | at Penn St. Harrisburg | 0-9 | 90:00 | 9 | 7.91 | 5 | .357 | 0 | 1 | 0 | - |
| Oct 25, 2009 | vs WELW2009 | 0-10 | 90:00 | 10 | 8.08 | 21 | .677 | 0 | 1 | 0 | - |
| Oct 30, 2009 | PSBW2009 | 1-12 | 90:00 | 12 | 8.38 | 19 | .613 | 0 | 1 | 0 | - |
| Totals | 1-109 | 1170:00 | 109 | 8.38 | 288 | .725 | 0 | 11 | 0 | - | |
| Opponent | 1170:00 | 1 | 8.38 | 1 | .500 | 11 | 0 | 0 | 10 |
High/Low Analysis |
| WILSON - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Bush, Elizabeth vs PSBW2009 (Oct 30) | |||
| GOALS | 1 | Bush, Elizabeth vs PSBW2009 (Oct 30) | |||
| SHOTS | 2 | Bush, Elizabeth vs PSBW2009 (Oct 30) | |||
| 1 | Bush, Elizabeth vs CHA (Sep 23) | ||||
| 1 | Bush, Elizabeth at Trinity College (Sep 01) | ||||
| SHOTS ON GOAL | 1 | Bush, Elizabeth vs PSBW2009 (Oct 30) | |||
| 1 | Bush, Elizabeth at Trinity College (Sep 01) | ||||
| SAVES | 43 | Murphy, Kathryn vs CHA (Sep 23) | |||
| 32 | Murphy, Kathryn at Keuka College Storm (Sep 12) |