|
|
Overall Team Statistics |
| Overall: 0-13-0 Conf: 0-9-0 Home: 0-5-0 Away: 0-7-0 Neut: 0-1-0 |
| TEAM STATISTICS | WILW2009 | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 1-4 | 109-563 |
|   Goals scored average | 0.08 | 8.38 |
|   Shot pct. | .250 | .194 |
|   Shots on goal-Attempts | 2-4 | 397-563 |
|   SOG pct. | .500 | .705 |
|   Shots/Game | 0.3 | 43.3 |
|   Assists | 0 | 60 |
| CORNER KICKS | 5 | 116 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 1 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 102 | 444 |
|   Dates/Avg Per Date | 5/20 | 7/63 |
|   Neutral Site #/Avg | 1/7 |
|
Overall Individual Statistics |
| Overall: 0-13-0 Conf: 0-9-0 Home: 0-5-0 Away: 0-7-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Bush, Elizabeth | 13-13 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 8 | DeMoss, Hannah | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Wilson, Laura | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | O'Reilly, Colleen | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Hays, Destinee | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Longstreet, Megan | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Brenneman, Charis | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Peebles, Jennifer | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Hofer, Alaina | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Klopp, Samantha | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Beck, Laura | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Anderson, Rebeccah | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Bernard, Alyssa | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Nathalie Djgiumkoudr | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Nathalie Djiguimkoud | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Mace, Amanda | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Djgiumkoudre,Nathali | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 13 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 | |
| Opponents........... | 13 | 109 | 60 | 278 | 563 | .194 | 397 | .705 | 13 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Murphy, Kathryn | 13-11 | 1170:00 | 109 | 8.38 | 288 | .725 | 0 | 11 | 0 | 0 |
| Total............... | 13 | 1170:00 | 109 | 8.38 | 288 | .725 | 0 | 11 | 0 | 0 | |
| Opponents........... | 13 | 1170:00 | 1 | 0.08 | 1 | .500 | 11 | 0 | 0 | 12 | |
| Team Statistics |
|
Category Leaders |
|