Wilson
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
Wilson Game Results (as of Oct 28, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep 04, 2004 FERRUM COLLEGE 0-7 L 0- 1- 0 0- 0- 0 -
Sep 01, 2004 at Visitor W 6-1 1- 1- 0 0- 0- 0 Smith, Nicole (Miller, Mary)
Miller, Mary (penalty kick)
Miller, Mary (Kurtinecz, Lilli)
Long, Tara (Miller, Mary)
Miller, Mary (Tackling, Sarah)
Mooers, Shaun (unassisted)
Sep 14, 2004 at Shenendoah 0-6 L 1- 2- 0 0- 0- 0 57 -
* Sep 12, 2004 WELLS 0-1 L 1- 3- 0 0- 1- 0 -
* Sep 9, 2004 COLL OF NOTRE DAME 0-3 L 1- 4- 0 0- 2- 0 -
* Sep 22, 2004 at Hood 2-6 L 1- 5- 0 0- 3- 0 65 Miller, Mary (unassisted)
Clabbers, Colleen (Smith, Nicole;Miller, Mary)
* Sep 25, 2004 CHATHAM W 4-0 2- 5- 0 1- 3- 0 Miller, Mary (unassisted)
Long, Tara (Tackling, Sarah)
Miller, Mary (unassisted)
Kurtinecz, Lilli (Miller, Mary)
* Sep 26, 2004 MARY BALDWIN 1-2 L O2 2- 6- 0 1- 4- 0 Miller, Mary (unassisted)
Oct 4, 2004 LANCASTER BIBLE 0-6 L 2- 7- 0 1- 4- 0 23 -
Sep 29, 2004 at Trinity College W 2-0 3- 7- 0 1- 4- 0 Tackling, Sarah (unassisted)
Miller, Mary (Long, Tara)
* Oct 23, 2004 CHESTNUT HILL 0-3 L 3- 8- 0 1- 5- 0 -
Oct 7, 2004 CEDAR CREST 0-2 L 3- 9- 0 1- 5- 0 -
Oct 26, 2004 at Chatham W 3-2 4- 9- 0 1- 5- 0 20 Miller, Mary (unassisted)
Miller, Mary (unassisted)
Miller, Mary (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4- 9- 0 Total: 13 165 13
Conference: 1- 5- 0 Home: 8 23 3
Home: 1- 7- 0 Away: 5 142 28
Away: 3- 2- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 0
Team Game-by-Game
The Automated ScoreBook For Soccer
Wilson Team Game-by-Game (as of Oct 28, 2004)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2004 FERRUM COLLEGE.......... 0-7 0 0 0 3 .000 0 .000 0 0-0
Sep 01, 2004 at Visitor.............. 6-1 6 4 16 24 .250 13 .542 1 1-1
Sep 14, 2004 at Shenendoah........... 0-6 0 0 0 7 .000 5 .714 0 0-0
Sep 12, 2004 WELLS................... 0-1 0 0 0 11 .000 8 .727 0 0-0
Sep 9, 2004 COLL OF NOTRE DAME...... 0-3 0 0 0 2 .000 1 .500 0 0-0
Sep 22, 2004 at Hood................. 2-6 2 2 6 9 .222 0 .000 0 0-0
Sep 25, 2004 CHATHAM................. 4-0 4 2 10 32 .125 17 .531 1 0-0
Sep 26, 2004 MARY BALDWIN............ 1-2 1 0 2 11 .091 8 .727 0 0-0
Oct 4, 2004 LANCASTER BIBLE......... 0-6 0 0 0 5 .000 2 .400 0 0-0
Sep 29, 2004 at Trinity College...... 2-0 2 1 5 13 .154 0 .000 1 0-0
Oct 23, 2004 CHESTNUT HILL........... 0-3 0 0 0 8 .000 3 .375 0 0-0
Oct 7, 2004 CEDAR CREST............. 0-2 0 0 0 8 .000 3 .375 0 0-0
Oct 26, 2004 at Chatham.............. 3-2 3 0 6 20 .150 8 .400 1 0-0
Wilson............................... 18-39 18 9 45 153 .118 68 .444 4 1-1
Opponent............................. - 39 14 92 266 .147 144 .541 8 0-0
TEAM PER-GAME:
Games played: 13
Shots per game: 11.77
Goals per game: 1.38
Assists per game: 0.69
Points per game: 3.46
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 2004 FERRUM COLLEGE.......... 0-7 90:00 7 7.00 12 .632 0 1 0 1
Sep 01, 2004 at Visitor.............. 6-1 90:00 1 4.00 2 .667 1 0 0 1
Sep 14, 2004 at Shenendoah........... 0-6 90:00 6 4.67 12 .667 0 1 0 -
Sep 12, 2004 WELLS................... 0-1 90:00 1 3.75 10 .909 0 1 0 -
Sep 9, 2004 COLL OF NOTRE DAME...... 0-3 90:00 3 3.60 16 .842 0 1 0 -
Sep 22, 2004 at Hood................. 2-6 90:00 6 4.00 11 .647 0 1 0 -
Sep 25, 2004 CHATHAM................. 4-0 90:00 0 3.43 8 1.000 1 0 0 -
Sep 26, 2004 MARY BALDWIN............ 1-2 107:00 2 3.18 18 .900 0 0 0 -
Oct 4, 2004 LANCASTER BIBLE......... 0-6 90:00 6 3.48 8 .571 0 1 0 -
Sep 29, 2004 at Trinity College...... 2-0 90:00 0 3.14 3 1.000 0 0 0 1
Oct 23, 2004 CHESTNUT HILL........... 0-3 91:00 3 3.12 20 .870 0 1 0 -
Oct 7, 2004 CEDAR CREST............. 0-2 90:00 2 3.03 11 .846 0 0 0 -
Oct 26, 2004 at Chatham.............. 3-2 90:00 2 2.95 6 .750 0 0 0 -
Totals............................... 18-39 1188:00 39 2.95 137 .778 2 7 0 3
Opponent............................. - 1187:00 18 2.95 76 .809 7 2 0 2
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Wilson Opponent Game-by-Game (as of Oct 28, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2004 FERRUM COLLEGE.......... 0-7 7 2 16 28 .250 19 .679 1 0-0
Sep 01, 2004 at Visitor.............. 6-1 1 1 3 7 .143 3 .429 0 0-0
Sep 14, 2004 at Shenendoah........... 0-6 6 3 15 35 .171 18 .514 1 0-0
Sep 12, 2004 WELLS................... 0-1 1 1 3 11 .091 11 1.000 1 0-0
Sep 9, 2004 COLL OF NOTRE DAME...... 0-3 3 0 6 23 .130 17 .739 1 0-0
Sep 22, 2004 at Hood................. 2-6 6 6 18 27 .222 0 .000 1 0-0
Sep 25, 2004 CHATHAM................. 4-0 0 0 0 10 .000 8 .800 0 0-0
Sep 26, 2004 MARY BALDWIN............ 1-2 2 0 4 26 .077 18 .692 0 0-0
Oct 4, 2004 LANCASTER BIBLE......... 0-6 6 0 12 25 .240 8 .320 1 0-0
Sep 29, 2004 at Trinity College...... 2-0 0 0 0 3 .000 0 .000 0 0-0
Oct 23, 2004 CHESTNUT HILL........... 0-3 3 0 6 33 .091 23 .697 1 0-0
Oct 7, 2004 CEDAR CREST............. 0-2 2 0 4 28 .071 11 .393 1 0-0
Oct 26, 2004 at Chatham.............. 3-2 2 1 5 10 .200 8 .800 0 0-0
Opponent totals...................... 39-18 39 14 92 266 .147 144 .541 8 0-0
Wilson............................... - 18 9 45 153 .118 68 .444 4 1-1
OPPONENT PER-GAME:
Games played: 13
Shots per game: 20.46
Goals per game: 3.00
Assists per game: 1.08
Points per game: 7.08
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 2004 FERRUM COLLEGE.......... 0-7 90:00 0 0.00 0 .000 1 0 0 1
Sep 01, 2004 at Visitor.............. 6-1 90:00 6 3.00 8 .571 0 1 0 1
Sep 14, 2004 at Shenendoah........... 0-6 90:00 0 2.00 5 1.000 1 0 0 -
Sep 12, 2004 WELLS................... 0-1 90:00 0 1.50 8 1.000 1 0 0 -
Sep 9, 2004 COLL OF NOTRE DAME...... 0-3 90:00 0 1.20 1 1.000 1 0 0 -
Sep 22, 2004 at Hood................. 2-6 90:00 2 1.33 7 .778 1 0 0 -
Sep 25, 2004 CHATHAM................. 4-0 90:00 4 1.71 17 .810 0 1 0 -
Sep 26, 2004 MARY BALDWIN............ 1-2 107:00 1 1.59 9 .900 0 0 0 -
Oct 4, 2004 LANCASTER BIBLE......... 0-6 90:00 0 1.41 2 1.000 1 0 0 -
Sep 29, 2004 at Trinity College...... 2-0 90:00 2 1.47 8 .800 0 0 0 -
Oct 23, 2004 CHESTNUT HILL........... 0-3 90:00 0 1.34 3 1.000 1 0 0 -
Oct 7, 2004 CEDAR CREST............. 0-2 90:00 0 1.23 3 1.000 0 0 0 -
Oct 26, 2004 at Chatham.............. 3-2 90:00 3 1.36 5 .625 0 0 0 -
Opponent totals...................... 39-18 1187:00 18 1.36 76 .809 7 2 0 2
Wilson............................... - 1188:00 39 1.36 137 .778 2 7 0 3
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Wilson Team Game-by-Game Comparison (as of Oct 28, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 04, 2004 FERRUM COLLEGE 0-7 0/7 0/2 3/28 0/19 3/4 8/12 0-0 / 0-0
Sep 01, 2004 at Visitor 6-1 6/1 4/1 24/7 13/3 1/5 7/6 0-0 / 0-0
Sep 14, 2004 at Shenendoah 0-6 0/6 0/3 7/35 5/18 0/8 3/8 0-0 / 0-0
Sep 12, 2004 WELLS 0-1 0/1 0/1 11/11 8/11 3/4 8/4 0-0 / 0-0
Sep 9, 2004 COLL OF NOTRE DAME 0-3 0/3 0/0 2/23 1/17 0/5 2/1 0-0 / 0-0
Sep 22, 2004 at Hood 2-6 2/6 2/6 9/27 0/0 3/10 6/8 0-0 / 0-0
Sep 25, 2004 CHATHAM 4-0 4/0 2/0 32/10 17/8 0/0 0/0 0-0 / 0-0
Sep 26, 2004 MARY BALDWIN 1-2 1/2 0/0 11/26 8/18 0/5 5/15 0-0 / 0-0
Oct 4, 2004 LANCASTER BIBLE 0-6 0/6 0/0 5/25 2/8 0/4 0/0 0-0 / 0-0
Sep 29, 2004 at Trinity College 2-0 2/0 1/0 13/3 0/0 4/2 4/3 0-0 / 0-0
Oct 23, 2004 CHESTNUT HILL 0-3 0/3 0/0 8/33 3/23 0/6 6/3 0-0 / 0-0
Oct 7, 2004 CEDAR CREST 0-2 0/2 0/0 8/28 3/11 2/9 5/6 0-0 / 0-0
Oct 26, 2004 at Chatham 3-2 3/2 0/1 20/10 8/8 2/1 1/3 0-0 / 0-0
Totals.............. 18-39 18/39 9/14 153/266 68/144 18/63 55/69 0-0 / 0-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For Soccer
Wilson High/Low Analysis (as of Oct 28, 2004)
All games
Wilson - TEAM GAME HIGHS
POINTS........... 16 at Visitor (Sep 01)
10 vs Chatham (Sep 25)
GOALS............ 6 at Visitor (Sep 01)
4 vs Chatham (Sep 25)
ASSISTS.......... 4 at Visitor (Sep 01)
2 vs Chatham (Sep 25)
2 at Hood (Sep 22)
SHOTS............ 32 vs Chatham (Sep 25)
24 at Visitor (Sep 01)
SHOTS ON GOAL.... 17 vs Chatham (Sep 25)
13 at Visitor (Sep 01)
SAVES............ 20 vs Chestnut Hill (Oct 23)
18 vs Mary Baldwin (Sep 26)
CORNER KICKS..... 4 at Trinity College (Sep 29)
3 at Hood (Sep 22)
3 vs Wells (Sep 12)
3 vs Ferrum College (Sep 04)
FOULS............ 8 vs Wells (Sep 12)
8 vs Ferrum College (Sep 04)
Opponent - GAME HIGHS
POINTS........... 18 at Hood (Sep 22)
16 vs Ferrum College (Sep 04)
GOALS............ 7 vs Ferrum College (Sep 04)
6 vs Lancaster Bible (Oct 4)
6 at Hood (Sep 22)
6 at Shenendoah (Sep 14)
ASSISTS.......... 6 at Hood (Sep 22)
3 at Shenendoah (Sep 14)
SHOTS............ 35 at Shenendoah (Sep 14)
33 vs Chestnut Hill (Oct 23)
SHOTS ON GOAL.... 23 vs Chestnut Hill (Oct 23)
19 vs Ferrum College (Sep 04)
SAVES............ 17 vs Chatham (Sep 25)
9 vs Mary Baldwin (Sep 26)
CORNER KICKS..... 10 at Hood (Sep 22)
9 vs Cedar Crest (Oct 7)
FOULS............ 15 vs Mary Baldwin (Sep 26)
12 vs Ferrum College (Sep 04)
The Automated ScoreBook For Soccer
Wilson High/Low Analysis (as of Oct 28, 2004)
All games
Wilson - GAME LOWS
POINTS........... 0 vs Ferrum College (Sep 04)
0 at Shenendoah (Sep 14)
0 vs Wells (Sep 12)
0 vs Coll of Notre Dame (Sep 9)
0 vs Lancaster Bible (Oct 4)
0 vs Chestnut Hill (Oct 23)
0 vs Cedar Crest (Oct 7)
GOALS............ 0 vs Ferrum College (Sep 04)
0 at Shenendoah (Sep 14)
0 vs Wells (Sep 12)
0 vs Coll of Notre Dame (Sep 9)
0 vs Lancaster Bible (Oct 4)
0 vs Chestnut Hill (Oct 23)
0 vs Cedar Crest (Oct 7)
ASSISTS.......... 0 vs Ferrum College (Sep 04)
0 at Shenendoah (Sep 14)
0 vs Wells (Sep 12)
0 vs Coll of Notre Dame (Sep 9)
0 vs Mary Baldwin (Sep 26)
0 vs Lancaster Bible (Oct 4)
0 vs Chestnut Hill (Oct 23)
0 vs Cedar Crest (Oct 7)
0 at Chatham (Oct 26)
SHOTS............ 2 vs Coll of Notre Dame (Sep 9)
3 vs Ferrum College (Sep 04)
SHOTS ON GOAL.... 0 vs Ferrum College (Sep 04)
0 at Hood (Sep 22)
0 at Trinity College (Sep 29)
SAVES............ 2 at Visitor (Sep 01)
3 at Trinity College (Sep 29)
CORNER KICKS..... 0 at Shenendoah (Sep 14)
0 vs Coll of Notre Dame (Sep 9)
0 vs Chatham (Sep 25)
0 vs Mary Baldwin (Sep 26)
0 vs Lancaster Bible (Oct 4)
0 vs Chestnut Hill (Oct 23)
FOULS............ 0 vs Chatham (Sep 25)
0 vs Lancaster Bible (Oct 4)
Opponent - GAME LOWS
POINTS........... 0 vs Chatham (Sep 25)
0 at Trinity College (Sep 29)
GOALS............ 0 vs Chatham (Sep 25)
0 at Trinity College (Sep 29)
ASSISTS.......... 0 vs Coll of Notre Dame (Sep 9)
0 vs Chatham (Sep 25)
0 vs Mary Baldwin (Sep 26)
0 vs Lancaster Bible (Oct 4)
0 at Trinity College (Sep 29)
0 vs Chestnut Hill (Oct 23)
0 vs Cedar Crest (Oct 7)
SHOTS............ 3 at Trinity College (Sep 29)
7 at Visitor (Sep 01)
SHOTS ON GOAL.... 0 at Hood (Sep 22)
0 at Trinity College (Sep 29)
SAVES............ 0 vs Ferrum College (Sep 04)
1 vs Coll of Notre Dame (Sep 9)
CORNER KICKS..... 0 vs Chatham (Sep 25)
1 at Chatham (Oct 26)
FOULS............ 0 vs Chatham (Sep 25)
0 vs Lancaster Bible (Oct 4)
High/Low Analysis
The Automated ScoreBook For Soccer
Wilson High/Low Analysis (as of Oct 28, 2004)
All games
Wilson - INDIVIDUAL GAME HIGHS
POINTS............. 8 Miller, Mary at Visitor (Sep 01)
6 Miller, Mary at Chatham (Oct 26)
GOALS.............. 3 Miller, Mary at Chatham (Oct 26)
3 Miller, Mary at Visitor (Sep 01)
ASSISTS............ 2 Miller, Mary at Visitor (Sep 01)
1 Long, Tara at Trinity College (Sep 29)
1 Tackling, Sarah vs Chatham (Sep 25)
1 Miller, Mary vs Chatham (Sep 25)
1 Smith, Nicole at Hood (Sep 22)
1 Miller, Mary at Hood (Sep 22)
1 Tackling, Sarah at Visitor (Sep 01)
1 Kurtinecz, Lilli at Visitor (Sep 01)
SHOTS.............. 8 Miller, Mary vs Chatham (Sep 25)
8 Miller, Mary at Visitor (Sep 01)
SHOTS ON GOAL...... 6 Miller, Mary vs Chatham (Sep 25)
5 Long, Tara vs Mary Baldwin (Sep 26)
SAVES.............. 18 Englesman, Sarah vs Mary Baldwin (Sep 26)
16 Englesman, Sarah vs Chestnut Hill (Oct 23)
16 Englesman, Sarah vs Coll of Notre Dame (Sep 9)
Game-by-Game Goals-Assists-Points
The Automated ScoreBook For Soccer
Wilson Game-by-Game Goals-Assists-Points (as of Oct 28, 2004)
All games
1 2 3 4 7 8 9 10 11
Opponent Date Score WL TRACE,LIN LONG,TARA MOOERS,SH KURTINECZ TACKLING, GOOD,LEAH MILLER,MA CLABBERS, MILLER,VA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FERRUM COLLEGE Sep 04 0-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Visitor Sep 01 6-1 W 0- 0- 0 1- 0- 2 1- 0- 2 0- 1- 1 0- 1- 1 0- 0- 0 3- 2- 8 0- 0- 0 0- 0- 0
at Shenendoah Sep 14 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WELLS Sep 12 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
COLL OF NOTRE DAME Sep 9 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Hood Sep 22 2-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3 1- 0- 2 0- 0- 0
CHATHAM Sep 25 4-0 W 0- 0- 0 1- 0- 2 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 2- 1- 5 0- 0- 0 0- 0- 0
MARY BALDWIN Sep 26 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
LANCASTER BIBLE Oct 4 0-6 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Trinity College Sep 29 2-0 W 0- 0- 0 0- 1- 1 DNP 0- 0- 0 1- 0- 2 DNP 1- 0- 2 0- 0- 0 DNP
CHESTNUT HILL Oct 23 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CEDAR CREST Oct 7 0-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Chatham Oct 26 3-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 6 0- 0- 0 0- 0- 0
12 13 15 19 20
Opponent Date Score WL SMITH,NIC ENGLESMAN REGLAND,E HARRITY,A BENNETT,D
-------- ---- ----- -- --------- --------- --------- --------- ---------
FERRUM COLLEGE Sep 04 0-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Visitor Sep 01 6-1 W 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Shenendoah Sep 14 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WELLS Sep 12 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
COLL OF NOTRE DAME Sep 9 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Hood Sep 22 2-6 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CHATHAM Sep 25 4-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MARY BALDWIN Sep 26 1-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
LANCASTER BIBLE Oct 4 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Trinity College Sep 29 2-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CHESTNUT HILL Oct 23 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CEDAR CREST Oct 7 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Chatham Oct 26 3-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0