Lacrosse Box Score |
| Summary |
|
Wilson (1-0) vs. Trinity (0-6) Date: Mar 20, 2012 Attendance: Weather: Sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wilson | 10 | 10 | 20 |
| Trinity | 5 | 4 | 9 |
|
Wilson SCORING: GOALS: Jami DeVanie 8; Brittney Smith 5; Amanda Grahn 3; Alyssa
Bernard 2; Victoria Whitbred 2.
ASSISTS: Amanda Grahn 2.
Trinity SCORING: GOALS: Macee Wray 3; Courtney Haines 3; Kamillah Al-Warith 2; Ellen Bethea 1. ASSISTS: Thamar Polynice 1; Macee Wray 1. Penalties - Wilson 0/0:00; Trinity 0/0:00. Officials: Kathey Payne; Karen Dye; Robert Scheuble. |
| Trinity |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 16 | Courtney Haines | 3 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Kamillah Al-Warith | 2 | 0 | 4 | 4 | 0 | 0 | 0-0 | - | |
| 11 | Ilza Pierre | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Thamar Polynice | 0 | 1 | 3 | 4 | 2 | 0 | 0-0 | - | |
| 5 | Ellen Bethea | 1 | 0 | 3 | 5 | 0 | 1 | 0-0 | - | |
| 2 | Macee Wray | 3 | 1 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 3 | Ismanuela Denis | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Kirstyn Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Bree Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Dominique Meriedy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 1 | Kyla Goss-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 12 | Oprah Dohman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Brittni Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Tatiana Barksdale | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Tracey Kibler | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 2 | 22 | 21 | 3 | 1 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Kyla Goss-Brown | 60:00 | 20 | L | 9 |
| Wilson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | Victoria Perouty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jami DeVanie | 8 | 0 | 8 | 1 | 1 | 1 | 0-0 | - | |
| 9 | Chelsey Smentkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Jennifer Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Caileigh Oliver | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 12 | Brittney Smith | 5 | 0 | 6 | 2 | 1 | 0 | 0-0 | - | |
| 13 | Victoria Whitbred | 2 | 0 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 14 | Amanda Grahn | 3 | 2 | 5 | 1 | 1 | 1 | 0-0 | - | |
| 15 | Laura Beck | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Jessica Menard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Megan Longstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Alyssa Bernard | 2 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 99 | Katie Omori | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 2 | 29 | 12 | 5 | 3 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Katie Omori | 60:00 | 9 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wilson | 16 | 13 | 29 |
| Trinity | 11 | 11 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wilson | 5 | 8 | 13 |
| Trinity | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wilson | 7 | 5 | 12 |
| Trinity | 8 | 12 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wilson | 1 | 2 | 3 |
| Trinity | 3 | 1 | 4 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Wilson | 0-0 | 0-0 | 0-0 |
| Trinity | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wilson | 0-0 | 0-0 | 0-0 |
| Trinity | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Wilson | 0-0 | 0-0 | 0-0 |
| Trinity | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:42 | WILW2012 | EVEN | Victoria Whitbred | Unassisted | 0-1 |
| 2. | 29:14 | WILW2012 | EVEN | Jami DeVanie | Unassisted | 0-2 | |
| 3. | 29:03 | WILW2012 | EVEN | Alyssa Bernard | Unassisted | 0-3 | |
| 4. | 21:40 | WILW2012 | EVEN | Jami DeVanie | Unassisted | 0-4 | |
| 5. | 21:03 | WILW2012 | EVEN | Alyssa Bernard | Unassisted | 0-5 | |
| 6. | 17:16 | TRI | EVEN | Ellen Bethea | Thamar Polynice | 1-5 | |
| 7. | 16:42 | TRI | EVEN | Kamillah Al-Warith | Unassisted | 2-5 | |
| 8. | 12:58 | WILW2012 | EVEN | Amanda Grahn | Unassisted | 2-6 | |
| 9. | 9:57 | WILW2012 | EVEN | Victoria Whitbred | Amanda Grahn | 2-7 | |
| 10. | 8:02 | TRI | EVEN | Courtney Haines | Macee Wray | 3-7 | |
| 11. | 4:44 | WILW2012 | EVEN | Jami DeVanie | Unassisted | 3-8 | |
| 12. | 2:53 | TRI | EVEN | Courtney Haines | Unassisted | 4-8 | |
| 13. | 2:15 | TRI | EVEN | Macee Wray | Unassisted | 5-8 | |
| 14. | 0:59 | WILW2012 | EVEN | Jami DeVanie | Unassisted | 5-9 | |
| 15. | 0:05 | WILW2012 | EVEN | Amanda Grahn | Unassisted | 5-10 | |
| 16. | 2nd | 27:13 | WILW2012 | EVEN | Amanda Grahn | Unassisted | 5-11 |
| 17. | 24:36 | WILW2012 | EVEN | Brittney Smith | Unassisted | 5-12 | |
| 18. | 22:39 | TRI | EVEN | Courtney Haines | Unassisted | 6-12 | |
| 19. | 18:32 | WILW2012 | EVEN | Jami DeVanie | Amanda Grahn | 6-13 | |
| 20. | 18:13 | WILW2012 | EVEN | Jami DeVanie | Unassisted | 6-14 | |
| 21. | 15:26 | WILW2012 | EVEN | Brittney Smith | Unassisted | 6-15 | |
| 22. | 11:15 | TRI | EVEN | Kamillah Al-Warith | Unassisted | 7-15 | |
| 23. | 7:40 | WILW2012 | EVEN | Jami DeVanie | Unassisted | 7-16 | |
| 24. | 7:11 | WILW2012 | EVEN | Brittney Smith | Unassisted | 7-17 | |
| 25. | 4:37 | WILW2012 | EVEN | Brittney Smith | Unassisted | 7-18 | |
| 26. | 1:43 | TRI | EVEN | Macee Wray | Unassisted | 8-18 | |
| 27. | 1:14 | TRI | EVEN | Macee Wray | Unassisted | 9-18 | |
| 28. | 0:58 | WILW2012 | EVEN | Brittney Smith | Unassisted | 9-19 | |
| 29. | 0:36 | WILW2012 | EVEN | Jami DeVanie | Unassisted | 9-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 02:00 | TRI | 14 | Kamillah Al-Warith | 27:20 | Y | |
| 02:00 | WILW2012 | 14 | Amanda Grahn | 1:28 | Y | ||
| 02:00 | TRI | 1 | Kyla Goss-Brown | 7:41 | Y |