Lacrosse Box Score |
| Summary |
|
MORW2012 (8-4) vs. Wilson (2-7) Date: 4/15/12 Attendance: 35 Weather: Warm |
| SCORE BY PERIOD | 1 | 2 | Total |
| MORW2012 | 13 | 9 | 22 |
| Wilson | 2 | 3 | 5 |
|
MORW2012 SCORING: GOALS: Shelby Wood 6; Jamie Anderson 4; Alison Falkenburgh 2;
Lesa Ward 2; Hillary Hartnett 2; Jessica Young 2; Erin Rundle 2; Megan Carlin 1;
Brittany Ellis 1.
ASSISTS: Alison Falkenburgh 4; Lesa Ward 2; Hillary Hartnett 1; Jessica Young 1.
Wilson SCORING: GOALS: Jami DeVanie 2; Jessica Menard 2; Megan Longstreet 1. ASSISTS: None. Penalties - MORW2012 2/4:00; Wilson 5/10:00. Officials: Carol Venet; Hazel Pierce; Marilyn Hull. Scorer: Sarah Tackling. |
| Wilson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | Victoria Perouty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jami DeVanie | 2 | 0 | 4 | 0 | 2 | 1 | 0-0 | - | |
| 9 | Chelsey Smentkowski | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-2:00 | |
| 11 | Caileigh Oliver | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 12 | Brittney Smith | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2-4:00 | |
| 13 | Victoria Whitbred | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 1-2:00 | |
| 14 | Amanda Grahn | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | |
| 15 | Laura Beck | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-2:00 | |
| 17 | Jessica Menard | 2 | 0 | 2 | 0 | 4 | 0 | 0-0 | - | |
| 18 | Megan Longstreet | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Alyssa Bernard | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| GK | 99 | Katie Omori | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Jennifer Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 0 | 11 | 4 | 22 | 2 | 0-0 | 5-10:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Katie Omori | 60:00 | 22 | L | 3 |
| MORW2012 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Abby Muraco | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2:00 | |
| 3 | Lesa Ward | 2 | 2 | 4 | 0 | 3 | 1 | 0-0 | - | |
| 5 | Krista Baxter | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 6 | Megan Carlin | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 8 | Erin Rundle | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Shelby Wood | 6 | 0 | 8 | 0 | 3 | 2 | 0-0 | - | |
| 10 | Alison Falkenburgh | 2 | 4 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Hillary Hartnett | 2 | 1 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 12 | Cassie Edmondson | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 23 | Jessica Young | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Jamie Anderson | 4 | 0 | 6 | 0 | 1 | 2 | 0-0 | 1-2:00 | |
| GK | 18 | Marissa Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Brittany Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Jennel Paul | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | Kolleen Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Sara Boudah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Meghan Soto | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 22 | 8 | 33 | 5 | 11 | 9 | 0-0 | 2-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Marissa Buchanan | 60:00 | 5 | W | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| MORW2012 | 21 | 12 | 33 |
| Wilson | 4 | 7 | 11 |
| SAVES BY PERIOD | 1 | 2 | Total |
| MORW2012 | 2 | 1 | 3 |
| Wilson | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| MORW2012 | 1 | 4 | 5 |
| Wilson | 2 | 2 | 4 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| MORW2012 | 7 | 4 | 11 |
| Wilson | 11 | 7 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| MORW2012 | 0-0 | 0-0 | 0-0 |
| Wilson | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| MORW2012 | 0-2 | 0-0 | 0-2 |
| Wilson | 2-2 | 0-0 | 2-2 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| MORW2012 | 0-0 | 0-0 | 0-0 |
| Wilson | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:34 | MORW2012 | EVEN | Shelby Wood | Alison Falkenburgh | 0-1 |
| 2. | 21:20 | MORW2012 | EVEN | Alison Falkenburgh | Unassisted | 0-2 | |
| 3. | 20:46 | MORW2012 | EVEN | Erin Rundle | Free position shot | 0-3 | |
| 4. | 20:44 | MORW2012 | EVEN | Lesa Ward | Hillary Hartnett | 0-4 | |
| 5. | 17:22 | MORW2012 | EVEN | Erin Rundle | Lesa Ward | 0-5 | |
| 6. | 15:54 | MORW2012 | EVEN | Jamie Anderson | Unassisted | 0-6 | |
| 7. | 15:28 | MORW2012 | EVEN | Shelby Wood | Lesa Ward | 0-7 | |
| 8. | 13:58 | WILW2012 | EVEN | Jami DeVanie | Free position shot | 1-7 | |
| 9. | 10:19 | MORW2012 | EVEN | Shelby Wood | Free position shot | 1-8 | |
| 10. | 9:51 | MORW2012 | EVEN | Jamie Anderson | Unassisted | 1-9 | |
| 11. | 8:26 | MORW2012 | EVEN | Jamie Anderson | Free position shot | 1-10 | |
| 12. | 7:46 | MORW2012 | EVEN | Alison Falkenburgh | Free position shot | 1-11 | |
| 13. | 5:22 | MORW2012 | EVEN | Megan Carlin | Alison Falkenburgh | 1-12 | |
| 14. | 2:24 | WILW2012 | EVEN | Jessica Menard | Free position shot | 2-12 | |
| 15. | 1:30 | MORW2012 | EVEN | Brittany Ellis | Unassisted | 2-13 | |
| 16. | 2nd | 29:39 | MORW2012 | EVEN | Hillary Hartnett | Free position shot | 2-14 |
| 17. | 29:03 | MORW2012 | EVEN | Shelby Wood | Alison Falkenburgh | 2-15 | |
| 18. | 27:46 | WILW2012 | EVEN | Jami DeVanie | Unassisted | 3-15 | |
| 19. | 26:00 | MORW2012 | EVEN | Hillary Hartnett | Unassisted | 3-16 | |
| 20. | 23:58 | MORW2012 | EVEN | Jessica Young | Unassisted | 3-17 | |
| 21. | 21:21 | WILW2012 | EVEN | Megan Longstreet | Free position shot | 4-17 | |
| 22. | 19:50 | MORW2012 | EVEN | Shelby Wood | Unassisted | 4-18 | |
| 23. | 13:27 | MORW2012 | EVEN | Shelby Wood | Alison Falkenburgh | 4-19 | |
| 24. | 10:53 | MORW2012 | EVEN | Jamie Anderson | Jessica Young | 4-20 | |
| 25. | 8:53 | WILW2012 | EVEN | Jessica Menard | Unassisted | 5-20 | |
| 26. | 6:18 | MORW2012 | EVEN | Lesa Ward | Unassisted | 5-21 | |
| 27. | 4:22 | MORW2012 | EVEN | Jessica Young | Unassisted | 5-22 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:51 | WILW2012 | 12 | Brittney Smith | 2:00 | Y | |
| 11:35 | WILW2012 | 9 | Chelsey Smentkowski | 2:00 | Y | ||
| 04:24 | WILW2012 | 13 | Victoria Whitbred | 2:00 | Y | ||
| 02:00 | MORW2012 | 1 | Abby Muraco | 2:00 | Y | ||
| 2nd | 23:02 | MORW2012 | 24 | Jamie Anderson | 2:00 | Y | |
| 14:36 | WILW2012 | 15 | Laura Beck | 2:00 | Y | ||
| 04:48 | WILW2012 | 12 | Brittney Smith | 2:00 | Y |