Lacrosse Box Score |
| Summary |
|
CAZW2012 (7-6) vs. Wilson (2-6) Date: Apr 14, 2012 Attendance: 45 Weather: Mild and partly sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| CAZW2012 | 9 | 6 | 15 |
| Wilson | 1 | 4 | 5 |
|
CAZW2012 SCORING: GOALS: Foster, Christy 6; Priest, Alicia 4; Dienstman, Anna 2;
Clark, Danielle 1; Haesaert, Taylor 1; Werntz, Daejah 1.
ASSISTS: None.
Wilson SCORING: GOALS: Jessica Menard 3; Brittney Smith 1; Jami DeVanie 1. ASSISTS: Alyssa Bernard 1. Penalties - CAZW2012 0/0:00; Wilson 1/2:00. Officials: Janis Arp; Susan Brubaker; Stephanie Bacon. Scorer: Sarah Tackling. |
| Wilson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | Victoria Perouty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jami DeVanie | 1 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
| 9 | Chelsey Smentkowski | 0 | 0 | 2 | 0 | 2 | 3 | 0-0 | - | |
| 11 | Caileigh Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Brittney Smith | 1 | 0 | 3 | 3 | 2 | 1 | 0-0 | - | |
| 13 | Victoria Whitbred | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Amanda Grahn | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 1-2:00 | |
| 15 | Laura Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Jessica Menard | 3 | 0 | 5 | 0 | 3 | 0 | 0-0 | - | |
| 18 | Megan Longstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Alyssa Bernard | 0 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
| GK | 99 | Katie Omori | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Jennifer Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 20 | 7 | 13 | 6 | 0-0 | 1-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Katie Omori | 60:00 | 15 | L | 9 |
| CAZW2012 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Ballantyne, Heather | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 4 | Fritzky, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Dienstman, Anna | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Clark, Danielle | 1 | 0 | 2 | 0 | 5 | 0 | 0-0 | - | |
| 9 | Priest, Alicia | 4 | 0 | 9 | 1 | 2 | 0 | 0-0 | - | |
| 10 | Olin, Amy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 11 | Werntz, Daejah | 1 | 0 | 1 | 1 | 2 | 2 | 0-0 | - | |
| 14 | Cariello, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Haesaert, Taylor | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Foster, Christy | 6 | 0 | 9 | 2 | 1 | 1 | 0-0 | - | |
| 21 | Worden, Elizabeth | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| GK | 81 | Marra, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | LaVecchio, Stephanie | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 12 | Lewis, Lana | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Cesta, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Judd, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 0 | 29 | 5 | 14 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 81 | Marra, Christina | 60:00 | 5 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| CAZW2012 | 19 | 10 | 29 |
| Wilson | 6 | 14 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| CAZW2012 | 4 | 8 | 12 |
| Wilson | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| CAZW2012 | 5 | 0 | 5 |
| Wilson | 7 | 1 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| CAZW2012 | 14 | 4 | 18 |
| Wilson | 10 | 6 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| CAZW2012 | 0-0 | 0-0 | 0-0 |
| Wilson | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| CAZW2012 | 4-7 | 0-0 | 4-7 |
| Wilson | 2-6 | 0-0 | 2-6 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| CAZW2012 | 0-0 | 0-0 | 0-0 |
| Wilson | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:27 | WILW2012 | EVEN | Brittney Smith | Unassisted | 1-0 |
| 2. | 29:15 | CAZW2012 | EVEN | Foster, Christy | Unassisted | 1-1 | |
| 3. | 28:23 | CAZW2012 | EVEN | Dienstman, Anna | Unassisted | 1-2 | |
| 4. | 23:04 | CAZW2012 | EVEN | Priest, Alicia | Unassisted | 1-3 | |
| 5. | 22:46 | CAZW2012 | EVEN | Foster, Christy | Unassisted | 1-4 | |
| 6. | 22:46 | CAZW2012 | EVEN | Foster, Christy | Unassisted | 1-5 | |
| 7. | 16:13 | CAZW2012 | UP | Priest, Alicia [2-ptr] | Free position shot | 1-7 | |
| 8. | 9:14 | CAZW2012 | EVEN | Foster, Christy | Unassisted | 1-8 | |
| 9. | 5:35 | CAZW2012 | EVEN | Foster, Christy | Unassisted | 1-9 | |
| 10. | 1:29 | CAZW2012 | EVEN | Haesaert, Taylor | Unassisted | 1-10 | |
| 11. | 2nd | 28:55 | CAZW2012 | EVEN | Clark, Danielle | Unassisted | 1-11 |
| 12. | 27:54 | CAZW2012 | EVEN | Foster, Christy | Unassisted | 1-12 | |
| 13. | 25:55 | CAZW2012 | EVEN | Priest, Alicia | Unassisted | 1-13 | |
| 14. | 20:20 | WILW2012 | EVEN | Jessica Menard | Unassisted | 2-13 | |
| 15. | 15:40 | CAZW2012 | EVEN | Werntz, Daejah | Unassisted | 2-14 | |
| 16. | 12:50 | WILW2012 | EVEN | Jami DeVanie | Unassisted | 3-14 | |
| 17. | 12:04 | WILW2012 | EVEN | Jessica Menard | Alyssa Bernard | 4-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:33 | WILW2012 | 14 | Amanda Grahn | 2:00 | X | Y |