Lacrosse Box Score |
| Summary |
|
Wilson (1-4) vs. WELW2012 (3-4) Date: Apr 01, 2012 Attendance: 22 Weather: RAIN |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wilson | 5 | 3 | 8 |
| WELW2012 | 10 | 8 | 18 |
|
Wilson SCORING: GOALS: Jessica Menard 2; Alyssa Bernard 2; Brittney Smith 2;
Victoria Whitbred 1; Jami DeVanie 1.
ASSISTS: None.
WELW2012 SCORING: GOALS: Allen, Sarah 5; Grosser, Courtney 4; Bass, Madeline 4; Tucker, Savannah 3; Fargnoli, Marina 1; McKinney, Avary 1. ASSISTS: Allen, Sarah 4; Grosser, Courtney 4; Bass, Madeline 1; Fargnoli, Marina 1. Penalties - Wilson 0/0:00; WELW2012 0/0:00. Officials: Peter Hyde; Jessica Cemate; Nicholas Smolt. Scorer: Terry Harrison. |
| WELW2012 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Grosser, Courtney | 4 | 4 | 8 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Allen, Sarah | 5 | 4 | 9 | 0 | 3 | 0 | 0-0 | - | |
| 4 | McKinney, Avary | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 9 | Fargnoli, Marina | 1 | 1 | 3 | 2 | 2 | 0 | 0-0 | - | |
| 11 | Tucker, Savannah | 3 | 0 | 7 | 4 | 1 | 1 | 0-0 | - | |
| 12 | Middlebrook, Emily | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Guzewicz, Lindsey | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Moszkowicz, Shelby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | White, Brittany | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 22 | Bass, Madeline | 4 | 1 | 8 | 3 | 0 | 0 | 0-0 | - | |
| GK | 88 | Wright, Bethane | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 10 | 36 | 17 | 11 | 1 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 88 | Wright, Bethane | 60:00 | 8 | W | 5 |
| Wilson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | Victoria Perouty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jami DeVanie | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 9 | Chelsey Smentkowski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Caileigh Oliver | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Brittney Smith | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 13 | Victoria Whitbred | 1 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 14 | Amanda Grahn | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Laura Beck | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Jessica Menard | 2 | 0 | 4 | 1 | 3 | 0 | 0-0 | - | |
| 18 | Megan Longstreet | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Alyssa Bernard | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| GK | 99 | Katie Omori | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 10 | Jennifer Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 0 | 17 | 12 | 12 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Katie Omori | 60:00 | 18 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wilson | 12 | 5 | 17 |
| WELW2012 | 17 | 19 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wilson | 2 | 4 | 6 |
| WELW2012 | 4 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wilson | 8 | 4 | 12 |
| WELW2012 | 8 | 9 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wilson | 7 | 5 | 12 |
| WELW2012 | 5 | 6 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Wilson | 0-0 | 0-0 | 0-0 |
| WELW2012 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wilson | 2-5 | 4-8 | 6-13 |
| WELW2012 | 7-10 | 7-8 | 14-18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Wilson | 0-0 | 0-0 | 0-0 |
| WELW2012 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:44 | WELW2012 | EVEN | Tucker, Savannah | Grosser, Courtney | 1-0 |
| 2. | 28:12 | WILW2012 | EVEN | Jessica Menard | Free position shot | 1-1 | |
| 3. | 27:17 | WILW2012 | EVEN | Alyssa Bernard | Free position shot | 1-2 | |
| 4. | 24:02 | WELW2012 | EVEN | Tucker, Savannah | Grosser, Courtney | 2-2 | |
| 5. | 22:40 | WELW2012 | EVEN | Allen, Sarah | Unassisted | 3-2 | |
| 6. | 21:07 | WILW2012 | EVEN | Jessica Menard | Free position shot | 3-3 | |
| 7. | 21:07 | WILW2012 | EVEN | Alyssa Bernard | Unassisted | 3-4 | |
| 8. | 15:54 | WILW2012 | EVEN | Brittney Smith | Unassisted | 3-5 | |
| 9. | 15:37 | WELW2012 | EVEN | Allen, Sarah | Unassisted | 4-5 | |
| 10. | 14:40 | WELW2012 | EVEN | Grosser, Courtney | Unassisted | 5-5 | |
| 11. | 13:13 | WELW2012 | EVEN | Grosser, Courtney | Allen, Sarah | 6-5 | |
| 12. | 9:52 | WELW2012 | EVEN | Allen, Sarah | Unassisted | 7-5 | |
| 13. | 6:27 | WELW2012 | EVEN | Allen, Sarah | Bass, Madeline | 8-5 | |
| 14. | 4:31 | WELW2012 | EVEN | Bass, Madeline | Unassisted | 9-5 | |
| 15. | 2:09 | WELW2012 | EVEN | Grosser, Courtney | Allen, Sarah | 10-5 | |
| 16. | 2nd | 29:09 | WILW2012 | EVEN | Victoria Whitbred | Unassisted | 10-6 |
| 17. | 28:52 | WELW2012 | EVEN | Bass, Madeline | Grosser, Courtney | 11-6 | |
| 18. | 21:45 | WILW2012 | EVEN | Brittney Smith | Free position shot | 11-7 | |
| 19. | 21:45 | WELW2012 | EVEN | Bass, Madeline | Unassisted | 12-7 | |
| 20. | 16:18 | WELW2012 | EVEN | Grosser, Courtney | Allen, Sarah | 13-7 | |
| 21. | 14:09 | WELW2012 | EVEN | Tucker, Savannah | Unassisted | 14-7 | |
| 22. | 13:54 | WELW2012 | EVEN | Allen, Sarah | Fargnoli, Marina | 15-7 | |
| 23. | 11:56 | WILW2012 | EVEN | Jami DeVanie | Unassisted | 15-8 | |
| 24. | 11:20 | WELW2012 | EVEN | Bass, Madeline | Free position shot | 16-8 | |
| 25. | 1:36 | WELW2012 | EVEN | McKinney, Avary | Allen, Sarah | 17-8 | |
| 26. | 1:09 | WELW2012 | EVEN | Fargnoli, Marina | Grosser, Courtney | 18-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |