Overall Team Statistics |
| Overall: 3-9 Conf: 1-8 Home: 1-5 Away: 2-4 Neut: 0-0 |
| TEAM STATISTICS | WILW2012 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 118-278 | 181-354 |
| Goals scored per game | 9.83 | 15.08 |
| Shot pct. | .424 | .511 |
| Shots on goal-Attempts | 198-278 | 258-354 |
| SOG pct. | .712 | .729 |
| Shots/Game | 23.2 | 29.5 |
| Assists | 26 | 63 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 3-1 | 18-0 |
| Conversion Percent | 3.000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 118 | 181 |
| Man-up | 3 | 19 |
| Man-down | 11 | 4 |
| Unassisted | 73 | 109 |
| Overtime | 0 | 0 |
| Goals scored average | 9.56 | 15.11 |
| GROUND BALLS | 145 | 171 |
| TURNOVERS | 181 | 146 |
| CAUSED TURNOVERS | 61 | 71 |
| FACEOFFS (W-L) | 14-31 | 17-31 |
| Faceoff W-L Pct. | .452 | .548 |
| CLEARS | 56-89 | 80-118 |
| Clear Pct. | .629 | .678 |
| PENALTIES | ||
| Number | 6 | 3 |
| Minutes | 12:00 | 6:00 |
| ATTENDANCE | ||
| Total | 180 | 348 |
| Dates/Avg Per Date | 6/30 | 6/58 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-9 Conf: 1-8 Home: 1-5 Away: 2-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 8 | Jami DeVanie | 11-11 | 36 | 7 | 43 | 73 | .493 | 54 | .740 | 0 | 0 | 16 | 20 | 13 | 14-30 | .467 | 0-0.0 | |
| 17 | Jessica Menard | 12-12 | 33 | 5 | 38 | 67 | .493 | 59 | .881 | 3 | 7 | 7 | 43 | 1 | 0-0 | .000 | 0-0.0 | |
| 12 | Brittney Smith | 12-12 | 16 | 0 | 16 | 34 | .471 | 20 | .588 | 0 | 3 | 21 | 19 | 6 | 0-0 | .000 | 2-4.0 | |
| 20 | Alyssa Bernard | 12-12 | 12 | 7 | 19 | 27 | .444 | 18 | .667 | 0 | 1 | 20 | 25 | 8 | 0-0 | .000 | 0-0.0 | |
| 14 | Amanda Grahn | 12-12 | 8 | 4 | 12 | 24 | .333 | 14 | .583 | 0 | 0 | 12 | 28 | 8 | 0-0 | .000 | 1-2.0 | |
| 13 | Victoria Whitbred | 12-11 | 7 | 1 | 8 | 28 | .250 | 15 | .536 | 0 | 0 | 23 | 10 | 5 | 0-0 | .000 | 1-2.0 | |
| 9 | Chelsey Smentkowski | 12-12 | 4 | 1 | 5 | 15 | .267 | 12 | .800 | 0 | 0 | 13 | 12 | 15 | 0-1 | .000 | 1-2.0 | |
| 18 | Megan Longstreet | 11-11 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Caileigh Oliver | 12-12 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 6 | 8 | 1 | 0-0 | .000 | 0-0.0 | |
| 99 | Katie Omori | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 7 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Laura Beck | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 2 | 3 | 0-0 | .000 | 1-2.0 | |
| 10 | Jennifer Miller | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Victoria Perouty | 12-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 12 | 118 | 26 | 144 | 278 | .424 | 198 | .712 | 3 | 11 | 145 | 181 | 61 | 14-31 | .452 | 6-12.0 | ||
| Opponents........... | 12 | 181 | 63 | 245 | 354 | .511 | 258 | .729 | 19 | 4 | 171 | 146 | 71 | 17-31 | .548 | 3-6.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 99 | Katie Omori | 12-11 | 718:45 | 181 | 15.11 | 99 | .354 | 3 | 9 | 0 | 335 |
| Total............... | 12 | 718:45 | 181 | 15.11 | 99 | .354 | 3 | 9 | 0 | 335 | |
| Opponents........... | 12 | 740:31 | 118 | 9.56 | 109 | .480 | 9 | 3 | 0 | 249 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|