Lacrosse Box Score |
| Summary |
|
Wilson (3-9, 1-8 NEAC) vs. Lancaster Bible (1-14, 1-8 NEAC) Date: Apr 21, 2012 Attendance: 150 Weather: Mostly sunny, hot, humid |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wilson | 6 | 8 | 14 |
| Lancaster Bible | 7 | 9 | 16 |
|
Wilson SCORING: GOALS: Jami DeVanie 6; Jessica Menard 5; Alyssa Bernard 2;
Amanda Grahn 1.
ASSISTS: Alyssa Bernard 2; Jami DeVanie 1; Amanda Grahn 1; Jessica Menard 1.
Lancaster Bible SCORING: GOALS: Heise, Whitney 12; Weidel, Rebekah 3; Good, Danielle 1. ASSISTS: None. Penalties - Wilson 0/0:00; Lancaster Bible 0/0:00. Officials:. Scorer: Zack Long. |
| Lancaster Bible |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 14 | Valinteno, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 1 | Musselman, Danielle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 3 | Burgett, Emily | 0 | 0 | 1 | 2 | 0 | 0 | 14-26 | - |
| M | 4 | Ellie Hoover | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 5 | Kapp, Akasha | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| D | 6 | Franks, Amber | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 7 | Hallman, Ky-Leigh | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 8 | Weidel, Rebekah | 3 | 0 | 8 | 2 | 0 | 0 | 3-5 | - |
| M | 10 | Hoover, Annie | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 11 | Martin, Naomi | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 13 | Heise, Whitney | 12 | 0 | 18 | 3 | 0 | 0 | 0-0 | - |
| M | 24 | Good, Danielle | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| 9 | Racer, Caty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 0 | 34 | 14 | 1 | 1 | 17-31 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Valinteno, Nicole | 60:00 | 14 | W | 13 |
| Wilson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | Victoria Perouty | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Jami DeVanie | 6 | 1 | 13 | 1 | 0 | 0 | 14-30 | - | |
| 9 | Chelsey Smentkowski | 0 | 0 | 2 | 1 | 0 | 1 | 0-1 | - | |
| 11 | Caileigh Oliver | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Brittney Smith | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Victoria Whitbred | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 14 | Amanda Grahn | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Laura Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Jessica Menard | 5 | 1 | 8 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Megan Longstreet | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Alyssa Bernard | 2 | 2 | 5 | 6 | 0 | 0 | 0-0 | - | |
| GK | 99 | Katie Omori | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Jennifer Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 5 | 33 | 18 | 1 | 1 | 14-31 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Katie Omori | 60:00 | 16 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wilson | 16 | 17 | 33 |
| Lancaster Bible | 17 | 17 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wilson | 5 | 1 | 6 |
| Lancaster Bible | 7 | 6 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wilson | 7 | 11 | 18 |
| Lancaster Bible | 7 | 7 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wilson | 0 | 1 | 1 |
| Lancaster Bible | 1 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Wilson | 6-14 | 8-17 | 14-31 |
| Lancaster Bible | 8-14 | 9-17 | 17-31 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wilson | 0-0 | 1-1 | 1-1 |
| Lancaster Bible | 3-4 | 1-4 | 4-8 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Wilson | 0-0 | 0-0 | 0-0 |
| Lancaster Bible | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:35 | LBCW2012 | EVEN | Heise, Whitney | Unassisted | 1-0 |
| 2. | 26:58 | LBCW2012 | EVEN | Heise, Whitney | Unassisted | 2-0 | |
| 3. | 25:31 | LBCW2012 | EVEN | Heise, Whitney | Unassisted | 3-0 | |
| 4. | 24:21 | WILW2012 | EVEN | Jami DeVanie | Free position shot | 3-1 | |
| 5. | 22:26 | WILW2012 | EVEN | Jessica Menard | Unassisted | 3-2 | |
| 6. | 18:31 | LBCW2012 | EVEN | Weidel, Rebekah | Unassisted | 4-2 | |
| 7. | 16:38 | WILW2012 | EVEN | Jessica Menard | Unassisted | 4-3 | |
| 8. | 11:10 | WILW2012 | EVEN | Alyssa Bernard | Jessica Menard | 4-4 | |
| 9. | 9:29 | LBCW2012 | EVEN | Weidel, Rebekah | Unassisted | 5-4 | |
| 10. | 8:54 | WILW2012 | EVEN | Alyssa Bernard | Jami DeVanie | 5-5 | |
| 11. | 7:46 | LBCW2012 | EVEN | Heise, Whitney | Unassisted | 6-5 | |
| 12. | 7:29 | LBCW2012 | EVEN | Heise, Whitney | Unassisted | 7-5 | |
| 13. | 1:11 | WILW2012 | EVEN | Jami DeVanie | Unassisted | 7-6 | |
| 14. | 2nd | 27:42 | LBCW2012 | EVEN | Heise, Whitney | Unassisted | 8-6 |
| 15. | 26:54 | LBCW2012 | EVEN | Good, Danielle | Unassisted | 9-6 | |
| 16. | 26:17 | LBCW2012 | EVEN | Heise, Whitney | Unassisted | 10-6 | |
| 17. | 25:07 | WILW2012 | EVEN | Jessica Menard | Free position shot | 10-7 | |
| 18. | 23:26 | WILW2012 | EVEN | Jami DeVanie | Unassisted | 10-8 | |
| 19. | 22:10 | WILW2012 | EVEN | Jessica Menard | Alyssa Bernard | 10-9 | |
| 20. | 19:07 | LBCW2012 | EVEN | Weidel, Rebekah | Unassisted | 11-9 | |
| 21. | 17:07 | WILW2012 | EVEN | Amanda Grahn | Alyssa Bernard | 11-10 | |
| 22. | 16:19 | WILW2012 | EVEN | Jami DeVanie | Unassisted | 11-11 | |
| 23. | 15:54 | WILW2012 | EVEN | Jessica Menard | Amanda Grahn | 11-12 | |
| 24. | 14:26 | WILW2012 | EVEN | Jami DeVanie | Unassisted | 11-13 | |
| 25. | 12:08 | WILW2012 | EVEN | Jami DeVanie | Unassisted | 11-14 | |
| 26. | 10:08 | LBCW2012 | EVEN | Heise, Whitney | Unassisted | 12-14 | |
| 27. | 9:17 | LBCW2012 | EVEN | Heise, Whitney | Unassisted | 13-14 | |
| 28. | 8:06 | LBCW2012 | EVEN | Heise, Whitney | Unassisted | 14-14 | |
| 29. | 6:03 | LBCW2012 | EVEN | Heise, Whitney | Unassisted | 15-14 | |
| 30. | 2:58 | LBCW2012 | EVEN | Heise, Whitney | Unassisted | 16-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:36 | WILW2012 | 9 | Chelsey Smentkowski | N/A | YELLOW CARD | |
| 2nd | 27:52 | WILW2012 | 9 | Chelsey Smentkowski | N/A | YELLOW CARD | |
| 01:41 | LBCW2012 | 13 | Heise, Whitney | N/A | YELLOW CARD |