Lacrosse Box Score |
| Summary |
|
Wilson (0-3) vs. Waynesburg (1-4) Date: Mar 24, 2011 Attendance: 40 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wilson | 5 | 3 | 8 |
| Waynesburg | 5 | 8 | 13 |
|
Wilson SCORING: GOALS: Jami DeVanie 3; Alyssa Bernard 2; Jess Menard 2;
Elizabeth Bush 1.
ASSISTS: Amanda Grahn 1.
Waynesburg SCORING: GOALS: Molly Kramer 5; Tiffany Stansberry 3; Maria Shepas 3; Miranda Thornton 1; Samantha Swab 1. ASSISTS: Tiffany Stansberry 1. Penalties - Wilson 0/0:00; Waynesburg 0/0:00. Officials:. Scorer: Bobby Fox, SID. |
| Waynesburg |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | Samantha Swab | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | - | |
| 4 | Liz Hollis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 7 | Molly Kramer | 5 | 0 | 9 | 1 | 2 | 2 | 1 | - | - | - | |
| 11 | Kelsey Polizzano | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - | - | |
| 12 | Mariah Dylina | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | - | |
| 15 | Miranda Thornton | 1 | 0 | 2 | 4 | 1 | 2 | 4 | - | - | - | |
| 18 | Maria Shepas | 3 | 0 | 8 | 2 | 3 | 1 | 1 | - | - | - | |
| 20 | Kathryn Ghion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | Tiffany Stansberry | 3 | 1 | 4 | 0 | 1 | 0 | 1 | - | - | - | |
| GK | 22 | Erin Burry | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | - |
| 23 | Patricia Swab | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 28 | Amanda Bell | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | - | - | |
| 3 | Chrissy Truchok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 17 | Carly Smithyman | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 20 | |
| Totals......... | 13 | 1 | 25 | 16 | 7 | 17 | 14 | - | - | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 22 | Erin Burry | 60:00 | 8 | W | 6 | 4 | 10 |
| Wilson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Elizabeth Bush | 1 | 0 | 6 | 5 | 7 | 3 | 5 | - | 0-1 | - | |
| 4 | Victoria Perouty | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 8 | Jami DeVanie | 3 | 0 | 8 | 0 | 5 | 7 | 0 | - | - | - | |
| 9 | Megan Dennis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 11 | Caileigh Oliver | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | - | |
| 14 | Amanda Grahn | 0 | 1 | 1 | 3 | 2 | 2 | 2 | - | - | - | |
| 16 | Suji Helmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Maria Dinunzi | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 20 | Alyssa Bernard | 2 | 0 | 5 | 0 | 0 | 2 | 0 | - | - | - | |
| 21 | Jess Menard | 2 | 0 | 3 | 2 | 2 | 3 | 0 | - | - | - | |
| 22 | Vanessa Whitfield | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | - | |
| GK | 99 | Charis Brenneman | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
| 10 | Amanda Mace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 11 | |
| Totals......... | 8 | 1 | 24 | 17 | 16 | 19 | 13 | - | 0-1 | 11 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Charis Brenneman | 60:00 | 13 | L | 2 | 4 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wilson | 13 | 11 | 24 |
| Waynesburg | 11 | 14 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wilson | 2 | 4 | 6 |
| Waynesburg | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wilson | 9 | 8 | 17 |
| Waynesburg | 10 | 6 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Wilson | 3 | 8 | 11 |
| Waynesburg | 10 | 10 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Wilson | 9 | 7 | 16 |
| Waynesburg | 2 | 5 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wilson | 10 | 9 | 19 |
| Waynesburg | 8 | 9 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wilson | 7-8 | 3-6 | 10-14 |
| Waynesburg | 9-9 | 6-8 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Wilson | 0-0 | 0-0 | 0-0 |
| Waynesburg | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Wilson | 0-1 | 0-0 | 0-1 |
| Waynesburg | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:28 | WAY | EVEN | Maria Shepas | Unassisted | 1-0 |
| 2. | 25:08 | WAY | EVEN | Molly Kramer | Unassisted | 2-0 | |
| 3. | 22:59 | WAY | EVEN | Samantha Swab | Unassisted | 3-0 | |
| 4. | 20:37 | WILW2011 | EVEN | Jess Menard | Unassisted | 3-1 | |
| 5. | 19:56 | WILW2011 | EVEN | Jess Menard | Unassisted | 3-2 | |
| 6. | 18:20 | WAY | EVEN | Tiffany Stansberry | Unassisted | 4-2 | |
| 7. | 5:34 | WAY | EVEN | Miranda Thornton | Unassisted | 5-2 | |
| 8. | 3:36 | WILW2011 | EVEN | Jami DeVanie | Unassisted | 5-3 | |
| 9. | 1:21 | WILW2011 | EVEN | Alyssa Bernard | Amanda Grahn | 5-4 | |
| 10. | 0:48 | WILW2011 | EVEN | Elizabeth Bush | Unassisted | 5-5 | |
| 11. | 2nd | 28:32 | WAY | EVEN | Maria Shepas | Unassisted | 6-5 |
| 12. | 25:28 | WAY | EVEN | Molly Kramer | Unassisted | 7-5 | |
| 13. | 24:53 | WILW2011 | EVEN | Alyssa Bernard | Unassisted | 7-6 | |
| 14. | 24:04 | WAY | EVEN | Maria Shepas | Unassisted | 8-6 | |
| 15. | 22:35 | WAY | EVEN | Molly Kramer | Unassisted | 9-6 | |
| 16. | 17:02 | WAY | EVEN | Tiffany Stansberry | Unassisted | 10-6 | |
| 17. | 15:32 | WAY | EVEN | Tiffany Stansberry | Unassisted | 11-6 | |
| 18. | 13:09 | WAY | EVEN | Molly Kramer | Unassisted | 12-6 | |
| 19. | 11:34 | WILW2011 | EVEN | Jami DeVanie | Unassisted | 12-7 | |
| 20. | 8:16 | WAY | EVEN | Molly Kramer | Tiffany Stansberry | 13-7 | |
| 21. | 7:50 | WILW2011 | EVEN | Jami DeVanie | Unassisted | 13-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |