Lacrosse Box Score |
| Summary |
|
Wilson (0-2) vs. Hollins University (2-3) Date: Mar 12, 2011 Attendance: 55 Weather: Windy and Clear |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wilson | 3 | 1 | 4 |
| Hollins University | 4 | 3 | 7 |
|
Wilson SCORING: GOALS: Jess Menard 1; Jami DeVanie 1; Alyssa Bernard 1;
Elizabeth Bush 1.
ASSISTS: None.
Hollins University SCORING: GOALS: Sheila Anthony 7. ASSISTS: Erica Bruce 3. Penalties - Wilson 0/0:00; Hollins University 1/3:00. Officials:. |
| Hollins University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | Maddie Horton | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1-3:00 | - | 2 | |
| 4 | Sienna Badura | 0 | 0 | 1 | 1 | 2 | 3 | 1 | - | 0-1 | 1 | |
| 5 | Kyra Orr | 0 | 0 | 1 | 4 | 1 | 4 | 5 | - | 0-1 | 10 | |
| 6 | Sheila Anthony | 7 | 0 | 15 | 2 | 4 | 6 | 2 | - | 2-5 | - | |
| 8 | Erika LaWall | 0 | 0 | 0 | 2 | 1 | 2 | 1 | - | - | - | |
| 9 | Breanna Muir | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | - | 8 | |
| 10 | Brittany Muir | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | 2 | |
| 11 | Jocelyn Bedow | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | 2 | |
| 20 | Erica Bruce | 0 | 3 | 2 | 1 | 0 | 4 | 1 | - | - | 2 | |
| 21 | Nicole Lovell | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - | 2 | |
| 25 | Lindley Taylor | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | - | 2 | |
| GK | 26 | Jacqui Sommerman | 0 | 0 | 0 | 9 | 0 | 1 | 0 | - | - | - |
| 7 | Sage Otto | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | - | |
| Totals......... | 7 | 3 | 21 | 31 | 10 | 30 | 15 | 1-3:00 | 2-8 | 31 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 26 | Jacqui Sommerman | 60:00 | 4 | W | 10 | 3 | 13 |
| Wilson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Elizabeth Bush | 1 | 0 | 2 | 7 | 1 | 2 | 5 | - | 1-1 | 3 | |
| 4 | Victoria Perouty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 8 | Jami DeVanie | 1 | 0 | 3 | 5 | 0 | 2 | 1 | - | - | 1 | |
| 9 | Megan Dennis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 | |
| 11 | Caileigh Oliver | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | 1 | |
| 14 | Amanda Grahn | 0 | 0 | 1 | 3 | 0 | 3 | 1 | - | - | 4 | |
| 16 | Suji Helmer | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | - | 3 | |
| 19 | Maria Dinunzi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
| 20 | Alyssa Bernard | 1 | 0 | 3 | 3 | 1 | 3 | 1 | - | - | - | |
| 21 | Jess Menard | 1 | 0 | 7 | 0 | 1 | 3 | 0 | - | 0-1 | 1 | |
| 22 | Vanessa Whitfield | 0 | 0 | 1 | 6 | 0 | 2 | 6 | - | 0-1 | 6 | |
| GK | 99 | Charis Brenneman | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | - | - |
| Totals......... | 4 | 0 | 18 | 34 | 3 | 20 | 18 | - | 1-4 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Charis Brenneman | 60:00 | 7 | L | 2 | 7 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wilson | 14 | 4 | 18 |
| Hollins University | 8 | 13 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wilson | 2 | 7 | 9 |
| Hollins University | 10 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wilson | 18 | 16 | 34 |
| Hollins University | 16 | 15 | 31 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Wilson | 9 | 12 | 21 |
| Hollins University | 17 | 14 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Wilson | 2 | 1 | 3 |
| Hollins University | 6 | 4 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wilson | 8 | 12 | 20 |
| Hollins University | 17 | 13 | 30 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wilson | 7-8 | 4-4 | 11-12 |
| Hollins University | 5-7 | 3-4 | 8-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Wilson | 0-0 | 0-1 | 0-1 |
| Hollins University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Wilson | 1-4 | 0-0 | 1-4 |
| Hollins University | 1-3 | 1-5 | 2-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:17 | HU | EVEN | Sheila Anthony | Unassisted | 1-0 |
| 2. | 12:56 | WILW2011 | EVEN | Elizabeth Bush | Free position shot | 1-1 | |
| 3. | 19:56 | HU | EVEN | Sheila Anthony | Unassisted | 2-1 | |
| 4. | 23:11 | WILW2011 | EVEN | Jami DeVanie | Unassisted | 2-2 | |
| 5. | 25:29 | WILW2011 | EVEN | Jess Menard | Unassisted | 2-3 | |
| 6. | 27:20 | HU | EVEN | Sheila Anthony | Free position shot | 3-3 | |
| 7. | 28:05 | HU | EVEN | Sheila Anthony | Erica Bruce | 4-3 | |
| 8. | 2nd | 1:18 | HU | EVEN | Sheila Anthony | Erica Bruce | 5-3 |
| 9. | 3:28 | HU | EVEN | Sheila Anthony | Free position shot | 6-3 | |
| 10. | 7:06 | HU | EVEN | Sheila Anthony | Erica Bruce | 7-3 | |
| 11. | 28:05 | WILW2011 | EVEN | Alyssa Bernard | Unassisted | 7-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 28:27 | HU | 2 | Maddie Horton | 3:00 | X | SLASHING |