Lacrosse Box Score |
| Summary |
|
Wilson (0-1) vs. Ferrum (4-1-1) Date: Mar 09, 2011 Attendance: 8 Weather: Wet and Cool |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wilson | 4 | 0 | 4 |
| Ferrum | 16 | 5 | 21 |
|
Wilson SCORING: GOALS: Jami DeVanie 2; Amanda Grahn 1; Elizabeth Bush 1.
ASSISTS: Jess Menard 1.
Ferrum SCORING: GOALS: HEWARTSON, Brooke 8; HAMM, Courtney 4; WINDSOR, Melissa 3; JACOBS, Cara 2; WHEELER, Anna 2; TORRES, Vanessa 1; GARNER, Phylicia 1. ASSISTS: JACOBS, Cara 5; HAMM, Courtney 3; WHEELER, Anna 2; TORRES, Vanessa 1. Penalties - Wilson 0/0:00; Ferrum 0/0:00. Officials:. |
| Ferrum |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 69 | TAYLOR, Velena | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| 2 | WINDSOR, Melissa | 3 | 0 | 4 | 1 | 0 | 0 | 0 | - | - | - | |
| 7 | JACOBS, Cara | 2 | 5 | 3 | 2 | 5 | 2 | 2 | - | - | - | |
| 11 | SAMAYOA, Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 13 | GARNER, Phylicia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | SECRET-McDANIEL, Vin | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - | - | - | |
| 16 | HEWARTSON, Brooke | 8 | 0 | 10 | 3 | 3 | 1 | 0 | - | 0-1 | - | |
| 20 | WHEELER, Anna | 2 | 2 | 4 | 0 | 2 | 0 | 0 | - | - | - | |
| 21 | TORRES, Vanessa | 1 | 1 | 2 | 3 | 0 | 0 | 1 | - | - | - | |
| 22 | HAMM, Courtney | 4 | 3 | 8 | 1 | 3 | 0 | 0 | - | - | - | |
| 23 | PARKER, Shawnese | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 24 | SHOLL, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 0 | CANTRELL, Lisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | LINDSEY, Brittany | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 17 | DABNEY, Kai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9 | |
| Totals......... | 21 | 11 | 32 | 16 | 13 | 5 | 6 | - | 0-1 | 9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 69 | TAYLOR, Velena | 30:00 | 4 | W | 1 | 0 | 1 |
| 0 | CANTRELL, Lisa | 20:12 | 0 | 0 | 1 | 1 |
| Wilson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 99 | Charis Brenneman | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | - |
| 1 | Elizabeth Bush | 1 | 0 | 2 | 1 | 1 | 0 | 1 | - | 1-1 | - | |
| 4 | Victoria Perouty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 8 | Jami DeVanie | 2 | 0 | 4 | 0 | 2 | 1 | 0 | - | 0-1 | - | |
| 9 | Megan Dennis | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 11 | Caileigh Oliver | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | - | |
| 14 | Amanda Grahn | 1 | 0 | 2 | 1 | 1 | 0 | 0 | - | - | - | |
| 16 | Suji Helmer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 19 | Maria Dinunzi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 20 | Alyssa Bernard | 0 | 0 | 0 | 1 | 3 | 4 | 0 | - | - | - | |
| 21 | Jess Menard | 0 | 1 | 1 | 1 | 3 | 2 | 1 | - | - | - | |
| 22 | Vanessa Whitfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9 | |
| Totals......... | 4 | 1 | 10 | 5 | 10 | 16 | 2 | - | 1-3 | 9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Charis Brenneman | 50:12 | 21 | L | 5 | 2 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wilson | 7 | 3 | 10 |
| Ferrum | 24 | 8 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wilson | 5 | 2 | 7 |
| Ferrum | 1 | 1 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wilson | 5 | 0 | 5 |
| Ferrum | 13 | 3 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Wilson | 6 | 3 | 9 |
| Ferrum | 6 | 3 | 9 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Wilson | 8 | 2 | 10 |
| Ferrum | 11 | 2 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wilson | 11 | 5 | 16 |
| Ferrum | 4 | 1 | 5 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wilson | 2-3 | 0-0 | 2-3 |
| Ferrum | 5-5 | 2-2 | 7-7 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Wilson | 0-0 | 0-0 | 0-0 |
| Ferrum | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Wilson | 1-1 | 0-2 | 1-3 |
| Ferrum | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:19 | FCW | EVEN | HEWARTSON, Brooke | Unassisted | 1-0 |
| 2. | 27:13 | FCW | EVEN | HEWARTSON, Brooke | JACOBS, Cara | 2-0 | |
| 3. | 27:00 | WILW2011 | EVEN | Jami DeVanie | Unassisted | 2-1 | |
| 4. | 25:11 | FCW | EVEN | HEWARTSON, Brooke | Unassisted | 3-1 | |
| 5. | 23:47 | FCW | EVEN | WINDSOR, Melissa | JACOBS, Cara | 4-1 | |
| 6. | 22:49 | FCW | EVEN | HAMM, Courtney | TORRES, Vanessa | 5-1 | |
| 7. | 22:37 | FCW | EVEN | WINDSOR, Melissa | HAMM, Courtney | 6-1 | |
| 8. | 22:14 | FCW | EVEN | JACOBS, Cara | HAMM, Courtney | 7-1 | |
| 9. | 20:52 | FCW | EVEN | TORRES, Vanessa | Unassisted | 8-1 | |
| 10. | 16:21 | FCW | EVEN | GARNER, Phylicia | WHEELER, Anna | 9-1 | |
| 11. | 15:40 | FCW | EVEN | HAMM, Courtney | Unassisted | 10-1 | |
| 12. | 14:38 | FCW | EVEN | WHEELER, Anna | Unassisted | 11-1 | |
| 13. | 14:04 | FCW | EVEN | JACOBS, Cara | Unassisted | 12-1 | |
| 14. | 12:41 | FCW | EVEN | HEWARTSON, Brooke | Unassisted | 13-1 | |
| 15. | 10:09 | FCW | EVEN | HEWARTSON, Brooke | JACOBS, Cara | 14-1 | |
| 16. | 9:46 | WILW2011 | EVEN | Amanda Grahn | Jess Menard | 14-2 | |
| 17. | 7:54 | FCW | EVEN | HAMM, Courtney | WHEELER, Anna | 15-2 | |
| 18. | 7:24 | WILW2011 | EVEN | Jami DeVanie | Unassisted | 15-3 | |
| 19. | 6:11 | WILW2011 | EVEN | Elizabeth Bush | Free position shot | 15-4 | |
| 20. | 1:05 | FCW | EVEN | HAMM, Courtney | JACOBS, Cara | 16-4 | |
| 21. | 2nd | 28:26 | FCW | EVEN | WHEELER, Anna | Unassisted | 17-4 |
| 22. | 22:01 | FCW | EVEN | HEWARTSON, Brooke | JACOBS, Cara | 18-4 | |
| 23. | 20:11 | FCW | EVEN | WINDSOR, Melissa | Unassisted | 19-4 | |
| 24. | 17:00 | FCW | EVEN | HEWARTSON, Brooke | HAMM, Courtney | 20-4 | |
| 25. | 14:26 | FCW | EVEN | HEWARTSON, Brooke | Unassisted | 21-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:39 | FCW | 20 | WHEELER, Anna | N/A | YELLOW CARD |