Lacrosse Box Score |
| Summary |
|
PSAW2011 (1-9(1-6 NEAC)) vs. Wilson (2-10(2-5 NEAC)) Date: April21,2011 Attendance: 20 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| PSAW2011 | 1 | 1 | 2 |
| Wilson | 8 | 2 | 10 |
|
PSAW2011 SCORING: GOALS: Katelyn Haas 1; Danielle Savoni 1.
ASSISTS: Katelyn Haas 1.
Wilson SCORING: GOALS: Jami DeVanie 6; Jess Menard 2; Amanda Grahn 1; Suji Helmer 1. ASSISTS: Alyssa Bernard 2; Amanda Grahn 2. Penalties - PSAW2011 0/0:00; Wilson 0/0:00. Officials:. Scorer: Nikola Grafnetterova. |
| Wilson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Elizabeth Bush | 0 | 0 | 2 | 5 | 1 | 2 | 2 | - | - | 3 | |
| 4 | Victoria Perouty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 8 | Jami DeVanie | 6 | 0 | 8 | 0 | 1 | 6 | 1 | - | 1-1 | 1 | |
| 9 | Megan Dennis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 2 | |
| GK | 99 | Charis Brenneman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 11 | Caileigh Oliver | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 1 | |
| 14 | Amanda Grahn | 1 | 2 | 4 | 0 | 4 | 4 | 0 | - | - | 2 | |
| 15 | Laura Beck | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | 2 | |
| 16 | Suji Helmer | 1 | 0 | 1 | 0 | 2 | 1 | 0 | - | 1-1 | 2 | |
| 19 | Maria Dinunzi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 20 | Alyssa Bernard | 0 | 2 | 2 | 2 | 1 | 2 | 1 | - | - | - | |
| 21 | Jess Menard | 2 | 0 | 4 | 3 | 1 | 5 | 0 | - | - | 6 | |
| Totals......... | 10 | 4 | 22 | 11 | 12 | 21 | 5 | - | 2-2 | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Charis Brenneman | 60:00 | 2 | W | 3 | 4 | 7 |
| PSAW2011 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 3 | Lauren Corcoran | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | 3 | |
| 4 | Kristen Quinn | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | - | 11 | |
| 6 | Sasha Bastone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 8 | Trisha Swiatek | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 | |
| 9 | Courtney Curran | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | 1 | |
| 10 | Katelyn Haas | 1 | 1 | 6 | 0 | 0 | 2 | 2 | - | 0-3 | 3 | |
| 11 | Dyana Henry | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | - | 3 | |
| 13 | Danielle Savoni | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | 0-1 | 1 | |
| 14 | Marin McArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 15 | Christina Hupperterz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | |
| 17 | Alison Lazar | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | 1 | |
| GK | 29 | Anna Dybas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 2 | 1 | 9 | 8 | 1 | 13 | 5 | - | 0-4 | 31 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Anna Dybas | 60:00 | 10 | L | 5 | 1 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| PSAW2011 | 4 | 5 | 9 |
| Wilson | 18 | 4 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| PSAW2011 | 5 | 1 | 6 |
| Wilson | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| PSAW2011 | 5 | 3 | 8 |
| Wilson | 9 | 2 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| PSAW2011 | 15 | 16 | 31 |
| Wilson | 8 | 12 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| PSAW2011 | 0 | 1 | 1 |
| Wilson | 9 | 3 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| PSAW2011 | 10 | 3 | 13 |
| Wilson | 12 | 9 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| PSAW2011 | 0-4 | 1-1 | 1-5 |
| Wilson | 1-2 | 2-2 | 3-4 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| PSAW2011 | 0-0 | 0-0 | 0-0 |
| Wilson | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| PSAW2011 | 0-1 | 0-3 | 0-4 |
| Wilson | 1-1 | 1-1 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:53 | WILW2011 | EVEN | Jess Menard | Alyssa Bernard | 1-0 |
| 2. | 27:43 | WILW2011 | EVEN | Jami DeVanie | Unassisted | 2-0 | |
| 3. | 26:45 | WILW2011 | EVEN | Amanda Grahn | Alyssa Bernard | 3-0 | |
| 4. | 19:33 | WILW2011 | EVEN | Jess Menard | Amanda Grahn | 4-0 | |
| 5. | 12:32 | WILW2011 | EVEN | Jami DeVanie | Free position shot | 5-0 | |
| 6. | 12:24 | WILW2011 | EVEN | Jami DeVanie | Unassisted | 6-0 | |
| 7. | 3:02 | PSAW2011 | EVEN | Danielle Savoni | Katelyn Haas | 6-1 | |
| 8. | 2:27 | WILW2011 | EVEN | Jami DeVanie | Unassisted | 7-1 | |
| 9. | 0:55 | WILW2011 | EVEN | Jami DeVanie | Amanda Grahn | 8-1 | |
| 10. | 2nd | 25:30 | WILW2011 | EVEN | Jami DeVanie | Unassisted | 9-1 |
| 11. | 18:29 | PSAW2011 | DN | Katelyn Haas | Unassisted | 9-2 | |
| 12. | 16:19 | WILW2011 | EVEN | Suji Helmer | Free position shot | 10-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:21 | PSAW2011 | 3 | Lauren Corcoran | N/A | YELLOW CARD | |
| 2nd | 26:34 | PSAW2011 | 15 | Christina Hupperterz | N/A | YELLOW CARD |