Lacrosse Box Score |
| Summary |
|
Lancaster Bible (5-8) vs. Wilson (1-10(1-6 NEAC)) Date: Apr 20, 2011 Attendance: 15 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lancaster Bible | 5 | 6 | 11 |
| Wilson | 4 | 2 | 6 |
|
Lancaster Bible SCORING: GOALS: Weidel, Rebekah 6; Heise, Whitney 4; Fuller,
Kirsten 1.
ASSISTS: None.
Wilson SCORING: GOALS: Jami DeVanie 2; Amanda Grahn 2; Elizabeth Bush 2. ASSISTS: Jami DeVanie 1; Amanda Grahn 1. Penalties - Lancaster Bible 0/0:00; Wilson 0/0:00. Officials:. Scorer: Nikola Grafnetterova. |
| Wilson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Elizabeth Bush | 2 | 0 | 6 | 2 | 1 | 4 | 1 | - | - | 4 | |
| 4 | Victoria Perouty | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | |
| 8 | Jami DeVanie | 2 | 1 | 8 | 4 | 6 | 3 | 0 | - | 2-4 | 1 | |
| 9 | Megan Dennis | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 11 | Caileigh Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 14 | Amanda Grahn | 2 | 1 | 3 | 1 | 1 | 5 | 0 | - | 0-1 | 2 | |
| 15 | Laura Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 16 | Suji Helmer | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 3 | |
| 19 | Maria Dinunzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| GK | 20 | Alyssa Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 21 | Jess Menard | 0 | 0 | 2 | 0 | 3 | 3 | 0 | - | 0-1 | 2 | |
| Totals......... | 6 | 2 | 19 | 10 | 12 | 18 | 1 | - | 2-6 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 20 | Alyssa Bernard | 59:55 | 11 | L | 1 | 5 | 6 |
| Lancaster Bible |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Warren, Rachel | 0 | 0 | 2 | 1 | 0 | 2 | 1 | - | 0-1 | 4 | |
| 2 | Fuller, Kirsten | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 3 | Funk, Brianna | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 4 | Hoover, Ellie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 | |
| 7 | Hallman, Ky-Leigh | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - | |
| 8 | Weidel, Rebekah | 6 | 0 | 7 | 3 | 1 | 2 | 2 | - | 2-2 | 3 | |
| 11 | Scott, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | |
| 13 | Heise, Whitney | 4 | 0 | 7 | 0 | 4 | 3 | 0 | - | 0-1 | 1 | |
| 14 | Railey, Erin | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - | 2 | |
| 17 | Scott, Kayla | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - | - | |
| 24 | Valinteno, Nicole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1 | |
| GK | 0 | Leonard, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals......... | 11 | 0 | 20 | 11 | 7 | 12 | 4 | - | 2-4 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | Leonard, Erin | 59:55 | 6 | W | 1 | 6 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lancaster Bible | 6 | 14 | 20 |
| Wilson | 7 | 12 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lancaster Bible | 1 | 6 | 7 |
| Wilson | 1 | 5 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lancaster Bible | 4 | 7 | 11 |
| Wilson | 6 | 4 | 10 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Lancaster Bible | 7 | 9 | 16 |
| Wilson | 8 | 7 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lancaster Bible | 5 | 2 | 7 |
| Wilson | 5 | 7 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lancaster Bible | 9 | 3 | 12 |
| Wilson | 11 | 7 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lancaster Bible | 1-1 | 5-7 | 6-8 |
| Wilson | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Lancaster Bible | 1-0 | 0-0 | 1-0 |
| Wilson | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lancaster Bible | 1-2 | 1-2 | 2-4 |
| Wilson | 2-3 | 0-3 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 21:39 | WILW2011 | EVEN | Amanda Grahn | Jami DeVanie | 1-0 |
| 2. | 17:47 | LBC | EVEN | Weidel, Rebekah | Unassisted | 1-1 | |
| 3. | 14:14 | LBC | EVEN | Fuller, Kirsten | Unassisted | 1-2 | |
| 4. | 10:51 | WILW2011 | EVEN | Elizabeth Bush | Amanda Grahn | 2-2 | |
| 5. | 8:08 | LBC | EVEN | Weidel, Rebekah | Unassisted | 2-3 | |
| 6. | 5:46 | LBC | UP | Heise, Whitney | Unassisted | 2-4 | |
| 7. | 1:49 | WILW2011 | EVEN | Jami DeVanie | Free position shot | 3-4 | |
| 8. | 1:18 | WILW2011 | EVEN | Jami DeVanie | Free position shot | 4-4 | |
| 9. | 0:28 | LBC | EVEN | Weidel, Rebekah | Free position shot | 4-5 | |
| 10. | 2nd | 29:41 | LBC | EVEN | Heise, Whitney | Unassisted | 4-6 |
| 11. | 26:32 | LBC | EVEN | Weidel, Rebekah | Free position shot | 4-7 | |
| 12. | 24:05 | WILW2011 | EVEN | Elizabeth Bush | Unassisted | 5-7 | |
| 13. | 22:53 | LBC | EVEN | Weidel, Rebekah | Unassisted | 5-8 | |
| 14. | 14:58 | LBC | EVEN | Heise, Whitney | Unassisted | 5-9 | |
| 15. | 7:23 | LBC | EVEN | Weidel, Rebekah | Unassisted | 5-10 | |
| 16. | 3:43 | WILW2011 | EVEN | Amanda Grahn | Unassisted | 6-10 | |
| 17. | 0:05 | LBC | EVEN | Heise, Whitney | Unassisted | 6-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:49 | WILW2011 | 4 | Victoria Perouty | N/A | YELLOW CARD | |
| 2nd | 20:59 | LBC | 1 | Warren, Rachel | N/A | YELLOW CARD | |
| 05:13 | LBC | 11 | Scott, Kelsey | N/A | GREEN CARD |