Lacrosse Box Score |
| Summary |
|
WELW2011 (4-3 (2-0 NACW)) vs. Wilson (0-6 (0-2 NACW)) Date: Apr 03, 2011 Attendance: 20 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| WELW2011 | 8 | 6 | 14 |
| Wilson | 3 | 2 | 5 |
|
WELW2011 SCORING: GOALS: Bass,Madeline 4; Motes,Stephanie 3; Grosser,Courtney 2;
Allen,Sarah 2; Breard,Anna 1; Bareiss,Erika 1; Holmes, Kweita 1.
ASSISTS: Breard,Anna 1; Grosser,Courtney 1; Miller,Stefanie 1.
Wilson SCORING: GOALS: Jami DeVanie 2; Elizabeth Bush 2; Alyssa Bernard 1. ASSISTS: None. Penalties - WELW2011 0/0:00; Wilson 0/0:00. Officials:. Scorer: Nikola Grafnetterova. |
| Wilson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Elizabeth Bush | 2 | 0 | 4 | 4 | 3 | 6 | 1 | - | 0-2 | 4 | |
| 4 | Victoria Perouty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 8 | Jami DeVanie | 2 | 0 | 10 | 4 | 1 | 2 | 2 | - | 0-1 | 2 | |
| 11 | Caileigh Oliver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
| 14 | Amanda Grahn | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - | - | 2 | |
| 15 | Laura Beck | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | 2 | |
| 16 | Suji Helmer | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 2 | |
| 19 | Maria Dinunzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 20 | Alyssa Bernard | 1 | 0 | 8 | 4 | 6 | 3 | 0 | - | 0-1 | 3 | |
| 21 | Jess Menard | 0 | 0 | 2 | 3 | 0 | 5 | 2 | - | - | 4 | |
| GK | 99 | Charis Brenneman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals......... | 5 | 0 | 26 | 20 | 10 | 19 | 6 | - | 0-5 | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Charis Brenneman | 60:00 | 14 | L | 7 | 3 | 10 |
| WELW2011 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 26 | Bareiss,Erika | 1 | 0 | 1 | 2 | 0 | 1 | 1 | - | - | 1 | |
| GK | 00 | Barclay,Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1 | Grosser,Courtney | 2 | 1 | 7 | 2 | 2 | 1 | 0 | - | 1-2 | 4 | |
| 3 | Belden,Stacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 4 | Allen,Sarah | 2 | 0 | 4 | 1 | 2 | 1 | 1 | - | 1-1 | 2 | |
| 9 | Stanton,Sherri | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - | - | |
| 13 | Taft,Ariel | 0 | 0 | 3 | 2 | 0 | 2 | 0 | - | 0-1 | 3 | |
| 16 | Miller,Stefanie | 0 | 1 | 2 | 3 | 2 | 3 | 1 | - | - | 1 | |
| 11 | Motes,Stephanie | 3 | 0 | 3 | 1 | 1 | 1 | 1 | - | - | 5 | |
| 21 | Catalano,Amanda | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 22 | Tomao,Adrienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | Bass,Madeline | 4 | 0 | 5 | 0 | 1 | 1 | 1 | - | 1-1 | 3 | |
| 7 | Titus,Caitlin | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | - | |
| 8 | Dann,Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 12 | Holmes, Kweita | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 6 | |
| 14 | Francis,Kendra | 0 | 0 | 4 | 0 | 0 | 1 | 1 | - | 0-1 | 1 | |
| 15 | Moszkowicz,Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 20 | Breard,Anna | 1 | 1 | 4 | 2 | 0 | 0 | 0 | - | - | 1 | |
| 24 | Rose,Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 14 | 3 | 35 | 14 | 10 | 14 | 7 | - | 3-6 | 28 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Barclay,Elizabeth | 60:00 | 5 | W | 3 | 8 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| WELW2011 | 21 | 14 | 35 |
| Wilson | 12 | 14 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| WELW2011 | 3 | 8 | 11 |
| Wilson | 7 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| WELW2011 | 9 | 5 | 14 |
| Wilson | 9 | 11 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| WELW2011 | 15 | 13 | 28 |
| Wilson | 13 | 7 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| WELW2011 | 5 | 5 | 10 |
| Wilson | 6 | 4 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| WELW2011 | 5 | 9 | 14 |
| Wilson | 10 | 9 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| WELW2011 | 1-1 | 3-3 | 4-4 |
| Wilson | 1-3 | 1-1 | 2-4 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| WELW2011 | 8-0 | 5-0 | 13-0 |
| Wilson | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| WELW2011 | 3-4 | 0-2 | 3-6 |
| Wilson | 0-2 | 0-3 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:02 | WILW2011 | DN | Elizabeth Bush | Unassisted | 1-0 |
| 2. | 27:12 | WELW2011 | UP | Allen,Sarah | Free position shot | 1-1 | |
| 3. | 17:46 | WELW2011 | UP | Motes,Stephanie | Unassisted | 1-2 | |
| 4. | 13:14 | WELW2011 | UP | Grosser,Courtney | Free position shot | 1-3 | |
| 5. | 10:57 | WELW2011 | UP | Allen,Sarah | Grosser,Courtney | 1-4 | |
| 6. | 9:56 | WILW2011 | DN | Alyssa Bernard | Unassisted | 2-4 | |
| 7. | 9:25 | WELW2011 | UP | Bass,Madeline | Free position shot | 2-5 | |
| 8. | 9:17 | WELW2011 | UP | Bass,Madeline | Unassisted | 2-6 | |
| 9. | 4:48 | WILW2011 | DN | Jami DeVanie | Unassisted | 3-6 | |
| 10. | 4:11 | WELW2011 | UP | Bass,Madeline | Unassisted | 3-7 | |
| 11. | 2:25 | WELW2011 | UP | Bass,Madeline | Unassisted | 3-8 | |
| 12. | 2nd | 29:20 | WELW2011 | UP | Breard,Anna | Miller,Stefanie | 3-9 |
| 13. | 22:25 | WELW2011 | UP | Grosser,Courtney | Breard,Anna | 3-10 | |
| 14. | 21:38 | WELW2011 | UP | Bareiss,Erika | Unassisted | 3-11 | |
| 15. | 17:15 | WILW2011 | DN | Elizabeth Bush | Unassisted | 4-11 | |
| 16. | 14:25 | WELW2011 | UP | Motes,Stephanie | Unassisted | 4-12 | |
| 17. | 14:13 | WELW2011 | UP | Motes,Stephanie | Unassisted | 4-13 | |
| 18. | 7:34 | WILW2011 | EVEN | Jami DeVanie | Unassisted | 5-13 | |
| 19. | 5:16 | WELW2011 | EVEN | Holmes, Kweita | Unassisted | 5-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:02 | WILW2011 | 1 | Elizabeth Bush | N/A | YELLOW CARD | |
| 2nd | 03:26 | WILW2011 | 16 | Suji Helmer | N/A | YELLOW CARD |