Lacrosse Box Score |
| Summary |
|
KEUW2011 (3-1, 1-0 NEAC) vs. Wilson (0-5, 0-1 NEAC) Date: Apr 01, 2011 Attendance: 15 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| KEUW2011 | 9 | 11 | 20 |
| Wilson | 2 | 1 | 3 |
|
KEUW2011 SCORING: GOALS: Shafer, Brandy 6; Murray, Brittany 3; Bonafede, Maggie
2; Smith, Taylor 2; Capek, Sarah 2; Kostuk, Kay 1; McMichael, Meredyth 1;
DeGroote, Chelsea 1; Layton, Sam 1; French, Courtney 1.
ASSISTS: Murray, Brittany 3; Dougherty, Laura 2; Bonafede, Maggie 1; Bush,
Jennifer 1; Kostuk, Kay 1; McMichael, Meredyth 1; Shafer, Brandy 1.
Wilson SCORING: GOALS: Jami DeVanie 2; Jess Menard 1. ASSISTS: None. Penalties - KEUW2011 0/0:00; Wilson 0/0:00. Officials:. Scorer: Nikola Grafnetterova. |
| Wilson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Elizabeth Bush | 0 | 0 | 4 | 0 | 3 | 2 | 1 | - | - | 8 | |
| 4 | Victoria Perouty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 8 | Jami DeVanie | 2 | 0 | 7 | 0 | 3 | 0 | 0 | - | 1-2 | 2 | |
| 9 | Megan Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 11 | Caileigh Oliver | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 14 | Amanda Grahn | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | 1 | |
| 16 | Suji Helmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Maria Dinunzi | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 0-1 | 2 | |
| 20 | Alyssa Bernard | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 2 | |
| 21 | Jess Menard | 1 | 0 | 2 | 0 | 0 | 1 | 1 | - | - | - | |
| GK | 99 | Charis Brenneman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 15 | Laura Beck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| Totals......... | 3 | 0 | 15 | 4 | 6 | 7 | 3 | - | 1-3 | 17 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Charis Brenneman | 59:54 | 20 | L | 10 | 1 | 11 |
| KEUW2011 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Bonafede, Maggie | 2 | 1 | 5 | 1 | 4 | 0 | 0 | - | - | 2 | |
| 3 | Bush, Jennifer | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 6 | Kostuk, Kay | 1 | 1 | 2 | 1 | 3 | 1 | 0 | - | - | 2 | |
| 9 | McMichael, Meredyth | 1 | 1 | 1 | 4 | 1 | 0 | 0 | - | - | 1 | |
| 11 | Smith, Taylor | 2 | 0 | 5 | 0 | 5 | 0 | 2 | - | - | 5 | |
| 12 | Capek, Sarah | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 3 | |
| 16 | Layton, Sam | 1 | 0 | 1 | 1 | 4 | 1 | 0 | - | - | 3 | |
| 17 | Shafer, Brandy | 6 | 1 | 6 | 1 | 1 | 0 | 0 | - | 1-1 | 1 | |
| 20 | French, Courtney | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1-1 | 1 | |
| 21 | Murray, Brittany | 3 | 3 | 5 | 2 | 0 | 1 | 1 | - | 1-2 | 3 | |
| GK | 22 | Hogan, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 23 | Dougherty, Laura | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| 2 | Farrell, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 4 | Nicholas, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Pena, Tatiana | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0-2 | - | |
| 7 | DeGroote, Chelsea | 1 | 0 | 4 | 1 | 0 | 1 | 1 | - | 0-1 | - | |
| 8 | Madigan, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 14 | Arancio, Caroline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 15 | Hillman, Sarah | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | |
| 18 | Brown, Kentaisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Seeley, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 24 | Mattoon, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 26 | Kephart, Keri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 28 | Fitzgerald, Korie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 20 | 10 | 37 | 15 | 19 | 6 | 5 | - | 3-7 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 22 | Hogan, Molly | 41:06 | 2 | W | 1 | 0 | 1 |
| 28 | Fitzgerald, Korie | 18:48 | 1 | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| KEUW2011 | 24 | 13 | 37 |
| Wilson | 8 | 7 | 15 |
| SAVES BY PERIOD | 1 | 2 | Total |
| KEUW2011 | 1 | 2 | 3 |
| Wilson | 10 | 1 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| KEUW2011 | 5 | 10 | 15 |
| Wilson | 1 | 3 | 4 |
| FOULS BY PERIOD | 1 | 2 | Total |
| KEUW2011 | 15 | 9 | 24 |
| Wilson | 8 | 9 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| KEUW2011 | 11 | 8 | 19 |
| Wilson | 1 | 5 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| KEUW2011 | 2 | 4 | 6 |
| Wilson | 4 | 3 | 7 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| KEUW2011 | 1-1 | 2-2 | 3-3 |
| Wilson | 2-2 | 0-0 | 2-2 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| KEUW2011 | 1-0 | 5-0 | 6-0 |
| Wilson | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| KEUW2011 | 1-5 | 2-2 | 3-7 |
| Wilson | 1-3 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:52 | KEUW2011 | UP | Layton, Sam | Unassisted | 0-1 |
| 2. | 25:12 | KEUW2011 | EVEN | Smith, Taylor | Dougherty, Laura | 0-2 | |
| 3. | 23:37 | KEUW2011 | EVEN | Shafer, Brandy | Unassisted | 0-3 | |
| 4. | 23:02 | KEUW2011 | EVEN | Smith, Taylor | Unassisted | 0-4 | |
| 5. | 19:58 | WILW2011 | EVEN | Jami DeVanie | Unassisted | 1-4 | |
| 6. | 18:16 | KEUW2011 | EVEN | Kostuk, Kay | Unassisted | 1-5 | |
| 7. | 11:15 | WILW2011 | EVEN | Jami DeVanie | Free position shot | 2-5 | |
| 8. | 8:40 | KEUW2011 | EVEN | Murray, Brittany | Free position shot | 2-6 | |
| 9. | 7:22 | KEUW2011 | EVEN | Shafer, Brandy | Dougherty, Laura | 2-7 | |
| 10. | 4:08 | KEUW2011 | EVEN | Bonafede, Maggie | Bush, Jennifer | 2-8 | |
| 11. | 0:45 | KEUW2011 | DN | Murray, Brittany | McMichael, Meredyth | 2-9 | |
| 12. | 2nd | 29:36 | KEUW2011 | EVEN | Shafer, Brandy | Bonafede, Maggie | 2-10 |
| 13. | 28:02 | KEUW2011 | EVEN | Shafer, Brandy | Murray, Brittany | 2-11 | |
| 14. | 27:10 | KEUW2011 | EVEN | Murray, Brittany | Unassisted | 2-12 | |
| 15. | 24:25 | KEUW2011 | EVEN | Shafer, Brandy | Free position shot | 2-13 | |
| 16. | 22:26 | KEUW2011 | EVEN | McMichael, Meredyth | Unassisted | 2-14 | |
| 17. | 19:11 | KEUW2011 | EVEN | Shafer, Brandy | Murray, Brittany | 2-15 | |
| 18. | 18:16 | KEUW2011 | UP | French, Courtney | Free position shot | 2-16 | |
| 19. | 15:53 | KEUW2011 | UP | DeGroote, Chelsea | Unassisted | 2-17 | |
| 20. | 14:35 | KEUW2011 | UP | Bonafede, Maggie | Kostuk, Kay | 2-18 | |
| 21. | 10:06 | KEUW2011 | UP | Capek, Sarah | Murray, Brittany | 2-19 | |
| 22. | 4:46 | KEUW2011 | UP | Capek, Sarah | Shafer, Brandy | 2-20 | |
| 23. | 0:39 | WILW2011 | DN | Jess Menard | Unassisted | 3-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:36 | KEUW2011 | 3 | Bush, Jennifer | N/A | YELLOW CARD |