Overall Team Statistics |
| Overall: 2-10 Conf: 2-5 Home: 1-3 Away: 1-7 Neut: 0-0 |
| TEAM STATISTICS | WILW2011 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 71-230 | 155-325 |
| Goals scored per game | 5.92 | 12.92 |
| Shot pct. | .309 | .477 |
| Shots on goal-Attempts | 166-230 | 255-325 |
| SOG pct. | .722 | .785 |
| Shots/Game | 19.2 | 27.1 |
| Assists | 12 | 51 |
| Free position made-Att | 10-33 | 19-53 |
| Free position pct. | .303 | .358 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-3 | 24-5 |
| Conversion Percent | .000 | 4.800 |
| GOAL BREAKDOWN | ||
| Total Goals | 71 | 155 |
| Man-up | 0 | 24 |
| Man-down | 5 | 2 |
| Free-position | 10 | 19 |
| Unassisted | 59 | 104 |
| Overtime | 2 | 3 |
| Goals scored average | 5.92 | 12.92 |
| GROUND BALLS | 182 | 247 |
| DRAW CONTROLS | 120 | 125 |
| TURNOVERS | 196 | 156 |
| CAUSED TURNOVERS | 70 | 92 |
| CLEARS | 72-113 | 93-128 |
| Clear Pct. | .637 | .727 |
| PENALTIES | ||
| Number | 5 | 3 |
| Minutes | 12:30 | 4:00 |
| ATTENDANCE | ||
| Total | 70 | 357 |
| Dates/Avg Per Date | 4/18 | 8/45 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-10 Conf: 2-5 Home: 1-3 Away: 1-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | |
| 8 | Jami DeVanie | 12-12 | 33 | 3 | 36 | 73 | .452 | 56 | .767 | 0 | 1 | 5-10 | 34 | 28 | 32 | 7 | 1-3.0 | 8 | |
| 21 | Jess Menard | 12-12 | 11 | 1 | 12 | 46 | .239 | 33 | .717 | 0 | 1 | 0-5 | 16 | 11 | 36 | 6 | 0-0.0 | 15 | |
| 1 | Elizabeth Bush | 12-12 | 11 | 2 | 13 | 41 | .268 | 26 | .634 | 0 | 2 | 2-6 | 34 | 21 | 28 | 22 | 2-3.5 | 29 | |
| 14 | Amanda Grahn | 12-12 | 8 | 4 | 12 | 22 | .364 | 15 | .682 | 0 | 0 | 1-2 | 19 | 15 | 26 | 7 | 1-3.0 | 24 | |
| 20 | Alyssa Bernard | 12-12 | 5 | 2 | 7 | 33 | .152 | 23 | .697 | 0 | 1 | 1-3 | 23 | 17 | 35 | 6 | 0-0.0 | 11 | |
| 16 | Suji Helmer | 12-12 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 1-2 | 7 | 4 | 7 | 4 | 1-3.0 | 12 | |
| 11 | Caileigh Oliver | 12-12 | 1 | 0 | 1 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-2 | 5 | 1 | 7 | 2 | 0-0.0 | 4 | |
| 10 | Amanda Mace | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | |
| 99 | Charis Brenneman | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 15 | 0 | 5 | 1 | 0-0.0 | 0 | |
| 22 | Vanessa Whitfield | 4-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-1 | 8 | 0 | 3 | 8 | 0-0.0 | 6 | |
| 19 | Maria Dinunzi | 12-11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-2 | 2 | 0 | 3 | 1 | 0-0.0 | 3 | |
| 9 | Megan Dennis | 11-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 11 | 0 | 4 | 4 | 0-0.0 | 10 | |
| 4 | Victoria Perouty | 12-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 6 | 1 | 0-0.0 | 8 | |
| 15 | Laura Beck | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 3 | 1 | 0-0.0 | 6 | |
| Total............... | 12 | 71 | 12 | 83 | 230 | .309 | 166 | .722 | 0 | 5 | 10-33 | 182 | 100 | 196 | 70 | 5-12.5 | 165 | ||
| Opponents........... | 12 | 155 | 51 | 206 | 325 | .477 | 255 | .785 | 24 | 2 | 19-53 | 247 | 102 | 156 | 92 | 3-4.0 | 246 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 20 | Alyssa Bernard | 1-1 | 59:55 | 11 | 11.02 | 6 | .353 | 0 | 1 | 0 | 20 |
| 99 | Charis Brenneman | 11-11 | 660:06 | 144 | 13.09 | 93 | .392 | 2 | 9 | 0 | 304 |
| Total............... | 12 | 720:01 | 155 | 12.92 | 100 | .392 | 2 | 10 | 0 | 324 | |
| Opponents........... | 12 | 720:01 | 71 | 5.92 | 95 | .572 | 10 | 2 | 0 | 230 | |
| Team Statistics |
|
|
|
|
|