Lacrosse Box Score |
| Summary |
|
MORW2010 (4-6, 4-1 NEAC) vs. Wilson (0-7, 0-5 NEAC) Date: Apr 11, 2010 Attendance: 25 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| MORW2010 | 10 | 10 | 20 |
| Wilson | 2 | 4 | 6 |
|
MORW2010 SCORING: GOALS: Hartnett, Hillary 5; Velazquez, Carmen 5; Anderson,
Jamie 4; Falkenburgh, Alison 3; May, Jennifer 1; Walter, Amanda 1; Peck,
Elizabeth 1.
ASSISTS: Anderson, Jamie 2; Hartnett, Hillary 2; Falkenburgh, Alison 1; May,
Jennifer 1; Velazquez, Carmen 1; Walter, Amanda 1.
Wilson SCORING: GOALS: Jami DeVanie 3; Emily Cecere 1; Jessica Menard 1; Aisling Gallagher 1. ASSISTS: Nikola Grafnetterova 1. PENALTIES - MORW2010 0/0:00; Wilson 0/0:00. Officials:. Scorer: Sam Klopp. |
| Wilson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 1 | Elizabeth Bush | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 0-0 | - | |
| 3 | Aisling Gallagher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jami DeVanie | 3 | 0 | 7 | 9 | 4 | 4 | 1 | 0-0 | - | |
| 13 | Emily Cecere | 1 | 0 | 3 | 5 | 1 | 4 | 3 | 0-0 | - | |
| 14 | Amanda Grahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Chelsey Smentkowski | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 16 | Ciera Rhodes | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 19 | Nikola Grafnetterova | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0-0 | - | |
| 20 | Alyssa Bernard | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 21 | Jessica Menard | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0-0 | - | |
| GK | 99 | Charis Brenneman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| Totals......... | 6 | 1 | 14 | 26 | 9 | 22 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Charis Brenneman | 58:07 | 20 | L | 8 | 3 | 11 |
| MORW2010 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 00 | Strub, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Ellis, Brittney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Velazquez, Carmen | 5 | 1 | 11 | 4 | 1 | 3 | 0 | 0-0 | - | |
| 6 | Lewis, Kimberly | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 7 | Santana, Ana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Falkenburgh, Alison | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Hartnett, Hillary | 5 | 2 | 9 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Walter, Amanda | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | May, Jennifer | 1 | 1 | 4 | 2 | 3 | 4 | 0 | 0-0 | - | |
| 22 | Hanson, Tekesha | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 24 | Anderson, Jamie | 4 | 2 | 10 | 1 | 3 | 3 | 2 | 0-0 | - | |
| 25 | Peck, Elizabeth | 1 | 0 | 2 | 2 | 2 | 6 | 3 | 0-0 | - | |
| 2 | Lynch, Mellisa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 8 | 40 | 17 | 15 | 18 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Strub, Allison | 58:07 | 6 | W | 1 | 3 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| MORW2010 | 21 | 19 | 40 |
| Wilson | 6 | 8 | 14 |
| SAVES BY PERIOD | 1 | 2 | Total |
| MORW2010 | 1 | 3 | 4 |
| Wilson | 8 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| MORW2010 | 9 | 8 | 17 |
| Wilson | 18 | 8 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| MORW2010 | 9 | 6 | 15 |
| Wilson | 4 | 5 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| MORW2010 | 14 | 4 | 18 |
| Wilson | 16 | 6 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| MORW2010 | 3-3 | 1-2 | 4-5 |
| Wilson | 0-1 | 0-1 | 0-2 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| MORW2010 | 9-0 | 10-0 | 19-0 |
| Wilson | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| MORW2010 | 2-2 | 2-2 | 4-4 |
| Wilson | 0-0 | 1-1 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 23:12 | MORW2010 | UP | Peck, Elizabeth | Unassisted | 0-1 |
| 2. | 14:24 | MORW2010 | UP | Velazquez, Carmen | Unassisted | 0-2 | |
| 3. | 12:16 | MORW2010 | UP | Velazquez, Carmen | Free position shot | 0-3 | |
| 4. | 11:27 | MORW2010 | UP | Hartnett, Hillary | Velazquez, Carmen | 0-4 | |
| 5. | 8:40 | MORW2010 | UP | Hartnett, Hillary | Free position shot | 0-5 | |
| 6. | 7:28 | MORW2010 | UP | Velazquez, Carmen | Falkenburgh, Alison | 0-6 | |
| 7. | 5:56 | WILW2010 | DN | Aisling Gallagher | Unassisted | 1-6 | |
| 8. | 5:09 | MORW2010 | UP | Anderson, Jamie | Hartnett, Hillary | 1-7 | |
| 9. | 5:06 | MORW2010 | UP | Anderson, Jamie | Unassisted | 1-8 | |
| 10. | 1:29 | WILW2010 | DN | Jami DeVanie | Nikola Grafnetterova | 2-8 | |
| 11. | 0:57 | MORW2010 | EVEN | Falkenburgh, Alison | Unassisted | 2-9 | |
| 12. | 0:32 | MORW2010 | UP | Walter, Amanda | Hartnett, Hillary | 2-10 | |
| 13. | 2nd | 27:56 | WILW2010 | DN | Emily Cecere | Free position shot | 3-10 |
| 14. | 27:06 | WILW2010 | DN | Jami DeVanie | Unassisted | 4-10 | |
| 15. | 26:01 | WILW2010 | DN | Jessica Menard | Unassisted | 5-10 | |
| 16. | 21:35 | MORW2010 | UP | Velazquez, Carmen | Walter, Amanda | 5-11 | |
| 17. | 20:01 | MORW2010 | UP | Velazquez, Carmen | Unassisted | 5-12 | |
| 18. | 19:36 | MORW2010 | UP | Falkenburgh, Alison | Unassisted | 5-13 | |
| 19. | 17:03 | MORW2010 | UP | May, Jennifer | Anderson, Jamie | 5-14 | |
| 20. | 16:40 | MORW2010 | UP | Hartnett, Hillary | May, Jennifer | 5-15 | |
| 21. | 14:24 | MORW2010 | UP | Hartnett, Hillary | Anderson, Jamie | 5-16 | |
| 22. | 11:12 | MORW2010 | UP | Falkenburgh, Alison | Free position shot | 5-17 | |
| 23. | 10:17 | WILW2010 | DN | Jami DeVanie | Unassisted | 6-17 | |
| 24. | 7:45 | MORW2010 | UP | Anderson, Jamie | Unassisted | 6-18 | |
| 25. | 3:56 | MORW2010 | UP | Hartnett, Hillary | Free position shot | 6-19 | |
| 26. | 1:53 | MORW2010 | UP | Anderson, Jamie | Unassisted | 6-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:11 | WILW2010 | 19 | Nikola Grafnetterova | N/A | YELLOW CARD | |
| 19:42 | WILW2010 | 15 | Chelsey Smentkowski | N/A | YELLOW CARD | ||
| 04:03 | MORW2010 | 11 | Hartnett, Hillary | N/A | YELLOW CARD | ||
| 2nd | 29:41 | WILW2010 | 15 | Chelsey Smentkowski | N/A | YELLOW CARD |
Shot Chart |
MORW2010
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Wilson
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
MORW2010 Wilson
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 40 TOTAL SHOTS ATTEMPTED 14
BLOCKED BY DEFENSE 2 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 6 SHOTS OFF TARGET 4
POSTS 1 POSTS 0
SHOTS ON TARGET 31 SHOTS ON TARGET 10
SAVED BY GOALIE 11 SAVED BY GOALIE 4
GOALS SCORED 20 GOALS SCORED 6
|