Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 25, 2010 | at Trinity | 7-9 | L | 0- 1- 0 | 0- 0- 0 | 40 | Charis Brenneman (0-1) | Trinity | |||
| * | Mar 27, 2010 | at Wells College | 0-20 | L | 0- 2- 0 | 0- 1- 0 | 28 | Alexandra Roemer (0-2) | Wells College | ||
| * | Mar 28, 2010 | at Keuka College Storm | 2-22 | L | 0- 3- 0 | 0- 2- 0 | 66 | Alexandra Roemer (0-2) | Keuka College | ||
| * | Apr 01, 2010 | at Penn State Abington | 9-11 | L | 0- 4- 0 | 0- 3- 0 | 46 | Charis Brenneman | Abington, PA | ||
| Apr 06, 2010 | at HOOD | 2-16 | L | 0- 5- 0 | 0- 3- 0 | 45 | Charis Brenneman | Frederick, Md. | |||
| * | Apr 10, 2010 | CAZW2010 | 5-19 | L | 0- 6- 0 | 0- 4- 0 | 15 | Charis Brenneman | Chambersburg, PA | ||
| * | Apr 11, 2010 | MORW2010 | 6-20 | L | 0- 7- 0 | 0- 5- 0 | 25 | Charis Brenneman (0-7, 0-5 N) | Chambersburg, PA | ||
| * | Apr 17, 2010 | CSEW2010 | W | 15-2 | 1- 7- 0 | 1- 5- 0 | 10 | Charis Brenneman (1-5) | Chambersburg, PA | ||
| * | Apr 18, 2010 | MEDW | 4-13 | L | 1- 8- 0 | 1- 6- 0 | 15 | Charis Brenneman (1-8,1-6 NE) | Chambersburg, PA | ||
| Apr 20, 2010 | TRINITY | W | 9-7 | 2- 8- 0 | 1- 6- 0 | 25 | Charis Brenneman (2-5) | Chambersburg, PA |
| Team Record | W-L-T |
| Overall | 2-8-0 |
| Conference | 1-6-0 |
| Home | 2-3-0 |
| Away | 0-5-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| Total | 10 | 315 | 32 |
| Home | 5 | 90 | 18 |
| Away | 5 | 225 | 45 |
| Neutral | 0 | 0 | 0 |
Team High/Low Analysis |
| Wilson - TEAM GAME HIGHS |
| POINTS | 17 | vs CSEW2010 (Apr 17) | ||
| 12 | vs Trinity (Apr 20) | |||
| GOALS | 15 | vs CSEW2010 (Apr 17) | ||
| 9 | vs Trinity (Apr 20) | |||
| 9 | at Penn State Abington (Apr 01) | |||
| ASSISTS | 3 | vs Trinity (Apr 20) | ||
| 3 | at Trinity (Mar 25) | |||
| SHOTS | 37 | at Penn State Abington (Apr 01) | ||
| 36 | vs CSEW2010 (Apr 17) | |||
| SHOTS ON GOAL | 25 | vs CSEW2010 (Apr 17) | ||
| 23 | at Penn State Abington (Apr 01) | |||
| SAVES | 16 | at Trinity (Mar 25) | ||
| 15 | vs Trinity (Apr 20) | |||
| GROUND BALLS | 62 | at Penn State Abington (Apr 01) | ||
| 52 | at Trinity (Mar 25) | |||
| TURNOVERS | 30 | vs MEDW (Apr 18) | ||
| 30 | vs CAZW2010 (Apr 10) | |||
| CAUSED TURNOVERS | 25 | at Penn State Abington (Apr 01) | ||
| 20 | vs CSEW2010 (Apr 17) |
| Opponent - GAME HIGHS |
| POINTS | 34 | at Keuka College Storm (Mar 28) | ||
| 29 | at Wells College (Mar 27) | |||
| GOALS | 22 | at Keuka College Storm (Mar 28) | ||
| 20 | vs MORW2010 (Apr 11) | |||
| 20 | at Wells College (Mar 27) | |||
| ASSISTS | 12 | at Keuka College Storm (Mar 28) | ||
| 9 | at Wells College (Mar 27) | |||
| SHOTS | 46 | at Keuka College Storm (Mar 28) | ||
| 40 | vs MORW2010 (Apr 11) | |||
| SHOTS ON GOAL | 31 | vs MORW2010 (Apr 11) | ||
| 31 | at Keuka College Storm (Mar 28) | |||
| SAVES | 14 | at Penn State Abington (Apr 01) | ||
| 10 | vs CSEW2010 (Apr 17) | |||
| GROUND BALLS | 47 | at Penn State Abington (Apr 01) | ||
| 37 | at Trinity (Mar 25) | |||
| TURNOVERS | 25 | at Penn State Abington (Apr 01) | ||
| 20 | vs CSEW2010 (Apr 17) | |||
| CAUSED TURNOVERS | 30 | vs MEDW (Apr 18) | ||
| 30 | vs CAZW2010 (Apr 10) |
| Wilson - GAME LOWS |
| POINTS | 0 | at Wells College (Mar 27) | ||
| 2 | at Keuka College Storm (Mar 28) | |||
| GOALS | 0 | at Wells College (Mar 27) | ||
| 2 | at Keuka College Storm (Mar 28) | |||
| 2 | at HOOD (Apr 06) | |||
| ASSISTS | 0 | at Wells College (Mar 27) | ||
| 0 | at Keuka College Storm (Mar 28) | |||
| 0 | vs CAZW2010 (Apr 10) | |||
| 0 | vs MEDW (Apr 18) | |||
| SHOTS | 3 | at Keuka College Storm (Mar 28) | ||
| 5 | at HOOD (Apr 06) | |||
| SHOTS ON GOAL | 2 | at HOOD (Apr 06) | ||
| 3 | at Keuka College Storm (Mar 28) | |||
| SAVES | 4 | vs CSEW2010 (Apr 17) | ||
| 5 | vs MEDW (Apr 18) | |||
| GROUND BALLS | 7 | vs CAZW2010 (Apr 10) | ||
| 7 | vs Trinity (Apr 20) | |||
| TURNOVERS | 1 | at Trinity (Mar 25) | ||
| 16 | at Penn State Abington (Apr 01) | |||
| CAUSED TURNOVERS | 2 | at Trinity (Mar 25) | ||
| 5 | vs Trinity (Apr 20) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs CSEW2010 (Apr 17) | ||
| 7 | vs Trinity (Apr 20) | |||
| GOALS | 2 | vs CSEW2010 (Apr 17) | ||
| 7 | vs Trinity (Apr 20) | |||
| ASSISTS | 0 | vs Trinity (Apr 20) | ||
| 1 | vs CSEW2010 (Apr 17) | |||
| 1 | vs MEDW (Apr 18) | |||
| SHOTS | 8 | vs CSEW2010 (Apr 17) | ||
| 22 | at Penn State Abington (Apr 01) | |||
| SHOTS ON GOAL | 6 | vs CSEW2010 (Apr 17) | ||
| 17 | at Penn State Abington (Apr 01) | |||
| SAVES | 0 | at HOOD (Apr 06) | ||
| 0 | vs MEDW (Apr 18) | |||
| GROUND BALLS | 3 | vs CSEW2010 (Apr 17) | ||
| 6 | vs CAZW2010 (Apr 10) | |||
| 6 | vs Trinity (Apr 20) | |||
| TURNOVERS | 2 | at Trinity (Mar 25) | ||
| 5 | vs Trinity (Apr 20) | |||
| CAUSED TURNOVERS | 1 | at Trinity (Mar 25) | ||
| 16 | at Penn State Abington (Apr 01) |
Player High/Low Analysis |
| Wilson - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Jessica Menard vs Trinity (Apr 20) | |||
| 5 | Jami DeVanie vs CSEW2010 (Apr 17) | ||||
| 5 | Jami DeVanie at Penn State Abington (Apr 01) | ||||
| GOALS.............. | 5 | Jami DeVanie vs CSEW2010 (Apr 17) | |||
| 4 | Jessica Menard vs Trinity (Apr 20) | ||||
| 4 | Alyssa Bernard vs CSEW2010 (Apr 17) | ||||
| 4 | Jami DeVanie at Penn State Abington (Apr 01) | ||||
| ASSISTS............ | 3 | Jessica Menard vs Trinity (Apr 20) | |||
| 3 | Alyssa Bernard at Trinity (Mar 25) | ||||
| SHOTS.............. | 12 | Jami DeVanie at Penn State Abington (Apr 01) | |||
| 9 | Alyssa Bernard vs CSEW2010 (Apr 17) | ||||
| 9 | Jami DeVanie vs CSEW2010 (Apr 17) | ||||
| SHOTS ON GOAL...... | 8 | Jami DeVanie vs CSEW2010 (Apr 17) | |||
| 7 | Jami DeVanie at Penn State Abington (Apr 01) | ||||
| SAVES.............. | 16 | Charis Brenneman at Trinity (Mar 25) | |||
| 15 | Charis Brenneman vs Trinity (Apr 20) | ||||
| GROUND BALLS....... | 15 | Jami DeVanie at Penn State Abington (Apr 01) | |||
| 9 | Jami DeVanie vs MORW2010 (Apr 11) | ||||
| 9 | Emily Cecere at Penn State Abington (Apr 01) | ||||
| 9 | Chelsey Smentkowski at Trinity (Mar 25) | ||||
| DRAW CONTROLS...... | 8 | Jami DeVanie at Penn State Abington (Apr 01) | |||
| 5 | Jami DeVanie vs Trinity (Apr 20) | ||||
| CAUSED TURNOVER.... | 4 | Elizabeth Bush vs MORW2010 (Apr 11) | |||
| 3 | Emily Cecere vs MORW2010 (Apr 11) | ||||
| 3 | Jessica Menard vs CAZW2010 (Apr 10) | ||||
| 3 | Chelsey Smentkowski at Wells College (Mar 27) |