Overall Team Statistics |
| Overall: 2-8-0 Conf: 1-6-0 Home: 2-3-0 Away: 0-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | WILW2010 | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 59-161 | 139-298 |
|   Goals scored average | 5.96 | 14.04 |
|   Shot pct. | .366 | .466 |
|   Shots on goal-Attempts | 113-161 | 230-298 |
|   SOG pct. | .702 | .772 |
|   Shots/Game | 16.1 | 29.8 |
|   Assists | 11 | 50 |
|   Free position made-Att | 6-16 | 11-29 |
|   Free position pct. | .375 | .379 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 0-1 | 78-1 |
|   Conversion Percent | .000 | 78.000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 59 | 139 |
|   Man-up | 0 | 78 |
|   Man-down | 25 | 1 |
|   Free-position | 6 | 11 |
|   Unassisted | 46 | 89 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 227 | 214 |
| DRAW CONTROLS | 84 | 114 |
| TURNOVERS | 196 | 134 |
| CAUSED TURNOVERS | 54 | 86 |
| CLEARS | 27-50 | 29-41 |
|   Clear Pct. | .540 | .707 |
| PENALTIES | ||
|   Number | 1 | 1 |
|   Minutes | 3:00 | 1:00 |
| ATTENDANCE | ||
|   Total | 90 | 225 |
|   Dates/Avg Per Date | 5/18 | 5/45 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Wilson | 30 | 29 | 59 |
| Opponents | 83 | 56 | 139 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Wilson | 58 | 35 | 93 |
| Opponents | 23 | 25 | 48 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Wilson | 77 | 84 | 161 |
| Opponents | 180 | 118 | 298 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Wilson | 53 | 54 | 107 |
| Opponents | 141 | 91 | 232 |
Overall Individual Statistics |
| Overall: 2-8-0 Conf: 1-6-0 Home: 2-3-0 Away: 0-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc |
| 8 | Jami DeVanie | 8-8 | 22 | 1 | 23 | 49 | .449 | 36 | .735 | 0 | 0 | 11 | 1-3 | 37 | 29 | 30 | 5 | 0-0.0 | 0 | 0 | 0 |
| 21 | Jessica Menard | 10-10 | 11 | 3 | 14 | 37 | .297 | 24 | .649 | 2 | 0 | 6 | 2-6 | 20 | 10 | 33 | 5 | 1-3.0 | 0 | 1 | 0 |
| 20 | Alyssa Bernard | 10-10 | 10 | 3 | 13 | 29 | .345 | 23 | .793 | 0 | 0 | 4 | 1-3 | 24 | 10 | 15 | 1 | 0-0.0 | 0 | 0 | 0 |
| 13 | Emily Cecere | 7-7 | 6 | 0 | 6 | 14 | .429 | 10 | .714 | 0 | 0 | 1 | 2-3 | 27 | 5 | 14 | 8 | 0-0.0 | 0 | 0 | 0 |
| 00 | Alexandra Roemer | 4-3 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 0-0 | 13 | 0 | 4 | 1 | 0-0.0 | 0 | 0 | 0 |
| 14 | Amanda Grahn | 8-8 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 2 | 0-0 | 10 | 0 | 6 | 1 | 0-0.0 | 0 | 0 | 0 |
| 15 | Chelsey Smentkowski | 10-10 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 0-0 | 24 | 13 | 25 | 8 | 0-0.0 | 0 | 4 | 0 |
| 9 | Megan Dennis | 5-5 | 1 | 3 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 0-0 | 12 | 4 | 6 | 3 | 0-0.0 | 0 | 0 | 0 |
| 3 | Aisling Gallagher | 10-9 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 0-1 | 3 | 0 | 3 | 0 | 0-0.0 | 0 | 0 | 0 |
| 1 | Elizabeth Bush | 10-10 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 0-0 | 23 | 3 | 24 | 13 | 0-0.0 | 0 | 0 | 0 |
| 16 | Ciera Rhodes | 10-10 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0-0 | 1 | 3 | 12 | 0 | 0-0.0 | 0 | 0 | 0 |
| 19 | Nikola Grafnetterova | 10-10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 29 | 7 | 15 | 9 | 0-0.0 | 0 | 1 | 0 |
| 99 | Charis Brenneman | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 6 | 0 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 10 | 59 | 11 | 70 | 161 | .366 | 113 | .702 | 2 | 0 | 25 | 6-16 | 227 | 84 | 196 | 54 | 1-3.0 | 0 | 6 | 0 | |
| Opponents........... | 10 | 139 | 50 | 189 | 298 | .466 | 230 | .772 | 7 | 78 | 1 | 11-29 | 214 | 114 | 134 | 86 | 1-1.0 | 0 | 5 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 99 | Charis Brenneman | 8-8 | 474:56 | 97 | 12.25 | 76 | .439 | 2 | 6 | 0 | 219 |
| 00 | Alexandra Roemer | 2-1 | 119:16 | 42 | 21.13 | 17 | .288 | 0 | 2 | 0 | 79 |
| Total............... | 10 | 594:12 | 139 | 14.04 | 93 | .401 | 2 | 8 | 0 | 298 | |
| Opponents........... | 10 | 594:12 | 59 | 5.96 | 48 | .449 | 8 | 2 | 0 | 160 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Wilson | 30 | 29 | 59 |
| Opponents | 83 | 56 | 139 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Wilson | 77 | 84 | 161 |
| Opponents | 180 | 118 | 298 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Wilson | 53 | 54 | 107 |
| Opponents | 141 | 91 | 232 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Wilson | 58 | 35 | 93 |
| Opponents | 23 | 25 | 48 |
| ATTENDANCE SUMMARY | WILW2010 | OPP |
|   Total | 90 | 225 |
|   Dates/Avg Per Date | 5/18 | 5/45 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-8-0 Conf: 1-6-0 Home: 2-3-0 Away: 0-5-0 Neut: 0-0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
8 Jami DeVanie 8-8 22 1 23 49 .449 36 .735 30 5 0 37 7-7 20 1 21 43 .465 31 .721 26 4 0 37
21 Jessica Menard 10-10 11 3 14 37 .297 24 .649 33 5 2 20 7-7 5 0 5 26 .192 14 .538 23 4 1 16
20 Alyssa Bernard 10-10 10 3 13 29 .345 23 .793 15 1 0 24 7-7 7 0 7 18 .389 13 .722 12 1 0 12
13 Emily Cecere 7-7 6 0 6 14 .429 10 .714 14 8 0 27 4-4 2 0 2 5 .400 4 .800 9 6 0 17
00 Alexandra Roemer 4-3 3 0 3 4 .750 3 .750 4 1 0 13 3-2 2 0 2 3 .667 2 .667 4 0 0 7
14 Amanda Grahn 8-8 2 0 2 2 1.000 2 1.000 6 1 0 10 5-5 1 0 1 1 1.000 1 1.000 6 0 0 8
16 Ciera Rhodes 10-10 1 0 1 3 .333 2 .667 12 0 0 1 7-7 1 0 1 3 .333 2 .667 9 0 0 0
1 Elizabeth Bush 10-10 1 0 1 6 .167 3 .500 24 13 0 23 7-7 0 0 0 2 .000 1 .500 19 10 0 12
3 Aisling Gallagher 10-9 1 0 1 3 .333 2 .667 3 0 0 3 7-6 1 0 1 2 .500 1 .500 1 0 0 2
15 Chelsey Smentkowski 10-10 1 0 1 7 .143 4 .571 25 8 0 24 7-7 1 0 1 7 .143 4 .571 21 7 0 15
9 Megan Dennis 5-5 1 3 4 5 .200 3 .600 6 3 0 12 3-3 1 2 3 5 .200 3 .600 2 1 0 7
19 Nikola Grafnetterova 10-10 0 1 1 2 .000 1 .500 15 9 0 29 7-7 0 1 1 2 .000 1 .500 13 6 0 19
99 Charis Brenneman 8-8 0 0 0 0 .000 0 .000 6 0 0 4 5-5 0 0 0 0 .000 0 .000 4 0 0 3
Total............... 10 59 11 70 161 .366 113 .702 196 54 2 227 7 41 4 45 117 .350 77 .658 152 39 1 155
Opponents........... 10 139 50 189 298 .466 230 .772 134 86 7 214 7 107 40 147 214 .500 161 .752 108 58 6 147
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
99 Charis Brenneman 8-8 474:56 97 12.25 76 .439 2 6 0 219 5-5 296:41 65 13.15 37 .363 1 4 0 135
00 Alexandra Roemer 2-1 119:16 42 21.13 17 .288 0 2 0 79 2-1 119:16 42 21.13 17 .288 0 2 0 79
Total............... 10 594:12 139 14.04 93 .401 2 8 0 298 7 415:57 107 15.43 54 .335 1 6 0 214
Opponents........... 10 594:12 59 5.96 48 .449 8 2 0 160 7 415:57 41 5.91 36 .468 6 1 0 117
|
|
|