Lacrosse Box Score |
| Summary |
|
Wilson (0-3/0-2 NEAC) vs. Keuka College Storm (2-3/2-0 NEAC) Date: Mar 28, 2010 Attendance: 66 Weather: Cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wilson | 1 | 1 | 2 |
| Keuka College Storm | 15 | 7 | 22 |
|
Wilson SCORING: GOALS: Jami DeVanie 2.
ASSISTS: None.
Keuka College Storm SCORING: GOALS: Dougherty, Laura 5; Shafer, Brandy 4; Partridge, Trista 3; Murray, Brittany 3; Potochniak, Courtney 2; Bush, Jennifer 2; McLachlan, Kayla 1; Madigan, Brittany 1; Layton, Sam 1. ASSISTS: Dougherty, Laura 4; Murray, Brittany 2; Partridge, Trista 2; Shafer, Brandy 2; McLachlan, Kayla 1; Potochniak, Courtney 1. PENALTIES - Wilson 1/1:00; Keuka College Storm 1/1:00. Officials:. Scorer: Seth Fikes. |
| Keuka College Storm |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 3 | Bush, Jennifer | 2 | 0 | 5 | 4 | 0 | 3 | 1 | 0-0 | - | |
| 5 | Partridge, Trista | 3 | 2 | 7 | 4 | 3 | 0 | 1 | 0-0 | - | |
| GK | 22 | Hogan, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 23 | Dougherty, Laura | 5 | 4 | 8 | 4 | 1 | 0 | 2 | 0-0 | - | |
| 21 | Murray, Brittany | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 0-0 | - | |
| 20 | French, Courtney | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 18 | McLachlan, Kayla | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Shafer, Brandy | 4 | 2 | 7 | 3 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 16 | Layton, Sam | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0-0 | - | |
| 14 | Seeley, Shelby | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 12 | Capek, Sarah | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 9 | Potochniak, Courtney | 2 | 1 | 4 | 1 | 2 | 0 | 3 | 0-0 | - | |
| 4 | Nicholas, Mary | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 7 | DeGroote, Chelsea | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Madigan, Brittany | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 10 | Schreyack, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Morehouse, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Hillman, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 22 | 12 | 46 | 33 | 13 | 9 | 18 | 0-0 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 22 | Hogan, Molly | 60:00 | 2 | W | 1 | 0 | 1 |
| Wilson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 1 | Elizabeth Bush | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - | |
| 3 | Aisling Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jami DeVanie | 2 | 0 | 3 | 1 | 4 | 4 | 1 | 0-0 | - | |
| 13 | Emily Cecere | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0-0 | - | |
| 15 | Chelsey Smentkowski | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | - | |
| 16 | Ciera Rhodes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Nikola Grafnetterova | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | - | |
| 20 | Alyssa Bernard | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 21 | Jessica Menard | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0-0 | 1-1:00 | |
| 00 | Alexandra Roemer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 3 | 8 | 10 | 18 | 9 | 0-0 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 12 | 00:00 | 0 | 0 | 0 | 0 | ||
| 00 | Alexandra Roemer | 60:00 | 22 | L | 7 | 2 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wilson | 2 | 1 | 3 |
| Keuka College Storm | 29 | 17 | 46 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wilson | 7 | 2 | 9 |
| Keuka College Storm | 1 | 0 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wilson | 6 | 2 | 8 |
| Keuka College Storm | 22 | 11 | 33 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Wilson | 5 | 5 | 10 |
| Keuka College Storm | 10 | 3 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wilson | 11 | 7 | 18 |
| Keuka College Storm | 7 | 2 | 9 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wilson | 0-0 | 0-0 | 0-0 |
| Keuka College Storm | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Wilson | 0-0 | 0-1 | 0-1 |
| Keuka College Storm | 0-0 | 0-1 | 0-1 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Wilson | 0-0 | 0-0 | 0-0 |
| Keuka College Storm | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:24 | KEUW2010 | EVEN | Murray, Brittany | Unassisted | 1-0 |
| 2. | 24:10 | KEUW2010 | EVEN | Dougherty, Laura | Unassisted | 2-0 | |
| 3. | 20:58 | KEUW2010 | EVEN | Dougherty, Laura | Murray, Brittany | 3-0 | |
| 4. | 19:22 | KEUW2010 | EVEN | Murray, Brittany | Dougherty, Laura | 4-0 | |
| 5. | 19:05 | WILW2010 | EVEN | Jami DeVanie | Unassisted | 4-1 | |
| 6. | 17:22 | KEUW2010 | EVEN | Bush, Jennifer | Unassisted | 5-1 | |
| 7. | 17:08 | KEUW2010 | EVEN | Partridge, Trista | Dougherty, Laura | 6-1 | |
| 8. | 16:19 | KEUW2010 | EVEN | Dougherty, Laura | Murray, Brittany | 7-1 | |
| 9. | 13:28 | KEUW2010 | EVEN | Bush, Jennifer | Partridge, Trista | 8-1 | |
| 10. | 8:18 | KEUW2010 | EVEN | Shafer, Brandy | Unassisted | 9-1 | |
| 11. | 6:25 | KEUW2010 | EVEN | Shafer, Brandy | Unassisted | 10-1 | |
| 12. | 5:51 | KEUW2010 | EVEN | Dougherty, Laura | Shafer, Brandy | 11-1 | |
| 13. | 4:42 | KEUW2010 | EVEN | Murray, Brittany | Potochniak, Courtney/Partridge, Trista | 12-1 | |
| 14. | 3:33 | KEUW2010 | EVEN | Shafer, Brandy | Unassisted | 13-1 | |
| 15. | 2:54 | KEUW2010 | EVEN | Dougherty, Laura | Shafer, Brandy | 14-1 | |
| 16. | 0:32 | KEUW2010 | EVEN | McLachlan, Kayla | Dougherty, Laura | 15-1 | |
| 17. | 2nd | 29:33 | KEUW2010 | EVEN | Potochniak, Courtney | McLachlan, Kayla | 16-1 |
| 18. | 28:26 | KEUW2010 | EVEN | Partridge, Trista | Unassisted | 17-1 | |
| 19. | 25:36 | KEUW2010 | EVEN | Partridge, Trista | Dougherty, Laura | 18-1 | |
| 20. | 20:54 | KEUW2010 | EVEN | Layton, Sam | Unassisted | 19-1 | |
| 21. | 18:46 | KEUW2010 | EVEN | Potochniak, Courtney | Unassisted | 20-1 | |
| 22. | 15:38 | KEUW2010 | EVEN | Shafer, Brandy | Unassisted | 21-1 | |
| 23. | 9:30 | KEUW2010 | EVEN | Madigan, Brittany | Unassisted | 22-1 | |
| 24. | 7:14 | WILW2010 | EVEN | Jami DeVanie | Unassisted | 22-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 23:50 | KEUW2010 | 17 | Shafer, Brandy | 1:00 | X | SLAS |
| 22:45 | WILW2010 | 21 | Jessica Menard | 1:00 | X | SLAS |
Shot Chart |
Wilson
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Keuka College Storm
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Wilson Keuka College Storm
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 3 TOTAL SHOTS ATTEMPTED 46
BLOCKED BY DEFENSE 0 BLOCKED BY DEFENSE 0
SHOTS OFF TARGET 0 SHOTS OFF TARGET 14
POSTS 0 POSTS 1
SHOTS ON TARGET 3 SHOTS ON TARGET 31
SAVED BY GOALIE 1 SAVED BY GOALIE 9
GOALS SCORED 2 GOALS SCORED 22
|