Lacrosse Box Score |
| Summary |
|
UDW (1-6) vs. WILW2009 (0-6) Date: Mar 29, 2009 Attendance: 25 Weather: Cool and Hazy |
| SCORE BY PERIOD | 1 | 2 | Total |
| UDW | 9 | 6 | 15 |
| WILW2009 | 1 | 2 | 3 |
|
UDW SCORING: GOALS: Christine McFarland 6; Becky Harris 5; Cindy Parks
2; Katherine Dautenhahn 1; Kate Castelline 1.
ASSISTS: Meghan Frost 1; Christine McFarland 1; Cindy Parks 1.
WILW2009 SCORING: GOALS: DeVanie, Jami 3. ASSISTS: None. Officials:. |
| WILW2009 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | Bush, Elizabeth | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0-0 | |
| 3 | Isner, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | Dupont, Cyndal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 8 | DeVanie, Jami | 3 | 0 | 6 | 1 | 2 | 0 | 3 | 0-0 | |
| 9 | Dennis, Megan | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | |
| 10 | Khalifeh, Mariam | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 11 | Luke, Margo | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 0-0 | |
| 13 | Stimley, Daric | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0-0 | |
| 14 | Whitsel, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 19 | Grafnetterova, Nikol | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | |
| 20 | Bernard, Alyssa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| GK | 99 | Valtin, Britteny | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| Totals......... | 3 | 0 | 10 | 10 | 5 | 20 | 6 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Valtin, Britteny | 60:00 | 15 | L | 9 |
| UDW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | Cindy Parks | 2 | 1 | 4 | 3 | 2 | 1 | 1 | 0-0 | |
| 4 | Hanna Rowles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 5 | Christine McFarland | 6 | 1 | 8 | 2 | 7 | 1 | 2 | 0-0 | |
| 6 | Hannah Piper | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 7 | Katherine Dautenhahn | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0-0 | |
| 8 | Briana Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 25 | Becky Williams | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
| 12 | Mary Watson | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | |
| 15 | Kate Castelline | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0-0 | |
| 17 | Meghan Frost | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 21 | Becky Harris | 5 | 0 | 9 | 0 | 2 | 2 | 2 | 0-0 | |
| GK | 24 | Elizabeth Leland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 11 | Malerie Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 13 | Julianne Watkins | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 15 | 3 | 28 | 9 | 14 | 9 | 10 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Elizabeth Leland | 60:00 | 3 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UDW | 14 | 14 | 28 |
| WILW2009 | 3 | 7 | 10 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UDW | 2 | 3 | 5 |
| WILW2009 | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UDW | 6 | 3 | 9 |
| WILW2009 | 6 | 4 | 10 |
| FOULS BY PERIOD | 1 | 2 | Total |
| UDW | 9 | 23 | 32 |
| WILW2009 | 11 | 9 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| UDW | 7 | 7 | 14 |
| WILW2009 | 3 | 2 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UDW | 4 | 5 | 9 |
| WILW2009 | 12 | 8 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| UDW | 0-0 | 0-0 | 0-0 |
| WILW2009 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| UDW | 0-0 | 1-1 | 1-1 |
| WILW2009 | 1-3 | 1-3 | 2-6 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| UDW | 2-3 | 1-2 | 3-5 |
| WILW2009 | 0-0 | 2-4 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:20 | UDW | Becky Harris | Unassisted | 0-1 |
| 2. | 28:50 | UDW | Kate Castelline | Cindy Parks | 0-2 | |
| 3. | 22:16 | UDW | Christine McFarland | Free position shot | 0-3 | |
| 4. | 20:51 | UDW | Cindy Parks | Unassisted | 0-4 | |
| 5. | 19:56 | UDW | Becky Harris | Unassisted | 0-5 | |
| 6. | 18:54 | UDW | Christine McFarland | Unassisted | 0-6 | |
| 7. | 16:12 | UDW | Becky Harris | Unassisted | 0-7 | |
| 8. | 8:34 | WILW2009 | DeVanie, Jami | Unassisted | 1-7 | |
| 9. | 4:24 | UDW | Becky Harris | Christine McFarland | 1-8 | |
| 10. | 0:19 | UDW | Christine McFarland | Free position shot | 1-9 | |
| 11. | 2nd | 28:31 | UDW | Christine McFarland | Unassisted | 1-10 |
| 12. | 27:18 | WILW2009 | DeVanie, Jami | Free position shot | 2-10 | |
| 13. | 26:45 | UDW | Cindy Parks | Free position shot | 2-11 | |
| 14. | 23:04 | WILW2009 | DeVanie, Jami | Free position shot | 3-11 | |
| 15. | 19:07 | UDW | Katherine Dautenhahn | Unassisted | 3-12 | |
| 16. | 18:05 | UDW | Becky Harris | Unassisted | 3-13 | |
| 17. | 6:16 | UDW | Christine McFarland | Unassisted | 3-14 | |
| 18. | 1:31 | UDW | Christine McFarland | Meghan Frost | 3-15 |
Lacrosse Game Summary |
UDW (1-6) vs. WILW2009 (0-6)
Date: Mar 29, 2009 Location: Chambersburg, PA Stadium: RB Shreiner Field
Attendance:25 Start time:12:00 End time:1:35 Total time:1 hour
SCORE BY PERIOD 1 2 Tot
-------------------------------
UDW................. 9 6 - 15
WILW2009............ 1 2 - 3
UDW SCORING: GOALS: Christine McFarland 6; Becky Harris 5; Cindy Parks
2; Katherine Dautenhahn 1; Kate Castelline 1.
ASSISTS: Meghan Frost 1; Christine McFarland 1; Cindy Parks 1.
WILW2009 SCORING: GOALS: DeVanie, Jami 3.
ASSISTS: None.
UDW GROUND BALLS: Cindy Parks 3; Christine McFarland 2; Katherine
Dautenhahn 1; Julianne Watkins 1; Mary Watson 1; Becky Williams 1.
WILW2009 GROUND BALLS: Bush, Elizabeth 2; Dennis, Megan 2; Stimley,
Daric 2; DeVanie, Jami 1; Dupont, Cyndal 1; Grafnetterova, Nikol 1;
Luke, Margo 1.
UDW TURNOVERS CAUSED: Katherine Dautenhahn 2; Becky Harris 2;
Christine McFarland 2; Mary Watson 2; Kate Castelline 1; Cindy Parks
1.
WILW2009 TURNOVERS CAUSED: DeVanie, Jami 3; Luke, Margo 2;
Grafnetterova, Nikol 1.
SHOTS - UDW 28; WILW2009 10.
SHOTS ON GOAL - UDW 24; WILW2009 8.
TURNOVERS - UDW 9; WILW2009 20.
FACEOFFS - UDW 0-0; WILW2009 0-0.
CLEARS - UDW 1-1; WILW2009 2-6.
GOALIES - UDW: Elizabeth Leland 1-6 (60:00 minutes, 8 shots-5 saves, 3
GA); WILW2009: Valtin, Britteny 0-6 (60:00, 24-9, 15).
Start time: 12:00 Finish time: 1:35 Length of game: 1 hour
Officials:.
A-25 T-1 hour
|