Lacrosse Box Score |
| Summary |
|
KEUW2009 (1-2) vs. WILW2009 (0-5) Date: Mar 27, 2009 Attendance: 25 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| KEUW2009 | 9 | 7 | 16 |
| WILW2009 | 1 | 1 | 2 |
|
KEUW2009 SCORING: GOALS: Dougherty, Laura 3; Shafer, Brandy 2;
Partridge, Trista 2; Priestley, Katy 2; Bush, Jennifer 2; York, Jenn
2; McLachlan, Kayla 2; Murray, Brittany 1.
ASSISTS: Shafer, Brandy 2; Dougherty, Laura 1; Murray, Brittany 1;
Partridge, Trista 1.
WILW2009 SCORING: GOALS: Luke, Margo 1; Stimley, Daric 1. ASSISTS: None. Officials:. |
| WILW2009 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | Bush, Elizabeth | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | |
| 3 | Isner, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | Dupont, Cyndal | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 8 | DeVanie, Jami | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 0-0 | |
| 9 | Dennis, Megan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | |
| 10 | Khalifeh, Mariam | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 11 | Luke, Margo | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0-0 | |
| 13 | Stimley, Daric | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | |
| 14 | Whitsel, Megan | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | |
| 19 | Grafnetterova, Nikol | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0-0 | |
| 20 | Bernard, Alyssa | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | |
| 99 | Valtin, Britteny | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| Totals......... | 2 | 0 | 11 | 7 | 5 | 20 | 5 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Valtin, Britteny | 60:00 | 16 | L | 13 |
| KEUW2009 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 11 | Randall, Audrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 1 | Tondeur, Elizabeth | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | |
| 2 | Priestley, Katy | 2 | 0 | 6 | 2 | 2 | 2 | 1 | 0-0 | |
| 3 | Bush, Jennifer | 2 | 0 | 5 | 0 | 1 | 2 | 1 | 0-0 | |
| 5 | Partridge, Trista | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0-0 | |
| 6 | York, Jenn | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 0-0 | |
| 12 | Collins, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Whitaker, Jessica | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 17 | Shafer, Brandy | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 0-0 | |
| 21 | Murray, Brittany | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0-0 | |
| 22 | Osborne, Denise | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 23 | Dougherty, Laura | 3 | 1 | 10 | 3 | 1 | 0 | 0 | 0-0 | |
| 4 | Nicholas, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | Carroll, Bridget | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | |
| 13 | Ozl, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 14 | Ninestine, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 18 | McLachlan, Kayla | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| 19 | Heymann, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| Totals......... | 16 | 5 | 35 | 13 | 14 | 9 | 5 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Randall, Audrey | 45:31 | 0 | W | 5 |
| 14 | Ninestine, Emma | 14:29 | 2 | 2 | |
| 11 | Randall, Audrey | 45:31 | 0 | W | 5 |
| 14 | Ninestine, Emma | 14:29 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| KEUW2009 | 23 | 12 | 35 |
| WILW2009 | 5 | 6 | 11 |
| SAVES BY PERIOD | 1 | 2 | Total |
| KEUW2009 | 3 | 4 | 7 |
| WILW2009 | 9 | 4 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| KEUW2009 | 7 | 6 | 13 |
| WILW2009 | 5 | 2 | 7 |
| FOULS BY PERIOD | 1 | 2 | Total |
| KEUW2009 | 14 | 8 | 22 |
| WILW2009 | 9 | 9 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| KEUW2009 | 9 | 5 | 14 |
| WILW2009 | 2 | 3 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| KEUW2009 | 5 | 4 | 9 |
| WILW2009 | 15 | 5 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| KEUW2009 | 0-0 | 0-0 | 0-0 |
| WILW2009 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| KEUW2009 | 0-0 | 1-3 | 1-3 |
| WILW2009 | 1-1 | 2-2 | 3-3 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| KEUW2009 | 1-6 | 0-0 | 1-6 |
| WILW2009 | 1-3 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:14 | KEUW2009 | Shafer, Brandy | Unassisted | 0-1 |
| 2. | 26:02 | KEUW2009 | Dougherty, Laura | Unassisted | 0-2 | |
| 3. | 22:23 | KEUW2009 | Shafer, Brandy | Free position shot | 0-3 | |
| 4. | 22:25 | KEUW2009 | York, Jenn | Unassisted | 0-4 | |
| 5. | 20:35 | KEUW2009 | Priestley, Katy | Dougherty, Laura | 0-5 | |
| 6. | 20:08 | KEUW2009 | York, Jenn | Partridge, Trista | 0-6 | |
| 7. | 11:14 | KEUW2009 | Partridge, Trista | Unassisted | 0-7 | |
| 8. | 7:20 | KEUW2009 | Bush, Jennifer | Murray, Brittany | 0-8 | |
| 9. | 5:00 | KEUW2009 | Partridge, Trista | Unassisted | 0-9 | |
| 10. | 2:19 | WILW2009 | Stimley, Daric (1) | Free position shot | 1-9 | |
| 11. | 2nd | 21:44 | KEUW2009 | Murray, Brittany (1) | Unassisted | 1-10 |
| 12. | 19:38 | KEUW2009 | Priestley, Katy (1) | Shafer, Brandy | 1-11 | |
| 13. | 19:26 | KEUW2009 | Dougherty, Laura (1) | Unassisted | 1-12 | |
| 14. | 17:21 | KEUW2009 | McLachlan, Kayla (1) | Unassisted | 1-13 | |
| 15. | 16:32 | KEUW2009 | McLachlan, Kayla (1) | Shafer, Brandy | 1-14 | |
| 16. | 14:31 | KEUW2009 | Bush, Jennifer (1) | Unassisted | 1-15 | |
| 17. | 9:00 | KEUW2009 | Dougherty, Laura (1) | Unassisted | 1-16 | |
| 18. | 2:22 | WILW2009 | Luke, Margo | Unassisted | 2-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 06:41 | KEUW2009 | 6 | York, Jenn | N/A | RED CARD | |
| 00:58 | KEUW2009 | 5 | Partridge, Trista | N/A | YELLOW CARD |
Lacrosse Game Summary |
KEUW2009 (1-2) vs. WILW2009 (0-5)
Date: Mar 27, 2009 Location: Chambersburg, PA Stadium: RB Shreiner Field
Attendance:25 Start time:2:00 End time:3:49 Total time:1:45
SCORE BY PERIOD 1 2 Tot
-------------------------------
KEUW2009............ 9 7 - 16
WILW2009............ 1 1 - 2
KEUW2009 SCORING: GOALS: Dougherty, Laura 3; Shafer, Brandy 2;
Partridge, Trista 2; Priestley, Katy 2; Bush, Jennifer 2; York, Jenn
2; McLachlan, Kayla 2; Murray, Brittany 1.
ASSISTS: Shafer, Brandy 2; Dougherty, Laura 1; Murray, Brittany 1;
Partridge, Trista 1.
WILW2009 SCORING: GOALS: Luke, Margo 1; Stimley, Daric 1.
ASSISTS: None.
KEUW2009 GROUND BALLS: Dougherty, Laura 3; Partridge, Trista 2;
Priestley, Katy 2; Carroll, Bridget 1; Murray, Brittany 1; Osborne,
Denise 1; Shafer, Brandy 1; Whitaker, Jessica 1; York, Jenn 1.
WILW2009 GROUND BALLS: Bernard, Alyssa 1; Bush, Elizabeth 1; Dennis,
Megan 1; DeVanie, Jami 1; Dupont, Cyndal 1; Luke, Margo 1; Whitsel,
Megan 1.
KEUW2009 TURNOVERS CAUSED: Bush, Jennifer 1; Priestley, Katy 1;
Shafer, Brandy 1; Tondeur, Elizabeth 1; York, Jenn 1.
WILW2009 TURNOVERS CAUSED: Grafnetterova, Nikol 3; Bush, Elizabeth 1;
Dennis, Megan 1.
SHOTS - KEUW2009 35; WILW2009 11.
SHOTS ON GOAL - KEUW2009 29; WILW2009 9.
TURNOVERS - KEUW2009 9; WILW2009 20.
FACEOFFS - KEUW2009 0-0; WILW2009 0-0.
CLEARS - KEUW2009 1-3; WILW2009 3-3.
GOALIES - KEUW2009: Ninestine, Emma (14:29 minutes, 4 shots-2 saves, 2
GA) , Randall, Audrey 1-2 (45:31, 5-5, 0); WILW2009: Valtin, Britteny
0-5 (60:00, 29-13, 16).
Start time: 2:00 Finish time: 3:49 Length of game: 1:45
Officials:.
A-25 T-1:45
|