Lacrosse Box Score |
| Summary |
|
WILW2009 (0-3) vs. Ferrum (2-2) Date: Mar 14, 2009 Attendance: 9 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| WILW2009 | 0 | 1 | 1 |
| Ferrum | 9 | 9 | 18 |
|
WILW2009 SCORING: GOALS: Luke, Margo 1.
ASSISTS: None.
Ferrum SCORING: GOALS: JACOBS, Cara 5; GARNER, Phylicia 4; HARDNACK, Amanda 3; PHAN, Jen 2; SAMAYOA, Monica 2; WALTERS, Kelsey 1; PRAHL, Sarah 1. ASSISTS: HARDNACK, Amanda 2; JACOBS, Cara 2; PHAN, Jen 2; GARNER, Phylicia 1. Officials:. Scorer: Holden, Dill. |
| Ferrum |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 2 | ULVEDAL, Sonja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 3 | WALTERS, Kelsey | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0-0 | |
| 6 | PRAHL, Sarah | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | |
| 7 | JACOBS, Cara | 5 | 2 | 9 | 9 | 0 | 0 | 3 | 0-0 | |
| 8 | BOLT, AnnMichelle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 9 | FRANCIS, Caitlin | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | |
| 10 | PHAN, Jen | 2 | 2 | 5 | 3 | 14 | 0 | 2 | 0-0 | |
| 11 | SAMAYOA, Monica | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0-0 | |
| 13 | GARNER, Phylicia | 4 | 1 | 8 | 4 | 0 | 3 | 1 | 0-0 | |
| 14 | SECRET-McDANIEL, Vin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 20 | HARDNACK, Amanda | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0-0 | |
| GK | 69 | TAYLOR, Velena | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| 1 | HUFTON, Jonna | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | |
| 21 | TORRES, Vanessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 23 | ZEHNTER, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 24 | RICHARDS, Marian | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 18 | 7 | 32 | 31 | 14 | 12 | 8 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 69 | TAYLOR, Velena | 60:00 | 1 | W | 2 |
| WILW2009 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | Bush, Elizabeth | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0-0 | |
| 3 | Isner, Sarah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 7 | Dupont, Cyndal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 8 | DeVanie, Jami | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 9 | Dennis, Megan | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0-0 | |
| 10 | Khalifeh, Mariam | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 11 | Luke, Margo | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | |
| 13 | Stimley, Daric | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 14 | Whitsel, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 19 | Grafnetterova, Nikol | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | |
| 20 | Bernard, Alyssa | 0 | 0 | 1 | 4 | 6 | 3 | 0 | 0-0 | |
| GK | 99 | Valtin, Britteny | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 |
| Totals......... | 1 | 0 | 4 | 22 | 7 | 19 | 1 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Valtin, Britteny | 60:00 | 18 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| WILW2009 | 2 | 2 | 4 |
| Ferrum | 19 | 13 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| WILW2009 | 9 | 1 | 10 |
| Ferrum | 1 | 1 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| WILW2009 | 15 | 7 | 22 |
| Ferrum | 18 | 13 | 31 |
| FOULS BY PERIOD | 1 | 2 | Total |
| WILW2009 | 1 | 0 | 1 |
| Ferrum | 5 | 1 | 6 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| WILW2009 | 4 | 3 | 7 |
| Ferrum | 6 | 8 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| WILW2009 | 14 | 5 | 19 |
| Ferrum | 7 | 5 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| WILW2009 | 0-0 | 0-0 | 0-0 |
| Ferrum | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| WILW2009 | 2-3 | 0-1 | 2-4 |
| Ferrum | 3-5 | 0-0 | 3-5 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| WILW2009 | 0-0 | 0-0 | 0-0 |
| Ferrum | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:15 | FC | SAMAYOA, Monica | HARDNACK, Amanda | 1-0 |
| 2. | 27:35 | FC | PHAN, Jen | Unassisted | 2-0 | |
| 3. | 19:08 | FC | JACOBS, Cara | PHAN, Jen | 3-0 | |
| 4. | 17:21 | FC | PRAHL, Sarah | Unassisted | 4-0 | |
| 5. | 14:55 | FC | GARNER, Phylicia | Unassisted | 5-0 | |
| 6. | 10:21 | FC | HARDNACK, Amanda | Unassisted | 6-0 | |
| 7. | 5:51 | FC | GARNER, Phylicia | Unassisted | 7-0 | |
| 8. | 5:16 | FC | JACOBS, Cara | Unassisted | 8-0 | |
| 9. | 3:28 | FC | JACOBS, Cara | HARDNACK, Amanda | 9-0 | |
| 10. | 2nd | 24:34 | FC | GARNER, Phylicia | PHAN, Jen | 10-0 |
| 11. | 23:58 | FC | PHAN, Jen | GARNER, Phylicia | 11-0 | |
| 12. | 22:25 | WILW2009 | Luke, Margo | Unassisted | 11-1 | |
| 13. | 21:07 | FC | JACOBS, Cara | Unassisted | 12-1 | |
| 14. | 14:53 | FC | SAMAYOA, Monica | Unassisted | 13-1 | |
| 15. | 10:18 | FC | HARDNACK, Amanda | JACOBS, Cara | 14-1 | |
| 16. | 8:11 | FC | GARNER, Phylicia | Unassisted | 15-1 | |
| 17. | 6:37 | FC | JACOBS, Cara | Unassisted | 16-1 | |
| 18. | 5:41 | FC | WALTERS, Kelsey | Unassisted | 17-1 | |
| 19. | 1:54 | FC | HARDNACK, Amanda | JACOBS, Cara | 18-1 |
Lacrosse Game Summary |
WILW2009 (0-3) vs. Ferrum (2-2)
Date: Mar 14, 2009 Location: Ferrum, VA Stadium: Penn-Roediger Field
Attendance:9 Start time:11 am End time:12:30 pm Total time:1:30
SCORE BY PERIOD 1 2 Tot
-------------------------------
WILW2009............ 0 1 - 1
Ferrum.............. 9 9 - 18
WILW2009 SCORING: GOALS: Luke, Margo 1.
ASSISTS: None.
Ferrum SCORING: GOALS: JACOBS, Cara 5; GARNER, Phylicia 4; HARDNACK,
Amanda 3; PHAN, Jen 2; SAMAYOA, Monica 2; WALTERS, Kelsey 1; PRAHL,
Sarah 1.
ASSISTS: HARDNACK, Amanda 2; JACOBS, Cara 2; PHAN, Jen 2; GARNER,
Phylicia 1.
WILW2009 GROUND BALLS: Valtin, Britteny 5; Bernard, Alyssa 4; Bush,
Elizabeth 3; Dennis, Megan 3; Grafnetterova, Nikol 3; Luke, Margo 2;
Dupont, Cyndal 1; Isner, Sarah 1.
Ferrum GROUND BALLS: JACOBS, Cara 9; GARNER, Phylicia 4; FRANCIS,
Caitlin 3; PHAN, Jen 3; SAMAYOA, Monica 3; HARDNACK, Amanda 2;
SECRET-McDANIEL, Vin 2; TAYLOR, Velena 2; BOLT, AnnMichelle 1; HUFTON,
Jonna 1; WALTERS, Kelsey 1.
WILW2009 TURNOVERS CAUSED: Dennis, Megan 1.
Ferrum TURNOVERS CAUSED: JACOBS, Cara 3; PHAN, Jen 2; GARNER, Phylicia
1; HUFTON, Jonna 1; WALTERS, Kelsey 1.
SHOTS - WILW2009 4; Ferrum 32.
SHOTS ON GOAL - WILW2009 3; Ferrum 28.
TURNOVERS - WILW2009 19; Ferrum 12.
FACEOFFS - WILW2009 0-0; Ferrum 0-0.
CLEARS - WILW2009 2-4; Ferrum 3-5.
GOALIES - WILW2009: Valtin, Britteny (60:00 minutes, 28 shots-10
saves, 18 GA); FC: TAYLOR, Velena (60:00, 3-2, 1).
Start time: 11 am Finish time: 12:30 pm Length of game: 1:30
Officials:. Scorer: Holden, Dill.
A-9 T-1:30
|