Lacrosse Box Score |
| Summary |
|
WILW2009 (0-2) vs. Hollins University (1-1) Date: Mar 13, 2009 Attendance: 47 Weather: Rain, Upper 30's |
| SCORE BY PERIOD | 1 | 2 | Total |
| WILW2009 | 3 | 2 | 5 |
| Hollins University | 9 | 10 | 19 |
|
WILW2009 SCORING: GOALS: Bernard, Alyssa 3; DeVanie, Jami 1; Khalifeh,
Mariam 1.
ASSISTS: Grafnetterova, Nikol 2.
Hollins University SCORING: GOALS: DIMONDI, Cait 7; ORR, Kyra 4; LANGSJOEN, Erika 4; LOCKETT, Kimmie 3; KRIZ, Kelsey 1. ASSISTS: EWART, Meghan 2; DIMONDI, Cait 1; KRIZ, Kelsey 1; LANGSJOEN, Erika 1; LOCKETT, Kimmie 1; ORR, Kyra 1. Officials:. |
| Hollins University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 0 | URBANSKI, Tegan | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 |
| 4 | CHANG, Song Yi | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0-0 | |
| 5 | ORR, Kyra | 4 | 1 | 7 | 4 | 1 | 1 | 4 | 0-0 | |
| 6 | LOCKETT, Kimmie | 3 | 1 | 4 | 6 | 2 | 3 | 4 | 0-0 | |
| 7 | DIMONDI, Cait | 7 | 1 | 16 | 4 | 10 | 4 | 3 | 0-0 | |
| 8 | MARTIN, Lexi | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | |
| 10 | EWART, Meghan | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 11 | BEDOW, Jocelyn | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | |
| 12 | KRIZ, Kelsey | 1 | 1 | 1 | 6 | 1 | 2 | 6 | 0-0 | |
| 14 | PLATT, Lauren | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0-0 | |
| 16 | LANGSJOEN, Erika | 4 | 1 | 6 | 2 | 0 | 3 | 2 | 0-0 | |
| 20 | BRUCE, Erica | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0-0 | |
| 17 | MCCOLLY-FLENNER, Ran | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 21 | LEE, Bekah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 28 | TELLER, Katy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 19 | 7 | 36 | 36 | 17 | 24 | 27 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | URBANSKI, Tegan | 42:26 | 3 | W | 5 |
| 28 | TELLER, Katy | 17:34 | 2 | 2 |
| WILW2009 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | Bush, Elizabeth | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0-0 | |
| 3 | Isner, Sarah | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | |
| 7 | Dupont, Cyndal | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | |
| 8 | DeVanie, Jami | 1 | 0 | 4 | 2 | 1 | 1 | 2 | 0-0 | |
| 9 | Dennis, Megan | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | |
| 10 | Khalifeh, Mariam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | Luke, Margo | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | |
| 13 | Stimley, Daric | 0 | 0 | 1 | 3 | 1 | 6 | 1 | 0-0 | |
| 14 | Whitsel, Megan | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | |
| 19 | Grafnetterova, Nikol | 0 | 2 | 0 | 7 | 1 | 4 | 3 | 0-0 | |
| 20 | Bernard, Alyssa | 3 | 0 | 5 | 6 | 5 | 4 | 2 | 0-0 | |
| GK | 99 | Valtin, Britteny | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 0-0 |
| Totals......... | 5 | 2 | 14 | 37 | 8 | 30 | 13 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Valtin, Britteny | 60:00 | 19 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| WILW2009 | 6 | 8 | 14 |
| Hollins University | 22 | 14 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| WILW2009 | 8 | 1 | 9 |
| Hollins University | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| WILW2009 | 20 | 17 | 37 |
| Hollins University | 21 | 15 | 36 |
| FOULS BY PERIOD | 1 | 2 | Total |
| WILW2009 | 6 | 4 | 10 |
| Hollins University | 19 | 10 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| WILW2009 | 7 | 1 | 8 |
| Hollins University | 6 | 11 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| WILW2009 | 18 | 12 | 30 |
| Hollins University | 11 | 13 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| WILW2009 | 0-0 | 0-0 | 0-0 |
| Hollins University | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| WILW2009 | 0-0 | 0-0 | 0-0 |
| Hollins University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| WILW2009 | 1-1 | 0-0 | 1-1 |
| Hollins University | 0-1 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 0:17 | WILW2009 | Bernard, Alyssa | Unassisted | 0-1 |
| 2. | 3:05 | HU | DIMONDI, Cait | Unassisted | 1-1 | |
| 3. | 3:30 | HU | LOCKETT, Kimmie | Unassisted | 2-1 | |
| 4. | 4:45 | HU | LANGSJOEN, Erika | EWART, Meghan | 3-1 | |
| 5. | 5:00 | HU | DIMONDI, Cait | Unassisted | 4-1 | |
| 6. | 8:20 | HU | ORR, Kyra | LOCKETT, Kimmie | 5-1 | |
| 7. | 8:52 | HU | LANGSJOEN, Erika | EWART, Meghan | 6-1 | |
| 8. | 13:11 | HU | LOCKETT, Kimmie | Unassisted | 7-1 | |
| 9. | 21:53 | WILW2009 | Bernard, Alyssa | Free position shot | 7-2 | |
| 10. | 25:36 | HU | DIMONDI, Cait | Unassisted | 8-2 | |
| 11. | 26:41 | HU | ORR, Kyra | DIMONDI, Cait | 9-2 | |
| 12. | 28:25 | WILW2009 | Khalifeh, Mariam | Grafnetterova, Nikol | 9-3 | |
| 13. | 2nd | 5:27 | HU | DIMONDI, Cait | Unassisted | 10-3 |
| 14. | 8:50 | HU | KRIZ, Kelsey | Unassisted | 11-3 | |
| 15. | 12:26 | HU | LANGSJOEN, Erika | ORR, Kyra | 12-3 | |
| 16. | 13:00 | HU | DIMONDI, Cait | Unassisted | 13-3 | |
| 17. | 14:02 | WILW2009 | DeVanie, Jami | Unassisted | 13-4 | |
| 18. | 17:26 | HU | DIMONDI, Cait | Unassisted | 14-4 | |
| 19. | 19:20 | HU | ORR, Kyra | Unassisted | 15-4 | |
| 20. | 21:09 | HU | LANGSJOEN, Erika | KRIZ, Kelsey | 16-4 | |
| 21. | 23:13 | HU | DIMONDI, Cait | LANGSJOEN, Erika | 17-4 | |
| 22. | 23:31 | HU | LOCKETT, Kimmie | Unassisted | 18-4 | |
| 23. | 27:43 | WILW2009 | Bernard, Alyssa | Grafnetterova, Nikol | 18-5 | |
| 24. | 30:00 | HU | ORR, Kyra | Unassisted | 19-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:24 | HU | 7 | DIMONDI, Cait | 3:00 | X | CONDUCT FOUL |
| 19:24 | WILW2009 | 11 | Luke, Margo | 3:00 | X | CONDUCT FOUL | |
| 25:56 | HU | 4 | CHANG, Song Yi | 3:00 | X | CROSSE IN FACE | |
| 26:07 | WILW2009 | 1 | Bush, Elizabeth | 3:00 | X | CROSSE IN FACE | |
| 2nd | 03:12 | HU | 4 | CHANG, Song Yi | 3:00 | X | PUSHING |
Lacrosse Game Summary |
WILW2009 (0-2) vs. Hollins University (1-1)
Date: Mar 13, 2009 Location: Roanoke, VA Stadium: Hollins Grass
Attendance:47 Start time:4:00pm End time:5:37pm Total time:1:37
SCORE BY PERIOD 1 2 Tot
-------------------------------
WILW2009............ 3 2 - 5
Hollins University.. 9 10 - 19
WILW2009 SCORING: GOALS: Bernard, Alyssa 3; DeVanie, Jami 1; Khalifeh,
Mariam 1.
ASSISTS: Grafnetterova, Nikol 2.
Hollins University SCORING: GOALS: DIMONDI, Cait 7; ORR, Kyra 4;
LANGSJOEN, Erika 4; LOCKETT, Kimmie 3; KRIZ, Kelsey 1.
ASSISTS: EWART, Meghan 2; DIMONDI, Cait 1; KRIZ, Kelsey 1; LANGSJOEN,
Erika 1; LOCKETT, Kimmie 1; ORR, Kyra 1.
WILW2009 GROUND BALLS: Valtin, Britteny 9; Grafnetterova, Nikol 7;
Bernard, Alyssa 6; Bush, Elizabeth 4; Dennis, Megan 3; Stimley, Daric
3; DeVanie, Jami 2; Isner, Sarah 2; Whitsel, Megan 1.
Hollins University GROUND BALLS: KRIZ, Kelsey 6; LOCKETT, Kimmie 6;
URBANSKI, Tegan 5; DIMONDI, Cait 4; ORR, Kyra 4; PLATT, Lauren 3;
BRUCE, Erica 2; CHANG, Song Yi 2; LANGSJOEN, Erika 2; MARTIN, Lexi 2.
WILW2009 TURNOVERS CAUSED: Grafnetterova, Nikol 3; Bernard, Alyssa 2;
Bush, Elizabeth 2; DeVanie, Jami 2; Dennis, Megan 1; Isner, Sarah 1;
Luke, Margo 1; Stimley, Daric 1.
Hollins University TURNOVERS CAUSED: KRIZ, Kelsey 6; LOCKETT, Kimmie
4; ORR, Kyra 4; DIMONDI, Cait 3; BRUCE, Erica 2; CHANG, Song Yi 2;
LANGSJOEN, Erika 2; MARTIN, Lexi 2; PLATT, Lauren 2.
SHOTS - WILW2009 14; Hollins University 36.
SHOTS ON GOAL - WILW2009 12; Hollins University 28.
TURNOVERS - WILW2009 30; Hollins University 24.
FACEOFFS - WILW2009 0-0; Hollins University 0-0.
CLEARS - WILW2009 0-0; Hollins University 0-0.
GOALIES - WILW2009: Valtin, Britteny (60:00 minutes, 28 shots-9 saves,
19 GA); HU: TELLER, Katy (17:34, 4-2, 2) , URBANSKI, Tegan (42:26,
8-5, 3).
Start time: 4:00pm Finish time: 5:37pm Length of game: 1:37
Officials:.
A-47 T-1:37
|