Lacrosse Box Score |
| Summary |
|
WILW2009 (0-1) vs. Shenandoah Hornets (1-1) Date: Mar 5, 2009 Attendance: 211 Weather: cool and clear |
| SCORE BY PERIOD | 1 | 2 | Total |
| WILW2009 | 2 | 0 | 2 |
| Shenandoah Hornets | 12 | 8 | 20 |
|
WILW2009 SCORING: GOALS: Bernard, Alyssa 1; DeVanie, Jami 1.
ASSISTS: None.
Shenandoah Hornets SCORING: GOALS: OTT, Jennie 4; SMITH, Laurel 4; KUYKENDALL, Jessie 3; HEROTH, Ashley 2; NICHOLSON, Kierra 1; MUCCIARO, Sara 1; BARRON, Briana 1; CHINATI, Chitsuda 1; HIBBLE, Rebecca 1; AGUILAR, Paola 1; CLAWSON, Susan 1. ASSISTS: NICHOLSON, Kierra 4; MUCCIARO, Sara 2; BARRON, Briana 1; HENDERSON, Brianna 1; HEROTH, Ashley 1; OTT, Jennie 1; STEINSHOLT, Ellen 1. Officials:. Scorer: Kevin Kline. |
| Shenandoah Hornets |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| A | 2 | SMITH, Laurel | 4 | 0 | 5 | 3 | 0 | 2 | 1 | 0-0 |
| M | 3 | NICHOLSON, Kierra | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 0-0 |
| A | 4 | HIBBLE, Rebecca | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0-0 |
| A | 5 | MUCCIARO, Sara | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0-0 |
| M | 7 | OTT, Jennie | 4 | 1 | 11 | 6 | 6 | 2 | 3 | 0-0 |
| D | 8 | SOMMER, Kaitlin | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0-0 |
| M | 9 | KUYKENDALL, Jessie | 3 | 0 | 5 | 2 | 6 | 2 | 1 | 0-0 |
| M | 11 | BARRON, Briana | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0-0 |
| A | 12 | HEROTH, Ashley | 2 | 1 | 5 | 2 | 2 | 2 | 0 | 0-0 |
| GK | 13 | LAWSON, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| D | 14 | AGUILAR, Paola | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 |
| D | 16 | MULLIGAN, Clarissa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 1 | CHINATI, Chitsuda | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | |
| 6 | CLAWSON, Susan | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | |
| 15 | STEINSHOLT, Ellen | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0 | |
| 17 | HENDERSON, Brianna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 20 | 11 | 44 | 25 | 20 | 18 | 8 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | LAWSON, Danielle | 60:00 | 2 | W | 0 |
| WILW2009 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| A | 1 | Bush, Elizabeth | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 |
| D | 3 | Isner, Sarah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| A | 7 | Dupont, Cyndal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| M | 8 | DeVanie, Jami | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0-0 |
| D | 9 | Dennis, Megan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| A | 10 | Khalifeh, Mariam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| M | 11 | Luke, Margo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| M | 13 | Stimley, Daric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| D | 14 | Whitsel, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| M | 19 | Grafnetterova, Nikol | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 |
| M | 20 | Bernard, Alyssa | 1 | 0 | 1 | 3 | 1 | 6 | 1 | 0-0 |
| GK | 99 | Valtin, Britteny | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0-0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 2 | 0 | 2 | 11 | 4 | 26 | 1 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Valtin, Britteny | 60:00 | 20 | L | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| WILW2009 | 2 | 0 | 2 |
| Shenandoah Hornets | 27 | 17 | 44 |
| SAVES BY PERIOD | 1 | 2 | Total |
| WILW2009 | 10 | 8 | 18 |
| Shenandoah Hornets | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| WILW2009 | 7 | 4 | 11 |
| Shenandoah Hornets | 14 | 11 | 25 |
| FOULS BY PERIOD | 1 | 2 | Total |
| WILW2009 | 4 | 0 | 4 |
| Shenandoah Hornets | 5 | 4 | 9 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| WILW2009 | 2 | 2 | 4 |
| Shenandoah Hornets | 13 | 7 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| WILW2009 | 15 | 11 | 26 |
| Shenandoah Hornets | 12 | 6 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| WILW2009 | 0-0 | 0-0 | 0-0 |
| Shenandoah Hornets | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| WILW2009 | 1-15 | 0-6 | 1-21 |
| Shenandoah Hornets | 1-1 | 2-2 | 3-3 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| WILW2009 | 0-0 | 0-0 | 0-0 |
| Shenandoah Hornets | 0-0 | 0-2 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:23 | SU | MUCCIARO, Sara | NICHOLSON, Kierra | 1-0 |
| 2. | 28:33 | SU | HIBBLE, Rebecca | Unassisted | 2-0 | |
| 3. | 27:41 | SU | SMITH, Laurel | MUCCIARO, Sara | 3-0 | |
| 4. | 26:10 | SU | OTT, Jennie | Unassisted | 4-0 | |
| 5. | 24:57 | SU | HEROTH, Ashley | NICHOLSON, Kierra | 5-0 | |
| 6. | 23:55 | SU | KUYKENDALL, Jessie | OTT, Jennie | 6-0 | |
| 7. | 22:31 | SU | NICHOLSON, Kierra | Unassisted | 7-0 | |
| 8. | 22:13 | SU | OTT, Jennie | Unassisted | 8-0 | |
| 9. | 22:00 | WILW2009 | Bernard, Alyssa | Unassisted | 8-1 | |
| 10. | 20:41 | SU | SMITH, Laurel | MUCCIARO, Sara | 9-1 | |
| 11. | 12:39 | SU | CHINATI, Chitsuda | BARRON, Briana | 10-1 | |
| 12. | 7:15 | SU | SMITH, Laurel | NICHOLSON, Kierra | 11-1 | |
| 13. | 4:09 | SU | CLAWSON, Susan | NICHOLSON, Kierra | 12-1 | |
| 14. | 4:06 | WILW2009 | DeVanie, Jami | Unassisted | 12-2 | |
| 15. | 2nd | 25:12 | SU | KUYKENDALL, Jessie | Unassisted | 13-2 |
| 16. | 22:29 | SU | BARRON, Briana | Unassisted | 14-2 | |
| 17. | 19:28 | SU | KUYKENDALL, Jessie | STEINSHOLT, Ellen | 15-2 | |
| 18. | 17:40 | SU | OTT, Jennie | HENDERSON, Brianna | 16-2 | |
| 19. | 15:06 | SU | HEROTH, Ashley | Unassisted | 17-2 | |
| 20. | 13:14 | SU | SMITH, Laurel | Unassisted | 18-2 | |
| 21. | 6:43 | SU | OTT, Jennie | HEROTH, Ashley | 19-2 | |
| 22. | 0:06 | SU | AGUILAR, Paola | Unassisted | 20-2 |
Lacrosse Game Summary |
WILW2009 (0-1) vs. Shenandoah Hornets (1-1)
Date: Mar 5, 2009 Location: Winchester, Va. Stadium: Sprint Field/Shentel
Attendance:211 Start time:7:00 End time:8:25 Total time:1:25
SCORE BY PERIOD 1 2 Tot
-------------------------------
WILW2009............ 2 0 - 2
Shenandoah Hornets.. 12 8 - 20
WILW2009 SCORING: GOALS: Bernard, Alyssa 1; DeVanie, Jami 1.
ASSISTS: None.
Shenandoah Hornets SCORING: GOALS: OTT, Jennie 4; SMITH, Laurel 4;
KUYKENDALL, Jessie 3; HEROTH, Ashley 2; NICHOLSON, Kierra 1; MUCCIARO,
Sara 1; BARRON, Briana 1; CHINATI, Chitsuda 1; HIBBLE, Rebecca 1;
AGUILAR, Paola 1; CLAWSON, Susan 1.
ASSISTS: NICHOLSON, Kierra 4; MUCCIARO, Sara 2; BARRON, Briana 1;
HENDERSON, Brianna 1; HEROTH, Ashley 1; OTT, Jennie 1; STEINSHOLT,
Ellen 1.
WILW2009 GROUND BALLS: Bernard, Alyssa 3; Bush, Elizabeth 3; Valtin,
Britteny 3; Grafnetterova, Nikol 2.
Shenandoah Hornets GROUND BALLS: OTT, Jennie 6; NICHOLSON, Kierra 4;
AGUILAR, Paola 3; SMITH, Laurel 3; CLAWSON, Susan 2; HEROTH, Ashley 2;
KUYKENDALL, Jessie 2; BARRON, Briana 1; HIBBLE, Rebecca 1; MULLIGAN,
Clarissa 1.
WILW2009 TURNOVERS CAUSED: Bernard, Alyssa 1.
Shenandoah Hornets TURNOVERS CAUSED: OTT, Jennie 3; HIBBLE, Rebecca 2;
KUYKENDALL, Jessie 1; NICHOLSON, Kierra 1; SMITH, Laurel 1.
SHOTS - WILW2009 2; Shenandoah Hornets 44.
SHOTS ON GOAL - WILW2009 2; Shenandoah Hornets 38.
TURNOVERS - WILW2009 26; Shenandoah Hornets 18.
FACEOFFS - WILW2009 0-0; Shenandoah Hornets 0-0.
CLEARS - WILW2009 1-21; Shenandoah Hornets 3-3.
GOALIES - WILW2009: Valtin, Britteny 0-1 (60:00 minutes, 38 shots-18
saves, 20 GA); SU: LAWSON, Danielle 1-0 (60:00, 2-0, 2).
Start time: 7:00 Finish time: 8:25 Length of game: 1:25
Officials:. Scorer: Kevin Kline.
A-211 T-1:25
|