Lacrosse Box Score |
| Summary |
|
WILW2009 (2-9) vs. Trinity (0-9) Date: Apr 15, 2009 Attendance: 20 Weather: Rain |
| SCORE BY PERIOD | 1 | 2 | Total |
| WILW2009 | 6 | 4 | 10 |
| Trinity | 0 | 1 | 1 |
|
WILW2009 SCORING: GOALS: Bernard, Alyssa 3; DeVanie, Jami 3; Bush,
Elizabeth 3; Luke, Margo 1.
ASSISTS: Bernard, Alyssa 2.
Trinity SCORING: GOALS: Ana Schwartz 1. ASSISTS: None. Officials: Cathy Russo; Tracy Jaeger; Mark Arnold. |
| Trinity |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| C | 4 | Brenda Martinez | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 |
| AW | 14 | Agubuzo Obianuju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| A | 6 | Rebeka Bautista | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| A | 10 | Alyse Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| AW | 13 | Anastasia Adams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| A | 7 | Ana Schwartz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| DW | 2 | Laura Regester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| DW | 5 | Alicia McNeill | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| D | 19 | Morgan Kellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| D | 18 | Eva Leonzo-Portillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| D | 21 | Stefonie Kelly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| G | 1 | Sarah Mihalus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals......... | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Sarah Mihalus | 40:00 | 10 | L | 8 |
| WILW2009 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | Bush, Elizabeth | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | |
| 3 | Isner, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | Dupont, Cyndal | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | DeVanie, Jami | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | Luke, Margo | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Hawkins, Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 13 | Stimley, Daric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 14 | Whitsel, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 16 | Newmaster, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 19 | Grafnetterova, Nikol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Bernard, Alyssa | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0-0 | |
| GK | 88 | Suplee, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 00 | Douglas, Jen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 9 | Dennis, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 10 | Khalifeh, Mariam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 10 | 2 | 20 | 0 | 0 | 0 | 0 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 88 | Suplee, Lauren | 20:00 | 0 | W | 2 |
| 00 | Douglas, Jen | 20:00 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| WILW2009 | 12 | 8 | 20 |
| Trinity | 3 | 6 | 9 |
| SAVES BY PERIOD | 1 | 2 | Total |
| WILW2009 | 2 | 2 | 4 |
| Trinity | 4 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| WILW2009 | 3 | 3 | 6 |
| Trinity | 4 | 5 | 9 |
| FOULS BY PERIOD | 1 | 2 | Total |
| WILW2009 | 0 | 1 | 1 |
| Trinity | 4 | 3 | 7 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| WILW2009 | 1 | 1 | 2 |
| Trinity | 2 | 1 | 3 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| WILW2009 | 1 | 1 | 2 |
| Trinity | 3 | 2 | 5 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| WILW2009 | 0-0 | 0-0 | 0-0 |
| Trinity | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| WILW2009 | 0-0 | 0-0 | 0-0 |
| Trinity | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| WILW2009 | 0-0 | 0-0 | 0-0 |
| Trinity | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 16:35 | WILW2009 | Bernard, Alyssa | Unassisted | 0-1 |
| 2. | 13:08 | WILW2009 | Bernard, Alyssa | Unassisted | 0-2 | |
| 3. | 12:11 | WILW2009 | Bush, Elizabeth | Unassisted | 0-3 | |
| 4. | 10:52 | WILW2009 | Bernard, Alyssa | Unassisted | 0-4 | |
| 5. | 10:00 | WILW2009 | DeVanie, Jami | Unassisted | 0-5 | |
| 6. | 9:29 | WILW2009 | Bush, Elizabeth | Unassisted | 0-6 | |
| 7. | 2nd | 18:56 | WILW2009 | DeVanie, Jami | Bernard, Alyssa | 0-7 |
| 8. | 8:24 | WILW2009 | Bush, Elizabeth | Bernard, Alyssa | 0-8 | |
| 9. | 5:50 | WILW2009 | Luke, Margo | Unassisted | 0-9 | |
| 10. | 4:03 | WILW2009 | DeVanie, Jami | Unassisted | 0-10 | |
| 11. | 14:00 | TC | Ana Schwartz | Unassisted | 1-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:53 | TC | 6 | Rebeka Bautista | 3:00 | Y | |
| 2nd | 03:23 | TC | 19 | Morgan Kellman | 3:00 | Y |
Lacrosse Game Summary |
WILW2009 (2-9) vs. Trinity (0-9)
Date: Apr 15, 2009 Location: Trinity Stadium:
Attendance:20 Start time:5:30 End time:6:30 Total time:
SCORE BY PERIOD 1 2 Tot
-------------------------------
WILW2009............ 6 4 - 10
Trinity............. 0 1 - 1
WILW2009 SCORING: GOALS: Bernard, Alyssa 3; DeVanie, Jami 3; Bush,
Elizabeth 3; Luke, Margo 1.
ASSISTS: Bernard, Alyssa 2.
Trinity SCORING: GOALS: Ana Schwartz 1.
ASSISTS: None.
WILW2009 GROUND BALLS: None.
Trinity GROUND BALLS: None.
WILW2009 TURNOVERS CAUSED: None.
Trinity TURNOVERS CAUSED: None.
SHOTS - WILW2009 20; Trinity 9.
SHOTS ON GOAL - WILW2009 18; Trinity 5.
TURNOVERS - WILW2009 0; Trinity 0.
FACEOFFS - WILW2009 0-0; Trinity 0-0.
CLEARS - WILW2009 0-0; Trinity 0-0.
GOALIES - WILW2009: Douglas, Jen (20:00 minutes, 3 shots-2 saves, 1
GA) , Suplee, Lauren (20:00, 2-2, 0); TC: Sarah Mihalus (40:00, 18-8,
10).
Start time: 5:30 Finish time: 6:30 Length of game:
Officials: Cathy Russo; Tracy Jaeger; Mark Arnold.
A-20 T-
|