Lacrosse Box Score |
| Summary |
|
MEDW vs. WILW2009 (1-8) Date: Apr 05, 2009 Attendance: 20 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| MEDW | 15 | 2 | 17 |
| WILW2009 | 1 | 0 | 1 |
|
MEDW SCORING: GOALS: Tollar, Melyssa 3; Vanderwenken, Katie 2; Nasca,
Corrine 2; Moroge, Alisha 2; Lang, Jodi 2; George, Bridget 1; Dunkle,
Lauren 1; Rhinehart, Jackie 1; Kerwin, Courtney 1; Kemp, Michelle 1;
Meyer, Marilyn 1.
ASSISTS: George, Bridget 1; Vanderwenken, Katie 1.
WILW2009 SCORING: GOALS: DeVanie, Jami 1. ASSISTS: None. Officials:. |
| WILW2009 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | Bush, Elizabeth | 0 | 0 | 1 | 1 | 3 | 6 | 2 | 0-0 | |
| 3 | Isner, Sarah | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | |
| 7 | Dupont, Cyndal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 8 | DeVanie, Jami | 1 | 0 | 9 | 1 | 0 | 3 | 0 | 0-1 | |
| 9 | Dennis, Megan | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | |
| 11 | Luke, Margo | 0 | 0 | 2 | 0 | 3 | 4 | 5 | 0-0 | |
| 12 | Hawkins, Whitney | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | |
| 13 | Stimley, Daric | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 14 | Whitsel, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 16 | Newmaster, Amy | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | |
| 19 | Grafnetterova, Nikol | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| GK | 99 | Valtin, Britteny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 10 | Khalifeh, Mariam | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 18 | McCardell, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 21 | Douglas, Jen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 1 | 0 | 13 | 7 | 11 | 25 | 7 | 0-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Valtin, Britteny | 60:00 | 17 | L | 14 |
| MEDW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 2 | Tollar, Melyssa | 3 | 0 | 5 | 0 | 2 | 1 | 4 | 0-0 | |
| 3 | Kemp, Michelle | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1-1 | |
| 4 | Moroge, Alisha | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0-0 | |
| 6 | Nasca, Corrine | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 0-0 | |
| 7 | Kerwin, Courtney | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0-0 | |
| 11 | Dunkle, Lauren | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | |
| 9 | Vanderwenken, Katie | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0 | |
| 12 | George, Bridget | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | |
| 13 | Meyer, Marilyn | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0 | |
| 17 | Rhinehart, Jackie | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | |
| GK | 18 | Herberger, Betty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 22 | Lang, Jodi | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0-0 | |
| 8 | Rockwood, Liz | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 17 | 2 | 35 | 1 | 6 | 10 | 12 | 1-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Herberger, Betty | 60:00 | 1 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| MEDW | 24 | 11 | 35 |
| WILW2009 | 7 | 6 | 13 |
| SAVES BY PERIOD | 1 | 2 | Total |
| MEDW | 6 | 4 | 10 |
| WILW2009 | 7 | 7 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| MEDW | 0 | 1 | 1 |
| WILW2009 | 2 | 5 | 7 |
| FOULS BY PERIOD | 1 | 2 | Total |
| MEDW | 11 | 10 | 21 |
| WILW2009 | 15 | 8 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| MEDW | 6 | 0 | 6 |
| WILW2009 | 8 | 3 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| MEDW | 7 | 3 | 10 |
| WILW2009 | 15 | 10 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| MEDW | 1-1 | 0-0 | 1-1 |
| WILW2009 | 0-1 | 0-0 | 0-1 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| MEDW | 4-4 | 4-6 | 8-10 |
| WILW2009 | 3-4 | 4-7 | 7-11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| MEDW | 2-2 | 0-2 | 2-4 |
| WILW2009 | 0-2 | 0-2 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:17 | MEDW | Vanderwenken, Katie | Unassisted | 0-1 |
| 2. | 27:31 | MEDW | Kemp, Michelle | Unassisted | 0-2 | |
| 3. | 26:51 | MEDW | Tollar, Melyssa | Unassisted | 0-3 | |
| 4. | 25:42 | MEDW | Nasca, Corrine | Unassisted | 0-4 | |
| 5. | 23:52 | MEDW | Vanderwenken, Katie | Unassisted | 0-5 | |
| 6. | 22:42 | MEDW | Lang, Jodi | George, Bridget | 0-6 | |
| 7. | 22:42 | MEDW | Nasca, Corrine | Vanderwenken, Katie | 0-7 | |
| 8. | 20:00 | WILW2009 | DeVanie, Jami | Unassisted | 1-7 | |
| 9. | 19:22 | MEDW | Moroge, Alisha | Unassisted | 1-8 | |
| 10. | 17:11 | MEDW | Tollar, Melyssa | Free position shot | 1-9 | |
| 11. | 16:53 | MEDW | Tollar, Melyssa | Unassisted | 1-10 | |
| 12. | 15:49 | MEDW | Meyer, Marilyn | Unassisted | 1-11 | |
| 13. | 8:25 | MEDW | Rhinehart, Jackie | Unassisted | 1-12 | |
| 14. | 1:28 | MEDW | Moroge, Alisha | Free position shot | 1-13 | |
| 15. | 1:08 | MEDW | Kerwin, Courtney | Unassisted | 1-14 | |
| 16. | 0:21 | MEDW | Lang, Jodi | Unassisted | 1-15 | |
| 17. | 2nd | 27:17 | MEDW | George, Bridget | Unassisted | 1-16 |
| 18. | 10:01 | MEDW | Dunkle, Lauren | Unassisted | 1-17 |
Lacrosse Game Summary |
MEDW vs. WILW2009 (1-8)
Date: Apr 05, 2009 Location: Chambersburg, PA Stadium: Kris's Meadow
Attendance:20 Start time:12:00 End time:1:47 Total time:1hr
SCORE BY PERIOD 1 2 Tot
-------------------------------
MEDW................ 15 2 - 17
WILW2009............ 1 0 - 1
MEDW SCORING: GOALS: Tollar, Melyssa 3; Vanderwenken, Katie 2; Nasca,
Corrine 2; Moroge, Alisha 2; Lang, Jodi 2; George, Bridget 1; Dunkle,
Lauren 1; Rhinehart, Jackie 1; Kerwin, Courtney 1; Kemp, Michelle 1;
Meyer, Marilyn 1.
ASSISTS: George, Bridget 1; Vanderwenken, Katie 1.
WILW2009 SCORING: GOALS: DeVanie, Jami 1.
ASSISTS: None.
MEDW GROUND BALLS: George, Bridget 1.
WILW2009 GROUND BALLS: Dennis, Megan 2; Bush, Elizabeth 1; DeVanie,
Jami 1; Dupont, Cyndal 1; Khalifeh, Mariam 1; Whitsel, Megan 1.
MEDW TURNOVERS CAUSED: Tollar, Melyssa 4; Lang, Jodi 2; Meyer, Marilyn
2; Nasca, Corrine 2; Moroge, Alisha 1; Vanderwenken, Katie 1.
WILW2009 TURNOVERS CAUSED: Luke, Margo 5; Bush, Elizabeth 2.
SHOTS - MEDW 35; WILW2009 13.
SHOTS ON GOAL - MEDW 31; WILW2009 11.
TURNOVERS - MEDW 10; WILW2009 25.
FACEOFFS - MEDW 1-1; WILW2009 0-1.
CLEARS - MEDW 8-10; WILW2009 7-11.
GOALIES - MEDW: Herberger, Betty (60:00 minutes, 11 shots-10 saves, 1
GA); WILW2009: Valtin, Britteny 1-8 (60:00, 31-14, 17).
Start time: 12:00 Finish time: 1:47 Length of game: 1hr
Officials:.
A-20 T-1hr
|