Lacrosse Box Score |
| Summary |
|
CAZW2009 vs. WILW2009 (1-7) Date: Apr 04, 2009 Attendance: 31 Weather: Windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| CAZW2009 | 8 | 10 | 18 |
| WILW2009 | 1 | 1 | 2 |
|
CAZW2009 SCORING: GOALS: Courtney Caldwell 5; Nicole Kimmel 5;
Cassandra Gazeley 3; Lauren Paul 2; Nicole Modafferi 1; Erin Clinton
1; Ashley Rasberry 1.
ASSISTS: Courtney Caldwell 3; Cassandra Gazeley 3; Nicole Kimmel 2;
Ashley Todd 1.
WILW2009 SCORING: GOALS: DeVanie, Jami 1; Stimley, Daric 1. ASSISTS: None. Officials:. |
| WILW2009 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | Bush, Elizabeth | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0-0 | |
| 3 | Isner, Sarah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 4 | Vance, Sam | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0-0 | |
| 7 | Dupont, Cyndal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | DeVanie, Jami | 1 | 0 | 4 | 2 | 1 | 3 | 1 | 0-0 | |
| 9 | Dennis, Megan | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0-0 | |
| 11 | Luke, Margo | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0-0 | |
| 13 | Stimley, Daric | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | |
| 14 | Whitsel, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 16 | Newmaster, Amy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 19 | Grafnetterova, Nikol | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | |
| GK | 99 | Valtin, Britteny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 10 | Khalifeh, Mariam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Hawkins, Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 2 | 0 | 11 | 6 | 6 | 21 | 5 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Valtin, Britteny | 56:49 | 18 | L | 16 |
| CAZW2009 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | Nicole Kimmel | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0-0 | |
| 2 | Courtney Caldwell | 5 | 3 | 10 | 0 | 3 | 2 | 0 | 0-0 | |
| 13 | Cassandra Gazeley | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Nadine Frink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 14 | Lauren Paul | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0-0 | |
| 7 | Erin Clinton | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0-0 | |
| 11 | Ashley Rasberry | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | |
| 6 | Ashley Todd | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 10 | Brianna Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 19 | Erin Dreisbach | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | |
| 20 | Hannah Judd | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | |
| GK | 22 | Cari Dwinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 3 | Nicole Modafferi | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0-0 | |
| 5 | Danielle Clark | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | |
| 8 | Lisa Pena | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | |
| 12 | Lana Lewis | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 18 | 9 | 39 | 2 | 12 | 12 | 10 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Cari Dwinal | 56:49 | 2 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| CAZW2009 | 20 | 19 | 39 |
| WILW2009 | 6 | 5 | 11 |
| SAVES BY PERIOD | 1 | 2 | Total |
| CAZW2009 | 3 | 2 | 5 |
| WILW2009 | 8 | 8 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| CAZW2009 | 2 | 0 | 2 |
| WILW2009 | 4 | 2 | 6 |
| FOULS BY PERIOD | 1 | 2 | Total |
| CAZW2009 | 11 | 10 | 21 |
| WILW2009 | 5 | 7 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| CAZW2009 | 5 | 7 | 12 |
| WILW2009 | 2 | 4 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| CAZW2009 | 5 | 7 | 12 |
| WILW2009 | 11 | 10 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| CAZW2009 | 0-0 | 0-0 | 0-0 |
| WILW2009 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| CAZW2009 | 2-3 | 1-2 | 3-5 |
| WILW2009 | 2-6 | 1-1 | 3-7 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| CAZW2009 | 0-0 | 2-3 | 2-3 |
| WILW2009 | 0-0 | 0-3 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:05 | CAZW2009 | Nicole Kimmel | Courtney Caldwell | 0-1 |
| 2. | 26:11 | CAZW2009 | Nicole Kimmel | Cassandra Gazeley | 0-2 | |
| 3. | 20:01 | CAZW2009 | Courtney Caldwell | Nicole Kimmel | 0-3 | |
| 4. | 19:15 | CAZW2009 | Lauren Paul | Ashley Todd | 0-4 | |
| 5. | 18:18 | WILW2009 | Stimley, Daric | Unassisted | 1-4 | |
| 6. | 16:42 | CAZW2009 | Courtney Caldwell | Unassisted | 1-5 | |
| 7. | 16:01 | CAZW2009 | Nicole Kimmel | Courtney Caldwell | 1-6 | |
| 8. | 11:02 | CAZW2009 | Courtney Caldwell | Nicole Kimmel | 1-7 | |
| 9. | 0:02 | CAZW2009 | Courtney Caldwell | Unassisted | 1-8 | |
| 10. | 2nd | 28:46 | CAZW2009 | Lauren Paul | Cassandra Gazeley | 1-9 |
| 11. | 28:01 | CAZW2009 | Erin Clinton | Unassisted | 1-10 | |
| 12. | 28:01 | CAZW2009 | Cassandra Gazeley | Unassisted | 1-11 | |
| 13. | 24:37 | CAZW2009 | Nicole Kimmel | Cassandra Gazeley | 1-12 | |
| 14. | 19:54 | CAZW2009 | Cassandra Gazeley | Courtney Caldwell | 1-13 | |
| 15. | 19:43 | CAZW2009 | Courtney Caldwell | Unassisted | 1-14 | |
| 16. | 16:18 | CAZW2009 | Cassandra Gazeley | Free position shot | 1-15 | |
| 17. | 13:43 | CAZW2009 | Ashley Rasberry | Free position shot | 1-16 | |
| 18. | 12:23 | WILW2009 | DeVanie, Jami | Unassisted | 2-16 | |
| 19. | 8:13 | CAZW2009 | Nicole Modafferi | Unassisted | 2-17 | |
| 20. | 5:24 | CAZW2009 | Nicole Kimmel | Unassisted | 2-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 18:45 | CAZW2009 | 20 | Hannah Judd | N/A | YELLOW CARD | |
| 15:03 | CAZW2009 | 13 | Cassandra Gazeley | N/A | YELLOW CARD |
Lacrosse Game Summary |
CAZW2009 vs. WILW2009 (1-7)
Date: Apr 04, 2009 Location: Chambersburg, PA Stadium: Kris's Meadow
Attendance:31 Start time:2:00 End time:3:30 Total time:1hr
SCORE BY PERIOD 1 2 Tot
-------------------------------
CAZW2009............ 8 10 - 18
WILW2009............ 1 1 - 2
CAZW2009 SCORING: GOALS: Courtney Caldwell 5; Nicole Kimmel 5;
Cassandra Gazeley 3; Lauren Paul 2; Nicole Modafferi 1; Erin Clinton
1; Ashley Rasberry 1.
ASSISTS: Courtney Caldwell 3; Cassandra Gazeley 3; Nicole Kimmel 2;
Ashley Todd 1.
WILW2009 SCORING: GOALS: DeVanie, Jami 1; Stimley, Daric 1.
ASSISTS: None.
CAZW2009 GROUND BALLS: Nicole Modafferi 1; Lisa Pena 1.
WILW2009 GROUND BALLS: DeVanie, Jami 2; Dennis, Megan 1;
Grafnetterova, Nikol 1; Isner, Sarah 1; Luke, Margo 1.
CAZW2009 TURNOVERS CAUSED: Erin Dreisbach 4; Danielle Clark 1; Erin
Clinton 1; Nicole Kimmel 1; Lana Lewis 1; Lisa Pena 1; Ashley Todd 1.
WILW2009 TURNOVERS CAUSED: Bush, Elizabeth 1; Dennis, Megan 1;
DeVanie, Jami 1; Luke, Margo 1; Vance, Sam 1.
SHOTS - CAZW2009 39; WILW2009 11.
SHOTS ON GOAL - CAZW2009 34; WILW2009 7.
TURNOVERS - CAZW2009 12; WILW2009 21.
FACEOFFS - CAZW2009 0-0; WILW2009 0-0.
CLEARS - CAZW2009 3-5; WILW2009 3-7.
GOALIES - CAZW2009: Cari Dwinal (56:49 minutes, 7 shots-5 saves, 2
GA); WILW2009: Valtin, Britteny 1-7 (56:49, 34-16, 18).
Start time: 2:00 Finish time: 3:30 Length of game: 1hr
Officials:.
A-31 T-1hr
|