Overall Team Statistics |
| Overall: 2-12-0 Conf: 0-4-0 Home: 1-6-0 Away: 1-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | WILW2009 | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 50-196 | 219-447 |
|   Goals scored average | 3.68 | 16.12 |
|   Shot pct. | .255 | .490 |
|   Shots on goal-Attempts | 151-196 | 373-447 |
|   SOG pct. | .770 | .834 |
|   Shots/Game | 14.0 | 31.9 |
|   Assists | 4 | 79 |
|   Free position made-Att | 14-47 | 11-35 |
|   Free position pct. | .298 | .314 |
| GOAL BREAKDOWN | ||
|   Total Goals | 50 | 219 |
|   Free-position | 14 | 11 |
|   Unassisted | 46 | 140 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 178 | 189 |
| DRAW CONTROLS | 97 | 177 |
| TURNOVERS | 301 | 200 |
| CAUSED TURNOVERS | 79 | 146 |
| FACEOFFS (W-L) | 3-23 | 23-3 |
|   Faceoff W-L Pct. | .115 | .885 |
| CLEARS | 33-89 | 40-56 |
|   Clear Pct. | .371 | .714 |
| ATTENDANCE | ||
|   Total | 163 | 373 |
|   Dates/Avg Per Date | 7/23 | 7/53 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | Total |
| WILW2009 | 27 | 23 | 50 |
| Opponents | 131 | 88 | 219 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| WILW2009 | 100 | 59 | 159 |
| Opponents | 43 | 59 | 102 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| WILW2009 | 89 | 108 | 197 |
| Opponents | 270 | 181 | 451 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| WILW2009 | 70 | 82 | 152 |
| Opponents | 231 | 147 | 378 |
Overall Individual Statistics |
| Overall: 2-12-0 Conf: 0-4-0 Home: 1-6-0 Away: 1-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | FACEOFF | |||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | w-l | pct | fouls | rc | yc | gc |
| 8 | DeVanie, Jami | 12-12 | 766 | 19 | 0 | 19 | 70 | .271 | 56 | .800 | 0 | 6-15 | 11 | 18 | 34 | 11 | 0-1 | .000 | 11 | 0 | 0 | 0 |
| 11 | Luke, Margo | 12-12 | 760 | 8 | 0 | 8 | 29 | .276 | 24 | .828 | 0 | 2-8 | 10 | 14 | 22 | 11 | 0-0 | .000 | 20 | 0 | 0 | 0 |
| 20 | Bernard, Alyssa | 9-9 | 512 | 7 | 2 | 9 | 22 | .318 | 17 | .773 | 1 | 1-4 | 16 | 19 | 27 | 3 | 0-3 | .000 | 5 | 0 | 0 | 0 |
| 13 | Stimley, Daric | 14-14 | 746 | 5 | 0 | 5 | 15 | .333 | 10 | .667 | 0 | 3-6 | 16 | 12 | 28 | 3 | 0-0 | .000 | 12 | 0 | 1 | 0 |
| 1 | Bush, Elizabeth | 14-14 | 805 | 4 | 0 | 4 | 16 | .250 | 13 | .812 | 0 | 0-1 | 19 | 9 | 38 | 14 | 0-3 | .000 | 28 | 0 | 3 | 0 |
| 4 | Vance, Sam | 4-1 | 229 | 3 | 0 | 3 | 12 | .250 | 8 | .667 | 0 | 1-6 | 3 | 6 | 15 | 2 | 0-0 | .000 | 6 | 0 | 0 | 0 |
| 19 | Grafnetterova, Nikol | 14-14 | 817 | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 0-1 | 28 | 9 | 28 | 18 | 3-19 | .158 | 32 | 0 | 0 | 0 |
| 10 | Khalifeh, Mariam | 14-11 | 715 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0-1 | 2 | 1 | 9 | 1 | 0-0 | .000 | 7 | 0 | 0 | 0 |
| 7 | Dupont, Cyndal | 14-14 | 806 | 1 | 0 | 1 | 9 | .111 | 7 | .778 | 1 | 1-1 | 7 | 0 | 10 | 0 | 0-0 | .000 | 9 | 0 | 0 | 0 |
| 9 | Dennis, Megan | 13-11 | 736 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-1 | 21 | 1 | 19 | 7 | 0-0 | .000 | 21 | 0 | 1 | 0 |
| 99 | Valtin, Britteny | 13-13 | 826 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 0 | 25 | 0 | 0-0 | .000 | 2 | 0 | 0 | 0 |
| 16 | Newmaster, Amy | 7-7 | 260 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-2 | 0 | 0 | 12 | 1 | 0-0 | .000 | 4 | 0 | 0 | 0 |
| 12 | Hawkins, Whitney | 6-5 | 177 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-1 | 3 | 4 | 8 | 2 | 0-0 | .000 | 2 | 0 | 0 | 0 |
| 18 | McCardell, Brittany | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Douglas, Jen | 4-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0 | 0 | 0 | 0 |
| 14 | Whitsel, Megan | 14-14 | 814 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 0 | 12 | 5 | 0-0 | .000 | 10 | 0 | 0 | 0 |
| 3 | Isner, Sarah | 14-14 | 812 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 1 | 11 | 1 | 0-0 | .000 | 8 | 0 | 1 | 0 |
| Total............... | 14 | - | 50 | 4 | 54 | 196 | .255 | 151 | .770 | 2 | 14-47 | 178 | 94 | 301 | 79 | 3-26 | .115 | 188 | 0 | 6 | 0 | |
| Opponents........... | 14 | - | 219 | 79 | 298 | 447 | .490 | 373 | .834 | 12 | 11-35 | 189 | 174 | 200 | 146 | 23-26 | .885 | 308 | 1 | 5 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 88 | Suplee, Lauren | 1-1 | 20:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0 |
| 00 | Douglas, Jen | 2-0 | 60:00 | 10 | 10.00 | 8 | .444 | 0 | 0 | 0 | 18 |
| 99 | Valtin, Britteny | 13-11 | 735:22 | 209 | 17.05 | 149 | .416 | 1 | 12 | 0 | 424 |
| Total............... | 14 | 815:22 | 219 | 16.12 | 159 | .421 | 2 | 12 | 0 | 442 | |
| Opponents........... | 14 | 815:22 | 50 | 3.68 | 102 | .671 | 12 | 2 | 0 | 195 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| WILW2009 | 27 | 23 | 50 |
| Opponents | 131 | 88 | 219 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| WILW2009 | 89 | 108 | 197 |
| Opponents | 270 | 181 | 451 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| WILW2009 | 70 | 82 | 152 |
| Opponents | 231 | 147 | 378 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| WILW2009 | 100 | 59 | 159 |
| Opponents | 43 | 59 | 102 |
| ATTENDANCE SUMMARY | WILW2009 | OPP |
|   Total | 163 | 373 |
|   Dates/Avg Per Date | 7/23 | 7/53 |
|   Neutral Site #/Avg | 0/0 |
|
|