|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2012 | SHENANDOAH | W | 3-1 | 1-0-0 | 0-0-0 | 110 | Maggie Sipps (Hillary Swartz) | |||
| Megan Schneck (Hillary Swartz) | ||||||||||
| Arissa Ward (Nicole Melanson) | ||||||||||
| Sep 05, 2012 | at Dickinson College | 0-5 | L | 1-1-0 | 0-0-0 | 80 | - | |||
| Sep 08, 2012 | at Stevenson | 1-7 | L | 1-2-0 | 0-0-0 | Arissa Ward (unassisted) | ||||
| Sep 11, 2012 | at Neumann University | W | 2-1 | 2-2-0 | 0-0-0 | 73 | Arissa Ward (Hillary Swartz) | |||
| Arissa Ward (penalty shot) | ||||||||||
| Sep 14, 2012 | GOUCHER | W | 2-0 | 3-2-0 | 0-0-0 | 50 | Tara Fields (Maggie Sipps) | |||
| Maggie Sipps (unassisted) | ||||||||||
| Sep 15, 2012 | BRIDGEWATER | 1-3 | L | 3-3-0 | 0-0-0 | 75 | Megan Schneck (unassisted) | |||
| Sep 19, 2012 | RANDOLPH MACON | 0-1 | L | OT | 3-4-0 | 0-0-0 | 20 | - | ||
| Sep 23, 2012 | W&J | 1-2 | L | 3-5-0 | 0-0-0 | 85 | Hillary Swartz (unassisted) | |||
| * | Sep 26, 2012 | at Notre Dame (Md.) | W | 8-2 | 4-5-0 | 1-0-0 | 50 | Maggie Sipps (Brittney Smith) | ||
| Kaite Omori (Hillary Swartz) | ||||||||||
| Arissa Ward (Hillary Swartz) | ||||||||||
| Megan Schneck (Hillary Swartz) | ||||||||||
| Hillary Swartz (Megan Schneck) | ||||||||||
| Alexis Ankro (Kimberly Leitima) | ||||||||||
| Tara Fields (unassisted) | ||||||||||
| Alexis Ankro (Tara Fields) | ||||||||||
| Sep 29, 2012 | WASHINGTON & LEE | W | 2-1 | 5-5-0 | 1-0-0 | 50 | Maggie Sipps (Megan Schneck) | |||
| Maggie Sipps (Hillary Swartz) | ||||||||||
| Oct 01, 2012 | at Bethany | W | 3-0 | 6-5-0 | 1-0-0 | 50 | Kaite Omori (unassisted) | |||
| Maggie Sipps (Megan Schneck) | ||||||||||
| Arissa Ward (penalty shot) | ||||||||||
| Oct 04, 2012 | CEDAR CREST | W | 5-1 | 7-5-0 | 1-0-0 | 25 | Tara Fields (unassisted) | |||
| Hillary Swartz (unassisted) | ||||||||||
| Hillary Swartz (Megan Schneck) | ||||||||||
| Alexis Ankro (Arissa Ward) | ||||||||||
| Hillary Swartz (unassisted) | ||||||||||
| Oct 11, 2012 | FROSTBURG | W | 3-2 | 8-5-0 | 1-0-0 | 35 | Maggie Sipps (unassisted) | |||
| Arissa Ward (Brittney Smith) | ||||||||||
| Arissa Ward (penalty shot) | ||||||||||
| Oct 13, 2012 | ALBRIGHT | 0-3 | L | 8-6-0 | 1-0-0 | 45 | - | |||
| Oct 16, 2012 | at Immaculata Univ. | W | 3-0 | 9-6-0 | 1-0-0 | 62 | Kaite Omori (Hillary Swartz) | |||
| Megan Schneck (unassisted) | ||||||||||
| Hillary Swartz (Brittney Smith) | ||||||||||
| Oct 20, 2012 | at Wells | W | 3-0 | 10-6-0 | 1-0-0 | 133 | Hillary Swartz (Maggie Sipps) | |||
| Arissa Ward (Megan Schneck) | ||||||||||
| Kimberly Leitima (unassisted) | ||||||||||
| Oct 26, 2012 | HOOD | W | 6-0 | 11-6-0 | 1-0-0 | 100 | Tara Fields (unassisted) | |||
| Tara Fields (Hillary Swartz) | ||||||||||
| Maggie Sipps (Arissa Ward) | ||||||||||
| Maggie Sipps (unassisted) | ||||||||||
| Arissa Ward (Brittney Smith) | ||||||||||
| Tara Fields (Megan Schneck) | ||||||||||
| Nov 03, 2012 | vs Houghton | W | 3-1 | 12-6-0 | 1-0-0 | 75 | Tara Fields (Nicole Melanson) | |||
| Megan Schneck (unassisted) | ||||||||||
| Megan Schneck (Brittney Smith) | ||||||||||
| Nov 04, 2012 | at #8 CNU | 1-2 | L | OT | 12-7-0 | 1-0-0 | 172 | Arissa Ward (penalty shot) |
| Team Record | W-L-T |
| Overall | 12-7 |
| Conference | 1-0 |
| Home | 6-4 |
| Away | 5-3 |
| Neutral | 1-0 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1290 | 68 |
| Home | 10 | 595 | 60 |
| Away | 8 | 620 | 78 |
| Neutral | 1 | 75 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 31, 2012 | SHENANDOAH | 3-1 | 3 | 3 | 9 | 13 | .231 | 9 | .692 | 1 | 0-0 | 1 |
| Sep 05, 2012 | at Dickinson College | 0-5 | 0 | 0 | 0 | 9 | .000 | 9 | 1.000 | 0 | 0-0 | 0 |
| Sep 08, 2012 | at Stevenson | 1-7 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 | 0 |
| Sep 11, 2012 | at Neumann University | 2-1 | 2 | 1 | 5 | 21 | .095 | 14 | .667 | 1 | 1-1 | 1 |
| Sep 14, 2012 | GOUCHER | 2-0 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1 | 0-0 | 0 |
| Sep 15, 2012 | BRIDGEWATER | 1-3 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 | 0 |
| Sep 19, 2012 | RANDOLPH MACON | 0-1 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 | 0 |
| Sep 23, 2012 | W&J | 1-2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 | 0 |
| Sep 26, 2012 | at Notre Dame (Md.) | 8-2 | 8 | 7 | 23 | 24 | .333 | 21 | .875 | 1 | 0-1 | 0 |
| Sep 29, 2012 | WASHINGTON & LEE | 2-1 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-0 | 0 |
| Oct 01, 2012 | at Bethany | 3-0 | 3 | 1 | 7 | 38 | .079 | 28 | .737 | 1 | 1-1 | 0 |
| Oct 04, 2012 | CEDAR CREST | 5-1 | 5 | 2 | 12 | 19 | .263 | 17 | .895 | 1 | 0-0 | 0 |
| Oct 11, 2012 | FROSTBURG | 3-2 | 3 | 1 | 7 | 32 | .094 | 18 | .562 | 1 | 1-1 | 0 |
| Oct 13, 2012 | ALBRIGHT | 0-3 | 0 | 0 | 0 | 15 | .000 | 14 | .933 | 0 | 0-0 | 0 |
| Oct 16, 2012 | at Immaculata Univ. | 3-0 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 1 | 0-0 | 0 |
| Oct 20, 2012 | at Wells | 3-0 | 3 | 2 | 8 | 22 | .136 | 13 | .591 | 1 | 0-0 | 0 |
| Oct 26, 2012 | HOOD | 6-0 | 6 | 4 | 16 | 22 | .273 | 17 | .773 | 1 | 0-0 | 0 |
| Nov 03, 2012 | vs Houghton | 3-1 | 3 | 2 | 8 | 7 | .429 | 6 | .857 | 1 | 0-0 | 1 |
| Nov 04, 2012 | at CNU | 1-2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 1-1 | 2 |
| Wilson College | 47-32 | 47 | 28 | 122 | 302 | .156 | 215 | .712 | 12 | 4-5 | 5 | |
| Opponent | 32 | 12 | 76 | 215 | .149 | 130 | .605 | 7 | 0-2 | 5 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.89 Goals per game: 2.47 Assists per game: 1.47 Points per game: 6.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | SHENANDOAH | 3-1 | 70:00 | 1 | 1.29 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 05, 2012 | at Dickinson College | 0-5 | 70:00 | 5 | 3.86 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 08, 2012 | at Stevenson | 1-7 | 70:00 | 7 | 5.57 | 10 | .588 | 0 | 0 | 0 | - |
| Sep 11, 2012 | at Neumann University | 2-1 | 70:00 | 1 | 4.50 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 14, 2012 | GOUCHER | 2-0 | 70:00 | 0 | 3.60 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2012 | BRIDGEWATER | 1-3 | 70:00 | 3 | 3.64 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 19, 2012 | RANDOLPH MACON | 0-1 | 74:42 | 1 | 3.27 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 23, 2012 | W&J | 1-2 | 70:00 | 2 | 3.19 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 26, 2012 | at Notre Dame (Md.) | 8-2 | 70:00 | 2 | 3.12 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 29, 2012 | WASHINGTON & LEE | 2-1 | 70:00 | 1 | 2.94 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 01, 2012 | at Bethany | 3-0 | 70:00 | 0 | 2.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2012 | CEDAR CREST | 5-1 | 70:00 | 1 | 2.56 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 11, 2012 | FROSTBURG | 3-2 | 70:00 | 2 | 2.56 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 13, 2012 | ALBRIGHT | 0-3 | 70:00 | 3 | 2.65 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 16, 2012 | at Immaculata Univ. | 3-0 | 70:00 | 0 | 2.47 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2012 | at Wells | 3-0 | 70:00 | 0 | 2.32 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2012 | HOOD | 6-0 | 70:00 | 0 | 2.18 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2012 | vs Houghton | 3-1 | 70:00 | 1 | 2.13 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 04, 2012 | at CNU | 1-2 | 82:24 | 2 | 2.14 | 21 | .913 | 0 | 1 | 0 | - |
| Totals | 47-32 | 1347:06 | 32 | 2.14 | 98 | .754 | 12 | 6 | 0 | 5 | |
| Opponent | 1347:06 | 47 | 2.14 | 167 | .780 | 6 | 12 | 0 | 3 |
High/Low Analysis |
| Wilson College - TEAM GAME HIGHS |
| POINTS | 23 | at Notre Dame (Md.) (Sep 26) | ||
| 16 | vs HOOD (Oct 26) | |||
| GOALS | 8 | at Notre Dame (Md.) (Sep 26) | ||
| 6 | vs HOOD (Oct 26) | |||
| ASSISTS | 7 | at Notre Dame (Md.) (Sep 26) | ||
| 4 | vs HOOD (Oct 26) | |||
| SHOTS | 38 | at Bethany (Oct 01) | ||
| 32 | vs Frostburg (Oct 11) | |||
| SHOTS ON GOAL | 28 | at Bethany (Oct 01) | ||
| 21 | at Notre Dame (Md.) (Sep 26) | |||
| SAVES | 21 | at CNU (Nov 04) | ||
| 10 | vs Randolph Macon (Sep 19) | |||
| 10 | at Stevenson (Sep 08) | |||
| PENALTY CORNERS | 14 | at Neumann University (Sep 11) | ||
| 14 | vs Shenandoah (Aug 31) | |||
| FOULS | 40 | vs Houghton (Nov 03) | ||
| 37 | at CNU (Nov 04) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Stevenson (Sep 08) | ||
| 14 | at Dickinson College (Sep 05) | |||
| GOALS | 7 | at Stevenson (Sep 08) | ||
| 5 | at Dickinson College (Sep 05) | |||
| ASSISTS | 4 | at Dickinson College (Sep 05) | ||
| 2 | vs Bridgewater (Sep 15) | |||
| SHOTS | 37 | at CNU (Nov 04) | ||
| 25 | at Dickinson College (Sep 05) | |||
| SHOTS ON GOAL | 23 | at CNU (Nov 04) | ||
| 17 | at Stevenson (Sep 08) | |||
| SAVES | 25 | at Bethany (Oct 01) | ||
| 15 | vs Frostburg (Oct 11) | |||
| PENALTY CORNERS | 31 | at CNU (Nov 04) | ||
| 18 | vs Randolph Macon (Sep 19) | |||
| FOULS | 38 | vs Houghton (Nov 03) | ||
| 25 | at CNU (Nov 04) |
| Wilson College - GAME LOWS |
| POINTS | 0 | at Dickinson College (Sep 05) | ||
| 0 | vs Randolph Macon (Sep 19) | |||
| 0 | vs Albright (Oct 13) | |||
| GOALS | 0 | at Dickinson College (Sep 05) | ||
| 0 | vs Randolph Macon (Sep 19) | |||
| 0 | vs Albright (Oct 13) | |||
| ASSISTS | 0 | at Dickinson College (Sep 05) | ||
| 0 | at Stevenson (Sep 08) | |||
| 0 | vs Bridgewater (Sep 15) | |||
| 0 | vs Randolph Macon (Sep 19) | |||
| 0 | vs W&J (Sep 23) | |||
| 0 | vs Albright (Oct 13) | |||
| 0 | at CNU (Nov 04) | |||
| SHOTS | 3 | at CNU (Nov 04) | ||
| 6 | at Stevenson (Sep 08) | |||
| SHOTS ON GOAL | 3 | vs W&J (Sep 23) | ||
| 3 | at CNU (Nov 04) | |||
| SAVES | 1 | at Notre Dame (Md.) (Sep 26) | ||
| 1 | vs Washington & Lee (Sep 29) | |||
| 1 | vs Frostburg (Oct 11) | |||
| 1 | at Immaculata Univ. (Oct 16) | |||
| PENALTY CORNERS | 1 | at CNU (Nov 04) | ||
| 2 | at Stevenson (Sep 08) | |||
| FOULS | 0 | vs Shenandoah (Aug 31) | ||
| 0 | at Dickinson College (Sep 05) | |||
| 0 | at Stevenson (Sep 08) | |||
| 0 | at Neumann University (Sep 11) | |||
| 0 | vs Goucher (Sep 14) | |||
| 0 | vs Bridgewater (Sep 15) | |||
| 0 | vs Randolph Macon (Sep 19) | |||
| 0 | vs W&J (Sep 23) | |||
| 0 | at Notre Dame (Md.) (Sep 26) | |||
| 0 | vs Washington & Lee (Sep 29) | |||
| 0 | at Bethany (Oct 01) | |||
| 0 | vs Cedar Crest (Oct 04) | |||
| 0 | vs Frostburg (Oct 11) | |||
| 0 | vs Albright (Oct 13) | |||
| 0 | at Immaculata Univ. (Oct 16) | |||
| 0 | at Wells (Oct 20) | |||
| 0 | vs HOOD (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Goucher (Sep 14) | ||
| 0 | at Bethany (Oct 01) | |||
| 0 | at Immaculata Univ. (Oct 16) | |||
| 0 | at Wells (Oct 20) | |||
| 0 | vs HOOD (Oct 26) | |||
| GOALS | 0 | vs Goucher (Sep 14) | ||
| 0 | at Bethany (Oct 01) | |||
| 0 | at Immaculata Univ. (Oct 16) | |||
| 0 | at Wells (Oct 20) | |||
| 0 | vs HOOD (Oct 26) | |||
| ASSISTS | 0 | vs Shenandoah (Aug 31) | ||
| 0 | at Neumann University (Sep 11) | |||
| 0 | vs Goucher (Sep 14) | |||
| 0 | vs Randolph Macon (Sep 19) | |||
| 0 | at Bethany (Oct 01) | |||
| 0 | vs Cedar Crest (Oct 04) | |||
| 0 | vs Albright (Oct 13) | |||
| 0 | at Immaculata Univ. (Oct 16) | |||
| 0 | at Wells (Oct 20) | |||
| 0 | vs HOOD (Oct 26) | |||
| 0 | vs Houghton (Nov 03) | |||
| SHOTS | 3 | at Bethany (Oct 01) | ||
| 4 | vs Washington & Lee (Sep 29) | |||
| 4 | at Immaculata Univ. (Oct 16) | |||
| 4 | at Wells (Oct 20) | |||
| SHOTS ON GOAL | 1 | at Immaculata Univ. (Oct 16) | ||
| 2 | vs Goucher (Sep 14) | |||
| 2 | vs Washington & Lee (Sep 29) | |||
| 2 | at Wells (Oct 20) | |||
| SAVES | 2 | vs W&J (Sep 23) | ||
| 2 | at CNU (Nov 04) | |||
| PENALTY CORNERS | 1 | at Immaculata Univ. (Oct 16) | ||
| 2 | at Bethany (Oct 01) | |||
| FOULS | 0 | vs Shenandoah (Aug 31) | ||
| 0 | at Dickinson College (Sep 05) | |||
| 0 | at Stevenson (Sep 08) | |||
| 0 | at Neumann University (Sep 11) | |||
| 0 | vs Goucher (Sep 14) | |||
| 0 | vs Bridgewater (Sep 15) | |||
| 0 | vs Randolph Macon (Sep 19) | |||
| 0 | vs W&J (Sep 23) | |||
| 0 | at Notre Dame (Md.) (Sep 26) | |||
| 0 | vs Washington & Lee (Sep 29) | |||
| 0 | at Bethany (Oct 01) | |||
| 0 | vs Cedar Crest (Oct 04) | |||
| 0 | vs Frostburg (Oct 11) | |||
| 0 | vs Albright (Oct 13) | |||
| 0 | at Immaculata Univ. (Oct 16) | |||
| 0 | at Wells (Oct 20) | |||
| 0 | vs HOOD (Oct 26) |
High/Low Analysis |
| Wilson College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Tara Fields vs HOOD (Oct 26) | |||
| 6 | Hillary Swartz vs Cedar Crest (Oct 04) | ||||
| GOALS | 3 | Tara Fields vs HOOD (Oct 26) | |||
| 3 | Hillary Swartz vs Cedar Crest (Oct 04) | ||||
| ASSISTS | 3 | Hillary Swartz at Notre Dame (Md.) (Sep 26) | |||
| 2 | Hillary Swartz vs Shenandoah (Aug 31) | ||||
| SHOTS | 10 | Hillary Swartz vs Frostburg (Oct 11) | |||
| 8 | Hillary Swartz vs Cedar Crest (Oct 04) | ||||
| 8 | Hillary Swartz at Bethany (Oct 01) | ||||
| 8 | Arissa Ward at Neumann University (Sep 11) | ||||
| SHOTS ON GOAL | 8 | Hillary Swartz vs Cedar Crest (Oct 04) | |||
| 6 | Megan Schneck at Bethany (Oct 01) | ||||
| SAVES | 19 | Gina Weigold at CNU (Nov 04) | |||
| 9 | Gina Weigold vs Randolph Macon (Sep 19) |