|
|
Overall Team Statistics |
| Overall: 12-7-0 Conf: 1-0-0 Home: 6-4-0 Away: 5-3-0 Neut: 1-0-0 |
| TEAM STATISTICS | WILFH12 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-302 | 32-215 |
| Goals scored per game | 2.47 | 1.68 |
| Shot pct. | .156 | .149 |
| Shots on goal-Attempts | 215-302 | 130-215 |
| SOG pct. | .712 | .605 |
| Shots/Game | 15.9 | 11.3 |
| Assists | 28 | 12 |
| PENALTY CORNERS | 157 | 156 |
| PENALTY STROKES | 4-5 | 0-2 |
| PENALTIES | ||
| Green cards | 5 | 4 |
| Yellow cards | 3 | 6 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 595 | 620 |
| Dates/Avg Per Date | 10/60 | 8/78 |
| Neutral Site #/Avg | 1/75 |
|
Overall Individual Statistics |
| Overall: 12-7-0 Conf: 1-0-0 Home: 6-4-0 Away: 5-3-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 2 | Hillary Swartz | 19-19 | 7 | 9 | 23 | 75 | .093 | 54 | .720 | 1 | 0-0 | 0 |
| 3 | Arissa Ward | 19-19 | 11 | 2 | 24 | 59 | .186 | 39 | .661 | 2 | 4-4 | 1 |
| 15 | Maggie Sipps | 19-18 | 9 | 2 | 20 | 47 | .191 | 33 | .702 | 3 | 0-0 | 0 |
| 25 | Tara Fields | 19-16 | 7 | 1 | 15 | 33 | .212 | 26 | .788 | 3 | 0-0 | 0 |
| 1 | Megan Schneck | 19-19 | 6 | 6 | 18 | 31 | .194 | 25 | .806 | 1 | 0-0 | 0 |
| 7 | Nicole Melanson | 19-18 | 0 | 2 | 2 | 17 | .000 | 8 | .471 | 0 | 0-0 | 0 |
| 14 | Brittney Smith | 19-18 | 0 | 5 | 5 | 10 | .000 | 5 | .500 | 0 | 0-0 | 0 |
| 11 | Victoria Whitbred | 16-16 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 2 |
| 19 | Kaite Omori | 14-2 | 3 | 0 | 6 | 7 | .429 | 7 | 1.000 | 2 | 0-0 | 0 |
| 4 | Chelsey Smentkowski | 19-19 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-1 | 1 |
| 28 | Alexis Ankro | 15-0 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0-0 | 0 |
| 6 | Chanteal Cobb | 15-14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 9 | Kimberly Leitima | 10-0 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
| 5 | Lisa Christiansen | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 8 | Kaitlyn Kuykendall | 19-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 99 | Gina Weigold | 19-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 26 | Chelsea DeShong | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 19 | 47 | 28 | 122 | 302 | .156 | 215 | .712 | 12 | 4-5 | 5 | |
| Opponents........... | 19 | 32 | 12 | 76 | 215 | .149 | 130 | .605 | 7 | 0-2 | 5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | Gina Weigold | 19-16 | 1100:23 | 24 | 1.96 | 76 | .760 | 11 | 6 | 0 | 0 |
| 98 | Brandy Holtzapple | 12-2 | 246:43 | 8 | 2.92 | 14 | .636 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 5 |
| Total............... | 19 | 1347:06 | 32 | 2.14 | 98 | .754 | 12 | 6 | 0 | 5 | |
| Opponents........... | 19 | 1347:06 | 47 | 3.14 | 167 | .780 | 6 | 12 | 0 | 3 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 12-7-0 Conf: 1-0-0 Home: 6-4-0 Away: 5-3-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
2 Hillary Swartz 19-19 7 9 23 75 .093 54 .720 1 0 1-1 1 3 5 4 .250 3 .750 0 0
3 Arissa Ward 19-19 11 2 24 59 .186 39 .661 2 4 1-1 1 0 2 3 .333 3 1.000 0 0
15 Maggie Sipps 19-18 9 2 20 47 .191 33 .702 3 0 1-1 1 0 2 3 .333 3 1.000 1 0
25 Tara Fields 19-16 7 1 15 33 .212 26 .788 3 0 1-1 1 1 3 5 .200 3 .600 0 0
1 Megan Schneck 19-19 6 6 18 31 .194 25 .806 1 0 1-1 1 1 3 2 .500 2 1.000 0 0
7 Nicole Melanson 19-18 0 2 2 17 .000 8 .471 0 0 1-1 0 0 0 0 .000 0 .000 0 0
14 Brittney Smith 19-18 0 5 5 10 .000 5 .500 0 0 1-1 0 1 1 0 .000 0 .000 0 0
11 Victoria Whitbred 16-16 0 0 0 8 .000 5 .625 0 0 1-1 0 0 0 1 .000 1 1.000 0 0
19 Kaite Omori 14-2 3 0 6 7 .429 7 1.000 2 0 1-0 1 0 2 2 .500 2 1.000 0 0
4 Chelsey Smentkowski 19-19 0 0 0 6 .000 4 .667 0 0 1-1 0 0 0 1 .000 1 1.000 0 0
28 Alexis Ankro 15-0 3 0 6 5 .600 5 1.000 0 0 1-0 2 0 4 3 .667 3 1.000 0 0
6 Chanteal Cobb 15-14 0 0 0 2 .000 2 1.000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
9 Kimberly Leitima 10-0 1 1 3 2 .500 2 1.000 0 0 1-0 0 1 1 0 .000 0 .000 0 0
5 Lisa Christiansen 2-0 0 0 0 0 .000 0 .000 0 0 -
26 Chelsea DeShong 14-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
99 Gina Weigold 19-16 0 0 0 0 .000 0 .000 0 0 -
8 Kaitlyn Kuykendall 19-12 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 19 47 28 122 302 .156 215 .712 12 4 1 8 7 23 24 .333 21 .875 1 0
Opponents........... 19 32 12 76 215 .149 130 .605 7 0 1 2 1 5 6 .333 3 .500 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 Gina Weigold 19-16 1100:23 24 1.96 76 .760 11 6 0 0 1-1 35:00 0 0.00 1 1.000 1 0 0 0
98 Brandy Holtzapple 12-2 246:43 8 2.92 14 .636 1 0 0 0 1-0 35:00 2 5.14 0 .000 0 0 0 0
Total............... 19 1347:06 32 2.14 98 .754 12 6 0 5 1 70:00 2 2.57 1 .333 1 0 0 0
Opponents........... 19 1347:06 47 3.14 167 .780 6 12 0 3 1 70:00 8 10.29 13 .619 0 1 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Wilson College...... 153 149 0 - 302 Wilson College...... 15 9 - 24
Opponents........... 79 122 14 - 215 Opponents........... 1 5 - 6
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Wilson College...... 23 24 0 - 47 Wilson College...... 4 4 - 8
Opponents........... 14 16 2 - 32 Opponents........... 0 2 - 2
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Wilson College...... 35 53 10 - 98 Wilson College...... 1 0 - 1
Opponents........... 82 85 0 - 167 Opponents........... 8 5 - 13
ATTENDANCE SUMMARY WILFH12 OPP ATTENDANCE SUMMARY WILFH12 OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 595 620 Total.................... 0 50
Dates/Avg Per Date....... 10/60 8/78 Dates/Avg Per Date....... 0/0 1/50
Neutral Site #/Avg....... 1/75 Neutral Site #/Avg....... 0/0
|