|
|
Overall Team Statistics |
| Overall: 7-7-0 Conf: 0-0-0 Home: 4-2-0 Away: 3-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | WC11FH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-215 | 26-196 |
| Goals scored per game | 1.93 | 1.86 |
| Shot pct. | .126 | .133 |
| Shots on goal-Attempts | 154-215 | 131-196 |
| SOG pct. | .716 | .668 |
| Shots/Game | 15.4 | 14.0 |
| Assists | 15 | 17 |
| PENALTY CORNERS | 145 | 136 |
| PENALTY STROKES | 0-1 | 0-0 |
| PENALTIES | ||
| Green cards | 3 | 7 |
| Yellow cards | 1 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 285 | 655 |
| Dates/Avg Per Date | 6/48 | 8/82 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-7-0 Conf: 0-0-0 Home: 4-2-0 Away: 3-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 9 | Hillary Swartz | 14-14 | 4 | 2 | 10 | 39 | .103 | 36 | .923 | 0 | 0-0 | 0 |
| 15 | Maggie Sipps | 14-13 | 4 | 2 | 10 | 39 | .103 | 24 | .615 | 2 | 0-0 | 0 |
| 10 | Natalie Guerreiro | 14-13 | 2 | 2 | 6 | 28 | .071 | 15 | .536 | 1 | 0-0 | 0 |
| 8 | Jami DeVanie | 14-14 | 4 | 4 | 12 | 26 | .154 | 20 | .769 | 1 | 0-0 | 0 |
| 1 | Megan Schneck | 14-13 | 6 | 2 | 14 | 20 | .300 | 17 | .850 | 2 | 0-0 | 0 |
| 4 | Chelsey Smenkowski | 14-14 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 0 | 0-0 | 0 |
| 14 | Brittney Smith | 13-13 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0-0 | 1 |
| 5 | Lisa Christiansen | 11-0 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 | 0 |
| 19 | Katie Omori | 10-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 | 0 |
| 7 | Nicole Melanson | 14-7 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0-0 | 0 |
| 2 | Whitney Hawkins | 14-14 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0-1 | 1 |
| 11 | Victoria Whitbred | 11-10 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 | 1 |
| 3 | Amanda Clark | 9-1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 |
| 6 | Chanteal Cobb | 14-13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 2 |
| 98 | Brandy Holtzapple | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Kaitlyn Kuykendall | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 13 | Cortni Quarles | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 14 | 27 | 15 | 69 | 215 | .126 | 154 | .716 | 7 | 0-1 | 5 | |
| Opponents........... | 14 | 26 | 17 | 69 | 196 | .133 | 131 | .668 | 7 | 0-0 | 8 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | Shannon McGarry | 1-0 | 15:41 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 98 | Brandy Holtzapple | 14-14 | 996:26 | 26 | 1.83 | 100 | .794 | 6 | 7 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 14 | 1012:07 | 26 | 1.80 | 105 | .802 | 6 | 7 | 0 | 3 | |
| Opponents........... | 14 | 1012:07 | 27 | 1.87 | 124 | .821 | 7 | 6 | 0 | 4 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 7-7-0 Conf: 0-0-0 Home: 4-2-0 Away: 3-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
9 Hillary Swartz 14-14 4 2 10 39 .103 36 .923 0 0 -
15 Maggie Sipps 14-13 4 2 10 39 .103 24 .615 2 0 -
10 Natalie Guerreiro 14-13 2 2 6 28 .071 15 .536 1 0 -
8 Jami DeVanie 14-14 4 4 12 26 .154 20 .769 1 0 -
1 Megan Schneck 14-13 6 2 14 20 .300 17 .850 2 0 -
4 Chelsey Smenkowski 14-14 2 2 6 18 .111 11 .611 0 0 -
14 Brittney Smith 13-13 1 0 2 13 .077 8 .615 0 0 -
5 Lisa Christiansen 11-0 1 0 2 8 .125 4 .500 0 0 -
19 Katie Omori 10-0 1 0 2 6 .167 4 .667 0 0 -
7 Nicole Melanson 14-7 1 0 2 5 .200 4 .800 1 0 -
2 Whitney Hawkins 14-14 0 1 1 4 .000 4 1.000 0 0 -
11 Victoria Whitbred 11-10 1 0 2 4 .250 2 .500 0 0 -
3 Amanda Clark 9-1 0 0 0 3 .000 3 1.000 0 0 -
6 Chanteal Cobb 14-13 0 0 0 2 .000 2 1.000 0 0 -
13 Cortni Quarles 11-0 0 0 0 0 .000 0 .000 0 0 -
98 Brandy Holtzapple 14-14 0 0 0 0 .000 0 .000 0 0 -
12 Kaitlyn Kuykendall 8-1 0 0 0 0 .000 0 .000 0 0 -
Total............... 14 27 15 69 215 .126 154 .716 7 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 14 26 17 69 196 .133 131 .668 7 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 Shannon McGarry 1-0 15:41 0 0.00 0 .000 0 0 0 0 -
98 Brandy Holtzapple 14-14 996:26 26 1.83 100 .794 6 7 0 2 -
Total............... 14 1012:07 26 1.80 105 .802 6 7 0 3 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 14 1012:07 27 1.87 124 .821 7 6 0 4 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Wilson.............. 92 113 10 0 - 215 Wilson.............. 0 0 0 0 0 0 - 0
Opponents........... 89 101 5 1 - 196 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Wilson.............. 12 14 1 0 - 27 Wilson.............. 0 0 0 0 0 0 - 0
Opponents........... 12 13 0 1 - 26 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Wilson.............. 48 56 1 0 - 105 Wilson.............. 0 0 0 0 0 0 - 0
Opponents........... 55 66 3 0 - 124 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY WC11FH OPP ATTENDANCE SUMMARY WC11FH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 285 655 Total.................... 0 0
Dates/Avg Per Date....... 6/48 8/82 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|