Wilson
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Field Hockey
Wilson Overall Team Statistics (as of Oct 25, 2006)
All games
Overall: 5-6-0 Conf: 3-0-0 Home: 4-2-0 Away: 1-4-0 Neut: 0-0-0
TEAM STATISTICS WCFH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 13-149 11-164
Goals scored average... 1.12 0.95
Shot pct............... .087 .067
Shots on goal-Attempts. 54-149 78-164
SOG pct................ .362 .476
Shots/Game............. 13.5 14.9
Assists................ 7 6
PENALTY CORNERS.......... 103 95
PENALTY SHOTS............ 0-1 1-1
PENALTIES................
Fouls.................. 37 36
Yellow cards........... 0 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 210 350
Dates/Avg Per Date..... 6/35 5/70
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wilson.............. 5 8 0 0 0 - 13
Opponents........... 3 7 1 0 1 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wilson.............. 66 77 1 5 0 - 149
Opponents........... 74 72 14 4 0 - 164
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wilson.............. 43 32 11 3 0 - 89
Opponents........... 27 40 1 4 0 - 72
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wilson.............. 49 49 1 4 0 - 103
Opponents........... 38 48 6 3 0 - 95
Overall Individual Statistics
The Automated ScoreBook For Field Hockey
Wilson Overall Individual Statistics (as of Oct 25, 2006)
All games
Overall: 5-6-0 Conf: 3-0-0 Home: 4-2-0 Away: 1-4-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
18 Huseman, Jennifer 9-9 3 2 8 39 .077 19 .487 1 0-0 0
10 Hood, Emily 11-11 5 2 12 32 .156 10 .312 3 0-0 0
8 Cline, Rachael 11-11 3 0 6 21 .143 9 .429 1 0-0 0
13 Smith, Alicia 11-11 0 2 2 19 .000 6 .316 0 0-1 3
20 Valentine, Samantha 11-10 1 0 2 15 .067 6 .400 0 0-0 0
15 Smith, Lyndsay 11-11 1 0 2 8 .125 1 .125 0 0-0 0
14 Crowell, Kim 11-11 0 0 0 6 .000 1 .167 0 0-0 0
3 Tallman, Erin 9-8 0 0 0 4 .000 1 .250 0 0-0 0
11 Newmaster, Amy 10-3 0 0 0 3 .000 1 .333 0 0-0 0
6 Rosenkranse, Laura 11-10 0 0 0 1 .000 0 .000 0 0-0 0
5 Smith, Jaclyn 15-7 0 1 1 1 .000 0 .000 0 0-0 0
7 Malinosky, Ashley 3-1 0 0 0 0 .000 0 .000 0 0-0 0
4 Horn, Amanda 8-0 0 0 0 0 .000 0 .000 0 0-0 0
2 Markley, Jennifer 11-10 0 0 0 0 .000 0 .000 0 0-0 0
1 Leiby, Amy 5-0 0 0 0 0 .000 0 .000 0 0-0 0
0 Grafnetterova,Nikola 11-8 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 11 13 7 33 149 .087 54 .362 5 0-1 3
Opponents........... 11 11 6 28 164 .067 78 .476 5 1-1 5
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
5 Smith, Jaclyn 3-3 105:00 1 0.67 9 .900 2 1 0 0
0 Grafnetterova,Nikola 11-8 707:04 10 0.99 79 .888 3 5 0 1
Total............... 11 812:04 11 0.95 89 .890 5 6 0 3
Opponents........... 11 812:04 13 1.12 72 .847 6 5 0 5
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wilson.............. 5 8 0 0 0 - 13
Opponents........... 3 7 1 0 1 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wilson.............. 66 77 1 5 0 - 149
Opponents........... 74 72 14 4 0 - 164
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wilson.............. 43 32 11 3 0 - 89
Opponents........... 27 40 1 4 0 - 72
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wilson.............. 49 49 1 4 0 - 103
Opponents........... 38 48 6 3 0 - 95
ATTENDANCE SUMMARY WCFH OPP
---------------------------------------------------
Total.................... 210 350
Dates/Avg Per Date....... 6/35 5/70
Neutral Site #/Avg....... 0/0
Category Leaders
The Automated ScoreBook For Field Hockey
Wilson Category Leaders (as of Oct 25, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
10 Hood, Emily 11 5 2 12 32
18 Huseman, Jennifer 9 3 2 8 39
8 Cline, Rachael 11 3 0 6 21
20 Valentine, Samantha 11 1 0 2 15
15 Smith, Lyndsay 11 1 0 2 8
13 Smith, Alicia 11 0 2 2 19
5 Smith, Jaclyn 15 0 1 1 1
## GOALS GP G A Pts Shots
----------------------------------------------
10 Hood, Emily 11 5 2 12 32
8 Cline, Rachael 11 3 0 6 21
18 Huseman, Jennifer 9 3 2 8 39
20 Valentine, Samantha 11 1 0 2 15
15 Smith, Lyndsay 11 1 0 2 8
## GAME WINNING GOALS GP GWG
--------------------------------
10 Hood, Emily 11 3
8 Cline, Rachael 11 1
18 Huseman, Jennifer 9 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 Hood, Emily 11 5 2 12 32
13 Smith, Alicia 11 0 2 2 19
18 Huseman, Jennifer 9 3 2 8 39
5 Smith, Jaclyn 15 0 1 1 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
18 Huseman, Jennifer 9 3 2 39 .077
10 Hood, Emily 11 5 2 32 .156
8 Cline, Rachael 11 3 0 21 .143
13 Smith, Alicia 11 0 2 19 .000
20 Valentine, Samantha 11 1 0 15 .067
15 Smith, Lyndsay 11 1 0 8 .125
14 Crowell, Kim 11 0 0 6 .000
3 Tallman, Erin 9 0 0 4 .000
11 Newmaster, Amy 10 0 0 3 .000
5 Smith, Jaclyn 15 0 1 1 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Hood, Emily 11 5 2 32 .156
8 Cline, Rachael 11 3 0 21 .143
15 Smith, Lyndsay 11 1 0 8 .125
18 Huseman, Jennifer 9 3 2 39 .077
20 Valentine, Samantha 11 1 0 15 .067
13 Smith, Alicia 11 0 2 19 .000
14 Crowell, Kim 11 0 0 6 .000
3 Tallman, Erin 9 0 0 4 .000
11 Newmaster, Amy 10 0 0 3 .000
6 Rosenkranse, Laura 11 0 0 1 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
18 Huseman, Jennifer 9 3 2 39 19 .487
10 Hood, Emily 11 5 2 32 10 .312
8 Cline, Rachael 11 3 0 21 9 .429
13 Smith, Alicia 11 0 2 19 6 .316
20 Valentine, Samantha 11 1 0 15 6 .400
15 Smith, Lyndsay 11 1 0 8 1 .125
14 Crowell, Kim 11 0 0 6 1 .167
3 Tallman, Erin 9 0 0 4 1 .250
11 Newmaster, Amy 10 0 0 3 1 .333
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
18 Huseman, Jennifer 9 3 2 39 19 .487
8 Cline, Rachael 11 3 0 21 9 .429
20 Valentine, Samantha 11 1 0 15 6 .400
11 Newmaster, Amy 10 0 0 3 1 .333
13 Smith, Alicia 11 0 2 19 6 .316
10 Hood, Emily 11 5 2 32 10 .312
3 Tallman, Erin 9 0 0 4 1 .250
14 Crowell, Kim 11 0 0 6 1 .167
15 Smith, Lyndsay 11 1 0 8 1 .125
5 Smith, Jaclyn 15 0 1 1 0 .000
Field Hockey Statistics
The Automated ScoreBook For Field Hockey
Wilson Field Hockey Statistics (as of Oct 25, 2006)
All games
Overall: 5-6-0 Conf: 3-0-0 Home: 4-2-0 Away: 1-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
18 Huseman, Jennifer 9-9 3 2 8 39 .077 19 .487 1 0 3-3 3 0 6 19 .158 11 .579 1 0
10 Hood, Emily 11-11 5 2 12 32 .156 10 .312 3 0 3-3 1 2 4 14 .071 7 .500 1 0
8 Cline, Rachael 11-11 3 0 6 21 .143 9 .429 1 0 3-3 3 0 6 8 .375 6 .750 1 0
13 Smith, Alicia 11-11 0 2 2 19 .000 6 .316 0 0 3-3 0 2 2 10 .000 4 .400 0 0
20 Valentine, Samantha 11-10 1 0 2 15 .067 6 .400 0 0 3-3 1 0 2 9 .111 5 .556 0 0
15 Smith, Lyndsay 11-11 1 0 2 8 .125 1 .125 0 0 3-3 1 0 2 6 .167 1 .167 0 0
14 Crowell, Kim 11-11 0 0 0 6 .000 1 .167 0 0 3-3 0 0 0 1 .000 0 .000 0 0
3 Tallman, Erin 9-8 0 0 0 4 .000 1 .250 0 0 2-1 0 0 0 3 .000 1 .333 0 0
11 Newmaster, Amy 10-3 0 0 0 3 .000 1 .333 0 0 3-1 0 0 0 2 .000 1 .500 0 0
5 Smith, Jaclyn 15-7 0 1 1 1 .000 0 .000 0 0 3-2 0 0 0 1 .000 0 .000 0 0
6 Rosenkranse, Laura 11-10 0 0 0 1 .000 0 .000 0 0 3-2 0 0 0 1 .000 0 .000 0 0
7 Malinosky, Ashley 3-1 0 0 0 0 .000 0 .000 0 0 -
1 Leiby, Amy 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
4 Horn, Amanda 8-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
0 Grafnetterova,Nikola 11-8 0 0 0 0 .000 0 .000 0 0 -
2 Markley, Jennifer 11-10 0 0 0 0 .000 0 .000 0 0 3-3 0 0 0 0 .000 0 .000 0 0
Total............... 11 13 7 33 149 .087 54 .362 5 0 3 9 4 22 74 .122 36 .486 3 0
Opponents........... 11 11 6 28 164 .067 78 .476 5 1 3 2 1 5 19 .105 5 .263 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
5 Smith, Jaclyn 3-3 105:00 1 0.67 9 .900 2 1 0 0 -
0 Grafnetterova,Nikola 11-8 707:04 10 0.99 79 .888 3 5 0 1 3-3 210:00 2 0.67 8 .800 3 0 0 1
Total............... 11 812:04 11 0.95 89 .890 5 6 0 3 3 210:00 2 0.67 8 .800 3 0 0 1
Opponents........... 11 812:04 13 1.12 72 .847 6 5 0 5 3 210:00 9 3.00 36 .800 0 3 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Wilson.............. 66 77 1 5 0 - 149 Wilson.............. 37 37 - 74
Opponents........... 74 72 14 4 0 - 164 Opponents........... 9 10 - 19
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Wilson.............. 5 8 0 0 0 - 13 Wilson.............. 2 7 - 9
Opponents........... 3 7 1 0 1 - 12 Opponents........... 0 2 - 2
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Wilson.............. 43 32 11 3 0 - 89 Wilson.............. 5 3 - 8
Opponents........... 27 40 1 4 0 - 72 Opponents........... 18 18 - 36
ATTENDANCE SUMMARY WCFH OPP ATTENDANCE SUMMARY WCFH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 210 350 Total.................... 55 65
Dates/Avg Per Date....... 6/35 5/70 Dates/Avg Per Date....... 2/28 1/65
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook For Field Hockey
Wilson Combined Team Statistics (as of Oct 25, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 5- 6- 0) ( 4- 2- 0) ( 1- 4- 0) ( 0- 0- 0)
CONFERENCE.......... ( 3- 0- 0) ( 2- 0- 0) ( 1- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 2- 6- 0) ( 2- 2- 0) ( 0- 4- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sept 6, 2006 at St. Vincent's L 0-1 25
Sep 09, 2006 SBC W 2-0 35
Sep 10, 2006 BRYN MAWR W 1-0 45
Sep 13, 2006 at Goucher LO3 1-2 55
Sep 19, 2006 at Virginia Wesleyan L 0-1 105
*Sep 24, 2006 WELLS W 6-1 35
*Sep 27, 2006 at Notre Dame (Md.) W 2-1 65
Sep 30, 2006 WJ L 0-1 50
*Oct 4, 2006 HOOD W 1-0 20
Oct 12, 2006 PHILADELPHIA BIBLE LOT 0-1 25
10/14/06 at Stevens L 0-4 100
TEAM STATISTICS WCFH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 13-149 11-164
Goals scored average... 1.12 0.95
Shot pct............... .087 .067
Shots on goal-Attempts. 54-149 78-164
SOG pct................ .362 .476
Shots/Game............. 13.5 14.9
Assists................ 7 6
PENALTY CORNERS.......... 103 95
PENALTY SHOTS............ 0-1 1-1
PENALTIES................
Fouls.................. 37 36
Yellow cards........... 0 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 210 350
Dates/Avg Per Date..... 6/35 5/70
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PS-ATT
---------------------------------------------------------------------
18 Huseman, Jennifer 9 3 2 8 39 .077 19 .487 1 0-0
10 Hood, Emily 11 5 2 12 32 .156 10 .312 3 0-0
8 Cline, Rachael 11 3 0 6 21 .143 9 .429 1 0-0
13 Smith, Alicia 11 0 2 2 19 .000 6 .316 0 0-1
20 Valentine, Samantha 11 1 0 2 15 .067 6 .400 0 0-0
15 Smith, Lyndsay 11 1 0 2 8 .125 1 .125 0 0-0
14 Crowell, Kim 11 0 0 0 6 .000 1 .167 0 0-0
3 Tallman, Erin 9 0 0 0 4 .000 1 .250 0 0-0
11 Newmaster, Amy 10 0 0 0 3 .000 1 .333 0 0-0
6 Rosenkranse, Laura 11 0 0 0 1 .000 0 .000 0 0-0
5 Smith, Jaclyn 15 0 1 1 1 .000 0 .000 0 0-0
7 Malinosky, Ashley 3 0 0 0 0 .000 0 .000 0 0-0
4 Horn, Amanda 8 0 0 0 0 .000 0 .000 0 0-0
2 Markley, Jennifer 11 0 0 0 0 .000 0 .000 0 0-0
1 Leiby, Amy 5 0 0 0 0 .000 0 .000 0 0-0
0 Grafnetterova,Nikola 11 0 0 0 0 .000 0 .000 0 0-0
Total............... 11 13 7 33 149 .087 54 .362 5 0-1
Opponents........... 11 11 6 28 164 .067 78 .476 5 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
5 Smith, Jaclyn 3 105:00 1 0.67 9 .900 2 1 0 0
0 Grafnetterova,Nikola 11 707:04 10 0.99 79 .888 3 5 0 1
Total............... 11 812:04 11 0.95 89 .890 5 6 0 3
Opponents........... 11 812:04 13 1.12 72 .847 6 5 0 5
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wilson.............. 5 8 0 0 0 - 13
Opponents........... 3 7 1 0 1 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wilson.............. 66 77 1 5 0 - 149
Opponents........... 74 72 14 4 0 - 164
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wilson.............. 43 32 11 3 0 - 89
Opponents........... 27 40 1 4 0 - 72
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wilson.............. 49 49 1 4 0 - 103
Opponents........... 38 48 6 3 0 - 95