Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Cedar Crest College | 11/17/12 | 66-55 | W | 29-71 | .408 | 0-1 | .000 | 8-15 | .533 | 18 | 33 | 51 | 51.0 | 25 | 5 | 21 | 1 | 7 | 66 | 66.0 | |
| BRYN MAWR COLLEGE | 11/18/12 | 51-46 | W | 18-56 | .321 | 2-2 | 1.000 | 13-21 | .619 | 13 | 34 | 47 | 49.0 | 16 | 3 | 18 | 0 | 11 | 51 | 58.5 | |
| at Valley Forge Chr. | 11/27/12 | 39-68 | L | 17-57 | .298 | 4-15 | .267 | 1-3 | .333 | 6 | 16 | 22 | 40.0 | 8 | 1 | 17 | 0 | 11 | 39 | 52.0 | |
| LBCW1213 | 12/05/12 | 43-67 | L | 16-47 | .340 | 1-6 | .167 | 10-18 | .556 | 9 | 27 | 36 | 39.0 | 23 | 9 | 30 | 5 | 6 | 43 | 49.8 | |
| at College of Saint Elizabeth | 12/08/12 | 39-75 | L | 14-50 | .280 | 2-10 | .200 | 9-23 | .391 | 8 | 31 | 39 | 39.0 | 22 | 5 | 33 | 8 | 9 | 39 | 47.6 | |
| at Penn State Abington | 12/09/12 | 46-64 | L | 19-64 | .297 | 3-10 | .300 | 5-11 | .455 | 14 | 26 | 40 | 39.2 | 15 | 9 | 16 | 1 | 9 | 46 | 47.3 | |
| CAZW1213 | 01/06/13 | 72-80 | L | 23-58 | .397 | 4-10 | .400 | 22-42 | .524 | 9 | 31 | 40 | 39.3 | 25 | 9 | 21 | 3 | 12 | 72 | 50.9 | |
| PSAW1213 | 01/08/13 | 56-64 | L | 24-67 | .358 | 2-14 | .143 | 6-14 | .429 | 10 | 34 | 44 | 39.9 | 22 | 13 | 17 | 4 | 5 | 56 | 51.5 | |
| at SUNY Cobleskill | 1/12/13 | 39-59 | L | 15-55 | .273 | 1-11 | .091 | 8-20 | .400 | 10 | 23 | 33 | 39.1 | 16 | 10 | 16 | 3 | 9 | 39 | 50.1 | |
| at Morrisville State | 01/13/13 | 33-45 | L | 10-59 | .169 | 1-12 | .083 | 12-18 | .667 | 22 | 34 | 56 | 40.8 | 17 | 5 | 17 | 1 | 6 | 33 | 48.4 | |
| WELLS | 01/20/13 | 56-73 | L | 24-66 | .364 | 1-7 | .143 | 7-7 | 1.000 | 10 | 24 | 34 | 40.2 | 21 | 10 | 16 | 10 | 9 | 56 | 49.1 | |
| at Penn St. Harrisburg | 01/23/13 | 46-89 | L | 13-45 | .289 | 3-7 | .429 | 17-30 | .567 | 9 | 14 | 23 | 38.8 | 15 | 9 | 33 | 2 | 7 | 46 | 48.8 | |
| ST. ELIZABETH | 1/26/13 | 51-73 | L | 17-64 | .266 | 3-15 | .200 | 14-28 | .500 | 13 | 31 | 44 | 39.2 | 17 | 8 | 21 | 6 | 5 | 51 | 49.0 | |
| PS BERKS | 1/27/13 | 69-78 | L | 30-80 | .375 | 2-9 | .222 | 7-10 | .700 | 19 | 39 | 58 | 40.5 | 21 | 16 | 25 | 9 | 5 | 69 | 50.4 | |
| GALLAUDET | 1/29/13 | 53-64 | L | 21-72 | .292 | 3-15 | .200 | 8-9 | .889 | 10 | 32 | 42 | 40.6 | 24 | 10 | 16 | 5 | 6 | 53 | 50.6 | |
| at Keuka College | 02/02/13 | 46-71 | L | 17-64 | .266 | 2-13 | .154 | 10-17 | .588 | 10 | 19 | 29 | 39.9 | 16 | 6 | 10 | 3 | 11 | 46 | 50.3 | |
| at Trinity | 2/5/2013 | 35-63 | L | 13-47 | .277 | 1-9 | .111 | 8-14 | .571 | 5 | 23 | 28 | 39.2 | 12 | 8 | 18 | 3 | 5 | 35 | 49.4 | |
| at Lancaster Bible | 2/9/13 | 40-69 | L | 12-43 | .279 | 4-11 | .364 | 12-15 | .800 | 6 | 17 | 23 | 38.3 | 7 | 4 | 26 | 2 | 6 | 40 | 48.9 | |
| at Penn State Berks | 02/10/13 | 49-76 | L | 19-54 | .352 | 1-6 | .167 | 10-18 | .556 | 11 | 28 | 39 | 38.3 | 17 | 10 | 23 | 2 | 11 | 49 | 48.9 | |
| at Gallaudet | 02/13/13 | 54-69 | L | 20-59 | .339 | 5-16 | .313 | 9-18 | .500 | 13 | 28 | 41 | 38.5 | 17 | 11 | 23 | 3 | 8 | 54 | 49.2 | |
| PS HARRISBURG | 02/15/13 | 77-75 | W | 26-71 | .366 | 2-9 | .222 | 23-32 | .719 | 12 | 40 | 52 | 39.1 | 17 | 9 | 20 | 2 | 10 | 77 | 50.5 | |
| SUNYIT | 02/17/13 | 76-83 | L | 27-70 | .386 | 6-13 | .462 | 16-24 | .667 | 13 | 31 | 44 | 39.3 | 28 | 14 | 12 | 3 | 5 | 76 | 51.6 | |
| Wilson | 1136 | 424-1319 | .321 | 53-221 | .240 | 235-407 | .577 | 250 | 615 | 865 | 39.3 | 401 | 184 | 449 | 76 | 173 | 1136 | 51.6 | |||
| Opponents | 1506 | 536-1446 | .371 | 74-243 | .305 | 360-561 | .642 | 393 | 725 | 1118 | 50.8 | 338 | 285 | 381 | 47 | 256 | 1506 | 68.5 | |||
| Games played: 22 | Rebounds/game: 39.3 | |
| Points/game: 51.6 | Assists/game: 8.4 | |
| FG Pct: 32.1 | Turnovers/game: 20.4 | |
| 3FG Pct: 24.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 57.7 | Steals/game: 7.9 | |
| Blocks/game: 3.5 |