Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Wellesley | 11/19/11 | 35-64 | L | 13-44 | .295 | 0-6 | .000 | 9-11 | .818 | 7 | 15 | 22 | 22.0 | 16 | 9 | 34 | 6 | 13 | 35 | 35.0 | |
| at CCWB | 11/20/11 | 60-72 | L | 24-63 | .381 | 3-8 | .375 | 9-13 | .692 | 9 | 25 | 34 | 28.0 | 22 | 12 | 24 | 1 | 16 | 60 | 47.5 | |
| CU | 11/22/11 | 50-75 | L | 16-67 | .239 | 2-6 | .333 | 16-23 | .696 | 22 | 29 | 51 | 35.7 | 17 | 8 | 27 | 0 | 9 | 50 | 48.3 | |
| at Trinity | 11/30/11 | 40-65 | L | 14-42 | .333 | 0-1 | .000 | 12-18 | .667 | 5 | 27 | 32 | 34.8 | 8 | 4 | 37 | 0 | 14 | 40 | 46.2 | |
| LBCW1112 | 12/7/11 | 31-53 | L | 8-37 | .216 | 0-3 | .000 | 15-25 | .600 | 13 | 24 | 37 | 35.2 | 18 | 5 | 32 | 10 | 9 | 31 | 43.2 | |
| CSEW1112 | 12/10/11 | 56-72 | L | 18-54 | .333 | 3-14 | .214 | 17-24 | .708 | 18 | 35 | 53 | 38.2 | 22 | 11 | 35 | 7 | 9 | 56 | 45.3 | |
| PSAW1112 | 12/11/11 | 72-59 | W | 22-62 | .355 | 2-4 | .500 | 26-30 | .867 | 12 | 37 | 49 | 39.7 | 22 | 14 | 23 | 2 | 7 | 72 | 49.1 | |
| at Cazenovia College | 01/08/12 | 55-75 | L | 19-55 | .345 | 1-9 | .111 | 16-24 | .667 | 6 | 24 | 30 | 38.5 | 17 | 13 | 17 | 6 | 9 | 55 | 49.9 | |
| at Penn State Abington | 1/11/12 | 57-55 | W | 22-45 | .489 | 1-7 | .143 | 12-18 | .667 | 4 | 17 | 21 | 36.6 | 10 | 6 | 9 | 1 | 14 | 57 | 50.7 | |
| COBW1112 | 1/14/12 | 43-69 | L | 12-43 | .279 | 1-3 | .333 | 18-22 | .818 | 7 | 23 | 30 | 35.9 | 19 | 4 | 19 | 7 | 3 | 43 | 49.9 | |
| MORW1112 | 1/15/12 | 50-61 | L | 19-59 | .322 | 4-13 | .308 | 8-12 | .667 | 11 | 29 | 40 | 36.3 | 14 | 13 | 22 | 2 | 5 | 50 | 49.9 | |
| TRIN-A | 1/18/12 | 53-59 | L | 16-41 | .390 | 2-4 | .500 | 19-34 | .559 | 7 | 34 | 41 | 36.7 | 17 | 7 | 32 | 4 | 12 | 53 | 50.2 | |
| PSHW1112 | 1/24/12 | 41-82 | L | 17-61 | .279 | 2-6 | .333 | 5-11 | .455 | 17 | 31 | 48 | 37.5 | 12 | 8 | 34 | 5 | 9 | 41 | 49.5 | |
| at College of Saint Elizabeth | 01/28/12 | 46-69 | L | 16-72 | .222 | 2-14 | .143 | 12-23 | .522 | 19 | 30 | 49 | 38.4 | 8 | 8 | 12 | 8 | 4 | 46 | 49.2 | |
| PSBW1112 | 1/29/12 | 56-68 | L | 23-68 | .338 | 2-8 | .250 | 8-10 | .800 | 16 | 25 | 41 | 38.5 | 14 | 12 | 31 | 2 | 11 | 56 | 49.7 | |
| at Gallaudet | 01/31/12 | 40-53 | L | 16-51 | .314 | 2-8 | .250 | 6-11 | .545 | 11 | 23 | 34 | 38.2 | 20 | 8 | 35 | 6 | 10 | 40 | 49.1 | |
| KEUW1112 | 2/4/12 | 39-70 | L | 14-54 | .259 | 3-9 | .333 | 8-18 | .444 | 6 | 25 | 31 | 37.8 | 14 | 6 | 18 | 4 | 10 | 39 | 48.5 | |
| at Wells College | 02/09/12 | 27-76 | L | 11-43 | .256 | 1-6 | .167 | 4-5 | .800 | 8 | 29 | 37 | 37.8 | 7 | 2 | 38 | 4 | 5 | 27 | 47.3 | |
| at Lancaster Bible College | 2/11/12 | 38-52 | L | 17-56 | .304 | 1-3 | .333 | 3-8 | .375 | 13 | 19 | 32 | 37.5 | 11 | 10 | 22 | 8 | 7 | 38 | 46.8 | |
| at Penn State Berks | 02/12/12 | 43-62 | L | 17-56 | .304 | 2-12 | .167 | 7-8 | .875 | 14 | 22 | 36 | 37.4 | 13 | 7 | 28 | 9 | 10 | 43 | 46.6 | |
| GALW1112 | 2/15/12 | 57-64 | L | 23-55 | .418 | 0-7 | .000 | 11-19 | .579 | 14 | 28 | 42 | 37.6 | 18 | 14 | 27 | 6 | 8 | 57 | 47.1 | |
| at Penn State Harrisburg | 2/18/12 | 46-91 | L | 18-52 | .346 | 1-2 | .500 | 9-13 | .692 | 4 | 19 | 23 | 37.0 | 16 | 6 | 26 | 4 | 8 | 46 | 47.0 | |
| at SUNYIT | 02/19/12 | 33-70 | L | 13-53 | .245 | 3-11 | .273 | 4-6 | .667 | 4 | 21 | 25 | 36.4 | 14 | 8 | 21 | 4 | 6 | 33 | 46.4 | |
| Wilson | 1068 | 388-1233 | .315 | 38-164 | .232 | 254-386 | .658 | 247 | 591 | 838 | 36.4 | 349 | 195 | 603 | 106 | 208 | 1068 | 46.4 | |||
| Opponents | 1536 | 594-1504 | .395 | 76-241 | .315 | 272-446 | .610 | 399 | 660 | 1059 | 46.0 | 361 | 342 | 447 | 61 | 361 | 1536 | 66.8 | |||
| Games played: 23 | Rebounds/game: 36.4 | |
| Points/game: 46.4 | Assists/game: 8.5 | |
| FG Pct: 31.5 | Turnovers/game: 26.2 | |
| 3FG Pct: 23.2 | Assist/turnover ratio: 0.3 | |
| FT Pct: 65.8 | Steals/game: 9.0 | |
| Blocks/game: 4.6 |