|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Palozzla, Gabrielle | * | 1-4 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 1 | 7 | 0 | 1 | 21 |
| 03 | Roser, Ashley | * | 10-15 | 0-0 | 5-9 | 1-9 | 10 | 4 | 25 | 1 | 5 | 4 | 0 | 28 |
| 23 | Mercure, Ashley | * | 1-6 | 0-1 | 0-0 | 2-0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 18 |
| 32 | Mattraw, Rachel | * | 1-8 | 0-0 | 1-5 | 1-5 | 6 | 4 | 3 | 1 | 3 | 0 | 1 | 28 |
| 33 | Ryan, Kristen | * | 7-18 | 0-4 | 3-3 | 6-0 | 6 | 2 | 17 | 0 | 4 | 0 | 1 | 30 |
| 10 | Cornwell, Kelly | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| 11 | Stanton, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Stone, Paige | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 31 | White, Brittany | - | 1-4 | 0-0 | 0-0 | 0-4 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 21 |
| 44 | Soriano, Chasity | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 0-5 | 11-21 | 16-26 | 42 | 17 | 53 | 8 | 23 | 6 | 5 | 172 | |
| 37.5% | 0.0% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 0-3 | 7-10 | |||||||||||
| 39.3% | 0.0% | 70.0% | ||||||||||||
| 2nd Half: | 10-28 | 0-2 | 4-11 | |||||||||||
| 35.7% | 0.0% | 36.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Troshak, Liesel | * | 3-4 | 0-0 | 3-8 | 5-3 | 8 | 3 | 9 | 0 | 4 | 1 | 1 | 23 |
| 22 | Whitfield, Vanessa | * | 5-12 | 1-2 | 3-4 | 2-3 | 5 | 2 | 14 | 1 | 3 | 3 | 1 | 16 |
| 23 | Butler, Alashia | * | 0-6 | 0-1 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 18 |
| 25 | Fields, Tara | * | 4-15 | 1-3 | 5-6 | 3-3 | 6 | 3 | 14 | 7 | 4 | 1 | 8 | 24 |
| 35 | Hofer, Alaina | * | 4-12 | 0-0 | 4-4 | 0-6 | 6 | 4 | 12 | 1 | 2 | 1 | 2 | 26 |
| 10 | Cecere, Emily | - | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 16 |
| 15 | Sipps, Maggie | - | 1-4 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 21 |
| 21 | Dennis, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 24 | Beeler, Alexandria | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 7-6 | 13 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-57 | 4-9 | 17-25 | 18-24 | 42 | 19 | 57 | 13 | 18 | 8 | 14 | 162 | |
| 31.6% | 44.4% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-30 | 1-5 | 6-9 | |||||||||||
| 20.0% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-27 | 3-4 | 11-16 | |||||||||||
| 44.4% | 75.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wells | 29 | 24 | 53 | Record: (0-3) |
| Wilson | 19 | 38 | 57 | Record: (2-1) |
|
Officials: Bill O'Donnell, Jack Tobias, Bob Zamboni
Technical fouls: Wells-None. Wilson-None. Attendance: 55 |
Play-by-Play |
| 19:49 | WILW1011 | MISSED JUMPER by Butler, Alashia | ||
| REBOUND (DEF) by Mattraw, Rachel | ||||
| 19:24 | WELW1011 | GOOD! JUMPER by Ryan, Kristen | WELW1011 2 - WILW1011 0 | (WELW1011 by 2) |
| 19:05 | WILW1011 | TURNOVR by Butler, Alashia | ||
| 18:53 | WELW1011 | GOOD! JUMPER by Roser, Ashley | WELW1011 4 - WILW1011 0 | (WELW1011 by 4) |
| ASSIST by Mercure, Ashley | ||||
| 18:53 | WILW1011 | FOUL by Hofer, Alaina (1) | ||
| 18:53 | WELW1011 | GOOD! FT SHOT by Roser, Ashley | WELW1011 5 - WILW1011 0 | (WELW1011 by 5) |
| 18:42 | WILW1011 | MISSED JUMPER by Whitfield, Vanessa | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 18:32 | WELW1011 | FOUL by Mercure, Ashley (1) | ||
| 18:31 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Roser, Ashley | ||||
| 18:15 | WELW1011 | TURNOVR by Ryan, Kristen | ||
| 18:15 | WILW1011 | STEAL by Fields, Tara | ||
| 18:07 | WELW1011 | GOOD! JUMPER by Ryan, Kristen | WELW1011 7 - WILW1011 0 | (WELW1011 by 7) |
| 18:07 | WILW1011 | FOUL by Whitfield, Vanessa (1) | ||
| 18:07 | WELW1011 | GOOD! FT SHOT by Ryan, Kristen | WELW1011 8 - WILW1011 0 | (WELW1011 by 8) |
| 17:44 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 17:40 | WILW1011 | GOOD! JUMPER by Troshak, Liesel | WELW1011 8 - WILW1011 2 | (WELW1011 by 6) |
| 17:17 | WELW1011 | TURNOVR by Ryan, Kristen | ||
| 17:15 | WILW1011 | STEAL by Hofer, Alaina | ||
| 16:58 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Palozzla, Gabrielle | ||||
| 16:52 | WELW1011 | TURNOVR by Palozzla, Gabrielle | ||
| 16:51 | WILW1011 | STEAL by Fields, Tara | ||
| 16:49 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:34 | WILW1011 | GOOD! JUMPER by Fields, Tara | WELW1011 8 - WILW1011 4 | (WELW1011 by 4) |
| 16:15 | WELW1011 | MISSED JUMPER by Roser, Ashley | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 16:01 | WILW1011 | FOUL by Whitfield, Vanessa (2) | ||
| 15:52 | WELW1011 | MISSED JUMPER by Palozzla, Gabrielle | ||
| REBOUND (OFF) by Ryan, Kristen | ||||
| 15:47 | WELW1011 | GOOD! JUMPER by Ryan, Kristen | WELW1011 10 - WILW1011 4 | (WELW1011 by 6) |
| 15:30 | WILW1011 | MISSED JUMPER by Butler, Alashia | ||
| REBOUND (DEF) by Roser, Ashley | ||||
| 15:13 | WELW1011 | GOOD! JUMPER by Roser, Ashley | WELW1011 12 - WILW1011 4 | (WELW1011 by 8) |
| ASSIST by Palozzla, Gabrielle | ||||
| 15:00 | WILW1011 | GOOD! JUMPER by Troshak, Liesel | WELW1011 12 - WILW1011 6 | (WELW1011 by 6) |
| ASSIST by Fields, Tara | ||||
| 14:40 | WELW1011 | GOOD! JUMPER by Roser, Ashley | WELW1011 14 - WILW1011 6 | (WELW1011 by 8) |
| ASSIST by Soriano, Chasity | ||||
| 14:28 | WILW1011 | TURNOVR by Fields, Tara | ||
| 14:17 | WELW1011 | MISSED 3 PTR by Mercure, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:43 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Roser, Ashley | ||||
| 13:36 | WILW1011 | FOUL by Fields, Tara (1) | ||
| 13:34 | WELW1011 | MISSED JUMPER by White, Brittany | ||
| 13:34 | WILW1011 | BLOCK by Troshak, Liesel | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 13:20 | WILW1011 | TURNOVR by Sipps, Maggie | ||
| 13:08 | WELW1011 | MISSED JUMPER by Mercure, Ashley | ||
| REBOUND (OFF) by Mercure, Ashley | ||||
| 13:05 | WELW1011 | MISSED JUMPER by Mercure, Ashley | ||
| 13:05 | WILW1011 | BLOCK by Fields, Tara | ||
| REBOUND (OFF) by Mercure, Ashley | ||||
| 12:59 | WELW1011 | TURNOVR by Mercure, Ashley | ||
| 12:58 | WILW1011 | STEAL by Troshak, Liesel | ||
| 12:50 | WILW1011 | TURNOVR by Troshak, Liesel | ||
| 12:29 | WELW1011 | MISSED 3 PTR by Ryan, Kristen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:11 | WELW1011 | FOUL by Roser, Ashley (1) | ||
| 12:11 | WILW1011 | MISSED FT SHOT by Troshak, Liesel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:11 | WILW1011 | MISSED FT SHOT by Troshak, Liesel | ||
| REBOUND (DEF) by Cornwell, Kelly | ||||
| 12:01 | WELW1011 | TURNOVR by Palozzla, Gabrielle | ||
| 11:59 | WILW1011 | STEAL by Cecere, Emily | ||
| 11:58 | WILW1011 | MISSED JUMPER by Cecere, Emily | ||
| REBOUND (OFF) by Fields, Tara | ||||
| 11:50 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Stone, Paige | ||||
| 11:22 | WELW1011 | MISSED JUMPER by Palozzla, Gabrielle | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 11:10 | WILW1011 | GOOD! 3 PTR by Cecere, Emily | WELW1011 14 - WILW1011 9 | (WELW1011 by 5) |
| ASSIST by Fields, Tara | ||||
| 11:03 | WELW1011 | TIMEOUT TEAM | ||
| 10:39 | WELW1011 | GOOD! JUMPER by Roser, Ashley | WELW1011 16 - WILW1011 9 | (WELW1011 by 7) |
| 10:25 | WILW1011 | TURNOVR by Fields, Tara | ||
| 10:23 | WELW1011 | STEAL by Cornwell, Kelly | ||
| 10:21 | WELW1011 | TURNOVR by Cornwell, Kelly | ||
| 10:18 | WILW1011 | STEAL by Fields, Tara | ||
| 09:59 | WILW1011 | MISSED JUMPER by Sipps, Maggie | ||
| 09:59 | WELW1011 | BLOCK by Roser, Ashley | ||
| REBOUND (DEF) by Stone, Paige | ||||
| 09:43 | WELW1011 | TURNOVR by Palozzla, Gabrielle | ||
| 09:41 | WILW1011 | STEAL by Fields, Tara | ||
| 09:06 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 09:02 | WELW1011 | FOUL by Cornwell, Kelly (1) | ||
| 08:45 | WILW1011 | MISSED JUMPER by Cecere, Emily | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:32 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Mattraw, Rachel | ||||
| 08:21 | WELW1011 | MISSED JUMPER by Mattraw, Rachel | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 07:57 | WILW1011 | MISSED JUMPER by Butler, Alashia | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 07:53 | WILW1011 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (DEF) by Mattraw, Rachel | ||||
| 07:45 | WELW1011 | MISSED 3 PTR by Ryan, Kristen | ||
| REBOUND (OFF) by Roser, Ashley | ||||
| 07:31 | WILW1011 | FOUL by Butler, Alashia (1) | ||
| 07:31 | WELW1011 | MISSED FT SHOT by Mattraw, Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:31 | WELW1011 | GOOD! FT SHOT by Mattraw, Rachel | WELW1011 17 - WILW1011 9 | (WELW1011 by 8) |
| 07:25 | WILW1011 | TURNOVR by Dennis, Megan | ||
| 07:04 | WELW1011 | MISSED JUMPER by Stone, Paige | ||
| REBOUND (OFF) by Ryan, Kristen | ||||
| 07:00 | WELW1011 | MISSED JUMPER by Ryan, Kristen | ||
| REBOUND (OFF) by Ryan, Kristen | ||||
| 06:55 | WELW1011 | GOOD! JUMPER by Ryan, Kristen | WELW1011 19 - WILW1011 9 | (WELW1011 by 10) |
| 06:38 | WILW1011 | TURNOVR by Troshak, Liesel | ||
| 06:21 | WELW1011 | MISSED JUMPER by Mattraw, Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:11 | WELW1011 | FOUL by White, Brittany (1) | ||
| 06:03 | WILW1011 | MISSED JUMPER by Butler, Alashia | ||
| REBOUND (DEF) by Roser, Ashley | ||||
| 05:59 | WILW1011 | FOUL by Cecere, Emily (1) | ||
| 05:47 | WELW1011 | MISSED JUMPER by White, Brittany | ||
| REBOUND (DEF) by Beeler, Alexandria | ||||
| 05:31 | WELW1011 | FOUL by Roser, Ashley (2) | ||
| 05:31 | WILW1011 | GOOD! FT SHOT by Hofer, Alaina | WELW1011 19 - WILW1011 10 | (WELW1011 by 9) |
| 05:31 | WILW1011 | GOOD! FT SHOT by Hofer, Alaina | WELW1011 19 - WILW1011 11 | (WELW1011 by 8) |
| 05:13 | WELW1011 | TURNOVR by Roser, Ashley | ||
| 05:00 | WILW1011 | TURNOVR by Butler, Alashia | ||
| 04:51 | WELW1011 | TURNOVR by Mattraw, Rachel | ||
| 04:49 | WILW1011 | STEAL by Hofer, Alaina | ||
| 04:46 | WELW1011 | FOUL by Ryan, Kristen (1) | ||
| 04:46 | WILW1011 | GOOD! FT SHOT by Butler, Alashia | WELW1011 19 - WILW1011 12 | (WELW1011 by 7) |
| 04:46 | WELW1011 | TIMEOUT 20sec | ||
| 04:46 | WILW1011 | GOOD! FT SHOT by Butler, Alashia | WELW1011 19 - WILW1011 13 | (WELW1011 by 6) |
| 04:36 | WELW1011 | TURNOVR by Palozzla, Gabrielle | ||
| 04:25 | WILW1011 | MISSED 3 PTR by Cecere, Emily | ||
| REBOUND (DEF) by Roser, Ashley | ||||
| 04:06 | WELW1011 | MISSED JUMPER by Mattraw, Rachel | ||
| REBOUND (DEF) by Whitfield, Vanessa | ||||
| 03:38 | WILW1011 | MISSED JUMPER by Butler, Alashia | ||
| 03:38 | WELW1011 | BLOCK by White, Brittany | ||
| REBOUND (DEF) by Roser, Ashley | ||||
| 03:32 | WELW1011 | MISSED JUMPER by Roser, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:16 | WILW1011 | MISSED 3 PTR by Whitfield, Vanessa | ||
| REBOUND (DEF) by White, Brittany | ||||
| 03:05 | WELW1011 | GOOD! JUMPER by Roser, Ashley | WELW1011 21 - WILW1011 13 | (WELW1011 by 8) |
| ASSIST by White, Brittany | ||||
| 02:48 | WILW1011 | GOOD! JUMPER by Whitfield, Vanessa | WELW1011 21 - WILW1011 15 | (WELW1011 by 6) |
| ASSIST by Butler, Alashia | ||||
| 02:38 | WELW1011 | FOUL by Mattraw, Rachel (1) | ||
| 02:38 | WILW1011 | MISSED FT SHOT by Butler, Alashia | ||
| REBOUND (DEF) by White, Brittany | ||||
| 02:32 | WELW1011 | TURNOVR by Ryan, Kristen | ||
| 02:31 | WILW1011 | STEAL by Fields, Tara | ||
| 02:29 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:26 | WILW1011 | FOUL by Butler, Alashia (2) | ||
| 02:26 | WELW1011 | GOOD! FT SHOT by Ryan, Kristen | WELW1011 22 - WILW1011 15 | (WELW1011 by 7) |
| 02:26 | WELW1011 | GOOD! FT SHOT by Ryan, Kristen | WELW1011 23 - WILW1011 15 | (WELW1011 by 8) |
| 02:08 | WILW1011 | MISSED 3 PTR by Butler, Alashia | ||
| REBOUND (OFF) by Fields, Tara | ||||
| 02:05 | WELW1011 | FOUL by White, Brittany (2) | ||
| 02:05 | WILW1011 | GOOD! FT SHOT by Fields, Tara | WELW1011 23 - WILW1011 16 | (WELW1011 by 7) |
| 02:05 | WILW1011 | GOOD! FT SHOT by Fields, Tara | WELW1011 23 - WILW1011 17 | (WELW1011 by 6) |
| 01:51 | WILW1011 | FOUL by Beeler, Alexandria (1) | ||
| 01:51 | WELW1011 | MISSED FT SHOT by Roser, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:51 | WELW1011 | GOOD! FT SHOT by Roser, Ashley | WELW1011 24 - WILW1011 17 | (WELW1011 by 7) |
| 01:32 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Roser, Ashley | ||||
| 01:18 | WELW1011 | MISSED JUMPER by Mercure, Ashley | ||
| 01:18 | WILW1011 | BLOCK by Whitfield, Vanessa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:10 | WELW1011 | GOOD! JUMPER by Roser, Ashley | WELW1011 26 - WILW1011 17 | (WELW1011 by 9) |
| ASSIST by Stone, Paige | ||||
| 00:52 | WILW1011 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:32 | WILW1011 | FOUL by Fields, Tara (2) | ||
| 00:32 | WELW1011 | GOOD! FT SHOT by Roser, Ashley | WELW1011 27 - WILW1011 17 | (WELW1011 by 10) |
| 00:32 | WELW1011 | MISSED FT SHOT by Roser, Ashley | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 00:29 | WILW1011 | GOOD! JUMPER by Whitfield, Vanessa | WELW1011 27 - WILW1011 19 | (WELW1011 by 8) |
| ASSIST by Fields, Tara | ||||
| 00:06 | WELW1011 | GOOD! JUMPER by Mercure, Ashley | WELW1011 29 - WILW1011 19 | (WELW1011 by 10) |
| ASSIST by Soriano, Chasity |
| 19:49 | WILW1011 | GOOD! 3 PTR by Fields, Tara | WELW1011 29 - WILW1011 22 | (WELW1011 by 7) |
| ASSIST by Whitfield, Vanessa | ||||
| 19:20 | WELW1011 | MISSED JUMPER by Mercure, Ashley | ||
| REBOUND (DEF) by Whitfield, Vanessa | ||||
| 19:13 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| 19:13 | WELW1011 | BLOCK by Roser, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:10 | WILW1011 | TURNOVR by Fields, Tara | ||
| 19:10 | WELW1011 | STEAL by Ryan, Kristen | ||
| 19:02 | WELW1011 | GOOD! JUMPER by Roser, Ashley | WELW1011 31 - WILW1011 22 | (WELW1011 by 9) |
| 18:35 | WELW1011 | FOUL by Ryan, Kristen (2) | ||
| 18:35 | WILW1011 | MISSED FT SHOT by Fields, Tara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:35 | WILW1011 | GOOD! FT SHOT by Fields, Tara | WELW1011 31 - WILW1011 23 | (WELW1011 by 8) |
| 18:15 | WELW1011 | TURNOVR by Palozzla, Gabrielle | ||
| 18:13 | WILW1011 | STEAL by Fields, Tara | ||
| 17:47 | WELW1011 | FOUL by Mercure, Ashley (2) | ||
| 17:47 | WILW1011 | MISSED FT SHOT by Troshak, Liesel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:47 | WILW1011 | GOOD! FT SHOT by Troshak, Liesel | WELW1011 31 - WILW1011 24 | (WELW1011 by 7) |
| 17:37 | WELW1011 | TURNOVR by Palozzla, Gabrielle | ||
| 17:24 | WILW1011 | MISSED JUMPER by Whitfield, Vanessa | ||
| REBOUND (DEF) by Roser, Ashley | ||||
| 17:06 | WELW1011 | MISSED JUMPER by White, Brittany | ||
| 17:06 | WILW1011 | BLOCK by Hofer, Alaina | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 17:02 | WILW1011 | GOOD! JUMPER by Hofer, Alaina | WELW1011 31 - WILW1011 26 | (WELW1011 by 5) |
| ASSIST by Butler, Alashia | ||||
| 16:41 | WELW1011 | MISSED JUMPER by Palozzla, Gabrielle | ||
| REBOUND (OFF) by Ryan, Kristen | ||||
| 16:34 | WELW1011 | GOOD! JUMPER by Ryan, Kristen | WELW1011 33 - WILW1011 26 | (WELW1011 by 7) |
| 16:17 | WILW1011 | GOOD! JUMPER by Whitfield, Vanessa | WELW1011 33 - WILW1011 28 | (WELW1011 by 5) |
| 16:02 | WILW1011 | FOUL by Hofer, Alaina (2) | ||
| 16:01 | WILW1011 | FOUL by Hofer, Alaina (3) | ||
| 15:59 | WELW1011 | GOOD! JUMPER by Roser, Ashley | WELW1011 35 - WILW1011 28 | (WELW1011 by 7) |
| 15:28 | WELW1011 | MISSED JUMPER by Mattraw, Rachel | ||
| REBOUND (OFF) by Ryan, Kristen | ||||
| 15:24 | WELW1011 | MISSED JUMPER by Ryan, Kristen | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 15:20 | WILW1011 | MISSED JUMPER by Whitfield, Vanessa | ||
| 15:20 | WELW1011 | BLOCK by Roser, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:00 | WELW1011 | MISSED JUMPER by Ryan, Kristen | ||
| 15:00 | WILW1011 | BLOCK by Whitfield, Vanessa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:43 | WELW1011 | GOOD! JUMPER by Mattraw, Rachel | WELW1011 37 - WILW1011 28 | (WELW1011 by 9) |
| ASSIST by Roser, Ashley | ||||
| 14:39 | WILW1011 | GOOD! JUMPER by Hofer, Alaina | WELW1011 37 - WILW1011 30 | (WELW1011 by 7) |
| ASSIST by Sipps, Maggie | ||||
| 14:17 | WELW1011 | TURNOVR by Mattraw, Rachel | ||
| 14:15 | WILW1011 | STEAL by Whitfield, Vanessa | ||
| 14:10 | WELW1011 | FOUL by Roser, Ashley (3) | ||
| 14:10 | WILW1011 | GOOD! FT SHOT by Whitfield, Vanessa | WELW1011 37 - WILW1011 31 | (WELW1011 by 6) |
| 14:10 | WILW1011 | MISSED FT SHOT by Whitfield, Vanessa | ||
| REBOUND (DEF) by Mattraw, Rachel | ||||
| 14:07 | WELW1011 | TURNOVR by Roser, Ashley | ||
| 13:58 | WILW1011 | TURNOVR by Troshak, Liesel | ||
| 13:44 | WELW1011 | TURNOVR by Mercure, Ashley | ||
| 13:36 | WILW1011 | MISSED JUMPER by Whitfield, Vanessa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:25 | WELW1011 | TURNOVR by Palozzla, Gabrielle | ||
| 13:23 | WILW1011 | STEAL by Fields, Tara | ||
| 13:22 | WILW1011 | GOOD! JUMPER by Fields, Tara | WELW1011 37 - WILW1011 33 | (WELW1011 by 4) |
| 13:01 | WILW1011 | FOUL by Troshak, Liesel (1) | ||
| 13:01 | WELW1011 | MISSED FT SHOT by Mattraw, Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:01 | WELW1011 | MISSED FT SHOT by Mattraw, Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:45 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:29 | WILW1011 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (OFF) by Fields, Tara | ||||
| 12:12 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by White, Brittany | ||||
| 12:09 | WILW1011 | FOUL by Beeler, Alexandria (2) | ||
| 11:55 | WELW1011 | MISSED JUMPER by Ryan, Kristen | ||
| REBOUND (OFF) by Ryan, Kristen | ||||
| 11:50 | WELW1011 | GOOD! JUMPER by Ryan, Kristen | WELW1011 39 - WILW1011 33 | (WELW1011 by 6) |
| 11:44 | WILW1011 | MISSED JUMPER by Whitfield, Vanessa | ||
| REBOUND (DEF) by White, Brittany | ||||
| 11:27 | WELW1011 | MISSED JUMPER by Ryan, Kristen | ||
| REBOUND (OFF) by Mattraw, Rachel | ||||
| 11:24 | WELW1011 | MISSED JUMPER by Mattraw, Rachel | ||
| 11:24 | WILW1011 | BLOCK by Beeler, Alexandria | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 11:16 | WILW1011 | MISSED JUMPER by Sipps, Maggie | ||
| 11:16 | WELW1011 | BLOCK by White, Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:09 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Mattraw, Rachel | ||||
| 10:53 | WELW1011 | MISSED JUMPER by Ryan, Kristen | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 10:42 | WILW1011 | GOOD! 3 PTR by Whitfield, Vanessa | WELW1011 39 - WILW1011 36 | (WELW1011 by 3) |
| ASSIST by Fields, Tara | ||||
| 10:28 | WELW1011 | TURNOVR by Ryan, Kristen | ||
| 10:12 | WILW1011 | MISSED JUMPER by Sipps, Maggie | ||
| 10:12 | WELW1011 | BLOCK by Roser, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:05 | WILW1011 | GOOD! JUMPER by Fields, Tara | WELW1011 39 - WILW1011 38 | (WELW1011 by 1) |
| ASSIST by Sipps, Maggie | ||||
| 09:51 | WELW1011 | TURNOVR by Roser, Ashley | ||
| 09:49 | WILW1011 | STEAL by Cecere, Emily | ||
| 09:41 | WILW1011 | TURNOVR by Hofer, Alaina | ||
| 09:39 | WELW1011 | STEAL by Mercure, Ashley | ||
| 09:04 | WELW1011 | MISSED JUMPER by Mattraw, Rachel | ||
| REBOUND (DEF) by Cecere, Emily | ||||
| 08:45 | WELW1011 | GOOD! JUMPER by Ryan, Kristen | WELW1011 41 - WILW1011 38 | (WELW1011 by 3) |
| 08:27 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by Beeler, Alexandria | ||||
| 08:16 | WILW1011 | GOOD! 3 PTR by Sipps, Maggie | WILW1011 41 - WELW1011 41 | Tied |
| ASSIST by Fields, Tara | ||||
| 07:55 | WILW1011 | FOUL by Cecere, Emily (2) | ||
| 07:43 | WELW1011 | TURNOVR by Mattraw, Rachel | ||
| 07:31 | WILW1011 | GOOD! JUMPER by Hofer, Alaina | WILW1011 43 - WELW1011 41 | (WILW1011 by 2) |
| 07:13 | WELW1011 | TURNOVR by Roser, Ashley | ||
| 07:11 | WILW1011 | STEAL by Fields, Tara | ||
| 07:08 | WILW1011 | GOOD! JUMPER by Hofer, Alaina | WILW1011 45 - WELW1011 41 | (WILW1011 by 4) |
| ASSIST by Fields, Tara | ||||
| 07:04 | WELW1011 | TIMEOUT TEAM | ||
| 06:48 | WELW1011 | MISSED JUMPER by Roser, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:41 | WELW1011 | FOUL by Roser, Ashley (4) | ||
| 06:24 | WELW1011 | FOUL by Mattraw, Rachel (2) | ||
| 06:24 | WILW1011 | GOOD! FT SHOT by Hofer, Alaina | WILW1011 46 - WELW1011 41 | (WILW1011 by 5) |
