|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Toomey, Kaitlyn | * | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 3 | 3 | 0 | 4 | 0 | 1 | 38 |
| 11 | Hoffman, Laura | * | 5-13 | 1-2 | 5-6 | 2-6 | 8 | 4 | 16 | 2 | 7 | 0 | 4 | 39 |
| 13 | Mummma, Lindsay | * | 6-10 | 0-0 | 2-4 | 3-5 | 8 | 4 | 14 | 1 | 1 | 0 | 3 | 23 |
| 20 | Fink, Jannifer | * | 5-7 | 1-2 | 1-3 | 0-4 | 4 | 4 | 12 | 2 | 7 | 0 | 1 | 38 |
| 33 | Kuhn, Hannah | * | 6-15 | 1-4 | 3-6 | 3-4 | 7 | 4 | 16 | 2 | 5 | 0 | 0 | 31 |
| 21 | Mateo, Jeanesis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Kendall, Olivia | - | 1-2 | 0-0 | 3-4 | 0-3 | 3 | 1 | 5 | 0 | 4 | 0 | 0 | 18 |
| 30 | Claycomb, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-49 | 4-10 | 14-23 | 9-25 | 34 | 21 | 66 | 7 | 29 | 0 | 9 | 202 | |
| 49.0% | 40.0% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 3-6 | 9-12 | |||||||||||
| 53.8% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-23 | 1-4 | 5-11 | |||||||||||
| 43.5% | 25.0% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Whitfield, Vanessa | * | 3-3 | 0-0 | 2-3 | 1-1 | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 15 |
| 23 | Butler, Alashia | * | 3-12 | 1-3 | 7-11 | 2-1 | 3 | 3 | 14 | 3 | 3 | 0 | 3 | 36 |
| 24 | Beeler, Alexandria | * | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 15 |
| 25 | Fields, Tara | * | 5-14 | 0-3 | 6-7 | 1-5 | 6 | 3 | 16 | 6 | 6 | 0 | 11 | 32 |
| 35 | Hofer, Alaina | * | 4-9 | 0-0 | 5-6 | 6-2 | 8 | 3 | 13 | 3 | 2 | 1 | 1 | 38 |
| 10 | Cecere, Emily | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 14 |
| 14 | Troshak, Liesel | - | 7-10 | 0-0 | 0-0 | 1-6 | 7 | 2 | 14 | 0 | 3 | 0 | 0 | 24 |
| 15 | Sipps, Maggie | - | 2-7 | 0-2 | 0-1 | 2-1 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 1-8 | 20-28 | 16-24 | 40 | 21 | 73 | 18 | 20 | 1 | 15 | 201 | |
| 42.6% | 12.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 1-5 | 8-12 | |||||||||||
| 43.8% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-29 | 0-3 | 12-16 | |||||||||||
| 41.4% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PS York | 40 | 26 | 66 | Record: (0-1-0) |
| Wilson | 37 | 36 | 73 | Record: (1-0-0) |
|
Officials: Hillary Bower, Jennifer Renaldi, Will Wenninger
Technical fouls: PS York-None. Wilson-None. Attendance: 77 |
Play-by-Play |
| 19:42 | PSUY1011 | MISSED JUMPER by Hoffman, Laura | ||
| REBOUND (DEF) by Butler, Alashia | ||||
| 19:31 | WILW1011 | TURNOVR by Whitfield, Vanessa | ||
| 19:29 | PSUY1011 | STEAL by Hoffman, Laura | ||
| 19:27 | WILW1011 | FOUL by Whitfield, Vanessa (1) | ||
| 19:24 | PSUY1011 | MISSED JUMPER by Kuhn, Hannah | ||
| REBOUND (DEF) by Whitfield, Vanessa | ||||
| 19:05 | WILW1011 | TURNOVR by Fields, Tara | ||
| 18:52 | WILW1011 | FOUL by Butler, Alashia (1) | ||
| 18:50 | PSUY1011 | GOOD! 3 PTR by Hoffman, Laura | PSUY1011 3 - WILW1011 0 | (PSUY1011 by 3) |
| ASSIST by Fink, Jannifer | ||||
| 18:05 | WILW1011 | MISSED JUMPER by Beeler, Alexandria | ||
| REBOUND (DEF) by Mummma, Lindsay | ||||
| 17:59 | PSUY1011 | GOOD! JUMPER by Kuhn, Hannah | PSUY1011 5 - WILW1011 0 | (PSUY1011 by 5) |
| 17:54 | WILW1011 | TIMEOUT TEAM | ||
| 17:47 | PSUY1011 | FOUL by Toomey, Kaitlyn (1) | ||
| 17:47 | WILW1011 | GOOD! FT SHOT by Butler, Alashia | PSUY1011 5 - WILW1011 1 | (PSUY1011 by 4) |
| 17:47 | WILW1011 | MISSED FT SHOT by Butler, Alashia | ||
| REBOUND (DEF) by Hoffman, Laura | ||||
| 17:41 | PSUY1011 | MISSED 3 PTR by Kuhn, Hannah | ||
| REBOUND (DEF) by Beeler, Alexandria | ||||
| 17:12 | PSUY1011 | FOUL by Mummma, Lindsay (1) | ||
| 16:57 | WILW1011 | GOOD! JUMPER by Whitfield, Vanessa | PSUY1011 5 - WILW1011 3 | (PSUY1011 by 2) |
| ASSIST by Fields, Tara | ||||
| 16:42 | WILW1011 | STEAL by Fields, Tara | ||
| 16:42 | WILW1011 | GOOD! JUMPER by Fields, Tara | WILW1011 5 - PSUY1011 5 | Tied |
| 16:34 | PSUY1011 | TURNOVR by Fink, Jannifer | ||
| 16:32 | WILW1011 | STEAL by Fields, Tara | ||
| 16:30 | WILW1011 | GOOD! JUMPER by Whitfield, Vanessa | WILW1011 7 - PSUY1011 5 | (WILW1011 by 2) |
| ASSIST by Fields, Tara | ||||
| 16:30 | PSUY1011 | FOUL by Fink, Jannifer (1) | ||
| 16:30 | WILW1011 | GOOD! FT SHOT by Whitfield, Vanessa | WILW1011 8 - PSUY1011 5 | (WILW1011 by 3) |
| 16:22 | PSUY1011 | GOOD! JUMPER by Fink, Jannifer | WILW1011 8 - PSUY1011 7 | (WILW1011 by 1) |
| ASSIST by Kuhn, Hannah | ||||
| 16:10 | WILW1011 | TURNOVR by Butler, Alashia | ||
| 16:04 | PSUY1011 | MISSED JUMPER by Hoffman, Laura | ||
| REBOUND (OFF) by Hoffman, Laura | ||||
| 15:58 | PSUY1011 | GOOD! JUMPER by Mummma, Lindsay | PSUY1011 9 - WILW1011 8 | (PSUY1011 by 1) |
| 15:43 | WILW1011 | TURNOVR by Butler, Alashia | ||
| 15:16 | PSUY1011 | GOOD! JUMPER by Fink, Jannifer | PSUY1011 11 - WILW1011 8 | (PSUY1011 by 3) |
| ASSIST by Kuhn, Hannah | ||||
| ASSIST by Butler, Alashia | ||||
| 15:03 | WILW1011 | GOOD! JUMPER by Hofer, Alaina | PSUY1011 11 - WILW1011 10 | (PSUY1011 by 1) |
| ASSIST by Butler, Alashia | ||||
| 13:59 | WILW1011 | MISSED JUMPER by Butler, Alashia | ||
| REBOUND (OFF) by Cecere, Emily | ||||
| 13:43 | PSUY1011 | FOUL by Mummma, Lindsay (2) | ||
| 13:10 | PSUY1011 | FOUL by Fink, Jannifer (2) | ||
| 12:49 | WILW1011 | MISSED JUMPER by Cecere, Emily | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 12:49 | PSUY1011 | MISSED 3 PTR by Fink, Jannifer | ||
| REBOUND (OFF) by Kuhn, Hannah | ||||
| 12:49 | PSUY1011 | GOOD! JUMPER by Kuhn, Hannah | PSUY1011 13 - WILW1011 10 | (PSUY1011 by 3) |
| 12:49 | WILW1011 | GOOD! JUMPER by Fields, Tara | PSUY1011 13 - WILW1011 12 | (PSUY1011 by 1) |
| 12:49 | PSUY1011 | FOUL by Hoffman, Laura (1) | ||
| 12:49 | WILW1011 | GOOD! FT SHOT by Fields, Tara | WILW1011 13 - PSUY1011 13 | Tied |
| 12:36 | WILW1011 | FOUL by Sipps, Maggie (1) | ||
| 12:33 | PSUY1011 | GOOD! FT SHOT by Hoffman, Laura | PSUY1011 14 - WILW1011 13 | (PSUY1011 by 1) |
| 12:33 | PSUY1011 | GOOD! FT SHOT by Hoffman, Laura | PSUY1011 15 - WILW1011 13 | (PSUY1011 by 2) |
| 12:33 | WILW1011 | TURNOVR by Cecere, Emily | ||
| 12:16 | WILW1011 | FOUL by Fields, Tara (1) | ||
| 12:12 | PSUY1011 | TURNOVR by Kuhn, Hannah | ||
| 11:53 | WILW1011 | GOOD! JUMPER by Troshak, Liesel | WILW1011 15 - PSUY1011 15 | Tied |
| ASSIST by Fields, Tara | ||||
| 11:40 | PSUY1011 | MISSED JUMPER by Kuhn, Hannah | ||
| REBOUND (OFF) by Kuhn, Hannah | ||||
| 11:36 | WILW1011 | FOUL by Whitfield, Vanessa (2) | ||
| 11:36 | PSUY1011 | GOOD! FT SHOT by Kuhn, Hannah | PSUY1011 16 - WILW1011 15 | (PSUY1011 by 1) |
| 11:36 | PSUY1011 | GOOD! FT SHOT by Kuhn, Hannah | PSUY1011 17 - WILW1011 15 | (PSUY1011 by 2) |
| 11:27 | WILW1011 | GOOD! JUMPER by Whitfield, Vanessa | WILW1011 17 - PSUY1011 17 | Tied |
| 11:13 | PSUY1011 | TURNOVR by Hoffman, Laura | ||
| 11:11 | WILW1011 | STEAL by Butler, Alashia | ||
| 11:09 | WILW1011 | GOOD! JUMPER by Butler, Alashia | WILW1011 19 - PSUY1011 17 | (WILW1011 by 2) |
| 11:04 | PSUY1011 | TIMEOUT TEAM | ||
| 10:50 | PSUY1011 | TURNOVR by Kuhn, Hannah | ||
| 10:50 | WILW1011 | STEAL by Fields, Tara | ||
| 10:50 | WILW1011 | TURNOVR by Fields, Tara | ||
| 10:48 | PSUY1011 | TURNOVR by Toomey, Kaitlyn | ||
| 10:46 | WILW1011 | STEAL by Fields, Tara | ||
| 10:40 | WILW1011 | MISSED JUMPER by Butler, Alashia | ||
| REBOUND (DEF) by Kuhn, Hannah | ||||
| 10:32 | PSUY1011 | GOOD! JUMPER by Kuhn, Hannah | WILW1011 19 - PSUY1011 19 | Tied |
| 10:11 | WILW1011 | TURNOVR by Troshak, Liesel | ||
| 10:05 | PSUY1011 | MISSED 3 PTR by Toomey, Kaitlyn | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 09:54 | PSUY1011 | FOUL by Kuhn, Hannah (1) | ||
| 09:54 | WILW1011 | GOOD! FT SHOT by Butler, Alashia | WILW1011 20 - PSUY1011 19 | (WILW1011 by 1) |
| 09:54 | WILW1011 | GOOD! FT SHOT by Butler, Alashia | WILW1011 21 - PSUY1011 19 | (WILW1011 by 2) |
| 09:45 | PSUY1011 | MISSED JUMPER by Hoffman, Laura | ||
| REBOUND (OFF) by Hoffman, Laura | ||||
| 09:42 | PSUY1011 | GOOD! JUMPER by Hoffman, Laura | WILW1011 21 - PSUY1011 21 | Tied |
| 09:31 | PSUY1011 | FOUL by Kendall, Olivia (1) | ||
| 09:31 | WILW1011 | GOOD! FT SHOT by Whitfield, Vanessa | WILW1011 22 - PSUY1011 21 | (WILW1011 by 1) |
| 09:31 | WILW1011 | MISSED FT SHOT by Whitfield, Vanessa | ||
| REBOUND (DEF) by Mummma, Lindsay | ||||
| 09:28 | PSUY1011 | GOOD! 3 PTR by Toomey, Kaitlyn | PSUY1011 24 - WILW1011 22 | (PSUY1011 by 2) |
| ASSIST by Hoffman, Laura | ||||
| 09:08 | WILW1011 | TURNOVR by Hofer, Alaina | ||
| 08:56 | WILW1011 | FOUL by Whitfield, Vanessa (3) | ||
| 08:56 | PSUY1011 | GOOD! FT SHOT by Kendall, Olivia | PSUY1011 25 - WILW1011 22 | (PSUY1011 by 3) |
| 08:56 | PSUY1011 | MISSED FT SHOT by Kendall, Olivia | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 08:47 | WILW1011 | MISSED JUMPER by Butler, Alashia | ||
| REBOUND (DEF) by Mummma, Lindsay | ||||
| 08:30 | PSUY1011 | GOOD! JUMPER by Kendall, Olivia | PSUY1011 27 - WILW1011 22 | (PSUY1011 by 5) |
| 08:13 | WILW1011 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (OFF) by Sipps, Maggie | ||||
| 08:08 | WILW1011 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (DEF) by Kendall, Olivia | ||||
| 07:59 | PSUY1011 | TURNOVR by Toomey, Kaitlyn | ||
| 07:46 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 07:42 | WILW1011 | GOOD! JUMPER by Hofer, Alaina (fastbreak) | PSUY1011 27 - WILW1011 24 | (PSUY1011 by 3) |
| 07:31 | PSUY1011 | TURNOVR by Fink, Jannifer | ||
| 07:28 | WILW1011 | STEAL by Butler, Alashia | ||
| 07:25 | PSUY1011 | FOUL by Hoffman, Laura (2) | ||
| 07:25 | WILW1011 | GOOD! FT SHOT by Butler, Alashia | PSUY1011 27 - WILW1011 25 | (PSUY1011 by 2) |
| 07:25 | WILW1011 | MISSED FT SHOT by Butler, Alashia | ||
| REBOUND (DEF) by Hoffman, Laura | ||||
| 07:14 | WILW1011 | FOUL by Troshak, Liesel (1) | ||
| 07:14 | PSUY1011 | MISSED FT SHOT by Kuhn, Hannah | ||
| REBOUND (DEF) by Sipps, Maggie | ||||
| 07:01 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Fink, Jannifer | ||||
| 06:55 | PSUY1011 | MISSED JUMPER by Hoffman, Laura | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:37 | PSUY1011 | GOOD! JUMPER by Mummma, Lindsay (fastbreak) | PSUY1011 29 - WILW1011 25 | (PSUY1011 by 4) |
| ASSIST by Hoffman, Laura | ||||
| 06:15 | WILW1011 | MISSED JUMPER by Butler, Alashia | ||
| REBOUND (DEF) by Hoffman, Laura | ||||
| 06:02 | PSUY1011 | TURNOVR by Fink, Jannifer | ||
| 05:44 | WILW1011 | MISSED 3 PTR by Sipps, Maggie | ||
| REBOUND (DEF) by Hoffman, Laura | ||||
| 05:36 | PSUY1011 | TURNOVR by Hoffman, Laura | ||
| 05:34 | WILW1011 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (DEF) by Fink, Jannifer | ||||
| 05:30 | WILW1011 | FOUL by Butler, Alashia (2) | ||
| 05:30 | PSUY1011 | MISSED FT SHOT by Fink, Jannifer | ||
| REBOUND (OFF) by Kuhn, Hannah | ||||
| 05:27 | PSUY1011 | TURNOVR by Kuhn, Hannah | ||
| 05:08 | WILW1011 | GOOD! JUMPER by Butler, Alashia | PSUY1011 29 - WILW1011 27 | (PSUY1011 by 2) |
| ASSIST by Fields, Tara | ||||
| 04:47 | PSUY1011 | MISSED JUMPER by Mummma, Lindsay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:23 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 04:19 | WILW1011 | GOOD! JUMPER by Hofer, Alaina | WILW1011 29 - PSUY1011 29 | Tied |
| 04:10 | PSUY1011 | MISSED JUMPER by Fink, Jannifer | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 03:49 | WILW1011 | TURNOVR by Beeler, Alexandria | ||
| 03:47 | PSUY1011 | STEAL by Toomey, Kaitlyn | ||
| 03:39 | PSUY1011 | GOOD! JUMPER by Hoffman, Laura | PSUY1011 31 - WILW1011 29 | (PSUY1011 by 2) |
| 03:20 | WILW1011 | GOOD! 3 PTR by Butler, Alashia | WILW1011 32 - PSUY1011 31 | (WILW1011 by 1) |
| ASSIST by Sipps, Maggie | ||||
| 02:59 | PSUY1011 | TURNOVR by Kendall, Olivia | ||
| 02:49 | WILW1011 | GOOD! JUMPER by Beeler, Alexandria | WILW1011 34 - PSUY1011 31 | (WILW1011 by 3) |
| ASSIST by Hofer, Alaina | ||||
| 02:36 | PSUY1011 | GOOD! 3 PTR by Fink, Jannifer | WILW1011 34 - PSUY1011 34 | Tied |
| 02:17 | WILW1011 | MISSED 3 PTR by Sipps, Maggie | ||
| REBOUND (DEF) by Toomey, Kaitlyn | ||||
| 02:07 | WILW1011 | MISSED JUMPER by Cecere, Emily | ||
| REBOUND (DEF) by Kendall, Olivia | ||||
| 02:05 | PSUY1011 | TURNOVR by Kendall, Olivia | ||
| 01:58 | WILW1011 | FOUL by Beeler, Alexandria (1) | ||
| 01:51 | PSUY1011 | MISSED JUMPER by Kendall, Olivia | ||
| REBOUND (DEF) by Beeler, Alexandria | ||||
| 01:34 | WILW1011 | GOOD! JUMPER by Hofer, Alaina | WILW1011 36 - PSUY1011 34 | (WILW1011 by 2) |
| ASSIST by Sipps, Maggie | ||||
| 01:19 | PSUY1011 | GOOD! JUMPER by Fink, Jannifer | WILW1011 36 - PSUY1011 36 | Tied |
| 00:58 | WILW1011 | TURNOVR by Cecere, Emily | ||
| 00:57 | PSUY1011 | STEAL by Hoffman, Laura | ||
| 00:52 | WILW1011 | FOUL by Sipps, Maggie (2) | ||
| 00:52 | PSUY1011 | GOOD! FT SHOT by Hoffman, Laura | PSUY1011 37 - WILW1011 36 | (PSUY1011 by 1) |
| 00:52 | PSUY1011 | GOOD! FT SHOT by Hoffman, Laura | PSUY1011 38 - WILW1011 36 | (PSUY1011 by 2) |
| 00:42 | WILW1011 | MISSED JUMPER by Beeler, Alexandria | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 00:37 | PSUY1011 | FOUL by Mateo, Jeanesis (1) | ||
| 00:37 | WILW1011 | MISSED FT SHOT by Hofer, Alaina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:37 | WILW1011 | GOOD! FT SHOT by Hofer, Alaina | PSUY1011 38 - WILW1011 37 | (PSUY1011 by 1) |
| 00:34 | PSUY1011 | TURNOVR by Claycomb, Katie | ||
| 00:12 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (OFF) by Beeler, Alexandria | ||||
| 00:06 | WILW1011 | FOUL by Beeler, Alexandria (2) | ||
| 00:06 | PSUY1011 | GOOD! FT SHOT by Kendall, Olivia | PSUY1011 39 - WILW1011 37 | (PSUY1011 by 2) |
| 00:06 | PSUY1011 | GOOD! FT SHOT by Kendall, Olivia | PSUY1011 40 - WILW1011 37 | (PSUY1011 by 3) |
| 00:03 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Hoffman, Laura |
| 19:41 | WILW1011 | TURNOVR by Hofer, Alaina | PSUY1011 40 - WILW1011 37 | (PSUY1011 by 3) |
| 19:38 | PSUY1011 | STEAL by Fink, Jannifer | ||
| 19:28 | PSUY1011 | GOOD! JUMPER by Kuhn, Hannah | PSUY1011 42 - WILW1011 37 | (PSUY1011 by 5) |
| ASSIST by Mummma, Lindsay | ||||
| 19:04 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Kuhn, Hannah | ||||
| 18:51 | PSUY1011 | TURNOVR by Fink, Jannifer | ||
| 18:29 | WILW1011 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 18:24 | WILW1011 | FOUL by Whitfield, Vanessa (4) | ||
| 18:14 | WILW1011 | FOUL by Hofer, Alaina (1) | ||
| 18:12 | PSUY1011 | MISSED JUMPER by Hoffman, Laura | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 18:02 | WILW1011 | TIMEOUT TEAM | ||
| 17:43 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (DEF) by Kuhn, Hannah | ||||
| 17:30 | PSUY1011 | GOOD! JUMPER by Mummma, Lindsay | PSUY1011 44 - WILW1011 37 | (PSUY1011 by 7) |
| ASSIST by Fink, Jannifer | ||||
| 17:12 | PSUY1011 | FOUL by Hoffman, Laura (3) | ||
| 17:12 | WILW1011 | GOOD! FT SHOT by Hofer, Alaina | PSUY1011 44 - WILW1011 38 | (PSUY1011 by 6) |
| 17:12 | WILW1011 | GOOD! FT SHOT by Hofer, Alaina | PSUY1011 44 - WILW1011 39 | (PSUY1011 by 5) |
| 17:05 | PSUY1011 | TURNOVR by Mummma, Lindsay | ||
| 17:03 | WILW1011 | STEAL by Fields, Tara | ||
| 16:59 | WILW1011 | MISSED JUMPER by Butler, Alashia | ||
| REBOUND (DEF) by Mummma, Lindsay | ||||
| 16:53 | PSUY1011 | TURNOVR by Toomey, Kaitlyn | ||
| 16:44 | WILW1011 | TURNOVR by Beeler, Alexandria | ||
| 16:42 | PSUY1011 | STEAL by Mummma, Lindsay | ||
| 16:24 | PSUY1011 | MISSED JUMPER by Kuhn, Hannah | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 16:00 | WILW1011 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 15:57 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (OFF) by Fields, Tara | ||||
| 15:48 | PSUY1011 | FOUL by Kuhn, Hannah (2) | ||
| 15:48 | WILW1011 | GOOD! FT SHOT by Fields, Tara | PSUY1011 44 - WILW1011 40 | (PSUY1011 by 4) |
| 15:48 | WILW1011 | GOOD! FT SHOT by Fields, Tara | PSUY1011 44 - WILW1011 41 | (PSUY1011 by 3) |
| 15:39 | PSUY1011 | TURNOVR by Fink, Jannifer | ||
| 15:36 | WILW1011 | STEAL by Fields, Tara | ||
| 15:34 | WILW1011 | GOOD! JUMPER by Sipps, Maggie | PSUY1011 44 - WILW1011 43 | (PSUY1011 by 1) |
| 15:12 | PSUY1011 | GOOD! JUMPER by Hoffman, Laura | PSUY1011 46 - WILW1011 43 | (PSUY1011 by 3) |
| 14:48 | WILW1011 | MISSED JUMPER by Troshak, Liesel | ||
| REBOUND (DEF) by Kendall, Olivia | ||||
| 14:43 | PSUY1011 | TURNOVR by Kendall, Olivia | ||
| 14:40 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (OFF) by Butler, Alashia | ||||
| 14:32 | WILW1011 | GOOD! JUMPER by Sipps, Maggie | PSUY1011 46 - WILW1011 45 | (PSUY1011 by 1) |
| ASSIST by Butler, Alashia | ||||
| 14:23 | PSUY1011 | TIMEOUT TEAM | ||
| 14:20 | PSUY1011 | MISSED JUMPER by Kuhn, Hannah | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 14:08 | WILW1011 | MISSED JUMPER by Butler, Alashia | ||
| REBOUND (OFF) by Sipps, Maggie | ||||
| 14:04 | WILW1011 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (DEF) by Toomey, Kaitlyn | ||||
| 13:54 | PSUY1011 | TURNOVR by Kendall, Olivia | ||
| 13:51 | WILW1011 | STEAL by Fields, Tara | ||
| 13:33 | PSUY1011 | FOUL by Kuhn, Hannah (3) | ||
| 13:33 | WILW1011 | GOOD! FT SHOT by Fields, Tara | WILW1011 46 - PSUY1011 46 | Tied |
| 13:33 | WILW1011 | GOOD! FT SHOT by Fields, Tara | WILW1011 47 - PSUY1011 46 | (WILW1011 by 1) |
| 13:24 | PSUY1011 | MISSED JUMPER by Mummma, Lindsay | ||
| 13:24 | WILW1011 | BLOCK by Hofer, Alaina | ||
| REBOUND (DEF) by Troshak, Liesel | ||||
| 13:08 | WILW1011 | TURNOVR by Butler, Alashia | ||
| 13:07 | PSUY1011 | STEAL by Hoffman, Laura | ||
| 13:05 | WILW1011 | FOUL by Butler, Alashia (3) | ||
| 13:05 | PSUY1011 | GOOD! FT SHOT by Hoffman, Laura | WILW1011 47 - PSUY1011 47 | Tied |
| 13:05 | PSUY1011 | MISSED FT SHOT by Hoffman, Laura | ||
| REBOUND (OFF) by Mummma, Lindsay | ||||
| 13:05 | WILW1011 | FOUL by Hofer, Alaina (2) | ||
| 13:05 | PSUY1011 | GOOD! FT SHOT by Mummma, Lindsay | PSUY1011 48 - WILW1011 47 | (PSUY1011 by 1) |
| 13:05 | PSUY1011 | MISSED FT SHOT by Mummma, Lindsay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:04 | PSUY1011 | FOUL by Mummma, Lindsay (3) | ||
| 12:57 | PSUY1011 | FOUL by Mummma, Lindsay (4) | ||
| 12:57 | WILW1011 | GOOD! FT SHOT by Hofer, Alaina | WILW1011 48 - PSUY1011 48 | Tied |
| 12:57 | WILW1011 | GOOD! FT SHOT by Hofer, Alaina | WILW1011 49 - PSUY1011 48 | (WILW1011 by 1) |
| 12:37 | PSUY1011 | TURNOVR by Toomey, Kaitlyn | ||
| 12:37 | WILW1011 | STEAL by Fields, Tara | ||
| 12:37 | PSUY1011 | FOUL by Toomey, Kaitlyn (2) | ||
| 12:29 | WILW1011 | GOOD! JUMPER by Troshak, Liesel | WILW1011 51 - PSUY1011 48 | (WILW1011 by 3) |
| ASSIST by Fields, Tara | ||||
| 12:12 | PSUY1011 | GOOD! 3 PTR by Kuhn, Hannah | WILW1011 51 - PSUY1011 51 | Tied |
| 11:46 | WILW1011 | GOOD! JUMPER by Troshak, Liesel | WILW1011 53 - PSUY1011 51 | (WILW1011 by 2) |
| ASSIST by Hofer, Alaina | ||||
| 11:37 | WILW1011 | FOUL by Fields, Tara (2) | ||
| 11:28 | PSUY1011 | TURNOVR by Hoffman, Laura | ||
| 11:26 | WILW1011 | STEAL by Fields, Tara | ||
| 11:25 | WILW1011 | TURNOVR by Fields, Tara | ||
| 11:14 | PSUY1011 | TURNOVR by Fink, Jannifer | ||
| 10:50 | PSUY1011 | TURNOVR by Kuhn, Hannah | ||
| 10:47 | WILW1011 | STEAL by Hofer, Alaina | ||
| 10:36 | WILW1011 | GOOD! JUMPER by Fields, Tara | WILW1011 55 - PSUY1011 51 | (WILW1011 by 4) |
| ASSIST by Sipps, Maggie | ||||
| 10:21 | WILW1011 | FOUL by Fields, Tara (3) | ||
| 10:13 | PSUY1011 | MISSED 3 PTR by Kuhn, Hannah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:49 | WILW1011 | GOOD! JUMPER by Troshak, Liesel | WILW1011 57 - PSUY1011 51 | (WILW1011 by 6) |
| ASSIST by Cecere, Emily | ||||
| 09:33 | PSUY1011 | TURNOVR by Kuhn, Hannah | ||
| 09:33 | WILW1011 | STEAL by Butler, Alashia | ||
| 09:33 | PSUY1011 | FOUL by Kuhn, Hannah (4) | ||
| 09:33 | WILW1011 | GOOD! FT SHOT by Butler, Alashia | WILW1011 58 - PSUY1011 51 | (WILW1011 by 7) |
| 09:33 | WILW1011 | MISSED FT SHOT by Butler, Alashia | ||
