|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Shakiyla Stone | * | 1-10 | 0-2 | 1-2 | 0-4 | 4 | 3 | 3 | 3 | 5 | 0 | 2 | 23 |
| 05 | Jasmine Harris-Kane | * | 1-4 | 0-1 | 4-6 | 4-2 | 6 | 4 | 6 | 1 | 2 | 0 | 3 | 18 |
| 11 | Steph Binder | * | 5-13 | 0-0 | 4-4 | 3-5 | 8 | 1 | 14 | 1 | 2 | 4 | 2 | 31 |
| 21 | Chanell Jones | * | 3-8 | 0-0 | 3-4 | 3-5 | 8 | 2 | 9 | 0 | 3 | 1 | 0 | 26 |
| 31 | Taylor Kreider | * | 6-15 | 0-0 | 4-6 | 8-4 | 12 | 4 | 16 | 2 | 4 | 2 | 3 | 27 |
| 14 | Keyaundra Williams | - | 2-7 | 0-2 | 6-9 | 3-7 | 10 | 2 | 10 | 1 | 1 | 0 | 4 | 31 |
| 20 | Robyn Harcum | - | 3-6 | 0-1 | 1-2 | 0-2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 21 |
| 22 | Kellie Wilson | - | 1-4 | 1-1 | 0-0 | 0-2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 16 |
| 30 | Turquoise Jackson | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-69 | 1-7 | 23-33 | 23-34 | 57 | 23 | 68 | 9 | 20 | 7 | 14 | 202 | |
| 31.9% | 14.3% | 69.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-38 | 0-1 | 9-14 | |||||||||||
| 39.5% | 0.0% | 64.3% | ||||||||||||
| 2nd Half: | 7-31 | 1-6 | 14-19 | |||||||||||
| 22.6% | 16.7% | 73.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Cecere, Emily | * | 2-8 | 0-1 | 3-4 | 0-1 | 1 | 3 | 7 | 1 | 5 | 0 | 4 | 36 |
| 15 | Sipps, Maggie | * | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 21 |
| 22 | Whitfield, Vanessa | * | 1-10 | 0-4 | 2-5 | 2-6 | 8 | 2 | 4 | 1 | 7 | 0 | 1 | 21 |
| 25 | Fields, Tara | * | 5-18 | 2-7 | 8-15 | 2-5 | 7 | 4 | 20 | 2 | 8 | 0 | 2 | 34 |
| 35 | Hofer, Alaina | * | 5-10 | 0-0 | 0-1 | 2-7 | 9 | 0 | 10 | 0 | 1 | 2 | 1 | 35 |
| 04 | Smith, Brittney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Mace, Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Wilson, Jameeka | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Whitbred, Victoria | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Troshak, Liesel | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Dennis, Megan | - | 0-1 | 0-0 | 0-0 | 2-4 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 20 |
| 23 | Butler, Alashia | - | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 12 |
| 24 | Beeler, Alexandria | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-55 | 2-14 | 14-27 | 15-29 | 44 | 20 | 44 | 9 | 30 | 3 | 9 | 199 | |
| 25.5% | 14.3% | 51.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 0-4 | 11-20 | |||||||||||
| 28.6% | 0.0% | 55.0% | ||||||||||||
| 2nd Half: | 8-34 | 2-10 | 3-7 | |||||||||||
| 23.5% | 20.0% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State Berks | 39 | 29 | 68 | Record: (3-5, 2-3) |
| Wilson | 23 | 21 | 44 | Record: (2-7) |
|
Officials: Rick Ansel, Tom Stewart, Jennifer Renaldi
Technical fouls: Penn State Berks-None. Wilson-None. Attendance: 78 |
Play-by-Play |
| 19:47 | WILW1011 | TURNOVR by Cecere, Emily | ||
| 19:29 | PSBW1011 | MISSED JUMPER by Steph Binder | ||
| 19:29 | WILW1011 | BLOCK by Hofer, Alaina | ||
| REBOUND (OFF) by Taylor Kreider | ||||
| 19:24 | PSBW1011 | TURNOVR by Taylor Kreider | ||
| 19:22 | WILW1011 | MISSED JUMPER by Sipps, Maggie | ||
| REBOUND (DEF) by Jasmine Harris-Kane | ||||
| 19:13 | PSBW1011 | GOOD! JUMPER by Chanell Jones | PSBW1011 2 - WILW1011 0 | (PSBW1011 by 2) |
| 18:55 | WILW1011 | TURNOVR by Sipps, Maggie | ||
| 18:42 | PSBW1011 | TURNOVR by Shakiyla Stone | ||
| 18:25 | WILW1011 | GOOD! JUMPER by Fields, Tara | WILW1011 2 - PSBW1011 2 | Tied |
| 18:25 | PSBW1011 | FOUL by Shakiyla Stone (1) | ||
| 18:25 | WILW1011 | GOOD! FT SHOT by Fields, Tara | WILW1011 3 - PSBW1011 2 | (WILW1011 by 1) |
| 18:13 | PSBW1011 | MISSED JUMPER by Shakiyla Stone | ||
| REBOUND (OFF) by Taylor Kreider | ||||
| 18:09 | PSBW1011 | MISSED JUMPER by Taylor Kreider | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 18:04 | PSBW1011 | FOUL by Jasmine Harris-Kane (1) | ||
| 17:56 | PSBW1011 | FOUL by Jasmine Harris-Kane (2) | ||
| 17:45 | WILW1011 | TURNOVR by Cecere, Emily | ||
| 17:43 | PSBW1011 | STEAL by Keyaundra Williams | ||
| 17:42 | PSBW1011 | TURNOVR by Shakiyla Stone | ||
| 17:42 | WILW1011 | STEAL by Whitfield, Vanessa | ||
| 17:42 | WILW1011 | TURNOVR by Whitfield, Vanessa | ||
| 17:42 | PSBW1011 | MISSED 3 PTR by Keyaundra Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:40 | PSBW1011 | TURNOVR by Chanell Jones | ||
| 17:38 | WILW1011 | STEAL by Cecere, Emily | ||
| 17:36 | WILW1011 | TURNOVR by Cecere, Emily | ||
| 17:17 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| 17:17 | PSBW1011 | BLOCK by Steph Binder | ||
| REBOUND (DEF) by Keyaundra Williams | ||||
| 17:09 | PSBW1011 | MISSED JUMPER by Shakiyla Stone | ||
| REBOUND (OFF) by Chanell Jones | ||||
| 17:03 | PSBW1011 | GOOD! JUMPER by Chanell Jones | PSBW1011 4 - WILW1011 3 | (PSBW1011 by 1) |
| 16:37 | WILW1011 | GOOD! JUMPER by Hofer, Alaina | WILW1011 5 - PSBW1011 4 | (WILW1011 by 1) |
| ASSIST by Fields, Tara | ||||
| 16:18 | PSBW1011 | MISSED JUMPER by Steph Binder | ||
| REBOUND (OFF) by Taylor Kreider | ||||
| 16:14 | WILW1011 | FOUL by Fields, Tara (1) | ||
| 16:14 | PSBW1011 | GOOD! FT SHOT by Taylor Kreider | WILW1011 5 - PSBW1011 5 | Tied |
| 16:14 | PSBW1011 | MISSED FT SHOT by Taylor Kreider | ||
| REBOUND (OFF) by Taylor Kreider | ||||
| 16:14 | PSBW1011 | GOOD! JUMPER by Steph Binder | PSBW1011 7 - WILW1011 5 | (PSBW1011 by 2) |
| ASSIST by Taylor Kreider | ||||
| 16:00 | WILW1011 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (DEF) by Keyaundra Williams | ||||
| 15:51 | PSBW1011 | MISSED JUMPER by Taylor Kreider | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 15:26 | WILW1011 | GOOD! JUMPER by Cecere, Emily | WILW1011 7 - PSBW1011 7 | Tied |
| ASSIST by Dennis, Megan | ||||
| 14:59 | PSBW1011 | MISSED JUMPER by Keyaundra Williams | ||
| REBOUND (OFF) by Keyaundra Williams | ||||
| 14:54 | PSBW1011 | TURNOVR by (TEAM) | ||
| 14:49 | WILW1011 | TURNOVR by (TEAM) | ||
| 14:42 | PSBW1011 | MISSED JUMPER by Steph Binder | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:36 | PSBW1011 | MISSED JUMPER by Steph Binder | ||
| REBOUND (OFF) by Steph Binder | ||||
| 14:36 | PSBW1011 | GOOD! JUMPER by Steph Binder | PSBW1011 9 - WILW1011 7 | (PSBW1011 by 2) |
| 14:23 | WILW1011 | TURNOVR by Fields, Tara | ||
| 14:18 | PSBW1011 | GOOD! JUMPER by Shakiyla Stone | PSBW1011 11 - WILW1011 7 | (PSBW1011 by 4) |
| 14:13 | WILW1011 | TIMEOUT TEAM | ||
| 14:03 | PSBW1011 | STEAL by Shakiyla Stone | ||
| 14:03 | WILW1011 | TURNOVR by Fields, Tara | ||
| 13:52 | PSBW1011 | GOOD! JUMPER by Taylor Kreider | PSBW1011 13 - WILW1011 7 | (PSBW1011 by 6) |
| ASSIST by Steph Binder | ||||
| 13:30 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by Troshak, Liesel | ||||
| 13:21 | PSBW1011 | MISSED JUMPER by Shakiyla Stone | ||
| REBOUND (OFF) by Taylor Kreider | ||||
| 13:16 | WILW1011 | FOUL by Fields, Tara (2) | ||
| 13:16 | PSBW1011 | GOOD! FT SHOT by Taylor Kreider | PSBW1011 14 - WILW1011 7 | (PSBW1011 by 7) |
| 13:16 | PSBW1011 | GOOD! FT SHOT by Taylor Kreider | PSBW1011 15 - WILW1011 7 | (PSBW1011 by 8) |
| 12:58 | PSBW1011 | FOUL by Shakiyla Stone (2) | ||
| 12:58 | WILW1011 | GOOD! FT SHOT by Fields, Tara | PSBW1011 15 - WILW1011 8 | (PSBW1011 by 7) |
| 12:57 | WILW1011 | GOOD! FT SHOT by Fields, Tara | PSBW1011 15 - WILW1011 9 | (PSBW1011 by 6) |
| 12:41 | PSBW1011 | MISSED JUMPER by Steph Binder | ||
| REBOUND (DEF) by Whitfield, Vanessa | ||||
| 12:30 | WILW1011 | TURNOVR by Whitfield, Vanessa | ||
| 12:22 | PSBW1011 | MISSED JUMPER by Kellie Wilson | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 12:17 | WILW1011 | TURNOVR by Fields, Tara | ||
| 12:16 | PSBW1011 | STEAL by Taylor Kreider | ||
| 12:14 | PSBW1011 | TURNOVR by Taylor Kreider | ||
| 12:12 | WILW1011 | STEAL by Cecere, Emily | ||
| 12:04 | WILW1011 | GOOD! JUMPER by Hofer, Alaina | PSBW1011 15 - WILW1011 11 | (PSBW1011 by 4) |
| ASSIST by Whitfield, Vanessa | ||||
| 12:04 | PSBW1011 | FOUL by Chanell Jones (1) | ||
| 12:04 | WILW1011 | MISSED FT SHOT by Hofer, Alaina | ||
| REBOUND (DEF) by Taylor Kreider | ||||
| 11:55 | PSBW1011 | GOOD! JUMPER by Steph Binder | PSBW1011 17 - WILW1011 11 | (PSBW1011 by 6) |
| ASSIST by Keyaundra Williams | ||||
| 11:37 | WILW1011 | TURNOVR by Whitfield, Vanessa | ||
| 11:35 | PSBW1011 | STEAL by Keyaundra Williams | ||
| 11:33 | PSBW1011 | GOOD! JUMPER by Keyaundra Williams | PSBW1011 19 - WILW1011 11 | (PSBW1011 by 8) |
| 11:17 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| 11:17 | PSBW1011 | BLOCK by Steph Binder | ||
| REBOUND (OFF) by Hofer, Alaina | ||||
| 11:11 | WILW1011 | MISSED JUMPER by Cecere, Emily | ||
| REBOUND (DEF) by Steph Binder | ||||
| 10:52 | PSBW1011 | MISSED JUMPER by Kellie Wilson | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 10:43 | WILW1011 | MISSED JUMPER by Whitfield, Vanessa | ||
| REBOUND (OFF) by Whitfield, Vanessa | ||||
| 10:39 | WILW1011 | MISSED JUMPER by Whitfield, Vanessa | ||
| REBOUND (DEF) by Taylor Kreider | ||||
| 10:34 | PSBW1011 | MISSED JUMPER by Taylor Kreider | ||
| REBOUND (DEF) by Sipps, Maggie | ||||
| 10:30 | PSBW1011 | FOUL by Chanell Jones (2) | ||
| 10:21 | WILW1011 | TURNOVR by Fields, Tara | ||
| 10:17 | PSBW1011 | TURNOVR by Kellie Wilson | ||
| 10:16 | WILW1011 | STEAL by Cecere, Emily | ||
| 10:00 | WILW1011 | TURNOVR by Whitfield, Vanessa | ||
| 09:21 | PSBW1011 | TURNOVR by Steph Binder | ||
| 09:19 | WILW1011 | STEAL by Cecere, Emily | ||
| 09:18 | WILW1011 | GOOD! JUMPER by Cecere, Emily | PSBW1011 19 - WILW1011 13 | (PSBW1011 by 6) |
| 09:02 | PSBW1011 | MISSED JUMPER by Keyaundra Williams | ||
| REBOUND (OFF) by Keyaundra Williams | ||||
| 08:58 | PSBW1011 | MISSED JUMPER by Kellie Wilson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:13 | PSBW1011 | FOUL by Kellie Wilson (1) | ||
| 08:13 | WILW1011 | GOOD! FT SHOT by Cecere, Emily | PSBW1011 19 - WILW1011 14 | (PSBW1011 by 5) |
| 08:13 | WILW1011 | MISSED FT SHOT by Cecere, Emily | ||
| REBOUND (DEF) by Steph Binder | ||||
| 08:01 | WILW1011 | TURNOVR by Fields, Tara | ||
| 07:57 | WILW1011 | TURNOVR by Fields, Tara | ||
| 07:56 | PSBW1011 | STEAL by Keyaundra Williams | ||
| 07:54 | PSBW1011 | TIMEOUT 20sec | ||
| 07:38 | WILW1011 | FOUL by Butler, Alashia (1) | ||
| 07:38 | PSBW1011 | GOOD! FT SHOT by Robyn Harcum | PSBW1011 20 - WILW1011 14 | (PSBW1011 by 6) |
| 07:38 | PSBW1011 | MISSED FT SHOT by Robyn Harcum | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:36 | PSBW1011 | FOUL by Taylor Kreider (1) | ||
| 07:36 | WILW1011 | GOOD! FT SHOT by Whitfield, Vanessa | PSBW1011 20 - WILW1011 15 | (PSBW1011 by 5) |
| 07:36 | WILW1011 | MISSED FT SHOT by Whitfield, Vanessa | ||
| REBOUND (DEF) by Kellie Wilson | ||||
| 07:20 | WILW1011 | FOUL by Sipps, Maggie (1) | ||
| 07:20 | PSBW1011 | GOOD! FT SHOT by Keyaundra Williams | PSBW1011 21 - WILW1011 15 | (PSBW1011 by 6) |
| 07:20 | PSBW1011 | MISSED FT SHOT by Keyaundra Williams | ||
| REBOUND (DEF) by Dennis, Megan | ||||
| 07:13 | PSBW1011 | FOUL by Kellie Wilson (2) | ||
| 07:13 | WILW1011 | MISSED FT SHOT by Whitfield, Vanessa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:13 | WILW1011 | GOOD! FT SHOT by Whitfield, Vanessa | PSBW1011 21 - WILW1011 16 | (PSBW1011 by 5) |
| 06:57 | PSBW1011 | GOOD! JUMPER by Robyn Harcum | PSBW1011 23 - WILW1011 16 | (PSBW1011 by 7) |
| 06:42 | PSBW1011 | FOUL by Robyn Harcum (1) | ||
| 06:42 | WILW1011 | MISSED FT SHOT by Butler, Alashia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:42 | WILW1011 | GOOD! FT SHOT by Butler, Alashia | PSBW1011 23 - WILW1011 17 | (PSBW1011 by 6) |
| 06:29 | WILW1011 | FOUL by Butler, Alashia (2) | ||
| 06:29 | PSBW1011 | GOOD! FT SHOT by Steph Binder | PSBW1011 24 - WILW1011 17 | (PSBW1011 by 7) |
| 06:29 | PSBW1011 | GOOD! FT SHOT by Steph Binder | PSBW1011 25 - WILW1011 17 | (PSBW1011 by 8) |
| 06:16 | WILW1011 | TURNOVR by Sipps, Maggie | ||
| 06:02 | PSBW1011 | MISSED JUMPER by Steph Binder | ||
| REBOUND (DEF) by Whitfield, Vanessa | ||||
| 05:42 | WILW1011 | TURNOVR by Whitfield, Vanessa | ||
| 05:41 | PSBW1011 | STEAL by Jasmine Harris-Kane | ||
| 05:38 | PSBW1011 | TURNOVR by Jasmine Harris-Kane | ||
| 05:21 | WILW1011 | GOOD! JUMPER by Whitfield, Vanessa | PSBW1011 25 - WILW1011 19 | (PSBW1011 by 6) |
| 05:08 | PSBW1011 | GOOD! JUMPER by Robyn Harcum | PSBW1011 27 - WILW1011 19 | (PSBW1011 by 8) |
| ASSIST by Taylor Kreider | ||||
| 04:46 | WILW1011 | MISSED 3 PTR by Butler, Alashia | ||
| REBOUND (DEF) by Keyaundra Williams | ||||
| 04:41 | WILW1011 | FOUL by Butler, Alashia (3) | ||
| 04:41 | PSBW1011 | MISSED FT SHOT by Jasmine Harris-Kane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:41 | PSBW1011 | GOOD! FT SHOT by Jasmine Harris-Kane | PSBW1011 28 - WILW1011 19 | (PSBW1011 by 9) |
| 04:24 | WILW1011 | TURNOVR by Fields, Tara | ||
| 04:20 | PSBW1011 | STEAL by Jasmine Harris-Kane | ||
| 04:11 | PSBW1011 | MISSED JUMPER by Robyn Harcum | ||
| REBOUND (OFF) by Taylor Kreider | ||||
| 04:11 | PSBW1011 | MISSED JUMPER by Taylor Kreider | ||
| REBOUND (OFF) by Steph Binder | ||||
| 04:11 | PSBW1011 | GOOD! JUMPER by Steph Binder | PSBW1011 30 - WILW1011 19 | (PSBW1011 by 11) |
| 04:01 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| 04:01 | PSBW1011 | BLOCK by Taylor Kreider | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:47 | PSBW1011 | TURNOVR by (TEAM) | ||
| 03:38 | PSBW1011 | FOUL by Jasmine Harris-Kane (3) | ||
| 03:31 | WILW1011 | GOOD! FT SHOT by Cecere, Emily | PSBW1011 30 - WILW1011 20 | (PSBW1011 by 10) |
| 03:31 | WILW1011 | GOOD! FT SHOT by Cecere, Emily | PSBW1011 30 - WILW1011 21 | (PSBW1011 by 9) |
| 03:18 | PSBW1011 | GOOD! JUMPER by Taylor Kreider | PSBW1011 32 - WILW1011 21 | (PSBW1011 by 11) |
| 03:03 | WILW1011 | MISSED JUMPER by Cecere, Emily | ||
| 03:03 | PSBW1011 | BLOCK by Taylor Kreider | ||
| REBOUND (DEF) by Shakiyla Stone | ||||
| 02:52 | WILW1011 | FOUL by Cecere, Emily (1) | ||
| 02:52 | PSBW1011 | MISSED FT SHOT by Shakiyla Stone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:52 | PSBW1011 | GOOD! FT SHOT by Shakiyla Stone | PSBW1011 33 - WILW1011 21 | (PSBW1011 by 12) |
| 02:40 | PSBW1011 | FOUL by Steph Binder (1) | ||
| 02:40 | WILW1011 | MISSED FT SHOT by Fields, Tara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:40 | WILW1011 | GOOD! FT SHOT by Fields, Tara | PSBW1011 33 - WILW1011 22 | (PSBW1011 by 11) |
| 02:30 | PSBW1011 | TURNOVR by Shakiyla Stone | ||
| 02:28 | WILW1011 | STEAL by Fields, Tara | ||
| 02:27 | PSBW1011 | FOUL by Robyn Harcum (2) | ||
| 02:27 | WILW1011 | GOOD! FT SHOT by Fields, Tara | PSBW1011 33 - WILW1011 23 | (PSBW1011 by 10) |
| 02:27 | WILW1011 | MISSED FT SHOT by Fields, Tara | ||
| REBOUND (DEF) by Steph Binder | ||||
| 02:16 | PSBW1011 | MISSED JUMPER by Steph Binder | ||
| REBOUND (OFF) by Taylor Kreider | ||||
| 02:13 | PSBW1011 | GOOD! JUMPER by Taylor Kreider | PSBW1011 35 - WILW1011 23 | (PSBW1011 by 12) |
| 02:02 | PSBW1011 | FOUL by Keyaundra Williams (1) | ||
| 02:02 | WILW1011 | MISSED FT SHOT by Fields, Tara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:02 | WILW1011 | MISSED FT SHOT by Fields, Tara | ||
| REBOUND (DEF) by Steph Binder | ||||
| 01:52 | PSBW1011 | TURNOVR by Shakiyla Stone | ||
| 01:37 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Shakiyla Stone | ||||
| 01:28 | PSBW1011 | GOOD! JUMPER by Taylor Kreider | PSBW1011 37 - WILW1011 23 | (PSBW1011 by 14) |
| ASSIST by Shakiyla Stone | ||||
| 01:13 | WILW1011 | MISSED 3 PTR by Whitfield, Vanessa | ||
| REBOUND (OFF) by Whitfield, Vanessa | ||||
| 01:09 | WILW1011 | TURNOVR by Whitfield, Vanessa | ||
| 00:54 | PSBW1011 | MISSED JUMPER by Taylor Kreider | ||
| REBOUND (OFF) by Taylor Kreider | ||||
| 00:50 | PSBW1011 | MISSED JUMPER by Taylor Kreider | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 00:45 | WILW1011 | MISSED JUMPER by Whitfield, Vanessa | ||
| REBOUND (DEF) by Robyn Harcum | ||||
| 00:40 | PSBW1011 | GOOD! JUMPER by Steph Binder | PSBW1011 39 - WILW1011 23 | (PSBW1011 by 16) |
| ASSIST by Robyn Harcum | ||||
| 00:24 | WILW1011 | FOUL by Whitfield, Vanessa (1) | ||
| 00:09 | PSBW1011 | TURNOVR by Shakiyla Stone | ||
| 00:04 | WILW1011 | MISSED 3 PTR by Whitfield, Vanessa | ||
| REBOUND (DEF) by Keyaundra Williams |
| 19:47 | PSBW1011 | MISSED JUMPER by Shakiyla Stone | PSBW1011 39 - WILW1011 23 | (PSBW1011 by 16) |
| REBOUND (DEF) by Hofer, Alaina | ||||
| 19:32 | WILW1011 | TURNOVR by Butler, Alashia | ||
| 19:31 | PSBW1011 | STEAL by Taylor Kreider | ||
| 19:27 | PSBW1011 | MISSED JUMPER by Taylor Kreider | ||
| REBOUND (OFF) by Chanell Jones | ||||
| 19:24 | PSBW1011 | MISSED JUMPER by Chanell Jones | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 19:14 | PSBW1011 | MISSED JUMPER by Chanell Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:59 | WILW1011 | GOOD! 3 PTR by Fields, Tara | PSBW1011 39 - WILW1011 26 | (PSBW1011 by 13) |
| ASSIST by Dennis, Megan | ||||
| 18:45 | PSBW1011 | MISSED 3 PTR by Shakiyla Stone | ||
| REBOUND (DEF) by Dennis, Megan | ||||
| 18:24 | WILW1011 | MISSED 3 PTR by Butler, Alashia | ||
| REBOUND (OFF) by Fields, Tara | ||||
| 18:19 | WILW1011 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (DEF) by Shakiyla Stone | ||||
| 18:12 | PSBW1011 | MISSED JUMPER by Chanell Jones | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 17:52 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (OFF) by Dennis, Megan | ||||
| 17:31 | WILW1011 | GOOD! JUMPER by Hofer, Alaina | PSBW1011 39 - WILW1011 28 | (PSBW1011 by 11) |
| 17:18 | PSBW1011 | MISSED JUMPER by Shakiyla Stone | ||
| REBOUND (OFF) by Chanell Jones | ||||
| 17:15 | PSBW1011 | MISSED JUMPER by Chanell Jones | ||
| REBOUND (OFF) by Jasmine Harris-Kane | ||||
| 17:07 | PSBW1011 | FOUL by Jasmine Harris-Kane (4) | ||
| 16:43 | WILW1011 | GOOD! JUMPER by Hofer, Alaina | PSBW1011 39 - WILW1011 30 | (PSBW1011 by 9) |
| ASSIST by Dennis, Megan | ||||
| 16:22 | PSBW1011 | TURNOVR by Taylor Kreider | ||
| 16:20 | WILW1011 | STEAL by Hofer, Alaina | ||
| 15:59 | WILW1011 | TURNOVR by Butler, Alashia | ||
| 15:58 | PSBW1011 | STEAL by Taylor Kreider | ||
| 15:56 | PSBW1011 | TURNOVR by Taylor Kreider | ||
| 15:54 | WILW1011 | STEAL by Butler, Alashia | ||
| 15:52 | PSBW1011 | FOUL by Taylor Kreider (2) | ||
| 15:42 | WILW1011 | TURNOVR by Butler, Alashia | ||
| 15:40 | PSBW1011 | STEAL by Shakiyla Stone | ||
| 15:38 | PSBW1011 | MISSED JUMPER by Taylor Kreider | ||
| REBOUND (OFF) by Steph Binder | ||||
| 15:34 | PSBW1011 | MISSED 3 PTR by Shakiyla Stone | ||
| REBOUND (DEF) by Hofer, Alaina | ||||
| 15:25 | WILW1011 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:16 | WILW1011 | FOUL by Butler, Alashia (4) | ||
| 15:16 | PSBW1011 | MISSED FT SHOT by Chanell Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:16 | PSBW1011 | GOOD! FT SHOT by Chanell Jones | PSBW1011 40 - WILW1011 30 | (PSBW1011 by 10) |
| 15:04 | WILW1011 | MISSED JUMPER by Fields, Tara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:55 | WILW1011 | TURNOVR by Dennis, Megan | ||
| 14:40 | PSBW1011 | GOOD! JUMPER by Taylor Kreider | PSBW1011 42 - WILW1011 30 | (PSBW1011 by 12) |
| 14:40 | WILW1011 | FOUL by Fields, Tara (3) | ||
| 14:40 | PSBW1011 | MISSED FT SHOT by Taylor Kreider | ||
| REBOUND (DEF) by Dennis, Megan | ||||
| 14:35 | WILW1011 | MISSED 3 PTR by Fields, Tara | ||
| REBOUND (OFF) by Dennis, Megan | ||||
| 14:35 | WILW1011 | TURNOVR by Dennis, Megan | ||
| 14:28 | WILW1011 | FOUL by Dennis, Megan (1) | ||
| 14:23 | PSBW1011 | GOOD! JUMPER by Taylor Kreider | PSBW1011 44 - WILW1011 30 | (PSBW1011 by 14) |
| 14:23 | PSBW1011 | GOOD! FT SHOT by Taylor Kreider | PSBW1011 45 - WILW1011 30 | (PSBW1011 by 15) |
| 14:04 | WILW1011 | MISSED JUMPER by Hofer, Alaina | ||
| REBOUND (DEF) by Steph Binder | ||||
| 13:52 | PSBW1011 | MISSED JUMPER by Shakiyla Stone | ||
| REBOUND (DEF) by Fields, Tara | ||||
| 13:43 | PSBW1011 | FOUL by Taylor Kreider (3) | ||
| 13:43 | WILW1011 | GOOD! FT SHOT by Fields, Tara | PSBW1011 45 - WILW1011 31 | (PSBW1011 by 14) |
| 13:43 | WILW1011 | MISSED FT SHOT by Fields, Tara | ||
| REBOUND (DEF) by Taylor Kreider | ||||
| 13:38 | PSBW1011 | MISSED JUMPER by Taylor Kreider | ||
| REBOUND (DEF) by Fields, Tara | ||||
